Horses For Sale
|
Horse Name
|
Sex
|
Price Value
|
|---|---|---|
|
Gelding
|
$15,000
|
|
|
Gelding
|
$8,000
|
|
|
Filly
|
$14,000
|
|
|
Stallion
|
$1,500
|
|
|
Gelding
|
$6,500
|
|
|
Gelding
|
$7,000
|
|
|
Mare
|
$8,000
|
|
|
Mare
|
$8,000
|
|
|
Mare
|
$0
|
|
|
Stallion
|
$2,000
|
Wagering Data
Amount wagered on Canadian races for
Apr 25, 2026:
$2,666,395*
|
2026 YTD |
2025 YTD |
|
|---|---|---|
| $154,020,549 | $163,035,185 | -5.53% |
|
2026 average mutuel per race |
2025 average mutuel per race |
|
| $ 80,935.65 |
$ 79,143.29 |
2.26% |
(* not official CPMA data)
Homepage Headlines
Major & Featured Races
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Apr 26 | WBSBS | Open | $40,000 |
| Apr 27 | LON | Preferred | $12,500 |
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Apr 27 | YR | MGM Borgata 5th Leg | $50,000 |
| Apr 27 | PCD F | Bobby Weiss Final | $50,000 |
| Apr 27 | OAKGR | KYSS 1st Leg | $50,000 |
| Apr 27 | OAKGR | KYSS 1st Leg | $50,000 |
| Apr 27 | OAKGR | KYSS 1st Leg | $50,000 |
| Apr 27 | OAKGR | KYSS 1st Leg | $50,000 |
| May 01 | PHL F | PASS 1st Leg | $90,000 |
| May 02 | M M | Dexter Cup Div | $160,000 |
| May 02 | MEA F | PASS 1st Leg | $125,000 |
| May 02 | PRC F | Paul Revere Pace Div | $100,000 |
| May 02 | MVR F | Pacey Mindlin Mem. Inv | $100,000 |
| May 02 | M M | Lady Suffolk Div | $70,000 |
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Apr 27 | YR | MGM Borgata 5th Leg | $50,000 |
| Apr 27 | PCD F | Bobby Weiss Final | $50,000 |
| Apr 27 | OAKGR | KYSS 1st Leg | $50,000 |
| Apr 27 | OAKGR | KYSS 1st Leg | $50,000 |
| Apr 27 | OAKGR | KYSS 1st Leg | $50,000 |
| Apr 27 | OAKGR | KYSS 1st Leg | $50,000 |
| May 01 | PHL F | PASS 1st Leg | $90,000 |
| May 02 | M M | Dexter Cup Div | $160,000 |
| May 02 | MEA F | PASS 1st Leg | $125,000 |
| May 02 | PRC F | Paul Revere Pace Div | $100,000 |
| May 02 | MVR F | Pacey Mindlin Mem. Inv | $100,000 |
| May 02 | M M | Lady Suffolk Div | $70,000 |





