Horses For Sale
|
Horse Name
|
Sex
|
Price
|
|---|---|---|
|
Filly
|
$12,000
|
|
|
Filly
|
$12,000
|
|
|
Mare
|
$12,000
|
|
|
Filly
|
$4,700
|
|
|
Filly
|
$5,500
|
|
|
Mare
|
$4,500
|
|
|
Filly
|
$12,000
|
|
|
Gelding
|
$8,000
|
|
|
Gelding
|
$15,000
|
|
|
Gelding
|
$6,000
|
Wagering Data
Amount wagered on Canadian races for
Sep 26, 2026:
$4,930,940*
|
2026 YTD |
2025 YTD |
|
|---|---|---|
| $408,854,079 | $412,629,729 | -0.92% |
|
2026 average mutuel per race |
2025 average mutuel per race |
|
| $ 56,015.08 |
$ 50,666.72 |
10.56% |
(* not official CPMA data)
Homepage Headlines
Major & Featured Races
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Sep 27 | WBSBS | Open | $44,000 |
| Sep 27 | DEP F | Open | $15,000 |
| Sep 27 | SUMM | Joe O'Brien Memorial | $0 |
| Sep 27 | SUMM | Lady Slipper Series | $0 |
| Sep 27 | SUMM | Lady Slipper Series | $0 |
| Sep 27 | SUMM | Lady Slipper Series | $0 |
| Oct 03 | CND E | Alberta Sires Stakes | $50,000 |
| Oct 03 | CND E | Alberta Sires Stakes | $50,000 |
| Oct 03 | CND E | Alberta Sires Stakes | $30,000 |
| Oct 03 | CND E | Alberta Sires Stakes | $0 |
| Oct 04 | TRRVS | Lucien Bombardier | $0 |
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Oct 01 | LEX M | Bluegrass Div | $275,000 |
| Oct 01 | LEX M | Bluegrass Div | $250,000 |
| Oct 02 | LEX M | Bluegrass Div | $275,000 |
| Oct 02 | LEX M | Bluegrass Div | $250,000 |
| Oct 03 | LEX M | Kentucky Futurity Top $ | $475,000 |
| Oct 03 | LEX M | Kentucky Filly Futy Top $ | $275,000 |
| Oct 03 | DAYT | Dayton Oaks Derby Top $ | $250,000 |
| Oct 03 | DAYT | Dayton Distaff Derby Top $ | $250,000 |
| Oct 03 | DAYT | Dayton Pacing Derby Top $ | $250,000 |
| Oct 03 | DAYT | Dayton Trotting Derby Top $ | $250,000 |
| Oct 03 | LEX M | Bluegrass Div | $200,000 |
| Oct 03 | LEX M | Bluegrass Div | $150,000 |
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Oct 01 | LEX M | Bluegrass Div | $275,000 |
| Oct 01 | LEX M | Bluegrass Div | $250,000 |
| Oct 02 | LEX M | Bluegrass Div | $275,000 |
| Oct 02 | LEX M | Bluegrass Div | $250,000 |
| Oct 03 | LEX M | Kentucky Futurity Top $ | $475,000 |
| Oct 03 | LEX M | Kentucky Filly Futy Top $ | $275,000 |
| Oct 03 | DAYT | Dayton Oaks Derby Top $ | $250,000 |
| Oct 03 | DAYT | Dayton Distaff Derby Top $ | $250,000 |
| Oct 03 | DAYT | Dayton Pacing Derby Top $ | $250,000 |
| Oct 03 | DAYT | Dayton Trotting Derby Top $ | $250,000 |
| Oct 03 | LEX M | Bluegrass Div | $200,000 |
| Oct 03 | LEX M | Bluegrass Div | $150,000 |





