Horses For Sale
|
Horse Name
|
Sex
|
Price Value
|
|---|---|---|
|
Gelding
|
$4,500
|
|
|
Gelding
|
$7,500
|
|
|
Gelding
|
$4,000
|
|
|
Gelding
|
CONTACT
|
|
|
Filly
|
$10,000
|
|
|
Gelding
|
$6,000
|
|
|
Gelding
|
$9,000
|
|
|
Mare
|
$9,000
|
|
|
Filly
|
|
|
|
Filly
|
$20,000
|
Wagering Data
Amount wagered on Canadian races for
Jun 24, 2026:
$400,747*
|
2026 YTD |
2025 YTD |
|
|---|---|---|
| $249,950,913 | $259,774,736 | -3.78% |
|
2026 average mutuel per race |
2025 average mutuel per race |
|
| $ 69,047.21 |
$ 63,779.70 |
8.26% |
(* not official CPMA data)
Homepage Headlines
Major & Featured Races
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Jun 25 | CHRTN | Atlantic Aged Mares Pacing Series 2026 | $9,000 |
| Jun 26 | CND E | Preferred | $15,000 |
| Jun 26 | CND E | Preferred | $12,000 |
| Jun 27 | WBSBS | Open | $40,000 |
| Jun 27 | SAR F | Preferred | $6,000 |
| Jun 28 | CLNTN | Kin Pace | $8,000 |
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Jun 25 | MEA F | Currier & Ives Div | $52,000 |
| Jun 25 | HOP S | INSS 3rd Leg | $21,500 |
| Jun 26 | YR | MGM Yonkers T. Final | $300,000 |
| Jun 26 | YR | MGM Messenger Final | $200,000 |
| Jun 26 | YR | NY - NY Mile Div | $115,000 |
| Jun 26 | YR | Park Mgm Pace Div | $100,000 |
| Jun 26 | MEA F | Currier & Ives Div | $95,000 |
| Jun 26 | HOP S | INSS 3rd Leg | $21,500 |
| Jun 28 | ACESF | Ron Banks Memorial Final | $35,000 |
| Jun 29 | YR | NYSS 1st Leg | $135,000 |
| Jul 01 | MEA F | PASS 1st Leg | $125,000 |
| Jul 01 | BR | NYSS 1st Leg | $95,000 |
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Jun 25 | MEA F | Currier & Ives Div | $52,000 |
| Jun 25 | HOP S | INSS 3rd Leg | $21,500 |
| Jun 26 | YR | MGM Yonkers T. Final | $300,000 |
| Jun 26 | YR | MGM Messenger Final | $200,000 |
| Jun 26 | YR | NY - NY Mile Div | $115,000 |
| Jun 26 | YR | Park Mgm Pace Div | $100,000 |
| Jun 26 | MEA F | Currier & Ives Div | $95,000 |
| Jun 27 | WBSBS | Open | $40,000 |
| Jun 28 | ACESF | Ron Banks Memorial Final | $35,000 |
| Jun 29 | YR | NYSS 1st Leg | $135,000 |
| Jul 01 | MEA F | PASS 1st Leg | $125,000 |
| Jul 01 | BR | NYSS 1st Leg | $95,000 |





