Horses For Sale
|
Horse Name
|
Sex
|
Price
|
|---|---|---|
|
Filly
|
$6,500
|
|
|
Gelding
|
$9,000
|
|
|
Mare
|
$3,000
|
|
|
Gelding
|
$4,000
|
|
|
Mare
|
$10,000
|
|
|
Gelding
|
$12,500
|
|
|
Filly
|
$12,000
|
|
|
Filly
|
$12,000
|
|
|
Mare
|
$10,000
|
|
|
Filly
|
$4,700
|
Wagering Data
Amount wagered on Canadian races for
Sep 30, 2026:
$133,512*
|
2026 YTD |
2025 YTD |
|
|---|---|---|
| $412,631,149 | $419,118,727 | -1.55% |
|
2026 average mutuel per race |
2025 average mutuel per race |
|
| $ 55,738.37 |
$ 50,459.75 |
10.46% |
(* not official CPMA data)
Homepage Headlines
Major & Featured Races
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Oct 02 | WBSBS | Open | $44,000 |
| Oct 02 | CNMLM | Preferred | $15,500 |
| Oct 02 | CNMLM | Preferred | $15,000 |
| Oct 03 | CNMLM | Alberta Sires Stakes | $50,000 |
| Oct 03 | CNMLM | Alberta Sires Stakes | $50,000 |
| Oct 03 | WBSBS | Open | $44,000 |
| Oct 03 | CNMLM | Alberta Sires Stakes | $30,000 |
| Oct 03 | CNMLM | Alberta Sires Stakes | $30,000 |
| Oct 04 | WBSBS | Open | $44,000 |
| Oct 04 | DEP F | Open | $17,000 |
| Oct 04 | DEP F | Open | $17,000 |
| Oct 04 | TRRVS | Lucien Bombardier | $15,000 |
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Oct 01 | LEX M | Bluegrass Div | $275,000 |
| Oct 01 | LEX M | Bluegrass Div | $250,000 |
| Oct 02 | LEX M | Bluegrass Div | $275,000 |
| Oct 02 | LEX M | Bluegrass Div | $250,000 |
| Oct 03 | LEX M | Kentucky Futurity Top $ | $475,000 |
| Oct 03 | LEX M | Kentucky Filly Futy Top $ | $275,000 |
| Oct 03 | DAYT | Dayton Distaff Derby Top $ | $250,000 |
| Oct 03 | DAYT | Dayton Oaks Derby Top $ | $250,000 |
| Oct 03 | DAYT | Dayton Trotting Derby Top $ | $250,000 |
| Oct 03 | DAYT | Dayton Pacing Derby Top $ | $250,000 |
| Oct 08 | LEX M | International Stallion Div | $275,000 |
| Oct 08 | LEX M | International Stallion Div | $250,000 |
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Oct 01 | LEX M | Bluegrass Div | $275,000 |
| Oct 01 | LEX M | Bluegrass Div | $250,000 |
| Oct 02 | LEX M | Bluegrass Div | $275,000 |
| Oct 02 | LEX M | Bluegrass Div | $250,000 |
| Oct 03 | LEX M | Kentucky Futurity Top $ | $475,000 |
| Oct 03 | LEX M | Kentucky Filly Futy Top $ | $275,000 |
| Oct 03 | DAYT | Dayton Distaff Derby Top $ | $250,000 |
| Oct 03 | DAYT | Dayton Oaks Derby Top $ | $250,000 |
| Oct 03 | DAYT | Dayton Trotting Derby Top $ | $250,000 |
| Oct 03 | DAYT | Dayton Pacing Derby Top $ | $250,000 |
| Oct 08 | LEX M | International Stallion Div | $275,000 |
| Oct 08 | LEX M | International Stallion Div | $250,000 |





