Horses For Sale
|
Horse Name
|
Sex
|
Price Value
|
|---|---|---|
|
Mare
|
$18,000
|
|
|
Mare
|
$12,000
|
|
|
Filly
|
$12,000
|
|
|
Gelding
|
$5,000
|
|
|
Gelding
|
$4,000
|
|
|
Filly
|
$6,500
|
|
|
Filly
|
$3,500
|
|
|
Horse
|
$10,000
|
|
|
Gelding
|
$14,000
|
|
|
Gelding
|
$7,000
|
Wagering Data
Amount wagered on Canadian races for
Jul 17, 2026:
$504,210*
|
2026 YTD |
2025 YTD |
|
|---|---|---|
| $288,861,952 | $295,819,072 | -2.35% |
|
2026 average mutuel per race |
2025 average mutuel per race |
|
| $ 64,651.29 |
$ 58,416.09 |
10.67% |
(* not official CPMA data)
Homepage Headlines
Major & Featured Races
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Jul 18 | CND E | Norm Kennedy Memorial | $50,000 |
| Jul 18 | CND E | Alberta Sires Stakes | $50,000 |
| Jul 18 | CND E | Alberta Sires Stakes | $50,000 |
| Jul 18 | WBSBS | Open | $44,000 |
| Jul 18 | SUMM | Open | $17,500 |
| Jul 18 | CND E | Preferred | $16,000 |
| Jul 18 | SUMM | Invitational | $15,000 |
| Jul 18 | SAR F | Preferred | $6,600 |
| Jul 19 | CLNTN | Invitational | $18,000 |
| Jul 19 | TRRVS | Preferred | $7,000 |
| Jul 20 | GRVRF | Preferred | $14,500 |
| Jul 25 | HNVR | Dream of Glory | $8,000 |
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Jul 19 | VD S | Zweig Memorial Top $ | $325,000 |
| Jul 19 | PRC F | Spirit Of Massachusetts Top $ | $250,000 |
| Jul 19 | VD S | Zweig Memorial Top $ | $125,000 |
| Jul 19 | PCD F | PASS 2nd Leg | $125,000 |
| Jul 21 | STGA | NYSS 4th Leg | $150,000 |
| Jul 23 | YR | NYSS 4th Leg | $150,000 |
| Jul 23 | HAR | DSBF Final | $110,000 |
| Jul 23 | HAR | DSBF Final | $110,000 |
| Jul 23 | HAR | DSBF Final | $110,000 |
| Jul 25 | MEA F | Adios Final | $350,000 |
| Jul 25 | MEA F | PASS 1st Leg | $125,000 |
| Jul 25 | MEA F | Adioo Volo Div | $113,000 |
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Jul 19 | VD S | Zweig Memorial Top $ | $325,000 |
| Jul 19 | PRC F | Spirit Of Massachusetts Top $ | $250,000 |
| Jul 19 | PCD F | PASS 2nd Leg | $125,000 |
| Jul 19 | VD S | Zweig Memorial Top $ | $125,000 |
| Jul 21 | STGA | NYSS 4th Leg | $150,000 |
| Jul 23 | YR | NYSS 4th Leg | $150,000 |
| Jul 23 | HAR | DSBF Final | $110,000 |
| Jul 23 | HAR | DSBF Final | $110,000 |
| Jul 23 | HAR | DSBF Final | $110,000 |
| Jul 25 | MEA F | Adios Final | $350,000 |
| Jul 25 | MEA F | PASS 1st Leg | $125,000 |
| Jul 25 | MEA F | Adioo Volo Div | $113,000 |





