Horses For Sale
|
Horse Name
|
Sex
|
Price Value
|
|---|---|---|
|
Stallion
|
$7,500 CDN
|
|
|
Gelding
|
$7,000
|
|
|
Colt
|
$10,000
|
|
|
Mare
|
$14,500
|
|
|
Mare
|
$6,000
|
|
|
Gelding
|
$12,000
|
|
|
Gelding
|
$15,000
|
|
|
Gelding
|
$6,500
|
|
|
Mare
|
$2,500
|
|
|
Stallion
|
|
Wagering Data
Amount wagered on Canadian races for
Mar 28, 2026:
$3,479,961*
|
2026 YTD |
2025 YTD |
|
|---|---|---|
| $114,993,893 | $120,329,785 | -4.43% |
|
2026 average mutuel per race |
2025 average mutuel per race |
|
| $ 83,268.57 |
$ 82,757.76 |
0.62% |
(* not official CPMA data)
Homepage Headlines
Of the stallions with first major North American crops of two-year-olds hitting the racetrack in 2026, whose offspring are you most looking forward to see racing this year?
Major & Featured Races
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Mar 30 | LON | Preferred | $12,000 |
| Mar 30 | LON | Preferred | $12,000 |
| Mar 31 | LON | Preferred | $12,000 |
| Apr 04 | WBSBS | New Holland Trot/Pace Series | $60,000 |
| Apr 04 | WBSBS | New Holland Trot/Pace Series | $60,000 |
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Apr 03 | MEA F | Kirwan Mem. 1st Leg | $12,500 |
| Apr 03 | MEA F | Cook Mem. 1st Leg | $12,500 |
| Apr 03 | HOP S | Jerry Landess 1st Leg | $10,000 |
| Apr 04 | PCD F | Bobby Weiss 1st Leg | $17,500 |
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Mar 30 | LON | Preferred | $12,000 |
| Mar 30 | LON | Preferred | $12,000 |
| Mar 31 | LON | Preferred | $12,000 |
| Apr 03 | MEA F | Kirwan Mem. 1st Leg | $12,500 |
| Apr 03 | MEA F | Cook Mem. 1st Leg | $12,500 |
| Apr 03 | HOP S | Jerry Landess 1st Leg | $10,000 |
| Apr 04 | WBSBS | New Holland Trot/Pace Series | $60,000 |
| Apr 04 | WBSBS | New Holland Trot/Pace Series | $60,000 |
| Apr 04 | PCD F | Bobby Weiss 1st Leg | $17,500 |





