Horses For Sale
|
Horse Name
|
Sex
|
Price Value
|
|---|---|---|
|
Colt
|
$5,000
|
|
|
Gelding
|
$10,000
|
|
|
Gelding
|
$10,000
|
|
|
Gelding
|
$15,000
|
|
|
Gelding
|
$6,500
|
|
|
Stallion
|
|
|
|
Filly
|
$15,000
|
|
|
Gelding
|
$15,000
|
|
|
Gelding
|
$8,000
|
|
|
Filly
|
$14,000
|
Wagering Data
Amount wagered on Canadian races for
NO RACES CONTESTED May 06, 2026
|
2026 YTD |
2025 YTD |
|
|---|---|---|
| $170,413,948 | $182,287,254 | -6.51% |
|
2026 average mutuel per race |
2025 average mutuel per race |
|
| $ 80,918.31 |
$ 77,867.26 |
3.92% |
(* not official CPMA data)
Homepage Headlines
Who do you think will win the 2026 Western Regional Driving Championship on May 23 at Century Downs?
Major & Featured Races
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| May 08 | WBSBS | WEG SBOA (R3) | $25,000 |
| May 08 | CND E | Preferred | $16,000 |
| May 08 | LON | Preferred | $12,500 |
| May 09 | WBSBS | WEG SBOA (R3) | $25,000 |
| May 10 | FLMD | Charles Juravinski Memorial Cup (G2) | $35,000 |
| May 11 | LON | London Classic Sale Series | $40,000 |
| May 12 | LON | London Classic Sale Series | $40,000 |
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| May 07 | HOP S | Go On BB 2nd Leg | $12,000 |
| May 08 | YR | Ursula Mcintyre Pacing Ser. | $200,000 |
| May 08 | YR | MGM Borgata Final | $200,000 |
| May 08 | MEA F | PASS 1st Leg | $125,000 |
| May 08 | YR | MGM Borgata Conso | $100,000 |
| May 08 | MEA F | PA Stallion | $20,000 |
| May 09 | PCD F | PA All-Stars Div | $75,000 |
| May 09 | M M | NJSS 2nd Leg | $25,000 |
| May 09 | M M | NJSS 2nd Leg | $25,000 |
| May 09 | SCD F | Buckeye Stallion Series. 1st Leg | $20,000 |
| May 09 | SCD F | Buckeye Stallion Series. 1st Leg | $20,000 |
| May 11 | PCD F | PA All-Stars Div | $75,000 |
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| May 08 | YR | Ursula Mcintyre Pacing Ser. | $200,000 |
| May 08 | YR | MGM Borgata Final | $200,000 |
| May 08 | MEA F | PASS 1st Leg | $125,000 |
| May 08 | YR | MGM Borgata Conso | $100,000 |
| May 08 | WBSBS | WEG SBOA (R3) | $25,000 |
| May 09 | PCD F | PA All-Stars Div | $75,000 |
| May 09 | M M | NJSS 2nd Leg | $25,000 |
| May 09 | M M | NJSS 2nd Leg | $25,000 |
| May 10 | FLMD | Charles Juravinski Memorial Cup (G2) | $35,000 |
| May 11 | PCD F | PA All-Stars Div | $75,000 |
| May 11 | LON | London Classic Sale Series | $40,000 |
| May 12 | LON | London Classic Sale Series | $40,000 |





