Horses For Sale
|
Horse Name
|
Sex
|
Price
|
|---|---|---|
|
Mare
|
$3,500
|
|
|
Mare
|
$10,000
|
|
|
Mare
|
$10,000
|
|
|
Gelding
|
$6,500
|
|
|
Mare
|
$18,000
|
|
|
Mare
|
$12,000
|
|
|
Filly
|
$12,000
|
|
|
Gelding
|
$5,000
|
|
|
Gelding
|
$4,000
|
|
|
Filly
|
$6,500
|
Wagering Data
Amount wagered on Canadian races for
Jul 24, 2026:
$2,507,566*
|
2026 YTD |
2025 YTD |
|
|---|---|---|
| $298,485,698 | $306,932,391 | -2.75% |
|
2026 average mutuel per race |
2025 average mutuel per race |
|
| $ 63,024.85 |
$ 57,220.80 |
10.14% |
(* not official CPMA data)
Homepage Headlines
Major & Featured Races
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Jul 25 | WBSBS | Open | $44,000 |
| Jul 25 | WBSBS | Open | $44,000 |
| Jul 25 | CND E | Preferred | $15,000 |
| Jul 25 | CND E | Preferred | $15,000 |
| Jul 26 | WBSBS | Open | $44,000 |
| Jul 26 | CLNTN | Invitational | $20,000 |
| Jul 27 | GRVRF | Battle of Waterloo (R1) | $15,000 |
| Jul 30 | WBSBS | Pure Ivory (G3) | $25,000 |
| Jul 31 | WBSBS | Millard Farms (G3) | $25,000 |
| Aug 01 | HNVR | Dream of Glory | $50,000 |
| Aug 01 | CND E | Alberta Sires Stakes | $50,000 |
| Aug 01 | CND E | Alberta Sires Stakes | $50,000 |
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Jul 25 | MEA F | Adios Final | $350,000 |
| Jul 25 | MEA F | PASS 1st Leg | $125,000 |
| Jul 28 | STGA | NYSS 4th Leg | $135,000 |
| Jul 30 | SCD F | Ohio State Fair Div | $165,000 |
| Jul 30 | SCD F | Ohio State Fair Div | $165,000 |
| Jul 31 | SCD F | Ohio State Fair Div | $160,000 |
| Jul 31 | SCD F | Ohio State Fair Div | $145,000 |
| Jul 31 | SCD F | Ohio State Fair Div | $140,000 |
| Jul 31 | MEA F | PASS 2nd Leg | $125,000 |
| Aug 01 | SCD F | Ohio State Fair Div | $165,000 |
| Aug 01 | SCD F | Ohio State Fair Div | $150,000 |
| Aug 01 | SCD F | Ohio State Fair Div | $145,000 |
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Jul 25 | MEA F | Adios Final | $350,000 |
| Jul 25 | MEA F | PASS 1st Leg | $125,000 |
| Jul 28 | STGA | NYSS 4th Leg | $135,000 |
| Jul 30 | SCD F | Ohio State Fair Div | $165,000 |
| Jul 30 | SCD F | Ohio State Fair Div | $165,000 |
| Jul 31 | SCD F | Ohio State Fair Div | $160,000 |
| Jul 31 | SCD F | Ohio State Fair Div | $145,000 |
| Jul 31 | SCD F | Ohio State Fair Div | $140,000 |
| Jul 31 | MEA F | PASS 2nd Leg | $125,000 |
| Aug 01 | SCD F | Ohio State Fair Div | $165,000 |
| Aug 01 | SCD F | Ohio State Fair Div | $150,000 |
| Aug 01 | SCD F | Ohio State Fair Div | $145,000 |





