Horses For Sale
|
Horse Name
|
Sex
|
Price Value
|
|---|---|---|
|
Colt
|
$5,000
|
|
|
Gelding
|
$10,000
|
|
|
Gelding
|
$10,000
|
|
|
Gelding
|
$15,000
|
|
|
Gelding
|
$6,500
|
|
|
Stallion
|
|
|
|
Filly
|
$15,000
|
|
|
Gelding
|
$15,000
|
|
|
Gelding
|
$8,000
|
|
|
Filly
|
$14,000
|
Wagering Data
Amount wagered on Canadian races for
May 07, 2026:
$359,409*
|
2026 YTD |
2025 YTD |
|
|---|---|---|
| $170,773,357 | $183,100,691 | -6.73% |
|
2026 average mutuel per race |
2025 average mutuel per race |
|
| $ 80,288.37 |
$ 77,257.67 |
3.92% |
(* not official CPMA data)
Homepage Headlines
Who do you think will win the 2026 Western Regional Driving Championship on May 23 at Century Downs?
Major & Featured Races
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| May 08 | WBSBS | WEG SBOA (R3) | $25,000 |
| May 08 | CND E | Preferred | $16,000 |
| May 08 | LON | Preferred | $12,500 |
| May 09 | WBSBS | WEG SBOA (R3) | $25,000 |
| May 09 | CND E | Preferred | $16,000 |
| May 09 | CHRTN | Preferred | $6,250 |
| May 10 | WBSBS | Open | $40,000 |
| May 10 | FLMD | Charles Juravinski Memorial Cup (G2) | $35,000 |
| May 10 | TRRVS | Preferred | $7,000 |
| May 11 | LON | London Classic Sale Series | $40,000 |
| May 11 | LON | Preferred | $12,500 |
| May 12 | LON | London Classic Sale Series | $40,000 |
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| May 08 | YR | Ursula Mcintyre Pacing Ser. | $200,000 |
| May 08 | YR | MGM Borgata Final | $200,000 |
| May 08 | MEA F | PASS 1st Leg | $125,000 |
| May 08 | YR | MGM Borgata Conso | $100,000 |
| May 08 | MEA F | PA Stallion | $20,000 |
| May 09 | PCD F | PA All-Stars Div | $75,000 |
| May 09 | M M | NJSS 2nd Leg | $25,000 |
| May 09 | M M | NJSS 2nd Leg | $25,000 |
| May 11 | PCD F | PA All-Stars Div | $75,000 |
| May 15 | MEA F | PASS 1st Leg | $125,000 |
| May 15 | HOP S | Msnaughtybynature Final | $25,000 |
| May 15 | HOP S | Expresson Final | $25,000 |
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| May 08 | YR | Ursula Mcintyre Pacing Ser. | $200,000 |
| May 08 | YR | MGM Borgata Final | $200,000 |
| May 08 | MEA F | PASS 1st Leg | $125,000 |
| May 08 | YR | MGM Borgata Conso | $100,000 |
| May 08 | WBSBS | WEG SBOA (R3) | $25,000 |
| May 09 | PCD F | PA All-Stars Div | $75,000 |
| May 10 | WBSBS | Open | $40,000 |
| May 10 | FLMD | Charles Juravinski Memorial Cup (G2) | $35,000 |
| May 11 | PCD F | PA All-Stars Div | $75,000 |
| May 11 | LON | London Classic Sale Series | $40,000 |
| May 12 | LON | London Classic Sale Series | $40,000 |
| May 15 | MEA F | PASS 1st Leg | $125,000 |





