| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Nov 08 | WBSBS | Open | $44,000 |
| Nov 08 | DEP F | Open | $17,000 |
| Nov 08 | FLMD | Preferred | $14,500 |
| Nov 09 | WBSBS | Harvest Series | $25,000 |
| Nov 09 | DEP F | Open | $17,000 |
| Nov 13 | WBSBS | Harvest Series | $25,000 |
| Nov 14 | WBSBS | Harvest Series | $25,000 |
| Nov 14 | CNMLM | Century Casinos Filly Pace | $0 |
| Nov 14 | CNMLM | Western Canada Pacing Derby (G3) | $0 |
Horses For Sale
|
Horse Name
|
Sex
|
Price
|
|---|---|---|
|
Gelding
|
$12,000
|
|
|
Filly
|
$6500
|
|
|
Colt
|
$8,000
|
|
|
Mare
|
$0
|
|
|
Colt
|
$15,000
|
|
|
Filly
|
$12,000
|
|
|
Colt
|
$15,000
|
|
|
Filly
|
$12,500
|
|
|
Gelding
|
$20,000
|
|
|
Mare
|
$5,500
|
Wagering Data
Amount wagered on Canadian races for
Nov 07, 2026:
$3,688,401*
|
2026 YTD |
2025 YTD |
|
|---|---|---|
| $473,865,433 | $479,337,737 | -1.14% |
|
2026 average mutuel per race |
2025 average mutuel per race |
|
| $ 54,156.05 |
$ 49,549.07 |
9.30% |
(* not official CPMA data)
Homepage Headlines
Major & Featured Races
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Nov 12 | DD F | Matron Top $ | $160,000 |
| Nov 12 | DD F | The Hap Hansen Matron Top $ | $150,000 |
| Nov 12 | DD F | Matron Top $ | $130,000 |
| Nov 12 | DD F | Matron Top $ | $130,000 |
| Nov 14 | M M | Three Diamonds Top $ | $400,000 |
| Nov 14 | M M | Governors Cup Top $ | $400,000 |
| Nov 14 | M M | Goldsmith Maid Top $ | $400,000 |
| Nov 14 | M M | Valley Victory Top $ | $400,000 |
| Nov 14 | M M | Fanduel Championship | $350,000 |
| Nov 14 | M M | Fanduel Championship | $350,000 |
| Nov 14 | M M | Fanduel Championship | $175,000 |
| Nov 14 | M M | Fanduel Championship | $175,000 |
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Nov 12 | DD F | Matron Top $ | $160,000 |
| Nov 12 | DD F | The Hap Hansen Matron Top $ | $150,000 |
| Nov 12 | DD F | Matron Top $ | $130,000 |
| Nov 12 | DD F | Matron Top $ | $130,000 |
| Nov 14 | M M | Valley Victory Top $ | $400,000 |
| Nov 14 | M M | Goldsmith Maid Top $ | $400,000 |
| Nov 14 | M M | Three Diamonds Top $ | $400,000 |
| Nov 14 | M M | Governors Cup Top $ | $400,000 |
| Nov 14 | M M | Fanduel Championship | $350,000 |
| Nov 14 | M M | Fanduel Championship | $350,000 |
| Nov 14 | M M | Fanduel Championship | $175,000 |
| Nov 14 | M M | Fanduel Championship | $175,000 |





