Horses For Sale
|
Horse Name
|
Sex
|
Price Value
|
|---|---|---|
|
Filly
|
$6000
|
|
|
Gelding
|
$18,000
|
|
|
Mare
|
$2,500
|
|
|
Colt
|
$22,500
|
|
|
Colt
|
$5,000
|
|
|
Gelding
|
$10,000
|
|
|
Gelding
|
$10,000
|
|
|
Gelding
|
$15,000
|
|
|
Stallion
|
|
|
|
Filly
|
$15,000
|
Wagering Data
Amount wagered on Canadian races for
NO RACES CONTESTED May 20, 2026
|
2026 YTD |
2025 YTD |
|
|---|---|---|
| $192,851,851 | $206,246,471 | -6.49% |
|
2026 average mutuel per race |
2025 average mutuel per race |
|
| $ 78,490.78 |
$ 73,870.51 |
6.25% |
(* not official CPMA data)
Homepage Headlines
Who do you think will win the 2026 Western Regional Driving Championship on May 23 at Century Downs?
Major & Featured Races
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| May 22 | CND E | Preferred | $15,500 |
| May 22 | LON | Preferred | $14,000 |
| May 22 | LON | Preferred | $14,000 |
| May 23 | CHRTN | Preferred | $7,000 |
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| May 23 | M M | NJSS Final | $225,000 |
| May 23 | M M | NJSS Final | $225,000 |
| May 23 | PCD F | PA All-Stars Div | $75,000 |
| May 24 | STGA | NYSS 1st Leg | $150,000 |
| May 24 | PHL F | Betsy Ross Inv | $100,000 |
| May 24 | PHL F | Joseph Auger Mem. Inv | $100,000 |
| May 24 | PHL F | Maxie Lee Mem. Inv | $100,000 |
| May 24 | PHL F | PASS 3rd Leg | $90,000 |
| May 24 | PHL F | Send It In Invitational Inv | $50,000 |
| May 25 | VD S | NYSS 1st Leg | $105,000 |
| May 25 | VD S | NYSS 1st Leg | $105,000 |
| May 25 | SCD F | OHSS 2nd Leg | $50,000 |
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| May 23 | M M | NJSS Final | $225,000 |
| May 23 | M M | NJSS Final | $225,000 |
| May 23 | PCD F | PA All-Stars Div | $75,000 |
| May 24 | STGA | NYSS 1st Leg | $150,000 |
| May 24 | PHL F | Betsy Ross Inv | $100,000 |
| May 24 | PHL F | Joseph Auger Mem. Inv | $100,000 |
| May 24 | PHL F | Maxie Lee Mem. Inv | $100,000 |
| May 24 | PHL F | PASS 3rd Leg | $90,000 |
| May 24 | PHL F | Send It In Invitational Inv | $50,000 |
| May 25 | VD S | NYSS 1st Leg | $105,000 |
| May 25 | VD S | NYSS 1st Leg | $105,000 |
| May 25 | SCD F | OHSS 2nd Leg | $50,000 |





