Horses For Sale
|
Horse Name
|
Sex
|
Price Value
|
|---|---|---|
|
Filly
|
$7,500
|
|
|
Filly
|
$13,000
|
|
|
Gelding
|
|
|
|
Filly
|
$5,000
|
|
|
Gelding
|
$8,000
|
|
|
Filly
|
$17,000
|
|
|
Filly
|
$12,500
|
|
|
Colt
|
$8,500
|
|
|
Filly
|
$7,500
|
|
|
Mare
|
$8,000
|
Wagering Data
Amount wagering on Canadian Races for
Dec 10, 2025:
$179,431*
|
2025 YTD |
2024 YTD |
|
|---|---|---|
| $526,266,452 | $595,563,124 | -11.64% |
|
2025 average mutuel per race |
2024 average mutuel per race |
|
| $ 50,020.57 |
$ 54,478.88 |
-8.18% |
(* not official CPMA data)
Homepage Headlines
Without factoring post position, if the 13 fastest trotters in harness racing history were placed in a race which horse would win?
Major & Featured Races
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Dec 11 | FLMD | Preferred | $11,000 |
| Dec 12 | WBSBS | Niagara | $17,000 |
| Dec 12 | WBSBS | Valedictory | $17,000 |
| Dec 13 | WBSBS | Open | $40,000 |
| Dec 13 | WBSBS | Open | $40,000 |
| Dec 13 | CNMLM | Preferred | $16,000 |
| Dec 13 | CHRTN | Preferred | $5,500 |
| Dec 13 | CHRTN | Preferred | $4,550 |
| Dec 16 | CHRTN | Preferred | $4,450 |
| Dec 16 | CHRTN | Open | $4,200 |
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Dec 11 | DD F | DSBF 2nd Leg | $20,000 |
| Dec 12 | YR | MGM Grand Prix 3rd Leg | $50,000 |
| Dec 15 | DD F | DSBF Final | $100,000 |
| Dec 16 | DD F | DSBF Final | $100,000 |
| Dec 17 | DD F | DSBF Final | $100,000 |
| Dec 18 | DD F | DSBF Final | $100,000 |
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Dec 11 | DD F | DSBF 2nd Leg | $20,000 |
| Dec 11 | FLMD | Preferred | $11,000 |
| Dec 12 | YR | MGM Grand Prix 3rd Leg | $50,000 |
| Dec 12 | WBSBS | Niagara | $17,000 |
| Dec 12 | WBSBS | Valedictory | $17,000 |
| Dec 13 | WBSBS | Open | $40,000 |
| Dec 13 | WBSBS | Open | $40,000 |
| Dec 13 | CNMLM | Preferred | $16,000 |
| Dec 15 | DD F | DSBF Final | $100,000 |
| Dec 16 | DD F | DSBF Final | $100,000 |
| Dec 17 | DD F | DSBF Final | $100,000 |
| Dec 18 | DD F | DSBF Final | $100,000 |





