Top Trainers at Hiawatha Horse Park

Top Winning Trainers for the Year

January 1, 2024 Through September 14, 2024

TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Lindsey R Kerr                 81    20    15    13      72,370    24.7    .403
Cassidy Schneider              92    19    21     7      78,373    20.7    .358
Cameron Mcqueen                44    13    10     6      40,000    29.5    .467
Darryl D Laver                 58    12    11     7      47,611    20.7    .352
Stewart Mcqueen                42     8     9     5      30,810    19.0    .349
Peter B Core                   54     6     9     5      31,546    11.1    .234
Lorne S House                  40     6     7     6      26,246    15.0    .297
Michael A Horner               36     6     5     3      24,880    16.7    .271
Kenneth G Gowan                39     5     5     8      24,160    12.8    .267
Jeff S Graham                  22     5     3     2      17,869    22.7    .333
George L Robinson              20     4     3     4      14,000    20.0    .349
Robert S Manders               16     4     3     2      15,560    25.0    .395
Jim D Jarvis                   16     4     2     2      11,296    25.0    .361
Angela M Carroll               23     4     1     4      15,038    17.4    .256
Michael G Carther               9     4     0     1       9,140    44.4    .481
Clifford S Mcguire              6     4     0     0       8,800    66.7    .666
Robert B Doyle                 42     3    11    11      25,258     7.1    .304
Michelle L Sherman             24     3     3     4      13,616    12.5    .250
Heather E Pickett              12     3     3     3      16,004    25.0    .472
Ernest Nussio                  18     3     3     2      13,011    16.7    .296
Riley M Simpson                22     3     2     5      11,449    13.6    .262
Dennis E Morrissey             14     3     2     4      11,972    21.4    .388
Greg W Dustin                  17     3     1     7      13,059    17.6    .346
Douglas A Schweitzer            8     3     1     1      10,550    37.5    .486
Jason A Libby                  15     2     4     1      11,040    13.3    .303
Michael W Hamlin               21     2     3     4      11,252     9.5    .238
William R Hamm                 16     2     3     0       9,064    12.5    .229
Pam M Forgie                   11     2     2     3       9,890    18.2    .373
Jason T Sherman                11     2     1     1       7,200    18.2    .262
Meg J Crone                     4     2     1     0      13,352    50.0    .638
Blake C Macintosh               8     2     1     0      10,500    25.0    .319
Eric Nadeau                     9     2     0     2       7,440    22.2    .296
Lloyd K Mansfield               6     2     0     1       5,280    33.3    .388
Peter D Brickman                5     2     0     0       4,020    40.0    .400
Andy C Moore                    3     2     0     0       4,400    66.7    .666
William A Moore                10     2     0     0       5,230    20.0    .200
Darell Vleeming                 9     2     0     0       4,310    22.2    .222
Donald C Rankin Jr             36     1     8     5      17,621     2.8    .197
Joseph H Shaw                  23     1     4     3      10,441     4.3    .183
David W Bain                   10     1     2     2       5,292    10.0    .277
Marc C Lepage                   6     1     2     1       4,480    16.7    .407
Jamie K Doig                   10     1     1     5       6,582    10.0    .322
Ashley A Duford                38     1     1     5      11,918     2.6    .084
Corey M Giles                   6     1     1     2       5,334    16.7    .370
Greg K Merlo                    4     1     1     2       4,356    25.0    .555
Greg J Price                   10     1     1     2       5,742    10.0    .222
Stephen E Bossence              4     1     1     1       4,852    25.0    .472
R Gregg Mcnair                  3     1     1     1      14,400    33.3    .629
Michael H Neff                  4     1     1     1       4,014    25.0    .472
Jerry W Sims                    3     1     1     1       3,852    33.3    .629

                    Last 20 Days 4/5/2024 thru 14/9/2024
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Lindsey R Kerr                 81    20    15    13      72,370    24.7    .403
Cassidy Schneider              92    19    21     7      78,373    20.7    .358
Cameron Mcqueen                44    13    10     6      40,000    29.5    .467
Darryl D Laver                 58    12    11     7      47,611    20.7    .352
Stewart Mcqueen                42     8     9     5      30,810    19.0    .349
Peter B Core                   54     6     9     5      31,546    11.1    .234
Lorne S House                  40     6     7     6      26,246    15.0    .297
Michael A Horner               36     6     5     3      24,880    16.7    .271
Kenneth G Gowan                39     5     5     8      24,160    12.8    .267
Jeff S Graham                  22     5     3     2      17,869    22.7    .333

                    Last 15 Days 8/6/2024 thru 14/9/2024
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Lindsey R Kerr                 72    20    13    12      68,904    27.8    .433
Cassidy Schneider              73    17    13     7      64,209    23.3    .363
Darryl D Laver                 43     7     9     5      31,567    16.3    .317
Lorne S House                  40     6     7     6      26,246    15.0    .297
Peter B Core                   44     4     7     5      24,470     9.1    .217
Kenneth G Gowan                34     4     5     7      21,450    11.8    .267
George L Robinson              13     4     3     3      12,616    30.8    .512
Michael A Horner               27     4     3     2      18,110    14.8    .234
Jeff S Graham                  19     4     2     1      13,867    21.1    .286
Clifford S Mcguire              6     4     0     0       8,800    66.7    .666

                    Last 10 Days 13/7/2024 thru 14/9/2024
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Cassidy Schneider              50    12    11     7      48,335    24.0    .408
Lindsey R Kerr                 48    11     8     8      40,004    22.9    .377
Darryl D Laver                 28     7     4     2      22,515    25.0    .353
Peter B Core                   31     4     7     4      21,728    12.9    .297
Lorne S House                  28     4     5     5      18,946    14.3    .301
Michael A Horner               19     4     2     1      15,704    21.1    .286
Kenneth G Gowan                27     3     5     6      18,034    11.1    .288
Jeff S Graham                  14     3     2     1      10,879    21.4    .317
Greg W Dustin                  14     3     1     7      12,599    21.4    .420
Angela M Carroll               14     3     1     3      10,990    21.4    .325

                    Last 5 Days 17/8/2024 thru 14/9/2024
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Lindsey R Kerr                 20     7     1     2      19,452    35.0    .411
Cassidy Schneider              25     5     9     2      26,399    20.0    .426
Darryl D Laver                 11     4     2     1      12,500    36.4    .494
Peter B Core                   18     3     3     3      13,782    16.7    .314
Jeff S Graham                   9     2     1     1       7,195    22.2    .320
Michael G Carther               5     2     0     1       4,480    40.0    .466
Jason T Sherman                 8     2     0     1       5,848    25.0    .291
William A Moore                 6     2     0     0       5,000    33.3    .333
Kenneth G Gowan                13     1     4     2       8,886     7.7    .299
Lorne S House                  12     1     3     2       6,984     8.3    .277

Have something to say about this? Log in or create an account to post a comment.