Top Winning Trainers for the Year
January 1, 2026 Through September 26, 2026
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Melissa E Loyer 62 21 18 6 84,368 33.9 .532
Pam M Forgie 34 10 4 5 38,442 29.4 .408
Greg J Price 41 9 11 4 46,507 22.0 .401
Lorne S House 41 9 9 2 46,220 22.0 .357
Darryl D Laver 49 8 4 5 35,252 16.3 .242
Ashley A Duford 40 7 5 11 37,441 17.5 .336
Lindsey R Kerr 60 6 10 8 38,145 10.0 .237
Jamie K Doig 31 5 6 2 28,129 16.1 .290
Cameron Mcqueen 32 5 3 4 20,791 15.6 .250
Peter B Core 44 3 9 7 29,149 6.8 .234
Patrick D Bissett 33 3 5 4 22,079 9.1 .215
Angela M Carroll 35 3 3 5 18,923 8.6 .180
William A Moore 18 3 3 3 16,223 16.7 .314
Brad A Moore 27 3 2 6 17,989 11.1 .226
Kim A Biekx 13 3 2 3 11,952 23.1 .393
Joshua Mckibbin 7 3 1 2 20,320 42.9 .603
Cassidy Schneider 30 3 1 2 16,626 10.0 .140
Dean L Nixon 7 3 0 0 9,334 42.9 .428
Donald C Rankin Jr 54 2 9 8 28,373 3.7 .179
Dean W Wall 18 2 4 1 13,131 11.1 .253
Darell Vleeming 17 2 3 3 11,244 11.8 .274
Gorden Mcknight 13 2 3 2 10,382 15.4 .333
Garry L Macdonald 13 2 3 0 10,958 15.4 .282
Brittany E Kennedy 18 2 2 3 13,139 11.1 .228
Ryan A Steward 37 2 2 3 16,305 5.4 .111
Carl R Jamieson 8 2 2 2 27,900 25.0 .472
Michael T Sumner 8 2 1 3 7,787 25.0 .444
Eli A Wagler 6 2 1 1 8,150 33.3 .481
Gerard Demers 9 2 1 0 10,800 22.2 .283
Fred S Drouillard 4 2 1 0 8,150 50.0 .638
Guy Gagnon 3 2 1 0 8,750 66.7 .851
Richard Griffiths 6 2 1 0 8,110 33.3 .425
James J Mckague 3 2 1 0 8,175 66.7 .851
Jason A Libby 8 2 0 2 7,455 25.0 .333
Mark A Macdonell 6 2 0 2 8,636 33.3 .444
Zachary Carroll 8 2 0 1 10,338 25.0 .291
Jodie M Cullen 3 2 0 1 18,700 66.7 .777
Kristopher D Haskell 5 2 0 0 5,500 40.0 .400
Jean-francois Maguire 2 2 0 0 10,000 100.0 1.000
Dr Ian Moore 5 2 0 0 30,000 40.0 .400
Stephen E Bossence 8 1 4 1 8,809 12.5 .444
Michael W Hamlin 19 1 3 1 8,838 5.3 .157
Jason T Sherman 19 1 2 2 8,731 5.3 .146
Dwain J Spitzig 12 1 2 2 6,926 8.3 .231
Robert B Doyle 14 1 2 1 6,233 7.1 .174
Dwayne R May 8 1 2 1 7,675 12.5 .305
Robert Kyle Fellows 6 1 2 0 10,000 16.7 .351
Diana L Mcintosh 11 1 1 4 6,200 9.1 .262
Gordon R Mcdonnell 15 1 1 3 5,880 6.7 .170
Natasha K Day 8 1 1 2 6,786 12.5 .277
Last 20 Days 13/9/2025 thru 26/9/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Melissa E Loyer 62 21 18 6 84,368 33.9 .532
Pam M Forgie 40 10 5 6 40,292 25.0 .369
Greg J Price 44 9 11 5 47,547 20.5 .381
Lorne S House 50 9 9 3 47,718 18.0 .299
Darryl D Laver 52 8 4 6 36,148 15.4 .235
Lindsey R Kerr 68 7 12 11 44,409 10.3 .254
Ashley A Duford 47 7 8 11 41,221 14.9 .321
Patrick D Bissett 40 6 7 4 31,219 15.0 .280
Jamie K Doig 34 6 6 2 30,891 17.6 .294
Cameron Mcqueen 32 5 3 4 20,791 15.6 .250
Last 15 Days 13/6/2026 thru 26/9/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Melissa E Loyer 54 17 17 6 73,528 31.5 .526
Greg J Price 36 9 9 3 42,988 25.0 .416
Lorne S House 38 8 9 2 43,304 21.1 .359
Pam M Forgie 28 7 3 4 28,382 25.0 .357
Lindsey R Kerr 50 5 8 6 31,429 10.0 .228
Ashley A Duford 34 5 3 11 30,166 14.7 .303
Cameron Mcqueen 30 5 2 3 19,041 16.7 .237
Jamie K Doig 25 4 4 2 21,657 16.0 .275
Peter B Core 38 3 8 6 26,793 7.9 .248
Patrick D Bissett 28 3 3 4 19,404 10.7 .214
Last 10 Days 25/7/2026 thru 26/9/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Melissa E Loyer 36 11 10 4 47,131 30.6 .496
Greg J Price 24 8 5 3 33,243 33.3 .490
Lorne S House 28 4 7 2 27,838 14.3 .305
Ashley A Duford 26 4 3 8 24,870 15.4 .320
Peter B Core 23 3 5 3 18,354 13.0 .294
William A Moore 14 3 3 2 15,743 21.4 .380
Jamie K Doig 15 3 3 1 16,150 20.0 .333
Pam M Forgie 21 3 2 4 16,102 14.3 .259
Patrick D Bissett 23 3 2 2 16,736 13.0 .207
Cameron Mcqueen 22 3 1 3 12,541 13.6 .207
Last 5 Days 29/8/2026 thru 26/9/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Melissa E Loyer 26 8 8 3 35,842 30.8 .517
Lorne S House 17 3 4 0 16,998 17.6 .307
William A Moore 14 3 3 2 15,743 21.4 .380
Cameron Mcqueen 14 3 0 2 9,820 21.4 .261
Peter B Core 12 2 3 2 11,002 16.7 .361
Greg J Price 10 2 3 1 11,285 20.0 .400
Ashley A Duford 13 2 1 3 11,756 15.4 .273
James J Mckague 3 2 1 0 8,175 66.7 .851
Patrick D Bissett 14 2 0 2 9,105 14.3 .190
Jamie K Doig 10 2 0 1 8,844 20.0 .233