Fantasy Stable Earnings By Group

Earnings from North American starts updated daily at 11:00 a.m. (EST) Please note that earnings from European starts may not be updated daily.

HORSES
A	  1	T C I                   	  $482,923
A	  2	KARL                    	$1,306,018
A	  3	MY GIRL EJ              	  $466,097
A	  4	PASS LINE               	  $199,669
A	  5	SOIREE HANOVER          	  $125,008
A	  6	GEOCENTRIC              	  $202,502
A	  7	CAPTAINS QUARTERS       	  $400,736
A	  8	WILLYS HOME RUN         	  $153,100
A	  9	CAPTAIN ALBANO          	$1,062,349
A	 10	LEGENDARY HANOVER       	$1,038,278

B	  1	ITS MY SHOW             	  $434,618
B	  2	JIGGY JOG S             	$1,005,307
B	  3	BYTHEMISSAL             	   $74,332
B	  4	ITS ACADEMIC            	  $340,080
B	  5	BOND                    	        $0
B	  6	TWIN B JOE FRESH        	  $674,144
B	  7	SYLVIA HANOVER          	  $283,704
B	  8	UP YOUR DEO             	   $19,639
B	  9	SEVEN COLORS            	   $96,533
B	 10	STOCKADE SEELSTER       	   $26,720

C	  1	M MS DREAM              	  $328,723
C	  2	SOUTHWIND TYRION        	  $184,416
C	  3	CELEBRITY BAMBINO       	        $0
C	  4	GRACE HILL              	  $101,659
C	  5	FRENCH WINE             	  $235,446
C	  6	WHY NOT NOW             	   $28,920
C	  7	ALLYWAG HANOVER         	  $100,884
C	  8	ARI FERRARI J           	  $293,920
C	  9	COVERED BRIDGE          	  $138,563
C	 10	COACH STEFANOS          	  $178,713

D	  1	ITS A LOVE THING        	  $600,117
D	  2	MOMENT IS HERE          	    $1,622
D	  3	HELLABALOU              	  $154,459
D	  4	SILVER LABEL            	  $224,078
D	  5	OH WELL                 	  $310,950
D	  6	TENNESSEE TOM           	  $352,627
D	  7	BETTER IS NICE          	  $548,321
D	  8	CHARLIE MAY             	  $244,575
D	  9	CAVIART BELLE           	  $282,433
D	 10	CHAPERCRAZ              	  $540,554

E	  1	PONDA TITLE             	        $0
E	  2	WARRAWEE MICHELLE       	  $601,267
E	  3	SPECIAL WAY             	  $187,442
E	  4	HELPFIRSTEDITION        	  $121,123
E	  5	GEM QUALITY             	  $201,005
E	  6	LITTLE ROCKET MAN       	  $524,046
E	  7	ROSE RUN YOLANDA        	   $34,935
E	  8	ALWAYS B NAUGHTY        	  $115,596
E	  9	CLEVER CODY             	  $199,972
E	 10	KEN HANOVER             	  $144,451

F	  1	IDEALSOMEMAGIC A        	        $0
F	  2	ONE LAST WISH           	   $12,690
F	  3	STRONG POISON           	  $262,886
F	  4	GHOSTLY CASPER          	   $84,051
F	  5	JET HILL                	        $0
F	  6	STORM SHADOW            	  $176,205
F	  7	R MELINA                	  $608,379
F	  8	SUGAR INSTEAD           	  $429,365
F	  9	HILLEXOTIC              	  $142,796
F	 10	HASTY BID               	  $154,610

G	  1	ODDS ON PLATINUM        	  $499,719
G	  2	CAPTAIN LUKE            	  $339,897
G	  3	CALL ME GOO             	  $195,516
G	  4	LEONIDAS A              	   $24,041
G	  5	SO MUCH MORE            	   $44,000
G	  6	SECURITY PROTECTED      	  $289,179
G	  7	AIR POWER               	        $0
G	  8	WILLOWTIME              	   $98,648
G	  9	BUY A ROUND             	  $441,363
G	 10	LIT DE ROSE             	   $65,693

H	  1	BOSTON ROCKS            	  $312,545
H	  2	VOUKEFALAS              	  $367,320
H	  3	LOGAN PARK              	  $389,360
H	  4	I DID IT MYWAY          	   $72,786
H	  5	BACKSTREET SHADOW       	  $159,564
H	  6	KHAOSAN ROAD            	   $55,112
H	  7	PONDA JET               	  $107,074
H	  8	ALLEGIANT               	  $431,745
H	  9	HUNTINTHELASTDOLAR      	  $121,861
H	 10	THUNDER HUNTER JOE      	   $67,053

I	  1	TWIN B FRESH BET        	    $2,849
I	  2	READYFORPRIMETIME       	        $0
I	  3	PHANTOMOFTHENIGHT       	        $0
I	  4	WAVEMAKER               	   $36,813
I	  5	MORRONE DOLCE           	        $0
I	  6	SET SHOT                	   $32,994
I	  7	GLOWING LOU             	    $5,845
I	  8	TH COLBY                	  $133,199
I	  9	FALLOUT                 	  $590,783
I	 10	HIGHER GROUND           	   $46,366

J	  1	PENNY BENJAMIN          	        $0
J	  2	LILY WHITE HANOVER      	  $106,851
J	  3	SUPERMAX CONTRACT       	        $0
J	  4	CHAMPAGNE ROOM          	   $82,278
J	  5	CHARLOTTE STATION       	   $31,291
J	  6	MILLIE MAY HANOVER      	  $120,683
J	  7	SHESNOSTRANGER          	        $0
J	  8	ASCENDANCE              	   $28,767
J	  9	STONEBRIDGE GEORJA      	        $0
J	 10	CALL YOU UP             	    $9,920

K	  1	HIDALGO                 	  $204,809
K	  2	MARYLAND                	$1,075,257
K	  3	GRANDE VIA              	   $16,491
K	  4	HATFIELD                	    $6,973
K	  5	THE ROGUE PRINCE        	   $12,263
K	  6	SPARKLING VOLO          	        $0
K	  7	SUPER CHAPTER           	  $457,648
K	  8	BRULEE                  	   $13,750
K	  9	LIBERTY                 	        $0
K	 10	MOUNTCASTLE             	   $22,083

L	  1	KADENA                  	   $95,296
L	  2	VOGUISH                 	  $177,437
L	  3	DESTINY DEO             	        $0
L	  4	MYBFFANNEE              	    $6,849
L	  5	ROYAL MISSION           	  $390,094
L	  6	LISBON                  	        $0
L	  7	FRENCH RIVIERA          	   $21,219
L	  8	FRENCH KISSES           	        $0
L	  9	SOUPIE J                	    $4,330
L	 10	OKLAHOMASMOKESHOW       	   $21,075

TRAINERS (5% OF HORSE EARNINGS)
M	  1	SVANSTEDT,AKE           	  $375,200
M	  2	ALAGNA,TONY P           	  $244,317
M	  3	TAKTER,NANCY C          	  $285,073
M	  4	ENGBLOM,PER             	  $181,338
M	  5	MILLER,ERVIN M          	  $217,769
M	  6	CULLIPHER,JEFFREY W     	  $168,421
M	  7	MOREAU,RICHARD          	   $37,338
M	  8	BONGIORNO,JENNIFER L    	   $42,253
M	  9	PELLING,BRETT G         	  $131,948
M	 10	MELANDER,MARCUS M       	  $330,125

N	  1	MOORE,IAN               	   $76,520
N	  2	FELLOWS,ROBERT KYLE     	   $63,229
N	  3	CULLEN,JODIE M          	   $41,455
N	  4	AUCIELLO,CARMEN E       	   $20,543
N	  5	BEATON,ANTHONY B        	  $167,838
N	  6	MCNAIR,R GREGG          	   $63,862
N	  7	GILLIS,JEFFREY R        	   $30,438
N	  8	STEACY,SHAWN F          	   $39,546
N	  9	MENARY,DAVID L          	   $74,072
N	 10	BAILLARGEON,BENOIT O    	   $17,591

DRIVERS (5% OF HORSE EARNINGS)
O	  1	GINGRAS,YANNICK         	  $515,566
O	  2	TETRICK,TIM A           	  $297,455
O	  3	MILLER,DAVID S          	  $362,182
O	  4	DUNN,DEXTER J           	  $653,720
O	  5	ZERON,SCOTT R           	  $431,625

P	  1	BARTLETT,JASON J        	  $409,798
P	  2	MERRIMAN,AARON E        	  $241,934
P	  3	KAKALEY,MATTHEW D       	  $323,453
P	  4	WRENN,RONNIE H          	  $232,135
P	  5	STRATTON,JORDAN D       	  $191,978

Q	  1	MACDONALD,JAMES A       	  $309,636
Q	  2	ROY,LOUIS-PHILIPPE      	  $214,707
Q	  3	MCCLURE,BOB             	  $173,795
Q	  4	MCNAIR,DOUGLAS R        	  $183,858
Q	  5	FILION,SYLVAIN R        	  $122,949

R	  1	BORTH,TYLER J           	   $73,901
R	  2	HENRY,TREVOR S          	   $94,569
R	  3	JAMIESON,JODY C         	  $135,064
R	  4	CULLEN,TRAVIS A         	   $59,452
R	  5	DRURY,JONATHAN L        	   $42,392

 

Have something to say about this? Log in or create an account to post a comment.