Fantasy Stable Earnings By Group

Earnings from North American starts updated daily at 11:00 a.m. (EST) Please note that earnings from European starts may not be updated daily.

HORSES
A	  1	T C I                   	  $177,584
A	  2	KARL                    	  $209,369
A	  3	MY GIRL EJ              	  $163,980
A	  4	PASS LINE               	   $56,219
A	  5	SOIREE HANOVER          	   $43,908
A	  6	GEOCENTRIC              	   $45,627
A	  7	CAPTAINS QUARTERS       	  $318,524
A	  8	WILLYS HOME RUN         	   $66,600
A	  9	CAPTAIN ALBANO          	  $137,004
A	 10	LEGENDARY HANOVER       	  $535,692

B	  1	ITS MY SHOW             	   $64,363
B	  2	JIGGY JOG S             	   $77,055
B	  3	BYTHEMISSAL             	   $20,548
B	  4	ITS ACADEMIC            	   $14,096
B	  5	BOND                    	        $0
B	  6	TWIN B JOE FRESH        	  $406,832
B	  7	SYLVIA HANOVER          	  $146,609
B	  8	UP YOUR DEO             	   $11,301
B	  9	SEVEN COLORS            	   $39,826
B	 10	STOCKADE SEELSTER       	    $2,240

C	  1	M MS DREAM              	  $148,751
C	  2	SOUTHWIND TYRION        	   $92,374
C	  3	CELEBRITY BAMBINO       	        $0
C	  4	GRACE HILL              	   $57,782
C	  5	FRENCH WINE             	  $235,446
C	  6	WHY NOT NOW             	   $15,361
C	  7	ALLYWAG HANOVER         	   $85,579
C	  8	ARI FERRARI J           	  $108,563
C	  9	COVERED BRIDGE          	   $65,137
C	 10	COACH STEFANOS          	   $57,193

D	  1	ITS A LOVE THING        	  $356,318
D	  2	MOMENT IS HERE          	        $0
D	  3	HELLABALOU              	   $86,822
D	  4	SILVER LABEL            	   $97,810
D	  5	OH WELL                 	  $100,465
D	  6	TENNESSEE TOM           	  $139,068
D	  7	BETTER IS NICE          	  $132,277
D	  8	CHARLIE MAY             	   $74,721
D	  9	CAVIART BELLE           	  $191,210
D	 10	CHAPERCRAZ              	  $358,507

E	  1	PONDA TITLE             	        $0
E	  2	WARRAWEE MICHELLE       	    $1,712
E	  3	SPECIAL WAY             	  $134,109
E	  4	HELPFIRSTEDITION        	   $92,268
E	  5	GEM QUALITY             	  $134,663
E	  6	LITTLE ROCKET MAN       	  $215,068
E	  7	ROSE RUN YOLANDA        	   $14,856
E	  8	ALWAYS B NAUGHTY        	   $86,605
E	  9	CLEVER CODY             	  $109,192
E	 10	KEN HANOVER             	   $95,161

F	  1	IDEALSOMEMAGIC A        	        $0
F	  2	ONE LAST WISH           	        $0
F	  3	STRONG POISON           	  $168,357
F	  4	GHOSTLY CASPER          	   $29,943
F	  5	JET HILL                	        $0
F	  6	STORM SHADOW            	  $126,345
F	  7	R MELINA                	  $226,691
F	  8	SUGAR INSTEAD           	   $44,521
F	  9	HILLEXOTIC              	   $42,139
F	 10	HASTY BID               	  $114,219

G	  1	ODDS ON PLATINUM        	  $136,025
G	  2	CAPTAIN LUKE            	  $109,273
G	  3	CALL ME GOO             	  $165,451
G	  4	LEONIDAS A              	   $24,041
G	  5	SO MUCH MORE            	   $44,000
G	  6	SECURITY PROTECTED      	  $108,674
G	  7	AIR POWER               	        $0
G	  8	WILLOWTIME              	   $51,148
G	  9	BUY A ROUND             	   $58,675
G	 10	LIT DE ROSE             	   $23,630

H	  1	BOSTON ROCKS            	  $102,803
H	  2	VOUKEFALAS              	  $324,617
H	  3	LOGAN PARK              	   $64,000
H	  4	I DID IT MYWAY          	   $25,632
H	  5	BACKSTREET SHADOW       	   $48,932
H	  6	KHAOSAN ROAD            	   $10,001
H	  7	PONDA JET               	   $69,590
H	  8	ALLEGIANT               	  $133,941
H	  9	HUNTINTHELASTDOLAR      	   $61,743
H	 10	THUNDER HUNTER JOE      	   $23,384

I	  1	TWIN B FRESH BET        	    $1,400
I	  2	READYFORPRIMETIME       	        $0
I	  3	PHANTOMOFTHENIGHT       	        $0
I	  4	WAVEMAKER               	        $0
I	  5	MORRONE DOLCE           	        $0
I	  6	SET SHOT                	   $24,200
I	  7	GLOWING LOU             	    $2,538
I	  8	TH COLBY                	   $17,551
I	  9	FALLOUT                 	   $13,699
I	 10	HIGHER GROUND           	    $2,192

J	  1	PENNY BENJAMIN          	        $0
J	  2	LILY WHITE HANOVER      	   $20,548
J	  3	SUPERMAX CONTRACT       	        $0
J	  4	CHAMPAGNE ROOM          	        $0
J	  5	CHARLOTTE STATION       	   $13,631
J	  6	MILLIE MAY HANOVER      	   $45,125
J	  7	SHESNOSTRANGER          	        $0
J	  8	ASCENDANCE              	   $28,767
J	  9	STONEBRIDGE GEORJA      	        $0
J	 10	CALL YOU UP             	        $0

K	  1	HIDALGO                 	   $30,822
K	  2	MARYLAND                	   $13,699
K	  3	GRANDE VIA              	    $2,740
K	  4	HATFIELD                	        $0
K	  5	THE ROGUE PRINCE        	        $0
K	  6	SPARKLING VOLO          	        $0
K	  7	SUPER CHAPTER           	   $63,596
K	  8	BRULEE                  	        $0
K	  9	LIBERTY                 	        $0
K	 10	MOUNTCASTLE             	        $0

L	  1	KADENA                  	        $0
L	  2	VOGUISH                 	   $34,246
L	  3	DESTINY DEO             	        $0
L	  4	MYBFFANNEE              	        $0
L	  5	ROYAL MISSION           	   $34,473
L	  6	LISBON                  	        $0
L	  7	FRENCH RIVIERA          	        $0
L	  8	FRENCH KISSES           	        $0
L	  9	SOUPIE J                	        $0
L	 10	OKLAHOMASMOKESHOW       	        $0

TRAINERS (5% OF HORSE EARNINGS)
M	  1	SVANSTEDT,AKE           	  $108,542
M	  2	ALAGNA,TONY P           	   $89,303
M	  3	TAKTER,NANCY C          	   $75,869
M	  4	ENGBLOM,PER             	   $82,955
M	  5	MILLER,ERVIN M          	   $86,928
M	  6	CULLIPHER,JEFFREY W     	   $64,741
M	  7	MOREAU,RICHARD          	   $37,284
M	  8	BONGIORNO,JENNIFER L    	   $39,463
M	  9	PELLING,BRETT G         	   $26,843
M	 10	MELANDER,MARCUS M       	   $52,297

N	  1	MOORE,IAN               	   $23,451
N	  2	FELLOWS,ROBERT KYLE     	   $22,283
N	  3	CULLEN,JODIE M          	   $21,052
N	  4	AUCIELLO,CARMEN E       	   $10,762
N	  5	BEATON,ANTHONY B        	   $93,987
N	  6	MCNAIR,R GREGG          	   $22,467
N	  7	GILLIS,JEFFREY R        	   $14,380
N	  8	STEACY,SHAWN F          	   $13,885
N	  9	MENARY,DAVID L          	   $35,031
N	 10	BAILLARGEON,BENOIT O    	    $5,019

DRIVERS (5% OF HORSE EARNINGS)
O	  1	GINGRAS,YANNICK         	  $158,462
O	  2	TETRICK,TIM A           	  $101,597
O	  3	MILLER,DAVID S          	  $119,260
O	  4	DUNN,DEXTER J           	  $171,208
O	  5	ZERON,SCOTT R           	  $139,160

P	  1	BARTLETT,JASON J        	  $160,573
P	  2	MERRIMAN,AARON E        	  $106,199
P	  3	KAKALEY,MATTHEW D       	  $121,438
P	  4	WRENN,RONNIE H          	   $88,017
P	  5	STRATTON,JORDAN D       	   $89,524

Q	  1	MACDONALD,JAMES A       	  $115,542
Q	  2	ROY,LOUIS-PHILIPPE      	  $101,532
Q	  3	MCCLURE,BOB             	   $62,308
Q	  4	MCNAIR,DOUGLAS R        	   $62,578
Q	  5	FILION,SYLVAIN R        	   $69,639

R	  1	BORTH,TYLER J           	   $33,901
R	  2	HENRY,TREVOR S          	   $40,227
R	  3	JAMIESON,JODY C         	   $56,832
R	  4	CULLEN,TRAVIS A         	   $27,485
R	  5	DRURY,JONATHAN L        	   $13,939

 

Have something to say about this? Log in or create an account to post a comment.