Fantasy Stable Earnings By Group

Earnings from North American starts updated daily at 11:00 a.m. (EST) Please note that earnings from European starts may not be updated daily.

HORSES
A	  1	MARYLAND                	   $29,879
A	  2	MIKI AND MINNIE         	  $231,719
A	  3	LOUPRINT                	  $552,892
A	  4	SIPPINONSEAROC          	   $14,521
A	  5	FALLOUT                 	   $29,452
A	  6	CHANTILLY               	   $87,500
A	  7	SUPER CHAPTER           	  $305,718
A	  8	CHAMPAGNE PROBLEMS      	   $32,662
A	  9	MONALISHI               	  $117,536
A	 10	MONSERRATE              	   $46,388

B	  1	NIJINSKY                	  $110,370
B	  2	CAPTAIN ALBANO          	   $77,055
B	  3	KARL                    	        $0
B	  4	TWIN B JOE FRESH        	  $251,092
B	  5	ABUCKABETT HANOVER      	   $28,916
B	  6	PERICULUM               	  $107,836
B	  7	R MELINA                	    $2,740
B	  8	MY GIRL EJ              	   $55,884
B	  9	MIRAGE HANOVER          	        $0
B	 10	LOGAN PARK              	   $21,265

C	  1	AMAZING CATCH           	   $13,319
C	  2	COACHES CORNER          	   $45,504
C	  3	SIR PINOCCHIO           	   $77,535
C	  4	ITS A LOVE THING        	        $0
C	  5	SEASIDE DIVA            	        $0
C	  6	LITTLE ROCKET MAN       	   $32,883
C	  7	HOWLENTHEHILLS          	   $25,120
C	  8	ODDS ON PLATINUM        	    $7,190
C	  9	SUGAR INSTEAD           	   $41,011
C	 10	CHAPERCRAZ              	   $24,438

D	  1	CALL ME GOO             	  $130,406
D	  2	HIGHLAND KISMET         	        $0
D	  3	BETTER IS NICE          	   $39,651
D	  4	THE LAST MARTINI        	  $162,674
D	  5	SABONIS                 	   $16,850
D	  6	DATE NIGHT HANOVER      	   $29,452
D	  7	DESPERATE MAN           	  $126,712
D	  8	SWINGTOWN               	   $29,699
D	  9	ROCKET DEO              	    $1,596
D	 10	STONEBRIDGE WIZARD      	    $6,450

E	  1	GRUESOME TWOSOME        	   $25,342
E	  2	WARRAWEE MICHELLE       	   $34,062
E	  3	COACH STEFANOS          	   $70,427
E	  4	ELISTA HANOVER          	   $47,663
E	  5	CAPTAIN OPTIMISTIC      	  $110,808
E	  6	DAME GOOD TIME          	        $0
E	  7	LADY LANDIA             	        $0
E	  8	DUNKIN                  	   $45,312
E	  9	LETS GO ENDOFAERA       	   $15,870
E	 10	HELLABALOU              	    $5,565

F	  1	ROSE                    	    $1,973
F	  2	RODEO DRIVE DEO         	  $141,427
F	  3	ITS MY SHOW             	    $5,706
F	  4	M MS DREAM              	   $59,072
F	  5	SISTER MARY MAUDE       	        $0
F	  6	WOMEN LAYER             	  $205,018
F	  7	SWEET BEACH LIFE        	   $24,879
F	  8	COWGIRL HANOVER         	        $0
F	  9	RUTHLESS HANOVER        	    $3,767
F	 10	ADMIRAL HILL            	        $0

G	  1	SYLVIA HANOVER          	  $167,964
G	  2	EUGENE THE GENIUS       	   $20,729
G	  3	ROCKNROLL RUNA A        	   $23,536
G	  4	LIT DE ROSE             	    $7,155
G	  5	APERFECT ANNIE          	   $41,096
G	  6	HUNG OVER               	   $23,898
G	  7	CLEVER CODY             	    $4,380
G	  8	CAPTAIN LUKE            	   $54,548
G	  9	SPAAAANZANO             	    $5,740
G	 10	SEVEN COLORS            	   $53,397

H	  1	A FEW CHOICE WORDS      	    $1,200
H	  2	VOUKEFALAS              	   $53,529
H	  3	CAPTAINS QUARTERS       	        $0
H	  4	ARI FERRARI J           	   $29,007
H	  5	ODDS ON HIALEAH         	   $44,521
H	  6	MESHUGGAH               	   $35,981
H	  7	WILLYS HOME RUN         	   $42,756
H	  8	GO DOG GO               	   $59,833
H	  9	YO TILLIE               	   $22,859
H	 10	YOU GOT IT KEMP         	        $0

I	  1	BE STING                	        $0
I	  2	BRANDON BLVD            	        $0
I	  3	SEA BISTRO HANOVER      	        $0
I	  4	DAX SEELSTER            	        $0
I	  5	STAR X                  	        $0
I	  6	TREACHEROUS             	        $0
I	  7	CAPTAIN UNDERHAND       	        $0
I	  8	STINGMAN                	        $0
I	  9	JUMPIN JACK DEO         	        $0
I	 10	BAY ON THE BEACH        	        $0

J	  1	NAUGHTY BEAUTY          	        $0
J	  2	AABRIELLA HANOVER       	        $0
J	  3	SHES A RICH GIRL        	        $0
J	  4	THE ARK RISES           	        $0
J	  5	SKIPTOMYLU HANOVER      	        $0
J	  6	BEAUTIFUL MEMORY        	        $0
J	  7	TWIN B DREAMCHASER      	        $0
J	  8	ODDS ON MONETARY        	        $0
J	  9	COME FLY WITH ME        	        $0
J	 10	WORLD OF FAITH          	        $0

K	  1	CAMBRIDGE HANOVER       	        $0
K	  2	ICE FALL                	        $0
K	  3	APEX                    	        $0
K	  4	POMMARD                 	        $0
K	  5	SPENCER HANOVER         	    $8,285
K	  6	BRICCO                  	        $0
K	  7	THE WOW CHAPTER         	        $0
K	  8	MIDWIND CHIMP           	        $0
K	  9	RAMBO HANOVER           	        $0
K	 10	KAIZEN                  	        $0

L	  1	RANI HANOVER            	        $0
L	  2	SWINGING LOYALTY        	        $0
L	  3	GOING VIRAL             	        $0
L	  4	BRATTITUDE              	        $0
L	  5	ART OF THE STATE        	        $0
L	  6	STEALING BANKSY         	        $0
L	  7	PATRONA                 	        $0
L	  8	JENNIFER PALEMA         	        $0
L	  9	KICKAN                  	        $0
L	 10	PINK HERMES             	        $0

TRAINERS (5% OF HORSE EARNINGS)
M	  1	SVANSTEDT,AKE           	   $51,610
M	  2	MELANDER,MARCUS M       	   $66,934
M	  3	ALEXANDER,TRAVIS M      	   $36,027
M	  4	TAKTER,NANCY C          	   $31,598
M	  5	MILLER,ERVIN M          	   $57,838
M	  6	ALAGNA,TONY P           	   $19,822
M	  7	MORGAN,VIRGIL V         	   $57,578
M	  8	CULLIPHER,JEFFREY W     	   $45,277
M	  9	DALEY,NOEL M            	   $48,230

N	  1	BEATON,ANTHONY B        	   $19,897
N	  2	MACINTOSH,BLAKE C       	   $22,264
N	  3	MENARY,DAVID L          	   $19,592
N	  4	BLAIS,LUC               	   $29,324
N	  5	FELLOWS,ROBERT KYLE     	   $15,169
N	  6	CULLEN,JODIE M          	   $16,747
N	  7	MCNAIR,R GREGG          	   $21,257
N	  8	MOORE,IAN               	   $13,724
N	  9	GALLUCCI,NICK P         	    $6,898

DRIVERS (5% OF HORSE EARNINGS)
O	  1	DUNN,DEXTER J           	  $119,885
O	  2	GINGRAS,YANNICK         	  $100,383
O	  3	BARTLETT,JASON J        	   $89,918
O	  4	MILLER,DAVID S          	   $54,652
O	  5	KAKALEY,MATTHEW D       	   $58,735

P	  1	ZERON,SCOTT R           	   $81,790
P	  2	MCCARTHY,TODD           	   $95,292
P	  3	TETRICK,TIM A           	   $47,845
P	  4	MERRIMAN,AARON E        	   $71,158
P	  5	MCCARTHY,ANDREW J       	   $73,687

Q	  1	MACDONALD,JAMES A       	   $62,316
Q	  2	ROY,LOUIS-PHILIPPE      	   $48,889
Q	  3	MCNAIR,DOUGLAS R        	   $42,401
Q	  4	MCCLURE,BOB             	   $43,332
Q	  5	JAMIESON,JODY C         	   $38,875

R	  1	BORTH,TYLER J           	   $30,048
R	  2	HENRY,TREVOR S          	   $20,671
R	  3	CULLEN,TRAVIS A         	   $21,435
R	  4	DAVIS,BILLY J           	   $14,111
R	  5	HENRY,TRAVIS J          	   $11,322

 

Have something to say about this? Log in or create an account to post a comment.