Top Winning Trainers for the Year
January 1, 2024 Through October 5, 2024
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Charles H Miles 40 6 5 6 20,164 15.0 .269
Wayne D Watson 19 6 5 6 17,455 31.6 .567
Ellen E Stevenson 31 5 8 4 16,306 16.1 .347
Weldon W Briggs 8 5 2 0 6,383 62.5 .763
Ronald I Matheson 7 4 2 0 27,250 57.1 .730
Averil W Hunter 5 4 0 0 5,450 80.0 .800
George E Rennison 10 3 3 3 8,892 30.0 .566
Stefan J F Decourcey 17 3 2 2 5,219 17.6 .281
Robyn A Dickison 17 2 5 3 10,343 11.8 .339
Nathalie Migneault 19 2 4 3 6,568 10.5 .274
Robert T Kitchen 25 2 2 5 6,902 8.0 .191
Myles W Heffernan 13 2 2 3 51,742 15.4 .316
Allan B Jones 11 2 2 3 4,644 18.2 .373
Charles Gaudreault 9 2 2 1 13,600 22.2 .382
Paul Emile Bernard 6 2 2 0 3,494 33.3 .518
Jeff C Lewis 10 2 1 1 3,541 20.0 .288
Gary L Wright 10 2 1 1 3,965 20.0 .288
Catherine Anne Davies 8 2 0 1 8,850 25.0 .291
Donald C Milligan 4 2 0 1 18,496 50.0 .583
Jeffrey S Lilley 2 2 0 0 5,150 100.0 1.000
Nicholas Oakes 13 1 4 3 8,049 7.7 .324
Ashley M Gamester 6 1 3 1 27,940 16.7 .500
Gerard N Gallant 11 1 2 2 2,712 9.1 .252
Samuel E Hodgin 10 1 2 2 3,487 10.0 .277
Shawn O Maclennan 8 1 1 3 2,667 12.5 .319
Richard D Armstrong 5 1 1 1 5,410 20.0 .377
Robert T Mcsorley 15 1 1 1 2,855 6.7 .125
Mackenzie B Spence 2 1 1 0 4,750 50.0 .777
Trevor D Hicken 4 1 0 2 6,560 25.0 .416
Kuri White 2 1 0 1 13,020 50.0 .666
Kenneth P Arsenault 2 1 0 0 11,660 50.0 .500
Gilles J Barrieau 1 1 0 0 7,500 100.0 1.000
Joseph Baxter 5 1 0 0 16,560 20.0 .200
Owen L Davies 6 1 0 0 2,010 16.7 .166
Bo Ford 1 1 0 0 3,008 100.0 1.000
Daniel Hebert 1 1 0 0 900 100.0 1.000
Keith M Legge 1 1 0 0 900 100.0 1.000
Ashley E Macdonald 1 1 0 0 1,250 100.0 1.000
Jamie E Smith 2 1 0 0 5,600 50.0 .500
Tom J Weatherbie 8 0 3 3 19,620 0.0 .333
G Eric Lakes 4 0 2 1 3,306 0.0 .361
Karl F Butterfield 2 0 2 0 2,625 0.0 .555
Melissa J Rennie 3 0 2 0 17,850 0.0 .370
Ulysse Omer Gallant 11 0 1 4 1,937 0.0 .171
Darren R Crowe 3 0 1 1 2,880 0.0 .296
Paul W Langille 4 0 1 1 2,884 0.0 .222
Landon Campbell 1 0 1 0 3,750 0.0 .555
Donald C Dickison 12 0 1 0 1,261 0.0 .046
Ryder Matthews Rennison 1 0 1 0 425 0.0 .555
Robert D Phillips 1 0 1 0 425 0.0 .555
Last 20 Days 17/6/2023 thru 5/10/2024
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Charles H Miles 70 14 12 13 38,126 20.0 .357
George E Rennison 29 14 4 4 35,433 48.3 .605
Wayne D Watson 40 9 12 11 36,172 22.5 .483
Ellen E Stevenson 48 7 11 6 25,027 14.6 .314
Allan B Jones 29 6 5 10 13,846 20.7 .417
Weldon W Briggs 8 5 2 0 6,383 62.5 .763
Stefan J F Decourcey 34 4 6 3 13,340 11.8 .245
Ronald I Matheson 9 4 4 0 34,250 44.4 .691
Averil W Hunter 5 4 0 0 5,450 80.0 .800
Samuel E Hodgin 18 3 4 4 7,441 16.7 .364
Last 15 Days 2/9/2023 thru 5/10/2024
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
George E Rennison 20 10 3 3 23,368 50.0 .633
Charles H Miles 53 9 7 9 28,525 17.0 .299
Wayne D Watson 29 8 8 9 27,912 27.6 .532
Ellen E Stevenson 39 6 10 4 20,327 15.4 .330
Weldon W Briggs 8 5 2 0 6,383 62.5 .763
Ronald I Matheson 8 4 3 0 31,000 50.0 .708
Averil W Hunter 5 4 0 0 5,450 80.0 .800
Allan B Jones 19 3 4 7 8,211 15.8 .397
Stefan J F Decourcey 25 3 4 2 9,549 12.0 .235
Myles W Heffernan 15 3 2 3 59,954 20.0 .340
Last 10 Days 6/7/2024 thru 5/10/2024
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Charles H Miles 38 6 5 5 19,756 15.8 .274
Ellen E Stevenson 27 5 7 4 14,981 18.5 .378
Wayne D Watson 17 5 4 6 15,930 29.4 .542
Weldon W Briggs 7 4 2 0 5,483 57.1 .730
Ronald I Matheson 7 4 2 0 27,250 57.1 .730
Averil W Hunter 5 4 0 0 5,450 80.0 .800
Stefan J F Decourcey 16 3 2 2 5,129 18.8 .298
Robyn A Dickison 16 2 4 3 9,843 12.5 .326
Nathalie Migneault 19 2 4 3 6,568 10.5 .274
Robert T Kitchen 22 2 2 4 6,358 9.1 .202
Last 5 Days 7/9/2024 thru 5/10/2024
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Ellen E Stevenson 12 3 5 0 6,848 25.0 .481
Charles H Miles 19 3 1 2 8,911 15.8 .222
Averil W Hunter 4 3 0 0 4,200 75.0 .750
Wayne D Watson 8 2 2 4 4,563 25.0 .555
Stefan J F Decourcey 5 2 1 0 2,675 40.0 .511
Catherine Anne Davies 6 2 0 1 8,850 33.3 .388
Robyn A Dickison 9 1 2 2 2,900 11.1 .308
Nicholas Oakes 9 1 2 1 5,010 11.1 .271
Paul Emile Bernard 4 1 2 0 2,268 25.0 .527
Ashley M Gamester 3 1 1 0 16,440 33.3 .518