Top Winning Trainers for the Year
January 1, 2025 Through November 1, 2025
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Ellen E Stevenson 25 13 4 3 17,774 52.0 .648
Catherine Anne Davies 23 9 7 4 13,316 39.1 .618
Robert T Kitchen 39 7 8 10 13,156 17.9 .378
Charles H Miles 20 6 1 5 14,594 30.0 .411
Robyn A Dickison 25 4 6 4 9,176 16.0 .346
Stefan J F Decourcey 36 4 4 11 9,447 11.1 .274
Kenneth P Arsenault 7 4 1 2 66,495 57.1 .746
Ronald I Matheson 10 3 3 2 29,632 30.0 .533
Landon Campbell 8 3 3 1 28,595 37.5 .625
Yvanhoe Landry 4 3 1 0 2,450 75.0 .888
Allan B Jones 17 2 4 1 3,782 11.8 .267
Nathalie Migneault 13 2 3 3 3,718 15.4 .358
Michael B Downey 7 2 3 0 16,791 28.6 .523
Gary L Wright 14 2 2 4 4,398 14.3 .317
Morgan Sheppard 8 2 1 4 18,070 25.0 .486
Samuel E Hodgin 10 1 5 1 3,221 10.0 .411
Wayne D Watson 15 1 4 1 10,561 6.7 .237
Robert T Mcsorley 10 1 2 1 2,228 10.0 .244
Jamie E Smith 8 1 2 1 28,940 12.5 .305
Richard M Dewolfe 8 1 1 2 1,715 12.5 .277
Kevin D Maclean 3 1 1 1 11,629 33.3 .629
Jennifer D Doyle 2 1 1 0 8,000 50.0 .777
Vaughan A Doyle 3 1 1 0 9,315 33.3 .518
Paul W Langille 2 1 1 0 21,750 50.0 .777
Sifroi J Melanson 2 1 1 0 5,485 50.0 .777
Zachary Cougle 3 1 0 2 1,480 33.3 .555
Darren R Crowe 1 1 0 0 3,009 100.0 1.000
Rachael Macdonald 2 1 0 0 5,000 50.0 .500
Chris Mackay 1 1 0 0 3,000 100.0 1.000
Mary Clare Macdonald 6 0 2 2 9,589 0.0 .296
Myles W Heffernan Jr 5 0 2 0 5,279 0.0 .222
Adam Merner 5 0 1 3 9,150 0.0 .311
David J Dowling 2 0 1 1 1,220 0.0 .444
Charles Gaudreault 9 0 1 1 1,108 0.0 .098
Tom J Weatherbie 6 0 1 1 15,260 0.0 .148
G Eric Lakes 3 0 0 2 384 0.0 .222
Gordon B Hennessey 2 0 0 1 1,023 0.0 .166
Trevor D Hicken 3 0 0 1 1,995 0.0 .111
Michael D Mcguigan 2 0 0 1 4,800 0.0 .166
Daniel J Romo 2 0 0 1 3,000 0.0 .166
Gilles J Barrieau 2 0 0 0 4,150 0.0 .000
Donald C Dickison 1 0 0 0 128 0.0 .000
Gerard N Gallant 3 0 0 0 75 0.0 .000
Ulysse Omer Gallant 3 0 0 0 240 0.0 .000
Dave B Kelly 1 0 0 0 1,130 0.0 .000
Jeff C Lewis 1 0 0 0 136 0.0 .000
Corey W Macpherson 1 0 0 0 500 0.0 .000
Bernard D Mccallum 2 0 0 0 1,330 0.0 .000
Gardner Mc Callum 1 0 0 0 1,130 0.0 .000
Nicholas Oakes 3 0 0 0 1,385 0.0 .000
Last 20 Days 6/7/2024 thru 1/11/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Ellen E Stevenson 52 18 11 7 32,755 34.6 .508
Charles H Miles 58 12 6 10 34,350 20.7 .321
Catherine Anne Davies 31 11 7 5 22,166 35.5 .534
Robert T Kitchen 61 9 10 14 19,514 14.8 .315
Stefan J F Decourcey 52 7 6 13 14,576 13.5 .282
Ronald I Matheson 17 7 5 2 56,882 41.2 .614
Robyn A Dickison 41 6 10 7 19,019 14.6 .338
Wayne D Watson 32 6 8 7 26,491 18.8 .399
Kenneth P Arsenault 9 5 1 2 78,155 55.6 .691
Nathalie Migneault 32 4 7 6 10,286 12.5 .309
Last 15 Days 7/9/2024 thru 1/11/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Ellen E Stevenson 37 16 9 3 24,622 43.2 .594
Catherine Anne Davies 29 11 7 5 22,166 37.9 .570
Charles H Miles 39 9 2 7 23,505 23.1 .319
Robert T Kitchen 46 7 8 13 14,364 15.2 .342
Stefan J F Decourcey 41 6 5 11 12,122 14.6 .303
Robyn A Dickison 34 5 8 6 12,076 14.7 .336
Kenneth P Arsenault 9 5 1 2 78,155 55.6 .691
Ronald I Matheson 12 4 4 2 38,982 33.3 .574
Wayne D Watson 23 3 6 5 15,124 13.0 .347
Landon Campbell 9 3 4 1 32,345 33.3 .617
Last 10 Days 14/6/2025 thru 1/11/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Ellen E Stevenson 25 13 4 3 17,774 52.0 .648
Catherine Anne Davies 23 9 7 4 13,316 39.1 .618
Robert T Kitchen 39 7 8 10 13,156 17.9 .378
Charles H Miles 20 6 1 5 14,594 30.0 .411
Robyn A Dickison 25 4 6 4 9,176 16.0 .346
Stefan J F Decourcey 36 4 4 11 9,447 11.1 .274
Kenneth P Arsenault 7 4 1 2 66,495 57.1 .746
Ronald I Matheson 10 3 3 2 29,632 30.0 .533
Landon Campbell 8 3 3 1 28,595 37.5 .625
Yvanhoe Landry 4 3 1 0 2,450 75.0 .888
Last 5 Days 27/9/2025 thru 1/11/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Catherine Anne Davies 13 6 4 3 8,897 46.2 .709
Ellen E Stevenson 12 6 2 2 9,179 50.0 .648
Robert T Kitchen 19 4 4 5 7,004 21.1 .415
Robyn A Dickison 16 2 5 3 6,780 12.5 .361
Stefan J F Decourcey 20 2 2 8 5,653 10.0 .288
Ronald I Matheson 5 2 2 0 13,582 40.0 .622
Charles H Miles 5 2 1 2 2,283 40.0 .644
Morgan Sheppard 3 2 1 0 11,950 66.7 .851
Samuel E Hodgin 5 1 3 1 2,054 20.0 .599
Gary L Wright 9 1 2 3 2,270 11.1 .345