Top Trainers at Woodbine Mohawk Park

Top Winning Trainers for the Year

January 1, 2026 Through September 7, 2026

TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Jodie M Cullen                724   102    87    97   1,997,542    14.1    .252
Robert Kyle Fellows           519    98    88    60   2,506,131    18.9    .321
David L Menary                361    86    62    41   2,297,967    23.8    .371
R Gregg Mcnair                410    71    51    51   1,908,459    17.3    .283
Garry M Merner                316    49    43    32     898,747    15.5    .264
Carmen E Auciello             570    46    59    71     801,660     8.1    .179
Dr Ian Moore                  105    32    14    15   1,638,530    30.5    .426
Jacques Dupont                193    30    27    30     865,310    15.5    .284
Luc Blais                     152    28    27    20   1,034,266    18.4    .326
Benoit O Baillargeon          205    26    30    27     971,471    12.7    .252
Anthony B Beaton              188    24    23    17     951,661    12.8    .225
Gerard Demers                 195    23    25    21     338,090    11.8    .225
Jamie G Copley                105    23    10    14     276,220    21.9    .316
Meg J Crone                   133    22    15    16     639,144    16.5    .268
Shawn F Steacy                229    21    29    25     645,631     9.2    .198
Richard Zeron                 126    19    15    16     518,975    15.1    .259
Kevin G Benn                   81    19    11    10     419,705    23.5    .351
Paul Court                     91    19     8    14     247,810    20.9    .308
Ronald A Macdonald             85    19     4     6     218,402    22.4    .273
Victor C Puddy                247    17    34    26     401,690     6.9    .180
Herbert G Holland             129    17    16    15     344,950    13.2    .239
Mark G Etsell                 123    17     5     9     338,673    13.8    .185
Matthew Bax                   165    16    24    21     527,645     9.7    .220
Blake C Macintosh             172    16    18    23     501,628     9.3    .195
Chantal Mitchell              145    15    26    17     420,966    10.3    .242
Jean-francois Maguire          77    15    15    10     313,490    19.5    .346
Justin R Turcotte             123    13    15    21     300,458    10.6    .230
Carl R Jamieson                92    13    13     9     650,189    14.1    .252
Bo Ford                        48    13     1     6     149,690    27.1    .324
John R Pentland               141    12    19    25     476,020     8.5    .219
Kyle J Bossence               154    12    17    16     371,175     7.8    .173
Nick P Gallucci                80    12    14    12     286,490    15.0    .297
Corey M Giles                  52    12    10     5     178,650    23.1    .369
Murray L Brethour             102    12     8    13     284,308    11.8    .203
Camilla Christoforou           79    11    11     4     272,010    13.9    .233
Julie A Walker                 85    11     7     3     416,712    12.9    .186
Joshua Mckibbin               104    10    13    11     198,910     9.6    .200
Susanne J Kerwood              65    10     8    10     176,764    15.4    .273
Anthony Montini                56    10     8     8     171,842    17.9    .305
Ashleigh M Hensley            146     9    16    15     217,645     6.2    .156
R Dustin Jones                103     9    15    20     371,270     8.7    .233
Duane F Marfisi                58     9    12     7     271,580    15.5    .310
Paul Macdonell                 61     9     7     9     195,135    14.8    .260
Zachary Carroll                31     9     6     1     129,250    29.0    .408
Benjamin Hollingsworth         39     9     4     2     107,270    23.1    .304
Stephen E Bossence             34     9     1     4     149,330    26.5    .320
Michael J Kwietniowski        144     8    20    19     257,595     5.6    .176
Brett M Lester                 57     8    11     9     139,775    14.0    .300
Scott Mceneny                 109     8    10    13     333,511     7.3    .164
Dominic Gladu                  58     8    10     5     167,830    13.8    .262

                    Last 20 Days 13/8/2026 thru 7/9/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
R Gregg Mcnair                 64    13     8    10     617,450    20.3    .324
Dr Ian Moore                   37    12     5     3     774,047    32.4    .426
Jodie M Cullen                 97    10    15    11     229,250    10.3    .226
David L Menary                 45     9     4     5     304,946    20.0    .286
Robert Kyle Fellows            56     7     9     9     396,320    12.5    .267
Meg J Crone                    24     7     7     1     300,945    29.2    .467
Anthony B Beaton               33     7     3     2     375,170    21.2    .282
Kevin G Benn                   23     6     2     5     168,050    26.1    .381
Garry M Merner                 47     5     9    10     144,590    10.6    .283
Marcus M Melander              14     5     4     1     718,978    35.7    .539

                    Last 15 Days 20/8/2026 thru 7/9/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Dr Ian Moore                   28    10     4     3     701,997    35.7    .472
Jodie M Cullen                 74     9    11     8     180,990    12.2    .240
R Gregg Mcnair                 47     8     5     8     363,410    17.0    .286
David L Menary                 35     8     2     4     206,036    22.9    .298
Kevin G Benn                   18     6     2     4     162,800    33.3    .469
Robert Kyle Fellows            44     5     6     8     261,240    11.4    .250
Marcus M Melander              14     5     4     1     718,978    35.7    .539
Garry M Merner                 37     4     6     8     113,440    10.8    .270
Richard Zeron                  19     4     4     1     144,730    21.1    .345
Jamie G Copley                 21     4     2     4      64,340    19.0    .306

                    Last 10 Days 27/8/2026 thru 7/9/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Dr Ian Moore                   22     8     2     3     612,997    36.4    .459
David L Menary                 23     6     1     3     160,676    26.1    .328
Jodie M Cullen                 48     5     8     6     116,870    10.4    .238
R Gregg Mcnair                 34     5     4     5     268,890    14.7    .261
Kevin G Benn                   11     4     1     3      74,690    36.4    .505
Robert Kyle Fellows            29     3     4     7     180,710    10.3    .260
Richard Zeron                  12     3     3     1     123,610    25.0    .416
Matthew Bax                    14     3     2     2      94,220    21.4    .341
Anthony B Beaton               16     3     2     1     219,750    18.8    .277
Jamie G Copley                 13     3     1     3      43,260    23.1    .350

                    Last 5 Days 3/9/2026 thru 7/9/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
David L Menary                 12     4     1     0     100,340    33.3    .379
Jodie M Cullen                 24     3     6     4      70,380    12.5    .319
R Gregg Mcnair                 16     3     3     2     179,070    18.8    .333
Dr Ian Moore                   11     2     1     3     288,545    18.2    .323
Richard Zeron                   6     2     1     0      70,750    33.3    .425
Carmen E Auciello              17     2     0     0      22,150    11.8    .117
John B Darling                  3     2     0     0      92,600    66.7    .666
Jacques Dupont                  8     2     0     0     148,400    25.0    .250
Seamus Quill                    4     2     0     0      22,260    50.0    .500
Robert Kyle Fellows            16     1     3     6     134,580     6.2    .291

Have something to say about this? Log in or create an account to post a comment.