Top Winning Trainers for the Year
January 1, 2026 Through January 10, 2026
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 47 6 4 5 109,850 12.8 .210
David L Menary 12 4 2 2 88,240 33.3 .481
Carmen E Auciello 28 3 3 5 47,810 10.7 .226
Anthony Montini 4 3 1 0 35,250 75.0 .888
Robert Kyle Fellows 20 2 8 1 55,400 10.0 .338
Gerard Demers 13 2 2 1 23,170 15.4 .264
Meg J Crone 7 2 0 2 20,200 28.6 .380
Mark G Etsell 8 2 0 2 24,600 25.0 .333
Bo Ford 5 2 0 1 25,140 40.0 .466
Nick P Gallucci 3 2 0 0 23,300 66.7 .666
Ashley Lendvoy 2 2 0 0 15,000 100.0 1.000
Joshua Mckibbin 3 2 0 0 11,000 66.7 .666
Harry J Poulton 2 2 0 0 19,500 100.0 1.000
Malik Smith 4 2 0 0 16,200 50.0 .500
R Gregg Mcnair 12 1 4 3 39,370 8.3 .351
Garry M Merner 14 1 2 0 19,610 7.1 .150
Benoit O Baillargeon 9 1 1 3 25,800 11.1 .283
Jacques Dupont 6 1 1 2 19,540 16.7 .370
David A Kelly 12 1 1 2 17,850 8.3 .185
Herbert G Holland 4 1 1 1 20,800 25.0 .472
Ashleigh M Hensley 10 1 1 0 16,210 10.0 .155
Anita Ouellette 2 1 1 0 11,250 50.0 .777
Des K Tackoor 2 1 1 0 10,000 50.0 .777
Michiel C J Vanderkemp 3 1 1 0 13,500 33.3 .518
Mary M Ratchford 5 1 0 1 9,904 20.0 .266
Paul R Ritchie 2 1 0 1 11,160 50.0 .666
Richard Zeron 4 1 0 1 14,590 25.0 .333
Annemarie A Colville 2 1 0 0 9,000 50.0 .500
Rene Dion 3 1 0 0 6,050 33.3 .333
Pam M Forgie 4 1 0 0 6,960 25.0 .250
Corey M Giles 1 1 0 0 9,500 100.0 1.000
Michael W Hamlin 2 1 0 0 9,500 50.0 .500
Kayla M Hendry 3 1 0 0 4,250 33.3 .333
Cindy Horner 1 1 0 0 11,000 100.0 1.000
Katie B Huskinson 2 1 0 0 6,000 50.0 .500
Jason A Libby 2 1 0 0 10,600 50.0 .500
Paige N Macdonald 1 1 0 0 20,000 100.0 1.000
Ronald A Macdonald 4 1 0 0 7,700 25.0 .250
Paul G Mackenzie 1 1 0 0 17,100 100.0 1.000
Grace Marshman 1 1 0 0 3,500 100.0 1.000
Dean L Nixon 3 1 0 0 8,000 33.3 .333
Heather E Pickett 2 1 0 0 8,000 50.0 .500
Bruce M Richardson 1 1 0 0 5,000 100.0 1.000
Gabriella Sasso 1 1 0 0 9,000 100.0 1.000
Daniel G Walker 1 1 0 0 13,000 100.0 1.000
Kyle J Bossence 4 0 3 0 10,000 0.0 .416
Chantal Mitchell 4 0 2 1 13,020 0.0 .361
David C Brown 3 0 2 0 7,000 0.0 .370
Marie Helene Dupont 2 0 2 0 14,000 0.0 .555
Jean-francois Maguire 5 0 2 0 13,750 0.0 .222
Last 20 Days 30/11/2025 thru 10/1/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 117 15 13 11 281,320 12.8 .221
Carmen E Auciello 100 12 12 12 184,100 12.0 .226
Garry M Merner 56 12 5 6 117,050 21.4 .299
David L Menary 38 11 6 6 212,020 28.9 .429
Robert Kyle Fellows 75 9 19 7 207,630 12.0 .291
Mark G Etsell 33 6 2 3 77,820 18.2 .245
Bo Ford 14 6 1 2 65,704 42.9 .515
Gerard Demers 41 5 7 2 68,270 12.2 .233
Michael J Kwietniowski 21 5 1 7 96,700 23.8 .375
Des K Tackoor 7 5 1 0 29,000 71.4 .793
Last 15 Days 8/12/2025 thru 10/1/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 93 13 11 9 227,270 14.0 .237
Garry M Merner 45 12 4 5 109,430 26.7 .353
David L Menary 28 10 5 5 184,260 35.7 .515
Carmen E Auciello 77 8 9 12 136,960 10.4 .220
Robert Kyle Fellows 61 5 15 7 140,230 8.2 .256
Bo Ford 12 5 1 2 60,204 41.7 .518
Ashley Lendvoy 8 4 0 0 35,060 50.0 .500
R Gregg Mcnair 27 3 9 4 89,880 11.1 .345
Gerard Demers 30 3 4 2 48,310 10.0 .196
Joshua Mckibbin 12 3 3 0 31,820 25.0 .388
Last 10 Days 19/12/2025 thru 10/1/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 70 10 9 8 178,870 14.3 .252
Carmen E Auciello 54 7 6 8 108,790 13.0 .240
David L Menary 20 7 4 2 139,200 35.0 .494
Garry M Merner 30 6 4 2 66,430 20.0 .296
Robert Kyle Fellows 40 3 11 4 91,150 7.5 .261
Bo Ford 9 3 1 2 42,704 33.3 .469
Anthony Montini 5 3 1 0 35,250 60.0 .711
Mark G Etsell 15 3 0 2 36,100 20.0 .244
Harry J Poulton 3 3 0 0 28,500 100.0 1.000
Gerard Demers 21 2 3 1 31,720 9.5 .190
Last 5 Days 3/1/2026 thru 10/1/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 42 6 3 4 101,830 14.3 .214
David L Menary 10 4 1 2 82,600 40.0 .522
Carmen E Auciello 23 3 3 3 43,270 13.0 .246
Anthony Montini 3 3 0 0 31,500 100.0 1.000
Robert Kyle Fellows 15 2 6 0 46,350 13.3 .355
Bo Ford 4 2 0 1 24,640 50.0 .583
Joshua Mckibbin 3 2 0 0 11,000 66.7 .666
Malik Smith 4 2 0 0 16,200 50.0 .500
R Gregg Mcnair 10 1 3 3 34,720 10.0 .366
Gerard Demers 9 1 2 1 16,920 11.1 .271