Top Winning Trainers for the Year
January 1, 2026 Through June 14, 2026
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 485 68 55 71 1,357,557 14.0 .252
Robert Kyle Fellows 316 68 53 33 1,253,043 21.5 .343
David L Menary 226 56 43 23 1,336,013 24.8 .387
Garry M Merner 222 38 24 19 626,617 17.1 .259
Carmen E Auciello 434 37 53 56 632,820 8.5 .196
R Gregg Mcnair 214 29 28 25 587,384 13.6 .247
Benoit O Baillargeon 125 18 19 18 583,747 14.4 .276
Jacques Dupont 111 18 17 17 426,650 16.2 .298
Gerard Demers 116 18 17 13 237,470 15.5 .273
Ronald A Macdonald 81 18 4 5 207,742 22.2 .270
Victor C Puddy 182 16 26 17 316,830 8.8 .198
Paul Court 65 14 7 12 196,250 21.5 .336
Jean-francois Maguire 60 13 10 10 242,380 21.7 .364
Herbert G Holland 70 13 10 9 207,470 18.6 .307
Bo Ford 48 13 1 6 149,690 27.1 .324
Shawn F Steacy 104 11 16 10 305,563 10.6 .223
Luc Blais 54 11 12 5 285,282 20.4 .358
Meg J Crone 73 11 5 10 179,517 15.1 .234
Jamie G Copley 42 10 5 5 95,870 23.8 .343
Richard Zeron 57 10 3 10 202,472 17.5 .263
Matthew Bax 80 9 13 13 214,924 11.2 .256
Chantal Mitchell 77 9 13 8 213,056 11.7 .245
Duane F Marfisi 54 9 10 7 264,870 16.7 .312
Justin R Turcotte 90 9 9 16 187,100 10.0 .214
Anthony B Beaton 90 9 9 7 279,511 10.0 .181
Nick P Gallucci 40 9 7 4 143,040 22.5 .355
Ashleigh M Hensley 125 8 16 12 198,115 6.4 .167
Joshua Mckibbin 71 8 10 5 130,000 11.3 .214
Corey M Giles 39 8 8 3 104,750 20.5 .344
Paul Macdonell 43 8 6 7 156,900 18.6 .317
Anthony Montini 36 8 3 4 100,570 22.2 .305
Susanne J Kerwood 32 8 3 3 99,967 25.0 .333
Michael J Kwietniowski 119 7 17 16 213,940 5.9 .183
Kyle J Bossence 87 7 9 10 170,795 8.0 .176
Blake C Macintosh 79 7 8 11 210,429 8.9 .191
Blair R Burgess 47 7 7 7 124,650 14.9 .281
Dominic Gladu 39 7 5 3 106,270 17.9 .276
Dean L Nixon 69 7 4 7 84,960 10.1 .167
Malik Smith 35 7 3 4 64,580 20.0 .285
Mark G Etsell 44 7 2 4 103,650 15.9 .214
Eric Nadeau 41 6 7 9 165,661 14.6 .314
Julie A Walker 51 6 4 2 206,742 11.8 .174
Rene Dion 28 6 0 2 64,430 21.4 .238
John R Pentland 79 5 12 14 178,928 6.3 .206
Murray L Brethour 56 5 8 5 124,568 8.9 .198
Dr Ian Moore 26 5 5 5 391,087 19.2 .363
Boyd R Wilson 39 5 4 4 97,730 12.8 .219
Paul G Mackenzie 24 5 3 3 106,595 20.8 .319
Benjamin Hollingsworth 25 5 3 2 61,420 20.0 .293
Camilla Christoforou 33 5 2 3 109,370 15.2 .215
Last 20 Days 11/5/2026 thru 14/6/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
David L Menary 60 11 8 7 396,438 18.3 .296
R Gregg Mcnair 64 9 9 3 224,102 14.1 .234
Duane F Marfisi 38 8 8 4 226,250 21.1 .362
Jodie M Cullen 84 8 7 13 167,407 9.5 .193
Carmen E Auciello 70 8 6 10 97,600 11.4 .209
Garry M Merner 41 8 5 0 149,375 19.5 .262
Robert Kyle Fellows 40 6 8 8 291,343 15.0 .327
Gerard Demers 34 6 3 4 70,760 17.6 .264
Benoit O Baillargeon 33 5 3 3 213,707 15.2 .232
Shawn F Steacy 65 4 11 8 187,383 6.2 .196
Last 15 Days 22/5/2026 thru 14/6/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Duane F Marfisi 38 8 8 4 226,250 21.1 .362
R Gregg Mcnair 47 7 9 3 177,206 14.9 .276
David L Menary 47 7 5 4 277,350 14.9 .236
Jodie M Cullen 61 7 4 9 112,350 11.5 .200
Carmen E Auciello 51 7 4 7 78,000 13.7 .226
Gerard Demers 27 6 2 4 63,620 22.2 .312
Garry M Merner 31 5 4 0 117,175 16.1 .232
Robert Kyle Fellows 21 3 6 3 151,316 14.3 .349
Anthony B Beaton 23 3 2 1 153,418 13.0 .193
Ronald J Burke 16 3 2 1 480,600 18.8 .277
Last 10 Days 30/5/2026 thru 14/6/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 43 7 3 4 91,800 16.3 .232
Duane F Marfisi 28 6 7 2 127,910 21.4 .376
R Gregg Mcnair 33 5 7 2 109,340 15.2 .289
Carmen E Auciello 30 5 2 3 49,920 16.7 .237
Gerard Demers 17 4 2 2 40,600 23.5 .339
Garry M Merner 21 4 2 0 103,175 19.0 .243
David L Menary 34 3 4 4 204,262 8.8 .192
Ronald J Burke 16 3 2 1 480,600 18.8 .277
Marcus M Melander 5 3 1 0 258,750 60.0 .711
Luc Blais 16 2 2 2 96,222 12.5 .236
Last 5 Days 7/6/2026 thru 14/6/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
R Gregg Mcnair 14 4 4 0 73,000 28.6 .444
Jodie M Cullen 20 4 1 3 55,495 20.0 .277
Carmen E Auciello 16 3 1 1 23,360 18.8 .243
Gerard Demers 11 3 1 1 25,660 27.3 .353
Ronald J Burke 8 2 1 0 437,275 25.0 .319
Duane F Marfisi 8 2 1 0 24,000 25.0 .319
Marcus M Melander 3 2 1 0 243,750 66.7 .851
Stephen E Bossence 3 2 0 1 27,600 66.7 .777
Robert Kyle Fellows 13 1 3 3 67,260 7.7 .282
David L Menary 15 1 2 2 100,260 6.7 .185