Top Winning Trainers for the Year
January 1, 2026 Through October 1, 2026
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 797 113 98 103 2,210,192 14.2 .253
Robert Kyle Fellows 570 100 94 68 2,784,391 17.5 .306
David L Menary 405 100 69 43 2,613,107 24.7 .376
R Gregg Mcnair 460 84 63 56 2,583,909 18.3 .299
Garry M Merner 350 52 45 35 1,085,347 14.9 .253
Carmen E Auciello 615 48 66 73 860,900 7.8 .177
Dr Ian Moore 133 36 18 18 2,024,943 27.1 .390
Jacques Dupont 210 32 30 33 926,810 15.2 .284
Luc Blais 174 31 31 20 1,407,096 17.8 .315
Benoit O Baillargeon 231 27 31 31 1,099,073 11.7 .236
Meg J Crone 147 26 16 18 714,154 17.7 .278
Jamie G Copley 127 26 11 17 315,380 20.5 .297
Gerard Demers 206 25 25 21 353,750 12.1 .222
Anthony B Beaton 208 24 24 21 1,045,587 11.5 .213
Kevin G Benn 101 24 14 13 543,355 23.8 .357
Shawn F Steacy 265 23 34 26 722,691 8.7 .190
Richard Zeron 142 21 18 20 596,265 14.8 .265
Chantal Mitchell 173 19 29 20 532,876 11.0 .241
Herbert G Holland 145 19 18 17 388,430 13.1 .239
Paul Court 96 19 9 15 255,850 19.8 .302
Ronald A Macdonald 90 19 4 6 218,922 21.1 .258
Blake C Macintosh 197 18 20 28 561,148 9.1 .195
Mark G Etsell 142 18 5 12 364,373 12.7 .174
Victor C Puddy 259 17 34 26 403,640 6.6 .172
Matthew Bax 184 17 25 23 645,405 9.2 .209
John R Pentland 171 16 23 30 898,860 9.4 .226
Jean-francois Maguire 83 15 16 13 330,090 18.1 .340
Carl R Jamieson 108 15 15 12 757,899 13.9 .253
Murray L Brethour 116 15 8 16 351,538 12.9 .213
Camilla Christoforou 93 14 13 5 331,150 15.1 .246
Kyle J Bossence 171 13 21 17 408,315 7.6 .177
Justin R Turcotte 127 13 15 22 307,738 10.2 .225
Corey M Giles 60 13 10 6 195,500 21.7 .342
Susanne J Kerwood 75 13 9 11 219,614 17.3 .288
Bo Ford 48 13 1 6 149,690 27.1 .324
Nick P Gallucci 94 12 16 14 310,390 12.8 .271
Julie A Walker 101 12 8 5 453,062 11.9 .179
R Dustin Jones 120 11 16 22 417,060 9.2 .226
Scott Mceneny 123 11 12 13 444,841 8.9 .178
Anthony Montini 60 11 9 9 194,082 18.3 .316
Zachary Carroll 40 11 7 1 165,910 27.5 .380
Marcus M Melander 27 11 6 2 1,652,151 40.7 .555
Stephen E Bossence 36 11 1 4 204,830 30.6 .358
Joshua Mckibbin 108 10 14 11 202,660 9.3 .198
Benjamin Hollingsworth 43 10 4 2 113,270 23.3 .299
Ashleigh M Hensley 155 9 17 16 228,035 5.8 .153
Duane F Marfisi 62 9 12 8 274,640 14.5 .295
Paul W Reid 78 9 10 14 306,350 11.5 .246
Dominic Gladu 59 9 10 5 182,830 15.3 .274
Paul Macdonell 61 9 7 9 195,135 14.8 .260
Last 20 Days 4/9/2026 thru 1/10/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
David L Menary 54 17 7 2 396,480 31.5 .399
R Gregg Mcnair 62 16 14 6 843,820 25.8 .415
Jodie M Cullen 96 14 16 10 280,530 14.6 .273
Dr Ian Moore 35 5 5 5 659,718 14.3 .269
Chantal Mitchell 33 5 4 3 147,010 15.2 .249
Kevin G Benn 21 5 3 3 125,300 23.8 .365
Carmen E Auciello 59 4 7 2 81,390 6.8 .145
John R Pentland 37 4 5 7 444,920 10.8 .246
Jacques Dupont 23 4 3 3 208,140 17.4 .289
Camilla Christoforou 18 4 3 1 95,690 22.2 .333
Last 15 Days 11/9/2026 thru 1/10/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
R Gregg Mcnair 49 12 12 5 665,450 24.5 .414
David L Menary 39 12 7 2 290,440 30.8 .424
Jodie M Cullen 73 11 11 6 212,650 15.1 .261
Kevin G Benn 18 5 2 3 116,390 27.8 .395
John R Pentland 27 4 4 5 421,240 14.8 .292
Dr Ian Moore 27 4 4 3 386,413 14.8 .267
Chantal Mitchell 26 4 3 3 111,910 15.4 .256
Luc Blais 22 3 4 0 372,830 13.6 .237
Garry M Merner 34 3 2 3 186,600 8.8 .150
Camilla Christoforou 12 3 2 1 59,140 25.0 .370
Last 10 Days 18/9/2026 thru 1/10/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
David L Menary 30 10 7 0 249,530 33.3 .462
R Gregg Mcnair 34 8 10 4 465,830 23.5 .437
Jodie M Cullen 51 7 9 2 149,050 13.7 .248
Kevin G Benn 12 4 1 1 70,220 33.3 .407
Dr Ian Moore 16 3 2 2 232,804 18.8 .298
Chantal Mitchell 17 3 2 1 54,730 17.6 .261
Marcus M Melander 7 3 1 0 666,900 42.9 .507
Murray L Brethour 11 3 0 2 41,520 27.3 .333
Ronald J Burke 7 3 0 0 771,530 42.9 .428
John R Pentland 15 2 3 3 289,820 13.3 .311
Last 5 Days 25/9/2026 thru 1/10/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 24 5 6 2 96,480 20.8 .375
David L Menary 15 5 5 0 146,250 33.3 .518
Murray L Brethour 6 3 0 1 36,600 50.0 .555
John R Pentland 6 2 2 0 274,760 33.3 .518
Marcus M Melander 5 2 1 0 647,650 40.0 .511
Ronald J Burke 5 2 0 0 748,330 40.0 .400
Meg J Crone 4 2 0 0 28,250 50.0 .500
Susanne J Kerwood 2 2 0 0 22,000 100.0 1.000
Stephane Pouliot 4 2 0 0 12,000 50.0 .500
Guy Gagnon 6 1 3 0 26,750 16.7 .444