Top Winning Trainers for the Year
January 1, 2026 Through November 9, 2026
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 915 127 119 116 2,594,352 13.9 .253
Robert Kyle Fellows 646 118 105 80 3,365,041 18.3 .314
David L Menary 465 114 79 54 2,991,407 24.5 .378
R Gregg Mcnair 543 97 78 68 3,504,429 17.9 .300
Carmen E Auciello 689 58 77 79 1,012,670 8.4 .184
Garry M Merner 396 58 49 42 1,198,217 14.6 .250
Dr Ian Moore 157 40 23 20 2,557,743 25.5 .378
Jacques Dupont 248 37 37 37 1,104,800 14.9 .281
Meg J Crone 178 36 17 18 1,110,724 20.2 .289
Luc Blais 182 33 31 20 1,443,096 18.1 .312
Benoit O Baillargeon 270 31 34 36 1,357,113 11.5 .229
Gerard Demers 237 29 25 23 392,260 12.2 .213
Jamie G Copley 153 29 15 21 367,000 19.0 .289
Kevin G Benn 120 28 20 16 824,855 23.3 .370
Shawn F Steacy 292 27 34 30 842,351 9.2 .191
Anthony B Beaton 234 25 26 21 1,125,007 10.7 .198
Chantal Mitchell 209 23 34 26 724,216 11.0 .241
Mark G Etsell 172 23 8 16 469,263 13.4 .190
Richard Zeron 161 22 19 25 650,785 13.7 .253
Paul Court 109 20 12 15 277,520 18.3 .290
Ronald A Macdonald 98 20 5 6 232,312 20.4 .252
Blake C Macintosh 239 19 27 33 681,018 7.9 .188
John R Pentland 206 19 24 35 1,318,140 9.2 .213
Kyle J Bossence 217 19 24 24 558,975 8.8 .185
Herbert G Holland 161 19 19 20 405,050 11.8 .224
Carl R Jamieson 139 18 20 17 960,459 12.9 .250
Jean-francois Maguire 98 18 17 15 377,590 18.4 .331
Victor C Puddy 259 17 34 26 403,640 6.6 .172
Matthew Bax 199 17 29 23 799,255 8.5 .204
Murray L Brethour 133 17 10 19 467,248 12.8 .217
Nick P Gallucci 107 15 18 14 361,676 14.0 .277
Justin R Turcotte 142 15 17 26 370,528 10.6 .233
Camilla Christoforou 103 15 13 6 363,810 14.6 .235
Dean L Nixon 101 15 7 10 220,860 14.9 .220
Susanne J Kerwood 91 14 11 12 268,264 15.4 .264
Corey M Giles 72 14 11 6 219,960 19.4 .307
Scott Mceneny 144 13 16 16 783,471 9.0 .189
Joshua Mckibbin 122 13 15 13 247,660 10.7 .210
Julie A Walker 117 13 8 7 516,272 11.1 .169
Zachary Carroll 45 13 7 2 399,660 28.9 .390
Bo Ford 48 13 1 6 149,690 27.1 .324
Stephane Pouliot 95 12 7 8 124,360 12.6 .195
Benjamin Hollingsworth 50 12 6 3 141,770 24.0 .326
Clifford S Mcguire 29 12 4 1 134,030 41.4 .501
R Dustin Jones 133 11 17 25 472,480 8.3 .216
Anthony Montini 71 11 9 11 207,892 15.5 .276
Marcus M Melander 27 11 6 2 1,652,151 40.7 .555
Stephen E Bossence 36 11 1 4 204,830 30.6 .358
Michael J Kwietniowski 168 10 22 21 299,615 6.0 .173
Timothy W Cherwaiko 39 10 7 3 170,030 25.6 .381
Last 20 Days 9/10/2026 thru 9/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Robert Kyle Fellows 64 15 7 11 470,320 23.4 .352
Jodie M Cullen 98 12 16 12 296,160 12.2 .253
David L Menary 47 11 9 9 297,200 23.4 .404
R Gregg Mcnair 59 8 12 7 618,450 13.6 .288
Meg J Crone 24 8 1 0 322,750 33.3 .356
Carmen E Auciello 58 7 10 5 122,190 12.1 .245
Garry M Merner 38 5 4 7 104,790 13.2 .251
Kyle J Bossence 42 5 2 7 129,410 11.9 .201
Dean L Nixon 15 5 1 1 89,600 33.3 .392
Chantal Mitchell 28 4 5 4 174,540 14.3 .289
Last 15 Days 17/10/2026 thru 9/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Robert Kyle Fellows 46 13 5 7 236,810 28.3 .393
David L Menary 35 10 8 7 235,160 28.6 .479
Jodie M Cullen 77 8 13 10 238,390 10.4 .240
R Gregg Mcnair 47 6 10 6 252,600 12.8 .288
Meg J Crone 17 6 0 0 102,300 35.3 .352
Carmen E Auciello 43 5 6 4 90,640 11.6 .224
Kyle J Bossence 34 4 2 7 92,810 11.8 .218
Stephane Pouliot 20 4 2 3 44,150 20.0 .305
Seamus Quill 13 4 1 2 61,060 30.8 .401
Donald Lindsey 9 4 1 0 58,400 44.4 .506
Last 10 Days 25/10/2026 thru 9/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Robert Kyle Fellows 33 10 5 3 186,270 30.3 .417
David L Menary 25 9 5 7 191,460 36.0 .564
Jodie M Cullen 47 6 7 6 155,090 12.8 .252
R Gregg Mcnair 27 4 6 4 179,000 14.8 .320
Gerard Demers 21 4 0 1 33,040 19.0 .206
Carmen E Auciello 29 3 6 2 64,080 10.3 .241
Jean-francois Maguire 9 3 1 1 42,450 33.3 .432
Nick P Gallucci 9 3 1 0 40,486 33.3 .395
Kyle J Bossence 24 3 0 6 64,460 12.5 .208
Doug S Brown 3 3 0 0 43,000 100.0 1.000
Last 5 Days 2/11/2026 thru 9/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
David L Menary 11 5 3 3 100,020 45.5 .696
Jodie M Cullen 25 5 3 1 86,890 20.0 .280
Robert Kyle Fellows 16 4 4 2 74,150 25.0 .430
Donald Lindsey 4 3 0 0 32,600 75.0 .750
Carmen E Auciello 19 2 4 2 47,070 10.5 .257
Jean-francois Maguire 5 2 1 1 31,250 40.0 .577
Seamus Quill 4 2 0 1 24,900 50.0 .583
Gerard Demers 12 2 0 0 13,960 16.7 .166
Garry M Merner 8 1 1 3 23,510 12.5 .319
Benoit O Baillargeon 9 1 1 1 24,820 11.1 .209