Top Winning Trainers for the Year
January 1, 2026 Through March 21, 2026
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 261 42 31 41 793,155 16.1 .279
Robert Kyle Fellows 150 31 27 9 483,660 20.7 .326
David L Menary 93 27 16 10 550,810 29.0 .421
Carmen E Auciello 233 21 33 35 395,705 9.0 .218
Ronald A Macdonald 52 15 4 4 160,010 28.8 .356
Garry M Merner 95 14 14 8 229,792 14.7 .257
Bo Ford 32 10 0 5 110,520 31.2 .364
R Gregg Mcnair 74 9 11 10 157,730 12.2 .249
Jacques Dupont 48 9 8 9 191,210 18.8 .342
Meg J Crone 38 8 1 7 98,690 21.1 .286
Victor C Puddy 80 7 14 6 142,440 8.8 .209
Ashleigh M Hensley 69 7 8 8 128,910 10.1 .204
Jean-francois Maguire 30 7 6 6 150,520 23.3 .411
Paul Court 33 7 5 6 107,070 21.2 .356
Dean L Nixon 35 7 4 4 69,680 20.0 .301
Gerard Demers 39 6 5 4 67,450 15.4 .259
Herbert G Holland 25 6 5 4 98,380 24.0 .404
Dominic Gladu 22 6 3 0 74,670 27.3 .348
Malik Smith 22 6 3 0 52,900 27.3 .348
Benoit O Baillargeon 48 5 7 10 170,810 10.4 .254
Joshua Mckibbin 37 5 5 2 75,360 13.5 .228
Mark G Etsell 24 5 0 2 62,800 20.8 .236
Rene Dion 17 5 0 1 46,050 29.4 .313
Chantal Mitchell 34 4 10 5 107,520 11.8 .330
Pam M Forgie 34 4 5 6 69,440 11.8 .258
Justin R Turcotte 39 4 4 10 66,820 10.3 .245
Corey M Giles 19 4 4 2 48,320 21.1 .362
Anthony Montini 18 4 1 1 48,520 22.2 .271
Benjamin Hollingsworth 10 4 0 1 36,670 40.0 .433
Kyle J Bossence 43 3 6 5 70,300 7.0 .186
Julie A Walker 34 3 4 2 73,820 8.8 .173
Anthony B Beaton 30 3 4 1 59,860 10.0 .185
Dagfin E Henriksen 16 3 4 1 52,120 18.8 .347
Blair R Burgess 25 3 3 5 63,990 12.0 .253
Matthew Bax 21 3 3 4 56,500 14.3 .285
Camilla Christoforou 20 3 2 2 77,080 15.0 .238
Chris G Matthews 6 3 2 0 34,380 50.0 .685
Gabriella Sasso 10 3 2 0 38,800 30.0 .411
Richard Zeron 18 3 1 4 60,950 16.7 .271
Kathy L Cecchin 13 3 1 3 38,010 23.1 .350
David Jim King 18 3 1 3 30,490 16.7 .253
Mackenzie B Spence 28 3 1 3 45,168 10.7 .162
David K Frey 6 3 1 1 34,650 50.0 .648
Jacob Roberts 29 3 0 3 34,330 10.3 .137
Cassidy Schneider 15 3 0 1 29,185 20.0 .222
Ashley Lendvoy 10 3 0 0 31,840 30.0 .299
Michael J Kwietniowski 56 2 9 7 86,720 3.6 .166
Michael A Horner 23 2 4 7 44,920 8.7 .285
Eric Nadeau 21 2 4 6 60,870 9.5 .296
Tyler Moore 13 2 3 2 40,790 15.4 .333
Last 20 Days 15/2/2026 thru 21/3/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Robert Kyle Fellows 65 14 8 5 201,630 21.5 .309
Jodie M Cullen 104 12 13 13 261,565 11.5 .226
Carmen E Auciello 110 9 10 15 161,145 8.2 .177
David L Menary 39 9 9 3 208,770 23.1 .384
Garry M Merner 45 6 6 7 106,950 13.3 .259
Ronald A Macdonald 22 6 3 1 57,650 27.3 .363
Bo Ford 20 6 0 2 61,340 30.0 .333
Victor C Puddy 31 5 5 2 70,650 16.1 .272
Jean-francois Maguire 14 5 2 3 91,730 35.7 .507
Jacques Dupont 22 4 3 6 90,990 18.2 .348
Last 15 Days 23/2/2026 thru 21/3/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Robert Kyle Fellows 49 12 8 2 174,590 24.5 .349
Jodie M Cullen 82 9 9 9 180,245 11.0 .207
David L Menary 31 8 8 2 177,950 25.8 .422
Carmen E Auciello 84 6 9 10 122,165 7.1 .170
Garry M Merner 32 5 3 5 75,070 15.6 .260
Victor C Puddy 24 5 3 1 60,340 20.8 .291
Ronald A Macdonald 16 5 2 0 45,750 31.2 .381
Bo Ford 16 5 0 2 50,380 31.2 .354
Jacques Dupont 19 4 3 4 82,030 21.1 .368
Gerard Demers 13 4 1 2 33,730 30.8 .401
Last 10 Days 6/3/2026 thru 21/3/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Robert Kyle Fellows 36 7 7 2 118,210 19.4 .320
Jodie M Cullen 55 6 7 6 123,695 10.9 .216
David L Menary 24 5 6 2 121,200 20.8 .375
Bo Ford 13 5 0 2 48,620 38.5 .435
Carmen E Auciello 58 4 3 7 76,655 6.9 .137
Ronald A Macdonald 11 4 2 0 39,000 36.4 .464
Gerard Demers 11 4 1 2 32,210 36.4 .474
Garry M Merner 19 3 2 3 39,630 15.8 .269
Victor C Puddy 17 3 2 1 39,480 17.6 .261
Chantal Mitchell 6 3 2 0 45,000 50.0 .685
Last 5 Days 14/3/2026 thru 21/3/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
David L Menary 13 4 4 1 90,000 30.8 .504
Jodie M Cullen 28 3 5 4 69,985 10.7 .253
Gerard Demers 7 3 1 1 19,670 42.9 .555
Ronald A Macdonald 7 3 0 0 25,800 42.9 .428
Robert Kyle Fellows 17 2 4 0 37,000 11.8 .248
Garry M Merner 9 2 2 0 25,910 22.2 .345
Chantal Mitchell 4 2 2 0 34,000 50.0 .777
Kathy L Cecchin 3 2 1 0 18,750 66.7 .851
Dominic Gladu 6 2 1 0 23,780 33.3 .425
R Gregg Mcnair 8 2 0 1 22,960 25.0 .291