Top Winning Trainers for the Year
January 1, 2026 Through June 7, 2026
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Robert Kyle Fellows 303 67 50 30 1,185,783 22.1 .345
Jodie M Cullen 470 65 55 68 1,313,477 13.8 .251
David L Menary 212 55 41 21 1,235,753 25.9 .399
Garry M Merner 214 37 23 19 607,367 17.3 .262
Carmen E Auciello 422 34 52 55 610,260 8.1 .192
R Gregg Mcnair 203 26 25 25 534,884 12.8 .237
Ronald A Macdonald 81 18 4 5 207,742 22.2 .270
Benoit O Baillargeon 116 17 19 17 542,907 14.7 .286
Jacques Dupont 104 17 15 17 385,400 16.3 .298
Gerard Demers 111 16 17 12 219,310 14.4 .265
Victor C Puddy 176 15 25 17 302,030 8.5 .196
Jean-francois Maguire 59 13 10 10 242,380 22.0 .370
Herbert G Holland 68 13 10 7 203,870 19.1 .307
Paul Court 64 13 7 12 185,250 20.3 .326
Bo Ford 46 13 1 6 148,440 28.3 .338
Shawn F Steacy 90 11 13 8 264,533 12.2 .232
Luc Blais 47 11 12 4 234,092 23.4 .404
Meg J Crone 69 11 5 10 178,567 15.9 .247
Jamie G Copley 40 10 4 5 91,370 25.0 .347
Matthew Bax 74 9 13 13 204,384 12.2 .277
Chantal Mitchell 72 9 13 8 212,156 12.5 .262
Justin R Turcotte 88 9 9 15 178,700 10.2 .215
Nick P Gallucci 36 9 6 4 136,040 25.0 .379
Richard Zeron 53 9 3 10 161,097 17.0 .264
Ashleigh M Hensley 122 8 16 11 195,475 6.6 .168
Joshua Mckibbin 67 8 9 4 124,980 11.9 .213
Anthony B Beaton 86 8 8 7 172,261 9.3 .171
Paul Macdonell 42 8 5 7 144,400 19.0 .312
Susanne J Kerwood 29 8 3 3 94,880 27.6 .367
Anthony Montini 35 8 3 3 97,690 22.9 .304
Michael J Kwietniowski 115 7 17 15 206,520 6.1 .186
Kyle J Bossence 84 7 9 10 167,275 8.3 .182
Duane F Marfisi 48 7 9 7 241,770 14.6 .298
Blake C Macintosh 76 7 8 11 198,279 9.2 .198
Corey M Giles 37 7 8 3 95,630 18.9 .336
Blair R Burgess 46 7 7 7 124,650 15.2 .287
Dominic Gladu 39 7 5 3 106,270 17.9 .276
Dean L Nixon 67 7 4 7 83,725 10.4 .172
Malik Smith 35 7 3 4 64,580 20.0 .285
Eric Nadeau 41 6 7 9 165,661 14.6 .314
Julie A Walker 47 6 4 2 206,742 12.8 .189
Mark G Etsell 40 6 1 4 89,150 15.0 .197
Rene Dion 28 6 0 2 64,430 21.4 .238
Murray L Brethour 53 5 7 5 102,646 9.4 .199
Boyd R Wilson 38 5 4 4 97,730 13.2 .225
Paul G Mackenzie 24 5 3 3 106,595 20.8 .319
Benjamin Hollingsworth 24 5 3 2 61,420 20.8 .305
Jacob Roberts 39 5 0 4 46,905 12.8 .162
John R Pentland 73 4 12 12 154,488 5.5 .200
Pam M Forgie 51 4 6 9 84,480 7.8 .202
Last 20 Days 4/5/2026 thru 7/6/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
David L Menary 58 12 9 7 353,468 20.7 .333
Robert Kyle Fellows 49 11 9 6 322,453 22.4 .367
R Gregg Mcnair 69 8 7 6 210,582 11.6 .201
Garry M Merner 42 8 4 2 150,105 19.0 .259
Jodie M Cullen 88 7 7 13 162,237 8.0 .172
Duane F Marfisi 32 6 7 4 203,150 18.8 .350
Carmen E Auciello 77 6 5 9 83,840 7.8 .152
Shawn F Steacy 62 5 10 6 168,103 8.1 .202
Gerard Demers 36 4 7 4 69,760 11.1 .256
Dr Ian Moore 21 4 5 3 255,787 19.0 .370
Last 15 Days 15/5/2026 thru 7/6/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
David L Menary 46 10 6 5 296,178 21.7 .326
Garry M Merner 33 7 4 0 130,125 21.2 .279
Duane F Marfisi 32 6 7 4 203,150 18.8 .350
R Gregg Mcnair 49 6 6 3 168,562 12.2 .210
Jodie M Cullen 68 5 7 9 121,647 7.4 .174
Carmen E Auciello 54 5 5 8 72,400 9.3 .193
Robert Kyle Fellows 25 5 5 3 220,243 20.0 .351
Shawn F Steacy 45 4 6 6 134,433 8.9 .207
Gerard Demers 29 4 3 3 52,600 13.8 .229
Benoit O Baillargeon 20 4 3 2 172,867 20.0 .316
Last 10 Days 23/5/2026 thru 7/6/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Duane F Marfisi 32 6 7 4 203,150 18.8 .350
David L Menary 31 5 3 2 163,690 16.1 .236
R Gregg Mcnair 33 4 6 2 118,456 12.1 .242
Jodie M Cullen 44 4 4 5 65,870 9.1 .179
Carmen E Auciello 36 4 3 6 54,440 11.1 .212
Garry M Merner 22 4 3 0 97,925 18.2 .257
Gerard Demers 21 4 2 3 44,660 19.0 .291
Chantal Mitchell 15 2 3 2 68,910 13.3 .288
Blake C Macintosh 14 2 2 3 91,614 14.3 .293
Matthew Bax 10 2 2 2 41,470 20.0 .377
Last 5 Days 31/5/2026 thru 7/6/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 22 4 2 1 38,960 18.2 .247
Duane F Marfisi 16 3 4 2 80,120 18.8 .368
R Gregg Mcnair 16 2 3 2 48,720 12.5 .270
Gerard Demers 12 2 2 1 22,440 16.7 .287
Daniel G Lagace 3 2 1 0 43,500 66.7 .851
Blake C Macintosh 5 2 0 1 27,520 40.0 .466
David L Menary 10 2 0 1 41,800 20.0 .233
Jacob Roberts 4 2 0 1 10,650 50.0 .583
Matthew Bax 4 2 0 0 21,920 50.0 .500
Jamie G Copley 3 2 0 0 15,960 66.7 .666