Top Trainers at Woodbine Mohawk Park

Top Winning Trainers for the Year

January 1, 2026 Through February 15, 2026

TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Jodie M Cullen                160    30    20    28     544,590    18.8    .315
David L Menary                 56    18     7     8     344,440    32.1    .438
Robert Kyle Fellows            88    17    19     4     284,110    19.3    .328
Carmen E Auciello             130    12    23    21     235,400     9.2    .244
Ronald A Macdonald             31     9     2     3     105,360    29.0    .358
Garry M Merner                 54     8     9     2     128,512    14.8    .253
R Gregg Mcnair                 48     5     8     8     100,990    10.4    .252
Jacques Dupont                 26     5     5     3     100,220    19.2    .337
Ashleigh M Hensley             40     5     5     3      75,750    12.5    .219
Dean L Nixon                   25     5     2     4      49,130    20.0    .297
Paul Court                     12     5     2     2      59,030    41.7    .564
Mark G Etsell                  22     5     0     2      61,700    22.7    .257
Justin R Turcotte              27     4     2     8      52,760    14.8    .288
Meg J Crone                    27     4     1     6      55,520    14.8    .242
Anthony Montini                15     4     1     1      45,970    26.7    .325
Malik Smith                    11     4     1     0      34,950    36.4    .414
Bo Ford                        12     4     0     3      49,180    33.3    .416
Benoit O Baillargeon           33     3     5     7     115,270     9.1    .245
Pam M Forgie                   20     3     4     4      50,040    15.0    .327
Jean-francois Maguire          17     3     4     3      71,790    17.6    .366
Joshua Mckibbin                18     3     4     1      45,430    16.7    .308
Corey M Giles                  12     3     3     1      33,670    25.0    .416
Gabriella Sasso                10     3     2     0      38,800    30.0    .411
Blair R Burgess                14     3     1     2      41,670    21.4    .301
Richard Zeron                  15     3     0     4      51,950    20.0    .288
Jacob Roberts                  20     3     0     1      27,570    15.0    .166
Rene Dion                      10     3     0     0      19,910    30.0    .299
Ashley Lendvoy                  4     3     0     0      27,500    75.0    .750
Victor C Puddy                 49     2     9     4      71,790     4.1    .170
Kyle J Bossence                22     2     4     3      39,870     9.1    .237
Gerard Demers                  23     2     4     2      32,520     8.7    .212
Camilla Christoforou           16     2     2     2      60,080    12.5    .236
Herbert G Holland              10     2     2     2      37,040    20.0    .377
Harry J Poulton                 8     2     2     0      31,720    25.0    .388
Michiel C J Vanderkemp          6     2     2     0      27,000    33.3    .518
Francis Dumouchel              12     2     1     3      19,060    16.7    .296
Cody J Hawkins                  7     2     1     3      32,170    28.6    .507
Nicholas Ahern                 18     2     1     2      29,200    11.1    .179
Paul G Mackenzie                7     2     1     2      41,590    28.6    .460
Mackenzie B Spence             18     2     1     2      33,078    11.1    .179
Kayla M Hendry                  8     2     0     2      17,490    25.0    .333
Kevin L Bodz                    7     2     0     1      20,280    28.6    .333
Bryan D Lawrence                5     2     0     1      18,440    40.0    .466
Mary M Ratchford               11     2     0     1      20,104    18.2    .212
Nick P Gallucci                 4     2     0     0      23,300    50.0    .500
Dominic Gladu                   6     2     0     0      19,050    33.3    .333
Grace Marshman                  5     2     0     0       8,500    40.0    .400
Chris G Matthews                3     2     0     0      15,380    66.7    .666
Michelle A Olson                4     2     0     0      12,960    50.0    .500
Chantal Mitchell               20     1     6     4      49,520     5.0    .283

                    Last 20 Days 11/1/2026 thru 15/2/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Jodie M Cullen                113    24    16    23     434,740    21.2    .358
Robert Kyle Fellows            68    15    11     3     228,710    22.1    .325
David L Menary                 44    14     5     6     256,200    31.8    .426
Carmen E Auciello             102     9    20    16     187,590     8.8    .249
Ronald A Macdonald             27     8     2     3      97,660    29.6    .374
Garry M Merner                 40     7     7     2     108,902    17.5    .288
Paul Court                     11     5     2     1      56,390    45.5    .585
R Gregg Mcnair                 36     4     4     5      61,620    11.1    .219
Ashleigh M Hensley             30     4     4     3      59,540    13.3    .240
Jacques Dupont                 20     4     4     1      80,680    20.0    .327

                    Last 15 Days 19/1/2026 thru 15/2/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Jodie M Cullen                 88    16    11    21     320,540    18.2    .330
David L Menary                 33    11     3     4     183,200    33.3    .424
Robert Kyle Fellows            49    10     8     3     162,070    20.4    .315
Carmen E Auciello              76     7    15    12     146,050     9.2    .254
Ronald A Macdonald             21     7     2     2      84,260    33.3    .417
Garry M Merner                 31     6     5     1      85,942    19.4    .293
Paul Court                     11     5     2     1      56,390    45.5    .585
Jacques Dupont                 17     4     3     0      70,260    23.5    .333
Dean L Nixon                   18     4     2     4      40,780    22.2    .358
Jean-francois Maguire          10     3     2     3      55,160    30.0    .511

                    Last 10 Days 31/1/2026 thru 15/2/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Jodie M Cullen                 57     7     7    13     184,550    12.3    .267
Robert Kyle Fellows            33     7     6     2     119,530    21.2    .333
David L Menary                 24     7     2     3     129,080    29.2    .379
Ronald A Macdonald             15     6     1     1      68,160    40.0    .459
Garry M Merner                 25     5     4     1      72,642    20.0    .302
Carmen E Auciello              57     4     9    10      94,190     7.0    .216
Paul Court                      9     3     2     1      34,390    33.3    .493
Jacques Dupont                 10     3     2     0      52,200    30.0    .411
Dean L Nixon                   15     3     1     4      31,270    20.0    .325
Jean-francois Maguire           7     3     0     2      41,020    42.9    .523

                    Last 5 Days 8/2/2026 thru 15/2/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Jodie M Cullen                 27     4     4     5      87,160    14.8    .292
Garry M Merner                 15     3     3     1      39,570    20.0    .333
Robert Kyle Fellows            19     3     2     1      53,730    15.8    .233
Ronald A Macdonald              6     3     1     0      37,500    50.0    .592
Dean L Nixon                    8     3     0     3      21,830    37.5    .500
Jean-francois Maguire           4     3     0     0      35,260    75.0    .750
Carmen E Auciello              30     2     2     5      32,700     6.7    .159
Camilla Christoforou            2     2     0     0      40,000   100.0   1.000
Jacques Dupont                  4     1     2     0      21,600    25.0    .527
David L Menary                 12     1     1     3      35,360     8.3    .212

Have something to say about this? Log in or create an account to post a comment.