Top Winning Trainers for the Year
January 1, 2026 Through February 7, 2026
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 133 26 16 23 457,430 19.5 .319
David L Menary 44 17 6 5 309,080 38.6 .500
Robert Kyle Fellows 69 14 17 3 230,380 20.3 .354
Carmen E Auciello 100 10 21 16 202,700 10.0 .270
Ronald A Macdonald 25 6 1 3 67,860 24.0 .302
Garry M Merner 39 5 6 1 88,942 12.8 .222
Mark G Etsell 21 5 0 2 61,700 23.8 .269
R Gregg Mcnair 41 4 8 7 91,090 9.8 .262
Ashleigh M Hensley 33 4 5 2 59,640 12.1 .225
Jacques Dupont 22 4 3 3 78,620 18.2 .303
Justin R Turcotte 23 4 2 6 45,800 17.4 .309
Paul Court 9 4 2 2 48,780 44.4 .641
Meg J Crone 24 4 1 6 54,520 16.7 .273
Bo Ford 11 4 0 2 46,780 36.4 .424
Pam M Forgie 15 3 4 3 43,300 20.0 .414
Benoit O Baillargeon 27 3 3 5 93,570 11.1 .234
Gabriella Sasso 9 3 2 0 38,800 33.3 .456
Blair R Burgess 12 3 1 2 38,610 25.0 .351
Anthony Montini 11 3 1 1 38,020 27.3 .353
Malik Smith 9 3 1 0 26,700 33.3 .395
Richard Zeron 15 3 0 4 51,950 20.0 .288
Rene Dion 8 3 0 0 19,910 37.5 .375
Ashley Lendvoy 3 3 0 0 27,500 100.0 1.000
Victor C Puddy 41 2 6 4 56,530 4.9 .162
Gerard Demers 21 2 4 2 32,520 9.5 .232
Joshua Mckibbin 13 2 3 1 30,930 15.4 .307
Herbert G Holland 8 2 2 2 36,080 25.0 .472
Corey M Giles 8 2 2 1 22,820 25.0 .430
Dean L Nixon 17 2 2 1 27,300 11.8 .202
Harry J Poulton 6 2 2 0 31,720 33.3 .518
Michiel C J Vanderkemp 6 2 2 0 27,000 33.3 .518
Francis Dumouchel 11 2 1 3 18,100 18.2 .323
Cody J Hawkins 6 2 1 3 31,920 33.3 .592
Paul G Mackenzie 5 2 1 1 37,720 40.0 .577
Kayla M Hendry 7 2 0 2 17,490 28.6 .380
Kevin L Bodz 6 2 0 1 20,280 33.3 .388
Mary M Ratchford 11 2 0 1 20,104 18.2 .212
Jacob Roberts 16 2 0 1 15,010 12.5 .145
Nick P Gallucci 4 2 0 0 23,300 50.0 .500
Chris G Matthews 3 2 0 0 15,380 66.7 .666
Michelle A Olson 3 2 0 0 12,960 66.7 .666
Chantal Mitchell 17 1 5 4 42,420 5.9 .300
Kyle J Bossence 17 1 4 2 27,120 5.9 .228
David A Kelly 29 1 3 2 27,100 3.4 .114
Julie A Walker 16 1 3 2 39,320 6.2 .208
Terry E Fritz 4 1 3 0 29,940 25.0 .666
Anthony B Beaton 13 1 2 0 26,400 7.7 .162
David C Brown 10 1 2 0 19,510 10.0 .211
Dagfin E Henriksen 6 1 2 0 16,400 16.7 .351
Amanda E Riley 21 1 2 0 26,590 4.8 .100
Last 20 Days 3/1/2026 thru 7/2/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 128 26 15 22 449,410 20.3 .325
David L Menary 42 17 5 5 303,440 40.5 .510
Robert Kyle Fellows 64 14 15 2 221,330 21.9 .359
Carmen E Auciello 95 10 21 14 198,160 10.5 .277
Ronald A Macdonald 25 6 1 3 67,860 24.0 .302
R Gregg Mcnair 39 4 7 7 86,440 10.3 .262
Garry M Merner 37 4 6 1 80,242 10.8 .207
Ashleigh M Hensley 31 4 5 2 59,640 12.9 .240
Jacques Dupont 22 4 3 3 78,620 18.2 .303
Justin R Turcotte 22 4 2 6 45,800 18.2 .323
Last 15 Days 11/1/2026 thru 7/2/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 86 20 12 18 347,580 23.3 .379
David L Menary 32 13 4 3 220,840 40.6 .506
Robert Kyle Fellows 49 12 9 2 174,980 24.5 .360
Carmen E Auciello 72 7 18 11 154,890 9.7 .287
Ronald A Macdonald 21 5 1 3 60,160 23.8 .312
Garry M Merner 25 4 4 1 69,332 16.0 .262
Justin R Turcotte 18 4 2 5 44,170 22.2 .376
Paul Court 8 4 2 1 46,140 50.0 .680
R Gregg Mcnair 29 3 4 4 51,720 10.3 .226
Ashleigh M Hensley 23 3 4 2 43,430 13.0 .256
Last 10 Days 19/1/2026 thru 7/2/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 61 12 7 16 233,380 19.7 .347
David L Menary 21 10 2 1 147,840 47.6 .544
Robert Kyle Fellows 30 7 6 2 108,340 23.3 .366
Carmen E Auciello 46 5 13 7 113,350 10.9 .316
Paul Court 8 4 2 1 46,140 50.0 .680
Ronald A Macdonald 15 4 1 2 46,760 26.7 .348
Garry M Merner 16 3 2 0 46,372 18.8 .256
Jacques Dupont 13 3 1 0 48,660 23.1 .273
R Gregg Mcnair 19 2 2 2 33,260 10.5 .198
Blair R Burgess 6 2 1 1 27,640 33.3 .481
Last 5 Days 31/1/2026 thru 7/2/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
David L Menary 12 6 1 0 93,720 50.0 .546
Robert Kyle Fellows 14 4 4 1 65,800 28.6 .468
Jodie M Cullen 30 3 3 8 97,390 10.0 .244
Ronald A Macdonald 9 3 0 1 30,660 33.3 .370
Carmen E Auciello 27 2 7 5 61,490 7.4 .279
Paul Court 6 2 2 1 24,140 33.3 .574
Garry M Merner 10 2 1 0 33,072 20.0 .255
Jacques Dupont 6 2 0 0 30,600 33.3 .333
Chris G Matthews 2 2 0 0 14,500 100.0 1.000
Victor C Puddy 14 1 3 2 33,300 7.1 .238