Top Winning Trainers for the Year
January 1, 2026 Through November 13, 2026
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 924 128 119 117 2,615,902 13.9 .252
Robert Kyle Fellows 650 118 106 80 3,370,711 18.2 .313
David L Menary 468 116 80 54 3,020,907 24.8 .381
R Gregg Mcnair 547 98 78 68 3,511,929 17.9 .299
Carmen E Auciello 695 60 78 80 1,040,360 8.6 .187
Garry M Merner 399 58 50 43 1,203,017 14.5 .250
Dr Ian Moore 157 40 23 20 2,557,743 25.5 .378
Jacques Dupont 251 37 37 38 1,111,930 14.7 .279
Meg J Crone 179 36 17 18 1,110,724 20.1 .287
Luc Blais 182 33 31 20 1,443,096 18.1 .312
Benoit O Baillargeon 270 31 34 36 1,357,113 11.5 .229
Gerard Demers 238 29 25 23 392,260 12.2 .212
Jamie G Copley 153 29 15 21 367,000 19.0 .289
Kevin G Benn 120 28 20 16 824,855 23.3 .370
Shawn F Steacy 293 27 35 30 848,351 9.2 .192
Anthony B Beaton 236 25 26 21 1,127,007 10.6 .196
Chantal Mitchell 212 23 35 26 731,176 10.8 .241
Richard Zeron 162 23 19 25 658,285 14.2 .258
Mark G Etsell 172 23 8 16 469,263 13.4 .190
Paul Court 110 21 12 15 283,520 19.1 .296
Ronald A Macdonald 98 20 5 6 232,312 20.4 .252
Blake C Macintosh 239 19 27 33 681,018 7.9 .188
John R Pentland 209 19 24 37 1,324,470 9.1 .213
Kyle J Bossence 219 19 24 24 559,575 8.7 .184
Herbert G Holland 161 19 19 20 405,050 11.8 .224
Carl R Jamieson 140 18 20 17 960,459 12.9 .248
Jean-francois Maguire 98 18 17 15 377,590 18.4 .331
Victor C Puddy 259 17 34 26 403,640 6.6 .172
Matthew Bax 199 17 29 23 799,255 8.5 .204
Murray L Brethour 134 17 10 19 468,928 12.7 .215
Nick P Gallucci 109 15 19 15 372,926 13.8 .280
Justin R Turcotte 142 15 17 26 370,528 10.6 .233
Camilla Christoforou 104 15 13 6 364,410 14.4 .232
Dean L Nixon 101 15 7 10 220,860 14.9 .220
Susanne J Kerwood 91 14 11 12 268,264 15.4 .264
Corey M Giles 73 14 11 6 219,960 19.2 .302
Scott Mceneny 144 13 16 16 783,471 9.0 .189
Joshua Mckibbin 122 13 15 13 247,660 10.7 .210
Julie A Walker 118 13 8 8 517,712 11.0 .170
Zachary Carroll 45 13 7 2 399,660 28.9 .390
Clifford S Mcguire 30 13 4 1 144,030 43.3 .518
Bo Ford 48 13 1 6 149,690 27.1 .324
Stephane Pouliot 96 12 7 8 124,360 12.5 .193
Benjamin Hollingsworth 52 12 7 3 148,020 23.1 .324
R Dustin Jones 133 11 17 25 472,480 8.3 .216
Anthony Montini 71 11 9 11 207,892 15.5 .276
Marcus M Melander 27 11 6 2 1,652,151 40.7 .555
Seamus Quill 74 11 5 12 214,640 14.9 .240
Stephen E Bossence 36 11 1 4 204,830 30.6 .358
Michael J Kwietniowski 170 10 22 22 305,135 5.9 .173
Last 20 Days 10/10/2026 thru 13/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Robert Kyle Fellows 65 14 8 11 464,250 21.5 .340
David L Menary 47 13 9 9 320,200 27.7 .446
Jodie M Cullen 99 12 16 11 297,390 12.1 .248
R Gregg Mcnair 62 9 12 7 625,950 14.5 .290
Carmen E Auciello 59 8 10 5 137,080 13.6 .258
Meg J Crone 25 8 1 0 322,750 32.0 .342
Garry M Merner 40 5 5 8 109,590 12.5 .261
Seamus Quill 16 5 2 2 84,730 31.2 .423
Dean L Nixon 15 5 1 1 89,600 33.3 .392
Chantal Mitchell 31 4 6 4 181,500 12.9 .279
Last 15 Days 18/10/2026 thru 13/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Robert Kyle Fellows 47 13 6 5 233,800 27.7 .382
David L Menary 33 11 9 7 247,260 33.3 .555
Jodie M Cullen 76 9 10 10 236,420 11.8 .235
R Gregg Mcnair 46 7 8 5 239,030 15.2 .285
Carmen E Auciello 45 6 7 5 107,370 13.3 .256
Meg J Crone 18 6 0 0 102,300 33.3 .333
Stephane Pouliot 20 4 2 3 42,950 20.0 .305
Seamus Quill 12 4 2 2 68,790 33.3 .481
Kyle J Bossence 33 4 1 7 87,410 12.1 .208
Donald Lindsey 9 4 1 0 58,400 44.4 .506
Last 10 Days 26/10/2026 thru 13/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
David L Menary 25 11 6 5 204,360 44.0 .640
Robert Kyle Fellows 33 9 6 2 168,620 27.3 .393
Jodie M Cullen 54 7 7 6 175,440 13.0 .238
Carmen E Auciello 35 5 7 3 91,770 14.3 .282
R Gregg Mcnair 29 5 5 3 176,140 17.2 .302
Gerard Demers 19 4 0 0 28,960 21.1 .210
Seamus Quill 10 3 2 2 54,790 30.0 .477
Nick P Gallucci 10 3 2 1 51,736 30.0 .444
Jean-francois Maguire 8 3 1 1 42,450 37.5 .486
Clifford S Mcguire 5 3 1 0 32,250 60.0 .711
Last 5 Days 6/11/2026 thru 13/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
David L Menary 13 7 4 2 126,880 53.8 .760
Jodie M Cullen 32 5 3 2 96,240 15.6 .229
Robert Kyle Fellows 18 4 4 2 76,070 22.2 .382
Carmen E Auciello 20 4 3 3 63,760 20.0 .333
Donald Lindsey 3 3 0 0 31,500 100.0 1.000
Seamus Quill 5 2 1 1 34,150 40.0 .577
Jean-francois Maguire 4 2 1 0 28,250 50.0 .638
Gerard Demers 11 2 0 0 13,000 18.2 .181
Garry M Merner 11 1 2 4 28,310 9.1 .313
Nick P Gallucci 6 1 2 1 34,336 16.7 .407