Top Winning Trainers for the Year
January 1, 2026 Through November 1, 2026
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 890 122 116 115 2,507,462 13.7 .252
Robert Kyle Fellows 630 114 101 78 3,290,891 18.1 .311
David L Menary 454 109 76 51 2,891,387 24.0 .370
R Gregg Mcnair 536 97 75 68 3,480,179 18.1 .300
Garry M Merner 388 57 48 39 1,174,707 14.7 .249
Carmen E Auciello 670 56 73 77 965,600 8.4 .182
Dr Ian Moore 157 40 23 20 2,557,743 25.5 .378
Jacques Dupont 239 36 37 36 1,071,950 15.1 .286
Meg J Crone 173 35 17 18 1,098,324 20.2 .291
Luc Blais 181 33 31 20 1,441,696 18.2 .314
Benoit O Baillargeon 261 30 33 35 1,332,293 11.5 .229
Kevin G Benn 117 28 18 16 809,905 23.9 .370
Jamie G Copley 144 28 15 19 354,450 19.4 .296
Shawn F Steacy 290 27 34 28 838,991 9.3 .190
Gerard Demers 225 27 25 23 378,300 12.0 .215
Anthony B Beaton 230 24 25 21 1,112,757 10.4 .195
Mark G Etsell 166 23 8 16 465,663 13.9 .197
Chantal Mitchell 206 22 34 26 712,216 10.7 .240
Richard Zeron 157 22 19 25 650,385 14.0 .260
Paul Court 106 20 11 15 270,960 18.9 .293
John R Pentland 201 19 24 34 1,313,140 9.5 .217
Herbert G Holland 156 19 19 18 399,700 12.2 .227
Ronald A Macdonald 95 19 4 6 220,312 20.0 .244
Blake C Macintosh 235 18 26 32 663,688 7.7 .183
Kyle J Bossence 203 18 24 20 532,435 8.9 .187
Carl R Jamieson 135 18 20 17 956,779 13.3 .257
Victor C Puddy 259 17 34 26 403,640 6.6 .172
Matthew Bax 197 17 29 23 798,255 8.6 .206
Murray L Brethour 133 17 10 19 467,248 12.8 .217
Jean-francois Maguire 93 16 16 14 346,340 17.2 .317
Camilla Christoforou 101 15 13 6 359,170 14.9 .239
Dean L Nixon 96 15 6 10 213,680 15.6 .225
Nick P Gallucci 103 14 17 14 338,590 13.6 .272
Justin R Turcotte 138 14 16 25 348,708 10.1 .226
Susanne J Kerwood 88 14 11 11 264,664 15.9 .270
Corey M Giles 70 14 10 6 213,960 20.0 .307
Scott Mceneny 144 13 16 16 783,471 9.0 .189
Joshua Mckibbin 120 13 15 13 245,660 10.8 .213
Zachary Carroll 45 13 7 2 399,660 28.9 .390
Bo Ford 48 13 1 6 149,690 27.1 .324
Julie A Walker 115 12 8 7 506,272 10.4 .163
Benjamin Hollingsworth 49 12 6 2 138,770 24.5 .326
R Dustin Jones 133 11 17 25 472,480 8.3 .216
Anthony Montini 69 11 9 11 207,892 15.9 .285
Stephane Pouliot 87 11 7 7 114,250 12.6 .197
Marcus M Melander 27 11 6 2 1,652,151 40.7 .555
Clifford S Mcguire 26 11 3 1 121,780 42.3 .500
Stephen E Bossence 36 11 1 4 204,830 30.6 .358
Michael J Kwietniowski 164 9 22 21 286,415 5.5 .172
Ashleigh M Hensley 163 9 18 17 237,495 5.5 .151
Last 20 Days 2/10/2026 thru 1/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Robert Kyle Fellows 60 14 7 10 506,500 23.3 .353
R Gregg Mcnair 76 13 12 12 896,270 17.1 .311
Jodie M Cullen 93 9 18 12 297,270 9.7 .247
David L Menary 49 9 7 8 278,280 18.4 .317
Meg J Crone 26 9 1 0 384,170 34.6 .367
Carmen E Auciello 55 8 7 4 104,700 14.5 .240
Dean L Nixon 13 6 1 1 98,420 46.2 .529
Mark G Etsell 24 5 3 4 101,290 20.8 .333
Garry M Merner 38 5 3 4 89,360 13.2 .210
Kyle J Bossence 32 5 3 3 124,120 15.6 .239
Last 15 Days 9/10/2026 thru 1/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Robert Kyle Fellows 48 11 3 9 396,170 22.9 .326
R Gregg Mcnair 52 8 9 7 594,200 15.4 .294
Jodie M Cullen 73 7 13 11 209,270 9.6 .245
Meg J Crone 19 7 1 0 310,350 36.8 .397
David L Menary 36 6 6 6 197,180 16.7 .314
Carmen E Auciello 39 5 6 3 75,120 12.8 .239
Dean L Nixon 10 5 0 1 82,420 50.0 .533
Garry M Merner 30 4 3 4 81,280 13.3 .233
Mark G Etsell 16 4 3 2 78,440 25.0 .395
Kyle J Bossence 28 4 2 3 102,870 14.3 .218
Last 10 Days 17/10/2026 thru 1/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Robert Kyle Fellows 30 9 1 5 162,660 30.0 .374
R Gregg Mcnair 40 6 7 6 228,350 15.0 .297
David L Menary 24 5 5 4 135,140 20.8 .379
Meg J Crone 12 5 0 0 89,900 41.7 .416
Jodie M Cullen 52 3 10 9 151,500 5.8 .222
Kyle J Bossence 20 3 2 3 66,270 15.0 .255
Carmen E Auciello 24 3 2 2 43,570 12.5 .199
Stephane Pouliot 12 3 2 2 34,040 25.0 .398
Kevin G Benn 8 3 1 1 107,480 37.5 .486
Dean L Nixon 7 3 0 1 57,160 42.9 .476
Last 5 Days 25/10/2026 thru 1/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Robert Kyle Fellows 17 6 1 1 112,120 35.3 .405
R Gregg Mcnair 20 4 3 4 154,750 20.0 .349
David L Menary 14 4 2 4 91,440 28.6 .460
Guy Gagnon 7 2 1 1 28,160 28.6 .412
Kyle J Bossence 10 2 0 2 37,920 20.0 .266
Gerard Demers 9 2 0 1 19,080 22.2 .259
Carl R Jamieson 5 2 0 1 52,000 40.0 .466
Shayne A Barrington 3 2 0 0 9,900 66.7 .666
Doug S Brown 2 2 0 0 28,000 100.0 1.000
Meg J Crone 6 2 0 0 45,650 33.3 .333