Top Winning Trainers for the Year
January 1, 2026 Through June 28, 2026
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Robert Kyle Fellows 356 79 58 36 1,536,886 22.2 .346
Jodie M Cullen 527 74 61 77 1,468,802 14.0 .253
David L Menary 252 62 50 28 1,537,703 24.6 .393
Carmen E Auciello 455 40 53 61 666,410 8.8 .197
Garry M Merner 240 40 29 20 674,117 16.7 .261
R Gregg Mcnair 241 35 31 28 693,300 14.5 .255
Jacques Dupont 127 23 21 18 521,230 18.1 .320
Benoit O Baillargeon 138 20 22 19 692,151 14.5 .279
Gerard Demers 132 20 21 15 271,400 15.2 .277
Ronald A Macdonald 81 18 4 5 207,742 22.2 .270
Victor C Puddy 193 16 27 18 335,080 8.3 .191
Paul Court 68 14 7 12 196,250 20.6 .321
Herbert G Holland 79 13 10 10 210,830 16.5 .277
Jean-francois Maguire 61 13 10 10 242,380 21.3 .358
Jamie G Copley 47 13 5 5 123,870 27.7 .371
Bo Ford 48 13 1 6 149,690 27.1 .324
Shawn F Steacy 125 12 17 15 352,781 9.6 .211
Anthony B Beaton 105 12 13 11 344,951 11.4 .217
Matthew Bax 94 11 15 14 258,374 11.7 .255
Luc Blais 61 11 13 6 296,332 18.0 .331
Justin R Turcotte 99 11 12 17 225,838 11.1 .235
Meg J Crone 80 11 5 12 194,669 13.8 .222
Murray L Brethour 62 10 8 6 214,068 16.1 .265
Nick P Gallucci 45 10 8 4 159,570 22.2 .350
Richard Zeron 62 10 4 11 215,152 16.1 .256
Chantal Mitchell 84 9 14 9 222,706 10.7 .235
Duane F Marfisi 54 9 10 7 264,870 16.7 .312
Ashleigh M Hensley 130 8 16 12 200,515 6.2 .160
Joshua Mckibbin 78 8 11 7 142,900 10.3 .210
Kyle J Bossence 98 8 9 11 188,995 8.2 .170
Blake C Macintosh 90 8 8 12 247,317 8.9 .182
Corey M Giles 41 8 8 4 107,370 19.5 .336
Paul Macdonell 47 8 6 8 162,100 17.0 .297
Susanne J Kerwood 35 8 4 3 106,217 22.9 .320
Anthony Montini 36 8 3 4 100,570 22.2 .305
Mark G Etsell 52 8 2 5 122,850 15.4 .207
Michael J Kwietniowski 125 7 18 16 220,415 5.6 .178
Blair R Burgess 49 7 7 7 126,250 14.3 .269
Dominic Gladu 41 7 6 3 112,870 17.1 .276
Julie A Walker 59 7 6 2 241,892 11.9 .186
Dean L Nixon 72 7 4 7 86,960 9.7 .160
Malik Smith 35 7 3 4 64,580 20.0 .285
John R Pentland 88 6 14 14 238,280 6.8 .209
Eric Nadeau 41 6 7 9 165,661 14.6 .314
Brett M Lester 35 6 6 4 89,665 17.1 .304
Dr Ian Moore 31 6 5 6 420,787 19.4 .347
Kevin G Benn 33 6 5 3 123,285 18.2 .296
Rene Dion 31 6 0 3 68,830 19.4 .225
Pam M Forgie 65 5 7 14 111,380 7.7 .208
Boyd R Wilson 40 5 4 4 97,730 12.5 .213
Last 20 Days 29/5/2026 thru 28/6/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 86 13 9 11 204,965 15.1 .251
Robert Kyle Fellows 53 12 8 6 351,103 22.6 .348
David L Menary 64 11 11 9 429,252 17.2 .314
R Gregg Mcnair 63 11 11 5 223,196 17.5 .298
Carmen E Auciello 58 10 3 10 101,450 17.2 .258
Garry M Merner 41 6 8 1 154,675 14.6 .262
Jacques Dupont 31 6 7 3 144,110 19.4 .351
Duane F Marfisi 28 6 7 2 127,910 21.4 .376
Gerard Demers 36 6 6 5 76,690 16.7 .305
Murray L Brethour 18 6 2 3 131,762 33.3 .450
Last 15 Days 6/6/2026 thru 28/6/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Robert Kyle Fellows 53 12 8 6 351,103 22.6 .348
Jodie M Cullen 66 10 7 9 169,780 15.2 .255
R Gregg Mcnair 46 10 7 4 181,836 21.7 .330
David L Menary 48 9 9 8 340,550 18.8 .347
Jacques Dupont 24 6 6 2 138,470 25.0 .416
Carmen E Auciello 39 6 1 6 59,650 15.4 .219
Anthony B Beaton 23 5 5 5 192,590 21.7 .410
Gerard Demers 27 5 5 3 59,590 18.5 .325
Murray L Brethour 9 5 1 1 111,422 55.6 .654
Jamie G Copley 8 4 1 0 41,500 50.0 .569
Last 10 Days 14/6/2026 thru 28/6/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Robert Kyle Fellows 46 12 7 5 316,643 26.1 .381
Jodie M Cullen 46 7 6 7 119,885 15.2 .275
R Gregg Mcnair 29 7 3 3 113,916 24.1 .333
David L Menary 28 6 7 5 204,550 21.4 .412
Jacques Dupont 16 5 4 1 94,580 31.2 .472
Murray L Brethour 6 5 0 1 89,500 83.3 .888
Carmen E Auciello 26 4 1 6 43,090 15.4 .252
Anthony B Beaton 15 3 4 4 65,440 20.0 .437
Gerard Demers 19 3 4 2 42,930 15.8 .309
Benoit O Baillargeon 16 3 3 1 121,804 18.8 .312
Last 5 Days 22/6/2026 thru 28/6/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Robert Kyle Fellows 21 7 2 2 175,696 33.3 .417
David L Menary 18 3 5 4 137,490 16.7 .395
Jodie M Cullen 21 3 2 4 51,100 14.3 .259
Jacques Dupont 10 3 2 1 58,000 30.0 .444
Anthony B Beaton 9 3 1 3 46,440 33.3 .506
Murray L Brethour 4 3 0 1 34,500 75.0 .833
R Gregg Mcnair 17 2 3 1 46,910 11.8 .235
R Dustin Jones 5 2 0 2 25,220 40.0 .533
Scott Mceneny 8 2 0 1 39,204 25.0 .291
Paul W Reid 4 2 0 1 22,900 50.0 .583