Top Winning Trainers for the Year
January 1, 2026 Through November 20, 2026
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 945 131 121 121 2,698,362 13.9 .252
David L Menary 481 121 81 57 3,129,367 25.2 .384
Robert Kyle Fellows 661 119 108 80 3,397,711 18.0 .311
R Gregg Mcnair 553 99 79 68 3,551,729 17.9 .299
Carmen E Auciello 707 61 78 81 1,056,280 8.6 .185
Garry M Merner 404 60 50 43 1,224,517 14.9 .252
Dr Ian Moore 157 40 23 20 2,557,743 25.5 .378
Jacques Dupont 259 37 38 38 1,120,450 14.3 .273
Meg J Crone 181 36 17 19 1,114,644 19.9 .286
Luc Blais 182 33 31 20 1,443,096 18.1 .312
Gerard Demers 245 32 25 24 413,060 13.1 .219
Benoit O Baillargeon 275 31 34 37 1,367,113 11.3 .226
Jamie G Copley 162 31 18 22 402,700 19.1 .298
Kevin G Benn 122 28 22 16 839,105 23.0 .373
Shawn F Steacy 297 27 35 30 851,871 9.1 .190
Anthony B Beaton 242 27 26 21 1,142,907 11.2 .200
Chantal Mitchell 217 24 35 28 750,176 11.1 .243
Paul Court 115 24 12 16 316,040 20.9 .313
Richard Zeron 167 23 19 26 663,325 13.8 .252
Mark G Etsell 176 23 8 17 471,063 13.1 .188
Ronald A Macdonald 101 21 5 6 240,772 20.8 .255
Blake C Macintosh 243 20 27 34 695,618 8.2 .190
Kyle J Bossence 229 20 25 24 578,635 8.7 .182
John R Pentland 214 19 25 38 1,330,020 8.9 .212
Herbert G Holland 163 19 19 20 406,050 11.7 .222
Matthew Bax 201 18 30 23 812,255 9.0 .210
Carl R Jamieson 142 18 20 18 964,339 12.7 .247
Jean-francois Maguire 102 18 18 15 384,240 17.6 .323
Victor C Puddy 267 17 34 26 406,840 6.4 .166
Murray L Brethour 135 17 11 19 474,178 12.6 .218
Nick P Gallucci 112 16 20 16 397,626 14.3 .289
Justin R Turcotte 146 15 18 28 381,128 10.3 .235
Camilla Christoforou 107 15 13 6 365,660 14.0 .226
Dean L Nixon 103 15 8 10 228,560 14.6 .221
Joshua Mckibbin 124 14 16 13 263,660 11.3 .219
Corey M Giles 75 14 12 6 228,380 18.7 .302
Susanne J Kerwood 92 14 11 12 268,264 15.2 .262
Scott Mceneny 144 13 16 16 783,471 9.0 .189
Julie A Walker 121 13 8 8 518,462 10.7 .166
Benjamin Hollingsworth 53 13 7 3 178,020 24.5 .337
Zachary Carroll 45 13 7 2 399,660 28.9 .390
Clifford S Mcguire 31 13 4 1 144,030 41.9 .501
Bo Ford 48 13 1 6 149,690 27.1 .324
Stephane Pouliot 103 12 10 8 136,880 11.7 .196
Seamus Quill 77 12 5 14 236,420 15.6 .252
R Dustin Jones 133 11 17 25 472,480 8.3 .216
Anthony Montini 73 11 9 11 208,492 15.1 .269
Timothy W Cherwaiko 41 11 7 3 184,110 26.8 .387
Marcus M Melander 27 11 6 2 1,652,151 40.7 .555
Stephen E Bossence 36 11 1 4 204,830 30.6 .358
Last 20 Days 17/10/2026 thru 20/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
David L Menary 51 17 10 10 373,120 33.3 .507
Robert Kyle Fellows 61 14 8 7 269,480 23.0 .340
Jodie M Cullen 107 12 15 15 342,400 11.2 .236
R Gregg Mcnair 57 8 11 6 299,900 14.0 .282
Carmen E Auciello 61 8 7 6 134,250 13.1 .227
Gerard Demers 34 7 0 3 56,390 20.6 .235
Seamus Quill 18 6 2 4 104,590 33.3 .469
Meg J Crone 20 6 0 1 106,220 30.0 .316
Garry M Merner 39 5 5 7 102,190 12.8 .259
Kyle J Bossence 46 5 3 7 112,470 10.9 .195
Last 15 Days 25/10/2026 thru 20/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
David L Menary 41 16 7 10 329,420 39.0 .566
Robert Kyle Fellows 48 11 8 3 218,940 22.9 .342
Jodie M Cullen 77 10 9 11 259,100 13.0 .242
Gerard Demers 29 7 0 2 53,840 24.1 .264
Carmen E Auciello 47 6 7 4 107,690 12.8 .238
R Gregg Mcnair 37 6 7 4 226,300 16.2 .303
Jamie G Copley 26 4 5 3 62,300 15.4 .299
Nick P Gallucci 14 4 3 2 76,436 28.6 .452
Seamus Quill 13 4 2 4 76,570 30.8 .495
Paul Court 13 4 2 1 51,640 30.8 .418
Last 10 Days 2/11/2026 thru 20/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
David L Menary 27 12 5 6 237,980 44.4 .621
Jodie M Cullen 55 9 5 6 190,900 16.4 .250
Robert Kyle Fellows 31 5 7 2 106,820 16.1 .308
Carmen E Auciello 37 5 5 4 90,680 13.5 .246
Gerard Demers 20 5 0 1 34,760 25.0 .266
Seamus Quill 9 4 1 3 68,430 44.4 .617
Paul Court 9 4 1 1 45,080 44.4 .543
Jamie G Copley 18 3 3 3 48,250 16.7 .314
Garry M Merner 16 3 2 4 49,810 18.8 .340
Anthony B Beaton 12 3 1 0 30,150 25.0 .296
Last 5 Days 13/11/2026 thru 20/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
David L Menary 16 7 2 3 137,960 43.8 .569
Jodie M Cullen 30 4 2 5 104,010 13.3 .225
Paul Court 6 4 0 1 38,520 66.7 .722
Carmen E Auciello 18 3 1 2 43,610 16.7 .234
Gerard Demers 8 3 0 1 20,800 37.5 .416
Jamie G Copley 9 2 3 1 35,700 22.2 .444
Seamus Quill 5 2 1 2 43,530 40.0 .644
Garry M Merner 8 2 1 1 26,300 25.0 .361
R Gregg Mcnair 10 2 1 0 47,300 20.0 .255
Anthony B Beaton 8 2 0 0 17,900 25.0 .250