Top Trainers at Woodbine Mohawk Park

Top Winning Trainers for the Year

January 1, 2026 Through October 3, 2026

TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Jodie M Cullen                807   113   101   104   2,267,692    14.0    .252
Robert Kyle Fellows           574   101    95    69   2,843,421    17.6    .307
David L Menary                415   100    70    45   2,661,207    24.1    .370
R Gregg Mcnair                474    88    63    60   2,844,149    18.6    .301
Garry M Merner                352    52    45    35   1,085,347    14.8    .251
Carmen E Auciello             621    50    67    73     881,200     8.1    .179
Dr Ian Moore                  143    38    19    19   2,182,443    26.6    .383
Jacques Dupont                212    34    30    33     962,810    16.0    .290
Luc Blais                     176    31    31    20   1,415,616    17.6    .311
Benoit O Baillargeon          232    27    31    31   1,100,033    11.6    .235
Meg J Crone                   151    27    16    18     773,974    17.9    .277
Jamie G Copley                128    26    11    17     315,380    20.3    .295
Gerard Demers                 206    25    25    21     353,750    12.1    .222
Kevin G Benn                  103    25    14    14     604,155    24.3    .363
Shawn F Steacy                271    24    34    26     789,091     8.9    .190
Anthony B Beaton              212    24    25    21   1,082,837    11.3    .211
Richard Zeron                 143    21    18    20     597,265    14.7    .263
Chantal Mitchell              177    19    29    22     548,076    10.7    .239
Herbert G Holland             147    19    18    17     389,430    12.9    .235
Paul Court                     96    19     9    15     255,850    19.8    .302
Ronald A Macdonald             90    19     4     6     218,922    21.1    .258
Blake C Macintosh             198    18    20    28     568,348     9.1    .194
Mark G Etsell                 146    18     5    12     374,323    12.3    .169
Victor C Puddy                259    17    34    26     403,640     6.6    .172
Matthew Bax                   191    17    27    23     701,505     8.9    .207
John R Pentland               178    16    23    32     931,360     9.0    .221
Carl R Jamieson               113    16    16    12     844,379    14.2    .255
Murray L Brethour             118    16     8    16     406,038    13.6    .218
Jean-francois Maguire          84    15    16    13     331,090    17.9    .335
Kyle J Bossence               173    14    21    17     424,215     8.1    .181
Camilla Christoforou           96    14    13     6     343,670    14.6    .241
Justin R Turcotte             127    13    15    22     307,738    10.2    .225
Susanne J Kerwood              78    13    10    11     242,114    16.7    .284
Corey M Giles                  61    13    10     6     197,700    21.3    .336
Bo Ford                        48    13     1     6     149,690    27.1    .324
Nick P Gallucci                96    12    17    14     318,390    12.5    .271
Scott Mceneny                 130    12    14    13     547,341     9.2    .185
Julie A Walker                104    12     8     5     459,262    11.5    .174
Zachary Carroll                42    12     7     1     220,410    28.6    .386
R Dustin Jones                121    11    16    22     418,560     9.1    .224
Anthony Montini                61    11     9     9     198,582    18.0    .311
Marcus M Melander              27    11     6     2   1,652,151    40.7    .555
Stephen E Bossence             36    11     1     4     204,830    30.6    .358
Joshua Mckibbin               108    10    14    11     202,660     9.3    .198
Benjamin Hollingsworth         43    10     4     2     113,270    23.3    .299
Ashleigh M Hensley            156     9    17    16     228,035     5.8    .152
Duane F Marfisi                62     9    12     8     274,640    14.5    .295
Paul W Reid                    80     9    10    14     314,710    11.2    .240
Dominic Gladu                  60     9    10     5     190,030    15.0    .270
Paul Macdonell                 61     9     7     9     195,135    14.8    .260

                    Last 20 Days 6/9/2026 thru 3/10/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
R Gregg Mcnair                 66    18    12     9     947,790    27.3    .419
David L Menary                 57    15     8     4     373,100    26.3    .364
Jodie M Cullen                 92    14    16    10     310,650    15.2    .285
Dr Ian Moore                   38     6     5     4     543,913    15.8    .266
Kevin G Benn                   22     6     3     4     184,450    27.3    .409
Carmen E Auciello              62     5     8     2      86,690     8.1    .163
Meg J Crone                    18     5     1     2     134,830    27.8    .345
John R Pentland                39     4     5     7     461,940    10.3    .233
Scott Mceneny                  21     4     4     0     213,830    19.0    .296
Chantal Mitchell               32     4     3     5     127,110    12.5    .229

                    Last 15 Days 13/9/2026 thru 3/10/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
R Gregg Mcnair                 53    13    11     8     747,990    24.5    .410
David L Menary                 44    12     8     2     317,630    27.3    .388
Jodie M Cullen                 70     9    14     4     237,430    12.9    .258
Kevin G Benn                   18     6     2     2     156,670    33.3    .432
Dr Ian Moore                   27     5     3     3     390,304    18.5    .283
Carmen E Auciello              43     4     5     2      64,090     9.3    .173
Jacques Dupont                 18     4     3     3      97,500    22.2    .370
Meg J Crone                    15     4     1     2     120,130    26.7    .348
Murray L Brethour              13     4     0     2      96,020    30.8    .358
Scott Mceneny                  18     3     4     0     165,950    16.7    .290

                    Last 10 Days 20/9/2026 thru 3/10/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
R Gregg Mcnair                 42    10     8     7     674,720    23.8    .399
Jodie M Cullen                 44     7    10     3     179,840    15.9    .308
David L Menary                 32     6     7     2     225,390    18.8    .329
Kevin G Benn                   12     5     0     2     125,020    41.7    .472
Dr Ian Moore                   20     4     2     2     354,404    20.0    .288
Murray L Brethour               8     4     0     1      91,100    50.0    .541
Scott Mceneny                  17     3     4     0     164,450    17.6    .307
Meg J Crone                    10     3     1     1      99,350    30.0    .388
Jacques Dupont                  9     3     0     1      55,800    33.3    .370
John R Pentland                16     2     2     3     308,940    12.5    .256

                    Last 5 Days 27/9/2026 thru 3/10/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
R Gregg Mcnair                 18     4     2     5     281,480    22.2    .376
Jodie M Cullen                 18     3     5     2      99,860    16.7    .358
Dr Ian Moore                   11     3     1     1     232,500    27.3    .353
Meg J Crone                     8     3     0     0      88,070    37.5    .375
Scott Mceneny                  10     2     3     0     129,800    20.0    .366
Carmen E Auciello              13     2     1     0      21,980    15.4    .196
Susanne J Kerwood               5     2     1     0      44,500    40.0    .511
Kevin G Benn                    4     2     0     1      71,800    50.0    .583
Murray L Brethour               4     2     0     0      66,600    50.0    .500
Jacques Dupont                  3     2     0     0      36,000    66.7    .666
Have something to say about this? Log in or create an account to post a comment.