Top Trainers at Woodbine Mohawk Park

Top Winning Trainers for the Year

January 1, 2026 Through August 31, 2026

TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Jodie M Cullen                700    99    81    93   1,927,162    14.1    .250
Robert Kyle Fellows           503    97    85    54   2,377,676    19.3    .322
David L Menary                349    82    61    41   2,197,627    23.5    .371
R Gregg Mcnair                394    68    48    49   1,729,002    17.3    .281
Garry M Merner                304    49    40    30     869,577    16.1    .267
Carmen E Auciello             553    44    59    71     779,510     8.0    .181
Dr Ian Moore                   94    30    13    12   1,349,985    31.9    .438
Jacques Dupont                185    28    27    30     716,910    15.1    .286
Luc Blais                     144    28    27    18     948,986    19.4    .340
Benoit O Baillargeon          198    25    29    27     922,351    12.6    .253
Gerard Demers                 192    23    25    21     336,240    12.0    .228
Anthony B Beaton              182    23    22    17     865,311    12.6    .224
Jamie G Copley                101    22     9    14     262,120    21.8    .313
Shawn F Steacy                224    21    29    25     627,181     9.4    .202
Meg J Crone                   126    21    13    16     588,744    16.7    .266
Paul Court                     89    19     8    14     247,810    21.3    .315
Kevin G Benn                   76    18    10     9     395,795    23.7    .349
Ronald A Macdonald             83    18     4     6     208,502    21.7    .267
Victor C Puddy                244    17    33    25     393,090     7.0    .178
Herbert G Holland             125    17    16    15     334,910    13.6    .247
Richard Zeron                 120    17    14    16     446,624    14.2    .250
Mark G Etsell                 119    17     4     9     330,187    14.3    .186
Blake C Macintosh             161    16    18    20     489,678     9.9    .202
Matthew Bax                   161    15    24    21     479,625     9.3    .219
Jean-francois Maguire          76    15    14    10     309,240    19.7    .343
Chantal Mitchell              138    14    24    17     380,366    10.1    .239
Justin R Turcotte             123    13    15    21     300,458    10.6    .230
Bo Ford                        48    13     1     6     149,690    27.1    .324
John R Pentland               133    12    18    23     453,940     9.0    .223
Kyle J Bossence               148    12    16    16     365,825     8.1    .177
Carl R Jamieson                85    12    13     8     590,849    14.1    .257
Corey M Giles                  51    12    10     5     173,850    23.5    .376
Murray L Brethour             100    12     8    13     281,548    12.0    .207
Nick P Gallucci                75    11    14    10     266,990    14.7    .294
Joshua Mckibbin               101    10    12    11     194,410     9.9    .201
Camilla Christoforou           73    10    10     4     233,700    13.7    .231
Julie A Walker                 78    10     7     2     361,692    12.8    .186
Ashleigh M Hensley            143     9    16    15     217,645     6.3    .160
Duane F Marfisi                58     9    12     7     271,580    15.5    .310
Susanne J Kerwood              62     9     8    10     170,164    14.5    .270
Anthony Montini                54     9     8     7     159,202    16.7    .292
Paul Macdonell                 61     9     7     9     195,135    14.8    .260
Zachary Carroll                31     9     6     1     129,250    29.0    .408
Benjamin Hollingsworth         38     9     4     2     107,270    23.7    .312
Michael J Kwietniowski        140     8    20    19     254,005     5.7    .181
R Dustin Jones                 98     8    15    20     342,920     8.2    .234
Brett M Lester                 55     8    11     9     138,925    14.5    .311
Dominic Gladu                  58     8    10     5     167,830    13.8    .262
Scott Mceneny                 107     8     9    12     291,891     7.5    .158
Francis Dumouchel              65     8     5     6     224,840    12.3    .196

                    Last 20 Days 6/8/2026 thru 31/8/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
R Gregg Mcnair                 65    14     6    11     526,675    21.5    .323
Dr Ian Moore                   33    14     4     1     605,602    42.4    .501
Jodie M Cullen                 95    11    11     8     207,350    11.6    .208
Anthony B Beaton               39    10     3     2     344,540    25.6    .316
Garry M Merner                 44     8     8     8     161,040    18.2    .343
Robert Kyle Fellows            56     7     9     8     361,640    12.5    .261
Meg J Crone                    23     7     8     2     279,945    30.4    .526
Luc Blais                      39     7     5     8     409,080    17.9    .319
David L Menary                 44     6     4     6     233,686    13.6    .232
Jamie G Copley                 31     5     2     9      86,650    16.1    .293

                    Last 15 Days 13/8/2026 thru 31/8/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
R Gregg Mcnair                 48    10     5     8     438,380    20.8    .321
Dr Ian Moore                   26    10     4     0     485,502    38.5    .470
Jodie M Cullen                 73     7     9     7     158,870     9.6    .196
Robert Kyle Fellows            40     6     6     3     263,990    15.0    .258
Meg J Crone                    17     6     5     1     250,545    35.3    .535
Anthony B Beaton               27     6     2     2     288,820    22.2    .288
Garry M Merner                 35     5     6     8     115,420    14.3    .314
David L Menary                 33     5     3     5     204,606    15.2    .252
Kevin G Benn                   18     5     1     4     144,140    27.8    .382
Marcus M Melander              12     4     4     1     381,078    33.3    .546

                    Last 10 Days 20/8/2026 thru 31/8/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Dr Ian Moore                   17     8     3     0     413,452    47.1    .568
Jodie M Cullen                 50     6     5     4     110,610    12.0    .202
R Gregg Mcnair                 31     5     2     6     184,340    16.1    .261
Kevin G Benn                   13     5     1     3     138,890    38.5    .504
Marcus M Melander              12     4     4     1     381,078    33.3    .546
Garry M Merner                 25     4     3     6      84,270    16.0    .306
Robert Kyle Fellows            28     4     3     2     128,910    14.3    .226
David L Menary                 23     4     1     4     105,696    17.4    .256
Blake C Macintosh              16     3     2     2      61,630    18.8    .298
Jamie G Copley                 17     3     1     4      50,240    17.6    .287

                    Last 5 Days 27/8/2026 thru 31/8/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Dr Ian Moore                   11     6     1     0     324,452    54.5    .595
Kevin G Benn                    6     3     0     2      50,780    50.0    .611
Blake C Macintosh               7     3     0     0      43,500    42.9    .428
Matthew Bax                    10     2     2     2      46,200    20.0    .377
Jodie M Cullen                 24     2     2     2      46,490     8.3    .157
R Gregg Mcnair                 18     2     1     3      89,820    11.1    .197
Anthony B Beaton               10     2     1     1     133,400    20.0    .288
Robert Kyle Fellows            13     2     1     1      46,130    15.4    .222
Marcus M Melander               7     2     1     1     328,578    28.6    .412
Jamie G Copley                  9     2     0     3      29,160    22.2    .333
Have something to say about this? Log in or create an account to post a comment.