Top Winning Trainers for the Year
January 1, 2026 Through May 31, 2026
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Robert Kyle Fellows 303 67 50 30 1,185,783 22.1 .345
Jodie M Cullen 454 63 54 67 1,285,742 13.9 .254
David L Menary 202 53 41 20 1,193,953 26.2 .408
Garry M Merner 206 37 22 19 598,017 18.0 .269
Carmen E Auciello 411 33 51 55 595,200 8.0 .193
R Gregg Mcnair 188 24 22 23 486,164 12.8 .233
Ronald A Macdonald 80 18 4 5 207,742 22.5 .273
Benoit O Baillargeon 108 17 18 16 525,327 15.7 .299
Jacques Dupont 100 17 15 15 380,120 17.0 .303
Victor C Puddy 169 15 25 16 297,890 8.9 .202
Gerard Demers 105 15 16 12 211,810 14.3 .265
Jean-francois Maguire 59 13 10 10 242,380 22.0 .370
Herbert G Holland 63 13 10 6 202,190 20.6 .326
Paul Court 63 13 6 12 179,750 20.6 .322
Bo Ford 46 13 1 6 148,440 28.3 .338
Meg J Crone 67 11 5 10 178,567 16.4 .255
Shawn F Steacy 73 10 11 7 238,348 13.7 .252
Luc Blais 41 10 11 3 208,872 24.4 .417
Justin R Turcotte 80 9 7 15 163,460 11.2 .223
Nick P Gallucci 35 9 6 4 136,040 25.7 .390
Jamie G Copley 39 9 4 5 82,370 23.1 .330
Richard Zeron 51 9 2 10 155,582 17.6 .263
Ashleigh M Hensley 120 8 15 10 190,275 6.7 .163
Chantal Mitchell 65 8 11 7 198,496 12.3 .252
Susanne J Kerwood 27 8 3 3 93,930 29.6 .395
Anthony Montini 35 8 3 3 97,690 22.9 .304
Michael J Kwietniowski 109 7 16 15 196,390 6.4 .191
Matthew Bax 70 7 13 13 182,464 10.0 .265
Kyle J Bossence 82 7 9 10 166,315 8.5 .186
Joshua Mckibbin 65 7 9 4 115,980 10.8 .205
Anthony B Beaton 79 7 8 6 151,261 8.9 .170
Blair R Burgess 44 7 6 7 120,150 15.9 .287
Dominic Gladu 39 7 5 3 106,270 17.9 .276
Paul Macdonell 40 7 4 7 127,900 17.5 .288
Dean L Nixon 66 7 4 7 83,725 10.6 .175
Malik Smith 35 7 3 4 64,580 20.0 .285
Corey M Giles 35 6 8 3 87,630 17.1 .326
Eric Nadeau 41 6 7 9 165,661 14.6 .314
Julie A Walker 46 6 4 2 206,742 13.0 .193
Mark G Etsell 36 6 1 2 82,490 16.7 .200
Rene Dion 27 6 0 2 64,430 22.2 .246
Blake C Macintosh 71 5 8 10 170,759 7.0 .179
Duane F Marfisi 33 5 5 5 172,650 15.2 .286
Paul G Mackenzie 24 5 3 3 106,595 20.8 .319
Benjamin Hollingsworth 24 5 3 2 61,420 20.8 .305
Jacob Roberts 37 5 0 3 46,005 13.5 .162
John R Pentland 66 4 11 11 143,828 6.1 .208
Pam M Forgie 50 4 6 8 82,320 8.0 .200
Murray L Brethour 49 4 6 5 89,146 8.2 .183
Michael A Horner 38 4 5 8 68,180 10.5 .248
Last 20 Days 27/4/2026 thru 31/5/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Robert Kyle Fellows 67 17 10 8 395,113 25.4 .376
David L Menary 59 13 14 7 387,678 22.0 .391
Garry M Merner 50 12 4 4 195,355 24.0 .311
R Gregg Mcnair 65 7 4 6 178,622 10.8 .172
Jodie M Cullen 94 6 8 15 166,542 6.4 .164
Carmen E Auciello 87 6 7 10 92,400 6.9 .151
Shawn F Steacy 60 5 10 6 164,968 8.3 .209
Benoit O Baillargeon 30 5 4 2 190,457 16.7 .262
Jacques Dupont 31 5 3 4 103,550 16.1 .258
Gerard Demers 34 4 7 4 73,700 11.8 .271
Last 15 Days 8/5/2026 thru 31/5/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Robert Kyle Fellows 44 11 8 6 316,663 25.0 .396
David L Menary 48 10 9 6 311,668 20.8 .354
Garry M Merner 33 8 3 2 140,755 24.2 .313
R Gregg Mcnair 51 6 4 2 157,302 11.8 .174
Jodie M Cullen 72 5 6 12 134,502 6.9 .171
Carmen E Auciello 62 5 4 9 68,080 8.1 .164
Shawn F Steacy 42 4 7 5 137,168 9.5 .227
Dr Ian Moore 16 4 4 2 240,162 25.0 .430
Nick P Gallucci 17 4 3 4 69,150 23.5 .411
Duane F Marfisi 17 4 3 2 134,030 23.5 .372
Last 10 Days 16/5/2026 thru 31/5/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
David L Menary 34 8 5 3 243,078 23.5 .346
Garry M Merner 21 5 3 0 106,775 23.8 .317
Robert Kyle Fellows 24 4 5 3 210,243 16.7 .324
Duane F Marfisi 17 4 3 2 134,030 23.5 .372
Benoit O Baillargeon 12 4 2 1 155,287 33.3 .453
Jodie M Cullen 43 3 6 7 81,872 7.0 .201
Carmen E Auciello 38 3 3 7 48,140 7.9 .184
R Gregg Mcnair 32 3 3 1 110,842 9.4 .156
Shawn F Steacy 24 3 2 4 94,948 12.5 .226
Gerard Demers 22 3 2 3 45,100 13.6 .232
Last 5 Days 24/5/2026 thru 31/5/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Duane F Marfisi 17 4 3 2 134,030 23.5 .372
Carmen E Auciello 22 3 2 5 36,980 13.6 .262
David L Menary 15 3 2 1 98,002 20.0 .296
Garry M Merner 8 3 2 0 82,575 37.5 .513
Gerard Demers 15 3 1 3 37,160 20.0 .303
R Gregg Mcnair 15 2 3 0 60,760 13.3 .244
Jodie M Cullen 15 2 2 2 24,275 13.3 .251
Matthew D Dupuis 3 2 0 0 18,000 66.7 .666
Andrew S Harris 2 2 0 0 120,875 100.0 1.000
Susanne J Kerwood 3 2 0 0 19,000 66.7 .666