Top Trainers at Woodbine Mohawk Park

Top Winning Trainers for the Year

January 1, 2026 Through February 13, 2026

TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Jodie M Cullen                150    28    18    28     501,350    18.7    .315
David L Menary                 51    18     6     6     325,160    35.3    .457
Robert Kyle Fellows            81    17    19     3     280,830    21.0    .352
Carmen E Auciello             116    12    22    19     228,340    10.3    .263
Ronald A Macdonald             28     8     1     3      82,360    28.6    .341
Garry M Merner                 46     7     8     1     112,792    15.2    .256
R Gregg Mcnair                 46     5     8     8     100,990    10.9    .263
Ashleigh M Hensley             36     5     5     2      73,600    13.9    .234
Jacques Dupont                 25     5     4     3      93,720    20.0    .328
Mark G Etsell                  22     5     0     2      61,700    22.7    .257
Justin R Turcotte              26     4     2     7      49,640    15.4    .286
Paul Court                     10     4     2     2      48,780    40.0    .577
Meg J Crone                    26     4     1     6      55,270    15.4    .252
Malik Smith                    10     4     1     0      34,200    40.0    .455
Bo Ford                        12     4     0     3      49,180    33.3    .416
Benoit O Baillargeon           31     3     4     6     103,970     9.7    .232
Pam M Forgie                   18     3     4     4      48,120    16.7    .364
Dean L Nixon                   20     3     2     2      32,240    15.0    .238
Gabriella Sasso                 9     3     2     0      38,800    33.3    .456
Blair R Burgess                14     3     1     2      41,670    21.4    .301
Anthony Montini                13     3     1     1      38,770    23.1    .299
Richard Zeron                  15     3     0     4      51,950    20.0    .288
Rene Dion                       9     3     0     0      19,910    33.3    .333
Ashley Lendvoy                  3     3     0     0      27,500   100.0   1.000
Victor C Puddy                 42     2     6     4      56,530     4.8    .158
Kyle J Bossence                21     2     4     3      38,670     9.5    .248
Jean-francois Maguire          16     2     4     3      58,790    12.5    .326
Gerard Demers                  23     2     4     2      32,520     8.7    .212
Joshua Mckibbin                17     2     4     1      36,430    11.8    .267
Corey M Giles                  10     2     3     1      25,820    20.0    .400
Herbert G Holland               9     2     2     2      36,080    22.2    .419
Harry J Poulton                 8     2     2     0      31,720    25.0    .388
Michiel C J Vanderkemp          6     2     2     0      27,000    33.3    .518
Francis Dumouchel              12     2     1     3      19,060    16.7    .296
Cody J Hawkins                  6     2     1     3      31,920    33.3    .592
Nicholas Ahern                 18     2     1     2      29,200    11.1    .179
Mackenzie B Spence             17     2     1     2      31,318    11.8    .189
Paul G Mackenzie                6     2     1     1      38,470    33.3    .481
Kayla M Hendry                  7     2     0     2      17,490    28.6    .380
Kevin L Bodz                    7     2     0     1      20,280    28.6    .333
Bryan D Lawrence                4     2     0     1      18,440    50.0    .583
Mary M Ratchford               11     2     0     1      20,104    18.2    .212
Jacob Roberts                  17     2     0     1      15,570    11.8    .137
Nick P Gallucci                 4     2     0     0      23,300    50.0    .500
Dominic Gladu                   6     2     0     0      19,050    33.3    .333
Grace Marshman                  5     2     0     0       8,500    40.0    .400
Chris G Matthews                3     2     0     0      15,380    66.7    .666
Michelle A Olson                4     2     0     0      12,960    50.0    .500
Chantal Mitchell               18     1     5     4      44,020     5.6    .283
David A Kelly                  29     1     3     2      27,100     3.4    .114

                    Last 20 Days 9/1/2026 thru 13/2/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Jodie M Cullen                123    24    15    23     435,650    19.5    .325
Robert Kyle Fellows            69    16    13     2     242,280    23.2    .346
David L Menary                 42    15     4     5     263,720    35.7    .449
Carmen E Auciello              99    11    20    16     200,430    11.1    .277
Ronald A Macdonald             24     7     1     3      74,660    29.2    .356
Garry M Merner                 37     6     8     1     102,442    16.2    .291
R Gregg Mcnair                 38     4     6     6      72,920    10.5    .245
Ashleigh M Hensley             29     4     5     2      63,150    13.8    .256
Jacques Dupont                 23     4     4     3      85,720    17.4    .314
Justin R Turcotte              23     4     2     6      48,560    17.4    .309

                    Last 15 Days 17/1/2026 thru 13/2/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Jodie M Cullen                 93    19    11    23     353,640    20.4    .352
David L Menary                 33    13     3     2     215,920    39.4    .464
Robert Kyle Fellows            51    12    11     2     202,470    23.5    .368
Carmen E Auciello              73     8    16    13     162,440    11.0    .290
Ronald A Macdonald             23     7     1     3      73,940    30.4    .371
Garry M Merner                 26     6     5     0      85,222    23.1    .337
Jacques Dupont                 19     4     3     1      74,180    21.1    .315
Paul Court                      9     4     2     1      46,140    44.4    .604
Ashleigh M Hensley             18     4     2     1      45,930    22.2    .302
R Gregg Mcnair                 26     3     3     3      47,660    11.5    .217

                    Last 10 Days 26/1/2026 thru 13/2/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Robert Kyle Fellows            31     8     6     1     126,230    25.8    .376
Jodie M Cullen                 57     8     5    16     187,690    14.0    .282
David L Menary                 22     7     2     1     115,800    31.8    .383
Ronald A Macdonald             15     6     0     2      53,320    40.0    .444
Garry M Merner                 20     5     3     0      65,722    25.0    .333
Carmen E Auciello              52     4    10    10      99,950     7.7    .247
Paul Court                      8     3     2     1      35,140    37.5    .555
Jacques Dupont                 11     3     1     0      47,460    27.3    .323
Ashleigh M Hensley             12     3     1     0      33,260    25.0    .296
Jean-francois Maguire           7     2     1     2      34,520    28.6    .460

                    Last 5 Days 6/2/2026 thru 13/2/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Robert Kyle Fellows            17     6     2     0      93,410    35.3    .418
Carmen E Auciello              28     4     5     4      66,440    14.3    .289
Garry M Merner                 12     4     2     0      48,850    33.3    .425
David L Menary                 14     4     1     1      66,680    28.6    .349
Ronald A Macdonald              6     3     0     0      26,460    50.0    .500
Jodie M Cullen                 32     2     4    10      75,000     6.2    .236
Nicholas Ahern                  4     2     1     1      21,160    50.0    .722
Jean-francois Maguire           4     2     0     1      24,900    50.0    .583
Victor C Puddy                  8     1     1     2      21,260    12.5    .277
Jacques Dupont                  6     1     1     0      16,400    16.7    .259
Have something to say about this? Log in or create an account to post a comment.