Top Winning Trainers for the Year
January 1, 2026 Through November 7, 2026
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 908 126 118 115 2,568,092 13.9 .253
Robert Kyle Fellows 640 115 104 80 3,321,791 18.0 .311
David L Menary 462 112 78 54 2,959,407 24.2 .375
R Gregg Mcnair 540 97 77 68 3,495,229 18.0 .300
Garry M Merner 392 58 48 40 1,186,907 14.8 .250
Carmen E Auciello 681 57 77 78 995,290 8.4 .184
Dr Ian Moore 157 40 23 20 2,557,743 25.5 .378
Jacques Dupont 247 37 37 37 1,103,150 15.0 .282
Meg J Crone 176 35 17 18 1,098,724 19.9 .286
Luc Blais 182 33 31 20 1,443,096 18.1 .312
Benoit O Baillargeon 266 30 34 35 1,340,293 11.3 .227
Jamie G Copley 151 29 15 20 365,200 19.2 .291
Kevin G Benn 119 28 19 16 817,355 23.5 .368
Shawn F Steacy 291 27 34 29 841,391 9.3 .190
Gerard Demers 232 27 25 23 379,260 11.6 .209
Anthony B Beaton 234 25 26 21 1,125,007 10.7 .198
Chantal Mitchell 209 23 34 26 724,216 11.0 .241
Mark G Etsell 168 23 8 16 467,663 13.7 .195
Richard Zeron 160 22 19 25 650,785 13.8 .255
Paul Court 109 20 12 15 277,520 18.3 .290
Ronald A Macdonald 97 20 4 6 230,312 20.6 .249
John R Pentland 205 19 24 35 1,318,140 9.3 .214
Kyle J Bossence 211 19 24 22 550,755 9.0 .187
Herbert G Holland 157 19 19 19 401,500 12.1 .228
Blake C Macintosh 237 18 27 33 671,618 7.6 .185
Carl R Jamieson 138 18 20 17 960,459 13.0 .252
Victor C Puddy 259 17 34 26 403,640 6.6 .172
Matthew Bax 197 17 29 23 798,255 8.6 .206
Jean-francois Maguire 95 17 16 15 356,840 17.9 .325
Murray L Brethour 133 17 10 19 467,248 12.8 .217
Justin R Turcotte 139 15 16 25 359,708 10.8 .231
Camilla Christoforou 102 15 13 6 361,170 14.7 .237
Dean L Nixon 98 15 6 10 213,680 15.3 .221
Nick P Gallucci 106 14 18 14 351,176 13.2 .270
Susanne J Kerwood 90 14 11 11 265,264 15.6 .264
Corey M Giles 72 14 11 6 219,960 19.4 .307
Scott Mceneny 144 13 16 16 783,471 9.0 .189
Joshua Mckibbin 122 13 15 13 247,660 10.7 .210
Zachary Carroll 45 13 7 2 399,660 28.9 .390
Bo Ford 48 13 1 6 149,690 27.1 .324
Julie A Walker 116 12 8 7 506,272 10.3 .161
Stephane Pouliot 92 12 7 8 123,810 13.0 .201
Benjamin Hollingsworth 50 12 6 3 141,770 24.0 .326
Clifford S Mcguire 28 12 3 1 130,280 42.9 .500
R Dustin Jones 133 11 17 25 472,480 8.3 .216
Anthony Montini 70 11 9 11 207,892 15.7 .280
Marcus M Melander 27 11 6 2 1,652,151 40.7 .555
Stephen E Bossence 36 11 1 4 204,830 30.6 .358
Michael J Kwietniowski 168 10 22 21 299,615 6.0 .173
Timothy W Cherwaiko 38 10 6 3 164,030 26.3 .377
Last 20 Days 5/10/2026 thru 7/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Robert Kyle Fellows 63 13 8 11 449,270 20.6 .335
Jodie M Cullen 94 11 16 11 272,400 11.7 .250
R Gregg Mcnair 63 9 13 8 636,240 14.3 .299
David L Menary 44 9 8 9 265,200 20.5 .373
Meg J Crone 24 8 1 0 324,750 33.3 .356
Carmen E Auciello 53 7 10 5 112,330 13.2 .268
Dean L Nixon 14 6 0 1 92,920 42.9 .452
Kyle J Bossence 37 5 3 5 124,940 13.5 .225
Garry M Merner 37 5 3 5 97,560 13.5 .225
Stephane Pouliot 25 5 3 3 53,150 20.0 .306
Last 15 Days 12/10/2026 thru 7/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Robert Kyle Fellows 44 11 5 7 207,310 25.0 .366
Jodie M Cullen 75 8 13 9 223,830 10.7 .242
David L Menary 34 8 7 7 203,160 23.5 .418
R Gregg Mcnair 47 7 10 6 262,150 14.9 .309
Meg J Crone 17 6 0 0 104,050 35.3 .352
Carmen E Auciello 39 5 7 3 83,760 12.8 .253
Chantal Mitchell 24 4 3 4 85,040 16.7 .291
Kyle J Bossence 31 4 2 5 85,840 12.9 .218
Stephane Pouliot 18 4 2 3 44,200 22.2 .339
Seamus Quill 14 4 1 2 62,980 28.6 .373
Last 10 Days 23/10/2026 thru 7/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Robert Kyle Fellows 31 8 4 4 156,380 25.8 .372
David L Menary 25 7 6 7 177,460 28.0 .506
Jodie M Cullen 54 6 8 7 163,910 11.1 .236
R Gregg Mcnair 27 4 5 5 172,440 14.8 .312
Kyle J Bossence 23 4 1 4 74,440 17.4 .256
Stephane Pouliot 15 4 1 3 38,650 26.7 .370
Carmen E Auciello 30 3 6 2 59,660 10.0 .233
Jacques Dupont 22 3 3 4 99,430 13.6 .272
Garry M Merner 21 3 3 3 58,420 14.3 .269
Seamus Quill 9 3 1 2 47,040 33.3 .469
Last 5 Days 31/10/2026 thru 7/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
David L Menary 15 6 3 4 122,140 40.0 .599
Jodie M Cullen 29 5 4 2 90,050 17.2 .272
Robert Kyle Fellows 17 3 4 2 50,500 17.6 .346
Donald Lindsey 5 3 0 0 33,800 60.0 .599
R Gregg Mcnair 12 2 2 2 51,840 16.7 .314
Kyle J Bossence 13 2 0 4 38,240 15.4 .256
Seamus Quill 6 2 0 2 27,540 33.3 .444
Jean-francois Maguire 5 2 0 1 21,700 40.0 .466
Gerard Demers 13 2 0 0 15,960 15.4 .153
Carmen E Auciello 15 1 5 1 34,440 6.7 .274