Top Trainers at Woodbine Mohawk Park

Top Winning Trainers for the Year

January 1, 2025 Through November 1, 2025

TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
David L Menary                347    98    58    30   2,669,529    28.2    .404
Robert Kyle Fellows           559    92    84    57   2,195,723    16.5    .282
Jodie M Cullen                711    89   100   110   1,911,877    12.5    .254
R Gregg Mcnair                548    76    77    65   2,276,707    13.9    .256
Carmen E Auciello             702    67    86    92   1,163,837     9.5    .207
Garry M Merner                272    47    41    33     855,336    17.3    .296
Anthony B Beaton              361    44    43    46   1,310,588    12.2    .230
Benoit O Baillargeon          272    40    55    35   1,561,115    14.7    .302
Dr Ian Moore                  174    37    31    18   2,511,711    21.3    .346
Shayne A Barrington           167    33    19    16     360,450    19.8    .292
Luc Blais                     162    33    18    20   1,613,063    20.4    .306
Chantal Mitchell              245    32    18    26     598,508    13.1    .206
Victor C Puddy                346    31    31    48     618,951     9.0    .185
Julie A Walker                147    31    14    19     409,010    21.1    .306
Nick P Gallucci               105    30    12    21     946,833    28.6    .415
Blake C Macintosh             237    28    29    24   1,454,361    11.8    .219
Carl R Jamieson               132    27    22    21   1,018,250    20.5    .350
Richard Zeron                 185    26    17    21     611,975    14.1    .229
Shawn F Steacy                204    25    22    20     742,136    12.3    .215
Michael J Kwietniowski        209    24    38    27     572,560    11.5    .258
Murray L Brethour             207    22    24    29     446,947    10.6    .217
Mark G Etsell                 202    22    21    18     514,220    10.9    .196
Justin R Turcotte             119    22    18    16     510,509    18.5    .313
Paul W Reid                    95    18    12     8     522,007    18.9    .287
Camilla Christoforou          102    18     8    17     283,880    17.6    .275
Matthew Bax                   163    17    14    19   1,014,639    10.4    .190
Ashleigh M Hensley            155    17     8     7     341,590    11.0    .153
Eric Nadeau                    99    16    20    18     622,178    16.2    .334
Dominic Gladu                 115    16     7    18     292,915    13.9    .225
Meg J Crone                   201    15    26    20     547,856     7.5    .179
Ronald J Burke                 82    14    11    10   3,972,027    17.1    .285
Andrew S Harris                70    14     4     9   1,089,534    20.0    .274
John B Darling                 62    13    13     5     657,795    21.0    .353
Amanda E Riley                143    13    10    14     212,610     9.1    .162
Rene Bourassa                  64    13     9     9     237,575    20.3    .328
Paul Court                     74    13     7     6     170,700    17.6    .255
R Dustin Jones                 74    12     7    14     588,161    16.2    .277
Benjamin Hollingsworth         49    12     6     9     156,800    24.5    .374
Jack G Moiseyev                79    12     6     8     209,730    15.2    .227
Des K Tackoor                  35    12     5     6     122,360    34.3    .479
John R Pentland               132    11    17    19     726,098     8.3    .202
Scott Mceneny                 106    11    15    17     658,465    10.4    .235
Susanne J Kerwood              82    11     8    12     349,996    13.4    .237
Kyle J Bossence               142    11     7    14     233,588     7.7    .137
Marie Helene Dupont            73    10     8     7     150,729    13.7    .229
Dagfin E Henriksen             71    10     8     7     200,582    14.1    .236
Clifford S Mcguire             40    10     8     7     136,870    25.0    .419
Jean-francois Maguire          67    10     7    14     144,230    14.9    .276
Stephen E Bossence             42    10     6     7     531,631    23.8    .373
Paul Macdonell                 35    10     5     2     218,390    28.6    .384

                    Last 20 Days 2/10/2025 thru 1/11/2025
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
David L Menary                 48    12    10     4     633,535    25.0    .393
Robert Kyle Fellows            53    12    10     3     334,402    22.6    .350
Garry M Merner                 28     9     2     2      97,770    32.1    .384
Chantal Mitchell               40     7     1     5     118,610    17.5    .230
Jodie M Cullen                 69     6    11    11     235,884     8.7    .228
R Gregg Mcnair                 49     5     8     6     414,402    10.2    .233
Ronald J Burke                 41     5     7     6   2,273,525    12.2    .265
Carmen E Auciello              63     5     5     8      81,514     7.9    .165
Andrew S Harris                25     5     1     1     691,942    20.0    .235
Dr Ian Moore                   18     5     1     0     751,544    27.8    .308

                    Last 15 Days 9/10/2025 thru 1/11/2025
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
David L Menary                 39    11     8     4     612,205    28.2    .430
Robert Kyle Fellows            42     9     7     3     292,002    21.4    .330
Jodie M Cullen                 55     6    11     7     217,094    10.9    .262
Ronald J Burke                 41     5     7     6   2,273,525    12.2    .265
Chantal Mitchell               34     5     1     5     100,710    14.7    .212
Garry M Merner                 21     5     1     2      57,620    23.8    .296
Andrew S Harris                24     5     1     0     675,814    20.8    .231
Dr Ian Moore                   15     5     1     0     747,254    33.3    .370
Marcus M Melander              22     4     6     2   1,796,609    18.2    .363
Benoit O Baillargeon           25     4     5     4     263,890    16.0    .324

                    Last 10 Days 17/10/2025 thru 1/11/2025
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
David L Menary                 25     8     7     2     565,375    32.0    .502
Ronald J Burke                 39     5     6     6   2,200,025    12.8    .264
Robert Kyle Fellows            29     5     6     3      90,392    17.2    .321
Andrew S Harris                22     5     0     0     647,754    22.7    .227
Jodie M Cullen                 39     4     7     5     157,934    10.3    .245
Marcus M Melander              22     4     6     2   1,796,609    18.2    .363
Benoit O Baillargeon           15     3     4     1      73,190    20.0    .370
Chantal Mitchell               24     3     1     5      63,610    12.5    .217
Garry M Merner                 16     3     1     2      44,120    18.8    .263
Dr Ian Moore                    7     3     1     0     577,684    42.9    .507

                    Last 5 Days 25/10/2025 thru 1/11/2025
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
David L Menary                 13     5     3     1     490,960    38.5    .538
Jodie M Cullen                 23     4     4     3     127,094    17.4    .314
Robert Kyle Fellows            14     2     4     2      49,180    14.3    .349
Benoit O Baillargeon           10     2     2     1      46,690    20.0    .344
Ronald J Burke                 12     2     2     1     877,840    16.7    .287
Andrew S Harris                 9     2     0     0     520,154    22.2    .222
R Gregg Mcnair                  8     1     2     0      25,590    12.5    .263
Marcus M Melander               7     1     2     0     811,923    14.3    .301
Gerard Demers                   4     1     1     0      15,600    25.0    .388
Jared A Mann                    3     1     1     0       9,800    33.3    .518
Have something to say about this? Log in or create an account to post a comment.