Top Trainers at Woodbine Mohawk Park

Top Winning Trainers for the Year

January 1, 2026 Through September 4, 2026

TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Jodie M Cullen                708    99    83    94   1,941,042    14.0    .249
Robert Kyle Fellows           508    97    88    55   2,440,831    19.1    .323
David L Menary                351    83    62    41   2,216,627    23.6    .373
R Gregg Mcnair                402    68    49    51   1,757,809    16.9    .279
Garry M Merner                309    49    41    31     878,447    15.9    .265
Carmen E Auciello             557    44    59    71     779,510     7.9    .180
Dr Ian Moore                  101    32    13    13   1,452,305    31.7    .431
Jacques Dupont                190    29    27    30     737,810    15.3    .284
Luc Blais                     146    28    27    19     959,186    19.2    .337
Benoit O Baillargeon          201    25    29    27     926,771    12.4    .249
Gerard Demers                 193    23    25    21     336,890    11.9    .227
Anthony B Beaton              184    23    22    17     865,311    12.5    .222
Jamie G Copley                102    23     9    14     268,620    22.5    .320
Meg J Crone                   130    22    15    16     628,244    16.9    .274
Shawn F Steacy                227    21    29    25     638,631     9.3    .200
Richard Zeron                 125    19    15    16     518,975    15.2    .261
Kevin G Benn                   81    19    11    10     419,705    23.5    .351
Paul Court                     89    19     8    14     247,810    21.3    .315
Ronald A Macdonald             83    18     4     6     208,502    21.7    .267
Victor C Puddy                244    17    33    25     393,090     7.0    .178
Herbert G Holland             126    17    16    15     336,110    13.5    .245
Mark G Etsell                 122    17     5     9     338,023    13.9    .186
Matthew Bax                   165    16    24    21     527,645     9.7    .220
Blake C Macintosh             169    16    18    22     499,828     9.5    .197
Chantal Mitchell              144    15    26    17     420,966    10.4    .243
Jean-francois Maguire          76    15    14    10     309,240    19.7    .343
Justin R Turcotte             123    13    15    21     300,458    10.6    .230
Carl R Jamieson                90    13    13     9     648,689    14.4    .258
Bo Ford                        48    13     1     6     149,690    27.1    .324
John R Pentland               137    12    18    25     458,860     8.8    .221
Kyle J Bossence               150    12    16    16     366,925     8.0    .174
Corey M Giles                  51    12    10     5     173,850    23.5    .376
Murray L Brethour             101    12     8    13     283,308    11.9    .205
Nick P Gallucci                76    11    14    11     269,630    14.5    .295
Julie A Walker                 81    11     7     2     411,692    13.6    .192
Joshua Mckibbin               102    10    12    11     194,410     9.8    .199
Camilla Christoforou           76    10    10     4     236,510    13.2    .222
Ashleigh M Hensley            143     9    16    15     217,645     6.3    .160
R Dustin Jones                102     9    15    20     369,670     8.8    .235
Duane F Marfisi                58     9    12     7     271,580    15.5    .310
Susanne J Kerwood              64     9     8    10     171,264    14.1    .262
Anthony Montini                54     9     8     7     159,202    16.7    .292
Paul Macdonell                 61     9     7     9     195,135    14.8    .260
Zachary Carroll                31     9     6     1     129,250    29.0    .408
Benjamin Hollingsworth         38     9     4     2     107,270    23.7    .312
Michael J Kwietniowski        142     8    20    19     255,045     5.6    .179
Brett M Lester                 55     8    11     9     138,925    14.5    .311
Scott Mceneny                 109     8    10    13     333,511     7.3    .164
Dominic Gladu                  58     8    10     5     167,830    13.8    .262
Francis Dumouchel              65     8     5     6     224,840    12.3    .196

                    Last 20 Days 8/8/2026 thru 4/9/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
R Gregg Mcnair                 64    13     7    10     530,300    20.3    .315
Dr Ian Moore                   33    12     4     1     587,822    36.4    .441
Jodie M Cullen                 98    10    13     9     211,230    10.2    .206
Meg J Crone                    24     8     9     1     309,545    33.3    .555
Garry M Merner                 47     7     8     9     156,160    14.9    .307
Anthony B Beaton               33     7     3     2     308,020    21.2    .282
Robert Kyle Fellows            55     6    10     8     352,150    10.9    .258
David L Menary                 42     6     5     5     239,046    14.3    .248
Luc Blais                      32     6     3     8     376,860    18.8    .322
Jamie G Copley                 31     6     2     8      90,510    19.4    .315

                    Last 15 Days 15/8/2026 thru 4/9/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Dr Ian Moore                   31    11     4     1     572,822    35.5    .437
R Gregg Mcnair                 49    10     5     9     448,400    20.4    .321
Jodie M Cullen                 71     7    10     6     156,720     9.9    .205
Robert Kyle Fellows            41     6     8     4     291,920    14.6    .287
Meg J Crone                    18     6     7     1     227,025    33.3    .567
Kevin G Benn                   21     6     2     5     165,200    28.6    .417
Garry M Merner                 38     5     6     9     120,290    13.2    .298
David L Menary                 34     5     4     5     148,606    14.7    .261
Richard Zeron                  21     5     4     1     157,330    23.8    .359
Anthony B Beaton               26     5     2     2     276,820    19.2    .260

                    Last 10 Days 22/8/2026 thru 4/9/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Dr Ian Moore                   22     8     3     1     440,772    36.4    .454
Jodie M Cullen                 52     6     7     3     115,920    11.5    .209
R Gregg Mcnair                 34     5     3     7     186,360    14.7    .264
Kevin G Benn                   13     5     1     4      92,050    38.5    .529
Robert Kyle Fellows            28     4     5     2     156,950    14.3    .265
Richard Zeron                  14     4     3     1     137,730    28.6    .428
David L Menary                 21     4     1     3     100,076    19.0    .264
Meg J Crone                    12     3     6     0     180,425    25.0    .527
Garry M Merner                 25     3     4     5      75,020    12.0    .275
Matthew Bax                    17     3     3     2     103,220    17.6    .313

                    Last 5 Days 29/8/2026 thru 4/9/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Dr Ian Moore                   16     7     1     1     411,772    43.8    .493
Kevin G Benn                    9     3     1     3      64,270    33.3    .506
David L Menary                 12     3     1     3      79,336    25.0    .379
Robert Kyle Fellows            15     2     4     2     115,410    13.3    .325
Meg J Crone                     8     2     4     0     156,025    25.0    .527
Richard Zeron                   8     2     2     0     102,470    25.0    .388
Anthony B Beaton                7     2     0     1     122,640    28.6    .333
Jamie G Copley                  5     2     0     1      20,900    40.0    .466
Carl R Jamieson                 8     2     0     1      97,165    25.0    .291
Seamus Quill                    3     2     0     1      23,140    66.7    .777
Have something to say about this? Log in or create an account to post a comment.