Top Winning Trainers for the Year
January 1, 2026 Through November 10, 2026
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerard Demers 166 41 28 20 248,234 24.7 .380
Francis Guillemette 174 36 41 26 242,940 20.7 .387
Cameron Mcqueen 154 31 21 19 160,475 20.1 .318
Jodie M Cullen 81 31 18 13 197,740 38.3 .559
Cassidy Schneider 279 29 27 27 195,611 10.4 .189
Melissa E Loyer 98 24 18 15 150,176 24.5 .397
Jason A Libby 109 23 17 20 156,020 21.1 .358
Ryan A Steward 131 22 18 22 150,958 16.8 .300
Scott P Mcniven 140 21 16 16 160,134 15.0 .251
Patrick D Bissett 182 18 23 22 155,008 9.9 .209
Lorne S House 167 18 22 35 177,833 10.8 .250
Jamie G Copley 58 17 7 12 110,040 29.3 .429
Rachel E Andrew 61 16 9 11 103,694 26.2 .404
Jared A Mann 57 15 15 5 114,631 26.3 .438
Peter B Core 76 14 11 8 93,783 18.4 .299
Ashley A Duford 96 14 10 11 105,342 14.6 .241
Terry A Gallant 58 13 7 12 79,788 22.4 .360
Angela M Carroll 84 13 7 8 87,177 15.5 .232
Natalie D Elliott 65 13 7 7 81,089 20.0 .295
Pam M Forgie 68 12 14 16 115,883 17.6 .369
Brent D Belore 43 12 7 2 84,919 27.9 .385
Kyle J Bossence 79 11 16 17 120,903 13.9 .323
Michael T Sumner 52 11 13 4 77,046 21.2 .376
Mary M Ratchford 60 11 9 7 75,314 18.3 .305
Jean-francois Maguire 31 11 6 0 83,585 35.5 .462
David A Kelly 79 10 14 13 103,468 12.7 .279
Dean W Wall 70 10 13 11 83,210 14.3 .298
Michael A Horner 126 9 13 14 93,372 7.1 .165
Lindsey R Kerr 94 9 12 17 90,519 9.6 .226
William J Leon Jr 51 9 7 5 48,404 17.6 .285
John Kennedy 61 9 6 11 54,344 14.8 .262
Tess Waxman 38 9 6 10 42,647 23.7 .412
Ronald A Macdonald 45 8 13 2 74,522 17.8 .353
Kristopher D Haskell 64 8 9 9 68,256 12.5 .250
Garry M Merner 29 8 5 4 77,591 27.6 .417
George Mcclure 27 8 5 3 44,770 29.6 .436
Tamara L Karasek 16 8 1 1 29,546 50.0 .555
Jacob Roberts 45 7 7 6 44,557 15.6 .286
Greg J Price 32 7 7 3 48,908 21.9 .371
Thomas W Hamm 39 7 6 5 44,182 17.9 .307
Randall J Fulmer 23 7 0 5 35,448 30.4 .376
Gregory G Drew 8 7 0 0 49,075 87.5 .875
Michael G Carther 71 6 11 11 49,118 8.5 .222
Garry L Macdonald 107 6 10 13 69,079 5.6 .148
Janice L Mceachern 58 6 6 7 40,406 10.3 .201
Jamie K Doig 39 6 5 10 49,834 15.4 .310
Mark L Macquarrie 29 6 4 5 49,205 20.7 .340
Katelyn M Graham 13 6 2 1 27,345 46.2 .572
Meg J Crone 16 6 1 3 67,794 37.5 .472
Jason T Sherman 70 5 14 11 52,550 7.1 .234
Last 20 Days 26/5/2026 thru 10/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jamie G Copley 48 13 6 10 85,910 27.1 .409
Jason A Libby 42 12 7 10 95,635 28.6 .457
Francis Guillemette 44 12 7 5 76,595 27.3 .398
Melissa E Loyer 40 8 8 7 71,475 20.0 .369
Patrick D Bissett 37 8 4 3 54,791 21.6 .303
Lorne S House 29 6 4 5 51,321 20.7 .340
Ronald A Macdonald 18 5 4 1 35,816 27.8 .419
Terry A Gallant 21 5 2 3 33,365 23.8 .338
George Mcclure 13 4 4 2 27,850 30.8 .529
Garry M Merner 15 4 3 2 48,510 26.7 .422
Last 15 Days 9/10/2026 thru 10/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Francis Guillemette 37 10 7 4 66,135 27.0 .411
Jason A Libby 31 10 6 8 74,795 32.3 .516
Jamie G Copley 40 10 4 10 65,475 25.0 .388
Patrick D Bissett 32 8 2 3 48,291 25.0 .315
Lorne S House 21 6 2 4 43,035 28.6 .402
Ronald A Macdonald 17 5 4 1 34,566 29.4 .444
Terry A Gallant 20 5 2 3 33,365 25.0 .355
George Mcclure 10 4 3 1 23,590 40.0 .599
Rene Bourassa 5 4 1 0 23,500 80.0 .911
Melissa E Loyer 29 3 6 7 42,730 10.3 .298
Last 10 Days 20/10/2026 thru 10/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Patrick D Bissett 25 7 2 1 40,100 28.0 .337
Jason A Libby 20 6 5 4 48,825 30.0 .505
Francis Guillemette 25 6 4 2 39,067 24.0 .355
Jamie G Copley 27 6 3 5 38,280 22.2 .345
Ronald A Macdonald 12 4 3 1 27,131 33.3 .500
Terry A Gallant 14 4 2 2 26,090 28.6 .412
George Mcclure 8 3 3 1 18,990 37.5 .625
Ryan A Steward 15 3 2 2 23,262 20.0 .318
Lorne S House 13 3 1 4 23,065 23.1 .376
Rene Bourassa 4 3 1 0 17,500 75.0 .888
Last 5 Days 2/11/2026 thru 10/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Francis Guillemette 13 4 3 0 25,312 30.8 .435
Patrick D Bissett 13 4 1 0 23,735 30.8 .350
Jason A Libby 7 3 1 3 20,095 42.9 .650
Rene Bourassa 3 3 0 0 14,500 100.0 1.000
Ronald A Macdonald 6 3 0 0 14,910 50.0 .500
Melissa E Loyer 13 2 2 3 20,755 15.4 .316
Jamie G Copley 13 2 2 2 14,790 15.4 .290
Lindsey R Kerr 6 2 2 0 15,040 33.3 .518
Patrick J Hudon 4 2 1 0 14,000 50.0 .638
Garry M Merner 5 2 1 0 15,300 40.0 .511