Top Winning Trainers for the Year
January 1, 2026 Through October 23, 2026
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerard Demers 158 41 27 20 243,424 25.9 .396
Francis Guillemette 155 31 38 25 213,068 20.0 .389
Cameron Mcqueen 147 31 21 16 156,625 21.1 .326
Jodie M Cullen 79 31 18 12 196,180 39.2 .569
Cassidy Schneider 252 29 24 25 183,946 11.5 .201
Melissa E Loyer 81 22 14 11 123,986 27.2 .412
Scott P Mcniven 124 21 14 14 149,838 16.9 .269
Ryan A Steward 121 19 18 21 133,253 15.7 .297
Jason A Libby 94 19 13 16 122,045 20.2 .335
Lorne S House 156 15 21 31 154,768 9.6 .237
Jared A Mann 50 14 12 4 98,436 28.0 .440
Rachel E Andrew 49 14 8 8 85,414 28.6 .430
Patrick D Bissett 164 13 22 21 125,793 7.9 .196
Ashley A Duford 90 13 10 11 99,017 14.4 .246
Angela M Carroll 78 13 7 8 86,217 16.7 .250
Peter B Core 72 12 11 7 81,267 16.7 .283
Brent D Belore 38 12 6 2 82,604 31.6 .421
Natalie D Elliott 58 12 5 6 68,340 20.7 .289
Jamie G Copley 33 12 4 7 76,180 36.4 .501
Kyle J Bossence 67 11 15 13 111,357 16.4 .353
Michael T Sumner 47 11 12 4 73,099 23.4 .404
Mary M Ratchford 59 11 9 6 74,294 18.6 .305
Pam M Forgie 64 10 13 15 101,128 15.6 .347
Dean W Wall 63 10 11 10 76,715 15.9 .308
Jean-francois Maguire 27 10 6 0 76,310 37.0 .493
Terry A Gallant 47 10 5 11 61,008 21.3 .349
David A Kelly 61 9 12 10 81,888 14.8 .311
Michael A Horner 116 9 11 14 86,782 7.8 .170
Tess Waxman 35 9 6 8 41,183 25.7 .428
John Kennedy 55 8 5 11 47,302 14.5 .262
Lindsey R Kerr 81 7 9 16 72,309 8.6 .213
William J Leon Jr 46 7 7 5 40,494 15.2 .272
Thomas W Hamm 36 7 6 4 42,802 19.4 .324
Greg J Price 26 7 6 3 43,748 26.9 .435
Randall J Fulmer 22 7 0 5 35,448 31.8 .393
Garry L Macdonald 99 6 10 13 66,429 6.1 .160
Michael G Carther 63 6 10 10 45,950 9.5 .236
Kristopher D Haskell 57 6 8 9 54,606 10.5 .235
Janice L Mceachern 56 6 6 7 40,406 10.7 .208
Jamie K Doig 39 6 5 10 49,834 15.4 .310
Mark L Macquarrie 27 6 4 5 49,205 22.2 .366
Garry M Merner 21 6 3 3 57,981 28.6 .412
George Mcclure 21 6 3 2 31,180 28.6 .396
Katelyn M Graham 13 6 2 1 27,345 46.2 .572
Meg J Crone 16 6 1 3 67,794 37.5 .472
Tamara L Karasek 13 6 1 1 22,086 46.2 .529
Gregory G Drew 7 6 0 0 42,575 85.7 .857
Ronald A Macdonald 35 5 11 1 53,166 14.3 .326
Darryl D Laver 81 5 7 7 39,494 6.2 .138
Jacob Roberts 40 5 7 6 34,647 12.5 .272
Last 20 Days 8/5/2026 thru 23/10/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Melissa E Loyer 37 11 7 4 69,723 29.7 .438
Francis Guillemette 36 9 7 4 63,834 25.0 .395
Jason A Libby 36 9 4 9 69,769 25.0 .395
Jamie G Copley 25 9 3 5 59,965 36.0 .493
Gerard Demers 29 7 2 3 60,161 24.1 .314
David A Kelly 33 5 7 4 46,390 15.2 .309
Patrick D Bissett 35 5 6 4 42,057 14.3 .276
Jean-francois Maguire 12 5 4 0 40,400 41.7 .601
Meg J Crone 11 5 1 2 62,290 45.5 .565
Cassidy Schneider 53 4 6 6 41,351 7.5 .176
Last 15 Days 19/5/2026 thru 23/10/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Melissa E Loyer 28 8 5 3 54,095 28.6 .420
Jason A Libby 30 8 3 9 64,144 26.7 .422
Jamie G Copley 24 8 3 5 52,465 33.3 .472
Francis Guillemette 29 7 5 4 51,564 24.1 .383
Gerard Demers 20 6 0 3 49,048 30.0 .349
David A Kelly 24 4 3 4 34,558 16.7 .291
Lorne S House 23 4 3 2 34,620 17.4 .275
Cassidy Schneider 44 3 5 5 33,640 6.8 .169
Pam M Forgie 18 3 4 5 34,265 16.7 .382
Patrick D Bissett 23 3 4 2 28,552 13.0 .256
Last 10 Days 2/10/2026 thru 23/10/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jamie G Copley 22 8 3 5 52,050 36.4 .515
Jason A Libby 24 8 2 6 53,410 33.3 .462
Francis Guillemette 22 7 4 4 46,723 31.8 .479
Melissa E Loyer 22 6 4 3 44,955 27.3 .419
Cassidy Schneider 33 3 4 4 28,035 9.1 .198
Patrick D Bissett 19 3 3 2 25,576 15.8 .280
Lorne S House 14 3 1 1 21,730 21.4 .277
Paul B Davies 3 3 0 0 19,500 100.0 1.000
George Mcclure 7 2 2 1 14,260 28.6 .492
Ronald A Macdonald 8 2 2 0 14,460 25.0 .388
Last 5 Days 13/10/2026 thru 23/10/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jason A Libby 15 6 2 3 39,620 40.0 .540
Francis Guillemette 14 3 3 2 23,995 21.4 .380
Jamie G Copley 8 3 0 2 14,820 37.5 .458
Cassidy Schneider 16 2 2 2 17,085 12.5 .236
Ronald A Macdonald 6 2 2 0 12,650 33.3 .518
Jared A Mann 5 2 2 0 17,450 40.0 .622
Patrick D Bissett 9 2 1 0 11,845 22.2 .283
Terry A Gallant 9 2 0 2 14,585 22.2 .296
Bud S Sinclair 3 2 0 1 9,700 66.7 .777
Paul B Davies 2 2 0 0 13,000 100.0 1.000