Top Winning Trainers for the Year
January 1, 2026 Through March 27, 2026
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerard Demers 82 22 18 8 116,793 26.8 .422
Jodie M Cullen 51 22 12 9 113,748 43.1 .620
Francis Guillemette 86 16 21 14 103,179 18.6 .375
Cassidy Schneider 149 16 14 15 95,278 10.7 .193
Cameron Mcqueen 83 16 8 11 70,359 19.3 .290
Scott P Mcniven 56 13 5 5 69,074 23.2 .311
Ryan A Steward 52 12 8 8 62,417 23.1 .367
Angela M Carroll 45 12 3 4 59,196 26.7 .333
Jared A Mann 25 9 5 3 53,350 36.0 .511
Rachel E Andrew 24 8 4 4 40,620 33.3 .481
Lorne S House 83 7 12 18 70,558 8.4 .236
Mary M Ratchford 36 7 9 3 46,885 19.4 .361
Jason A Libby 34 7 7 4 33,166 20.6 .359
Michael T Sumner 22 7 5 3 36,105 31.8 .489
Peter B Core 38 7 3 5 35,305 18.4 .271
Natalie D Elliott 29 7 2 2 32,872 24.1 .302
Patrick D Bissett 82 6 12 13 56,763 7.3 .207
William J Leon Jr 34 6 7 4 33,585 17.6 .330
Terry A Gallant 26 6 5 5 33,203 23.1 .401
Ashley A Duford 40 5 5 6 34,330 12.5 .244
Kyle J Bossence 23 5 5 4 33,838 21.7 .396
Melissa E Loyer 13 5 3 1 19,875 38.5 .538
Thomas W Hamm 17 5 2 1 23,673 29.4 .379
Tamara L Karasek 8 5 1 0 14,950 62.5 .694
Randall J Fulmer 13 5 0 3 23,828 38.5 .461
Garry L Macdonald 51 4 9 9 43,221 7.8 .235
Dean W Wall 27 4 9 5 36,125 14.8 .395
Robert M Jarvis 30 4 7 4 25,780 13.3 .307
Tess Waxman 23 4 5 6 21,872 17.4 .381
Kristopher D Haskell 26 4 4 3 22,380 15.4 .277
Janice L Mceachern 28 4 4 3 23,719 14.3 .257
Jacob Roberts 18 4 4 3 17,872 22.2 .401
Mark L Macquarrie 15 4 3 4 31,850 26.7 .466
Garry M Merner 12 4 2 2 28,706 33.3 .481
Greg J Price 8 4 2 2 18,980 50.0 .722
George Mcclure 12 4 1 1 16,645 33.3 .407
Gorden Mcknight 10 4 1 0 11,974 40.0 .455
Ronald A Macdonald 24 3 9 1 38,026 12.5 .347
Michael A Horner 54 3 6 7 34,730 5.6 .160
David W Bain 31 3 4 3 16,759 9.7 .200
Pam M Forgie 16 3 4 2 22,562 18.8 .368
Darryl D Laver 42 3 3 4 17,754 7.1 .142
Tyler Moore 14 3 3 4 21,252 21.4 .428
William R Hamm 23 3 3 3 20,221 13.0 .246
Benjamin Hollingsworth 17 3 3 3 28,907 17.6 .333
Troy J Cochrane 20 3 3 1 14,710 15.0 .250
David A Kelly 12 3 3 1 18,125 25.0 .416
Jamie K Doig 17 3 2 5 22,004 17.6 .339
Brent D Belore 12 3 1 1 15,690 25.0 .324
Larry B Jewitt 14 3 1 1 10,980 21.4 .277
Last 20 Days 23/2/2026 thru 27/3/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 31 11 6 8 61,883 35.5 .548
Gerard Demers 29 7 6 5 41,374 24.1 .413
Ryan A Steward 29 7 3 3 36,979 24.1 .333
Cameron Mcqueen 41 6 5 6 35,469 14.6 .262
Peter B Core 20 6 3 2 26,425 30.0 .416
Michael T Sumner 13 6 2 2 26,185 46.2 .598
Angela M Carroll 22 6 1 2 31,257 27.3 .328
Melissa E Loyer 13 5 3 1 19,875 38.5 .538
Scott P Mcniven 24 5 3 1 30,949 20.8 .291
Patrick D Bissett 30 4 6 3 29,547 13.3 .277
Last 15 Days 3/3/2026 thru 27/3/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 25 9 6 5 52,643 36.0 .560
Ryan A Steward 24 7 3 2 35,232 29.2 .388
Cameron Mcqueen 29 5 4 5 28,778 17.2 .306
Michael T Sumner 11 5 2 1 22,885 45.5 .585
Gerard Demers 18 4 4 2 25,821 22.2 .382
Peter B Core 14 4 3 0 18,323 28.6 .404
Melissa E Loyer 10 4 2 1 14,850 40.0 .544
William J Leon Jr 11 3 4 2 17,271 27.3 .535
David A Kelly 11 3 3 1 18,125 27.3 .454
Tess Waxman 10 3 2 3 12,978 30.0 .511
Last 10 Days 11/3/2026 thru 27/3/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Ryan A Steward 16 7 2 1 30,580 43.8 .527
Jodie M Cullen 14 4 4 4 29,828 28.6 .539
Gerard Demers 16 3 4 2 22,331 18.8 .368
Peter B Core 11 3 2 0 12,758 27.3 .373
Tess Waxman 8 3 1 2 10,946 37.5 .527
Angela M Carroll 11 3 1 1 17,930 27.3 .353
Kristopher D Haskell 8 3 1 1 12,069 37.5 .486
Michael T Sumner 6 3 1 0 12,210 50.0 .592
Dean W Wall 8 2 4 1 14,497 25.0 .569
Cameron Mcqueen 19 2 3 4 14,319 10.5 .263
Last 5 Days 20/3/2026 thru 27/3/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Ryan A Steward 7 3 1 0 13,320 42.9 .507
Peter B Core 6 2 2 0 8,800 33.3 .518
Francis Guillemette 8 2 1 2 9,802 25.0 .402
Jared A Mann 5 2 1 2 11,129 40.0 .644
Melissa E Loyer 5 2 1 1 8,187 40.0 .577
Ashley A Duford 9 2 0 2 9,478 22.2 .296
Lindsey R Kerr 8 2 0 2 7,704 25.0 .333
Jacob Roberts 2 2 0 0 5,650 100.0 1.000
Patrick D Rouleau 2 2 0 0 4,850 100.0 1.000
Cameron Mcqueen 12 1 2 2 8,124 8.3 .231