Top Winning Trainers for the Year
January 1, 2026 Through March 6, 2026
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerard Demers 65 19 14 6 94,022 29.2 .442
Jodie M Cullen 32 16 7 5 74,014 50.0 .673
Francis Guillemette 71 14 18 12 87,824 19.7 .394
Cassidy Schneider 114 14 14 10 80,183 12.3 .220
Cameron Mcqueen 58 14 4 6 52,447 24.1 .314
Scott P Mcniven 40 11 3 4 53,371 27.5 .349
Angela M Carroll 31 9 2 2 39,514 29.0 .347
Lorne S House 61 6 6 11 47,883 9.8 .213
Rachel E Andrew 20 6 4 3 31,440 30.0 .461
Jared A Mann 16 6 4 1 34,156 37.5 .534
Jason A Libby 23 6 3 3 23,042 26.1 .376
Terry A Gallant 22 6 2 5 25,548 27.3 .398
Natalie D Elliott 19 6 0 1 24,125 31.6 .333
Mary M Ratchford 25 5 7 2 34,330 20.0 .382
Ryan A Steward 32 5 5 7 28,794 15.6 .315
Patrick D Bissett 63 4 8 13 40,307 6.3 .202
Kyle J Bossence 18 4 5 3 28,073 22.2 .432
William J Leon Jr 27 4 4 3 21,301 14.8 .267
Janice L Mceachern 19 4 3 2 19,114 21.1 .333
George Mcclure 12 4 1 1 16,645 33.3 .407
Peter B Core 26 4 0 5 20,522 15.4 .217
Randall J Fulmer 10 4 0 2 17,090 40.0 .466
Thomas W Hamm 9 4 0 1 14,964 44.4 .481
Ronald A Macdonald 22 3 8 1 35,901 13.6 .353
Ashley A Duford 24 3 4 3 19,437 12.5 .259
David W Bain 23 3 4 2 14,911 13.0 .256
Mark L Macquarrie 13 3 3 4 25,940 23.1 .461
Michael T Sumner 13 3 3 2 17,760 23.1 .410
Benjamin Hollingsworth 13 3 3 1 26,024 23.1 .384
Tyler Moore 9 3 1 3 14,737 33.3 .506
William R Hamm 15 3 1 2 13,947 20.0 .281
Garry M Merner 8 3 1 2 19,706 37.5 .527
Greg J Price 6 3 1 2 13,105 50.0 .703
Tamara L Karasek 4 3 0 0 7,400 75.0 .750
Garry L Macdonald 37 2 8 7 28,030 5.4 .237
Robert M Jarvis 25 2 7 4 18,932 8.0 .288
Michael A Horner 38 2 5 5 24,160 5.3 .169
Dean W Wall 19 2 5 4 21,628 10.5 .321
Jacob Roberts 16 2 4 3 12,222 12.5 .326
Darryl D Laver 30 2 3 2 12,668 6.7 .144
Troy J Cochrane 14 2 2 1 9,125 14.3 .246
Jamie K Doig 10 2 1 3 13,235 20.0 .355
Larry B Jewitt 11 2 1 1 8,780 18.2 .262
Heather E Pickett 13 2 1 1 13,078 15.4 .222
Mike Timpano 5 2 1 1 8,335 40.0 .577
Katelyn M Graham 4 2 1 0 8,180 50.0 .638
Melissa E Loyer 4 2 1 0 7,225 50.0 .638
Gorden Mcknight 7 2 1 0 6,624 28.6 .365
Paul Roberts 18 2 0 2 10,052 11.1 .148
Daniel L Creighton 7 2 0 0 9,884 28.6 .285
Last 20 Days 26/1/2026 thru 6/3/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Cassidy Schneider 75 13 6 5 55,332 17.3 .239
Jodie M Cullen 25 12 5 4 56,814 48.0 .644
Cameron Mcqueen 37 12 2 4 41,733 32.4 .390
Gerard Demers 42 10 9 4 54,992 23.8 .388
Francis Guillemette 49 9 13 9 58,465 18.4 .392
Angela M Carroll 22 7 1 1 29,857 31.8 .358
Lorne S House 38 5 3 6 32,719 13.2 .228
Rachel E Andrew 13 5 3 1 24,800 38.5 .538
Ryan A Steward 23 5 2 6 22,439 21.7 .352
Patrick D Bissett 35 4 4 8 27,826 11.4 .253
Last 15 Days 3/2/2026 thru 6/3/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 22 10 5 4 49,124 45.5 .641
Cassidy Schneider 50 10 4 2 39,872 20.0 .257
Cameron Mcqueen 29 10 2 2 35,557 34.5 .406
Gerard Demers 28 7 5 3 35,987 25.0 .384
Francis Guillemette 33 6 8 7 37,823 18.2 .387
Ryan A Steward 19 5 2 5 21,671 26.3 .409
Scott P Mcniven 18 4 2 1 22,282 22.2 .302
Angela M Carroll 14 4 1 1 18,504 28.6 .349
Peter B Core 15 4 0 4 16,918 26.7 .355
William J Leon Jr 15 3 4 1 16,405 20.0 .370
Last 10 Days 11/2/2026 thru 6/3/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 15 6 3 4 28,399 40.0 .599
Cameron Mcqueen 21 6 1 1 22,407 28.6 .328
Cassidy Schneider 32 5 3 1 22,662 15.6 .218
Gerard Demers 14 4 2 3 19,428 28.6 .436
Francis Guillemette 21 3 5 3 21,013 14.3 .322
Rachel E Andrew 8 3 2 1 15,600 37.5 .555
Janice L Mceachern 7 3 2 1 12,464 42.9 .634
Scott P Mcniven 10 3 2 0 18,236 30.0 .411
Peter B Core 10 3 0 3 12,698 30.0 .400
Angela M Carroll 9 3 0 0 11,575 33.3 .333
Last 5 Days 27/2/2026 thru 6/3/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerard Demers 8 3 1 2 13,648 37.5 .527
Jodie M Cullen 6 3 1 1 12,909 50.0 .648
Scott P Mcniven 5 3 1 0 15,006 60.0 .711
Cameron Mcqueen 10 3 0 1 12,456 30.0 .333
Cassidy Schneider 17 2 1 1 10,615 11.8 .169
Janice L Mceachern 4 2 1 0 7,800 50.0 .638
Peter B Core 5 2 0 2 7,790 40.0 .533
Jason A Libby 5 2 0 2 7,344 40.0 .533
Angela M Carroll 4 2 0 0 8,060 50.0 .500
Ashley A Duford 5 2 0 0 6,248 40.0 .400