Top Winning Trainers for the Year
January 1, 2025 Through November 7, 2025
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Lindsey R Kerr 224 50 49 34 322,196 22.3 .395
Francis Guillemette 169 45 42 23 273,929 26.6 .449
Gerard Demers 131 41 25 17 225,205 31.3 .462
Cameron Mcqueen 140 35 21 14 147,766 25.0 .366
Cassidy Schneider 253 26 29 30 187,948 10.3 .205
Jason A Libby 99 22 14 15 116,531 22.2 .351
Patrick D Bissett 165 20 25 22 137,886 12.1 .249
Michael A Horner 144 19 22 23 159,376 13.2 .270
Jared A Mann 31 18 1 4 69,152 58.1 .641
Tess Waxman 53 17 11 9 78,739 32.1 .492
Darryl D Laver 81 15 14 11 89,841 18.5 .326
Lorne S House 113 14 18 26 127,467 12.4 .289
Ryan A Steward 68 14 5 15 64,775 20.6 .320
Blair R Burgess 60 13 6 7 79,636 21.7 .311
Peter B Core 101 12 17 18 96,810 11.9 .271
Scott P Mcniven 146 12 16 23 123,322 8.2 .195
Ashley A Duford 117 12 16 10 109,564 10.3 .207
Brittany E Kennedy 51 12 8 7 86,923 23.5 .368
Michael T Sumner 44 12 6 8 76,305 27.3 .409
Angela M Carroll 73 11 12 13 90,024 15.1 .301
Jodie M Cullen 26 11 3 2 77,275 42.3 .512
Donald C Rankin Jr 68 10 10 17 71,578 14.7 .312
Ashley Lendvoy 88 10 9 13 74,446 11.4 .219
Benjamin Hollingsworth 40 10 9 4 90,881 25.0 .408
Katie E Macneil 41 10 7 6 78,355 24.4 .387
Jean-francois Maguire 28 10 7 4 75,401 35.7 .543
Robert B Doyle 95 9 16 23 86,117 9.5 .269
Gordon R Mcdonnell 67 9 8 9 58,617 13.4 .245
Kyle J Bossence 50 9 6 3 64,619 18.0 .266
Mark L Macquarrie 40 9 5 8 71,230 22.5 .361
Gerald K Lilley 30 9 2 3 40,745 30.0 .370
Rachel E Andrew 52 8 13 6 64,654 15.4 .331
Troy J Cochrane 63 8 10 14 61,522 12.7 .289
Thomas W Hamm 38 8 5 2 41,226 21.1 .301
Garry L Macdonald 127 7 13 20 61,477 5.5 .164
Jack A Wray 79 7 11 14 58,562 8.9 .225
Riley M Simpson 87 7 11 11 53,438 8.0 .192
Tyler Moore 32 7 8 3 43,074 21.9 .388
Walter J Whelan 34 7 5 4 44,399 20.6 .326
Dean W Wall 45 7 1 7 45,427 15.6 .219
Ross G Battin 38 7 1 2 36,391 18.4 .216
Rene Dion 12 7 0 2 30,112 58.3 .638
Jason T Sherman 47 6 10 11 47,319 12.8 .323
Kristopher D Haskell 47 6 6 12 44,362 12.8 .283
John R Pentland 21 6 6 1 46,110 28.6 .460
Michael J Rogers 20 6 3 2 37,410 30.0 .416
Rick A Edwards 31 6 2 4 34,879 19.4 .272
George Ketros 17 6 2 0 30,464 35.3 .418
Pam M Forgie 68 5 10 12 63,910 7.4 .214
William J Leon Jr 47 5 8 5 32,348 10.6 .236
Last 20 Days 23/5/2025 thru 7/11/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Lindsey R Kerr 47 13 11 8 73,256 27.7 .463
Cassidy Schneider 75 8 5 9 44,909 10.7 .183
Francis Guillemette 34 7 12 3 54,761 20.6 .431
Gerard Demers 19 5 7 3 41,680 26.3 .520
Tess Waxman 14 5 3 3 24,020 35.7 .547
Cameron Mcqueen 19 5 3 0 17,090 26.3 .350
Terry A Gallant 13 5 2 1 21,027 38.5 .495
Michael A Horner 39 4 6 7 39,465 10.3 .247
Lorne S House 36 4 5 7 32,350 11.1 .253
Peter B Core 22 4 4 2 23,611 18.2 .313
Last 15 Days 6/10/2025 thru 7/11/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Lindsey R Kerr 36 11 9 5 58,776 30.6 .490
Cassidy Schneider 63 8 4 7 39,587 12.7 .199
Gerard Demers 16 5 5 3 36,635 31.2 .548
Terry A Gallant 13 5 2 1 21,027 38.5 .495
Lorne S House 31 4 5 4 29,175 12.9 .261
Michael A Horner 29 4 4 6 28,754 13.8 .283
Peter B Core 18 4 3 1 21,422 22.2 .333
Blair R Burgess 10 4 1 1 17,766 40.0 .488
Patrick D Bissett 37 3 7 3 26,614 8.1 .213
Katie E Macneil 9 3 3 0 18,203 33.3 .518
Last 10 Days 17/10/2025 thru 7/11/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Lindsey R Kerr 25 8 4 3 39,049 32.0 .448
Cassidy Schneider 44 5 4 5 28,007 11.4 .202
Patrick D Bissett 32 3 5 2 22,009 9.4 .201
Gerard Demers 11 3 4 2 27,910 27.3 .535
Lorne S House 22 3 3 3 20,093 13.6 .257
Terry A Gallant 10 3 2 1 14,951 30.0 .444
Jason A Libby 13 3 2 1 14,624 23.1 .341
Tess Waxman 9 3 1 3 11,920 33.3 .506
David Jim King 7 3 1 1 12,160 42.9 .555
Peter B Core 11 3 1 0 14,656 27.3 .323
Last 5 Days 28/10/2025 thru 7/11/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Lindsey R Kerr 15 4 1 2 19,089 26.7 .348
Francis Guillemette 9 2 4 1 15,010 22.2 .506
Scott P Mcniven 13 2 2 4 12,505 15.4 .341
Terry A Gallant 6 2 2 0 10,701 33.3 .518
Jason A Libby 5 2 1 1 7,592 40.0 .577
Peter B Core 5 2 1 0 9,470 40.0 .511
Cameron Mcqueen 6 2 1 0 5,940 33.3 .425
Tess Waxman 5 2 0 2 6,200 40.0 .533
Ken B Middleton Jr 4 2 0 1 6,275 50.0 .583
David Jim King 2 2 0 0 6,450 100.0 1.000