Top Winning Trainers for the Year
January 1, 2026 Through April 17, 2026
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerard Demers 106 29 22 11 150,534 27.4 .423
Jodie M Cullen 60 25 14 9 131,398 41.7 .596
Cameron Mcqueen 108 22 17 11 104,464 20.4 .325
Cassidy Schneider 172 20 17 17 117,516 11.6 .204
Francis Guillemette 102 19 25 19 125,164 18.6 .384
Scott P Mcniven 75 16 5 8 90,380 21.3 .285
Ryan A Steward 67 13 9 11 73,854 19.4 .323
Angela M Carroll 57 12 5 6 69,439 21.1 .294
Jared A Mann 32 11 9 3 67,750 34.4 .531
Ashley A Duford 58 11 6 6 62,354 19.0 .281
Lorne S House 107 10 15 23 98,180 9.3 .242
Michael T Sumner 28 9 6 3 49,138 32.1 .476
Peter B Core 49 9 5 7 50,762 18.4 .287
Rachel E Andrew 28 9 4 6 47,612 32.1 .472
Natalie D Elliott 36 9 3 2 41,772 25.0 .314
Kyle J Bossence 30 8 6 5 49,748 26.7 .433
Melissa E Loyer 28 8 6 5 39,187 28.6 .464
Patrick D Bissett 107 7 12 14 66,969 6.5 .171
Mary M Ratchford 46 7 9 5 51,640 15.2 .297
Jason A Libby 43 7 8 6 37,241 16.3 .312
William J Leon Jr 40 7 7 5 40,064 17.5 .313
Terry A Gallant 28 6 5 5 33,723 21.4 .373
Thomas W Hamm 23 6 4 3 33,347 26.1 .400
Brent D Belore 22 6 4 2 35,940 27.3 .404
Randall J Fulmer 16 6 0 3 29,628 37.5 .437
Dean W Wall 34 5 11 7 46,117 14.7 .395
Michael A Horner 69 5 6 9 45,947 7.2 .164
Pam M Forgie 28 5 5 4 37,668 17.9 .325
Kristopher D Haskell 34 5 4 5 30,664 14.7 .261
Mark L Macquarrie 19 5 4 5 41,300 26.3 .467
William R Hamm 30 5 3 4 28,517 16.7 .266
Greg J Price 11 5 2 2 23,568 45.5 .616
Katelyn M Graham 10 5 2 0 21,593 50.0 .611
Tamara L Karasek 10 5 1 0 15,350 50.0 .555
John Kennedy 35 5 0 10 24,123 14.3 .238
Garry L Macdonald 67 4 10 12 50,142 6.0 .202
Robert M Jarvis 30 4 7 4 25,780 13.3 .307
Tess Waxman 23 4 5 6 21,872 17.4 .381
Jacob Roberts 24 4 5 4 20,577 16.7 .337
Darryl D Laver 57 4 4 7 27,061 7.0 .150
Michael G Carther 37 4 4 6 24,529 10.8 .222
Janice L Mceachern 39 4 4 6 27,491 10.3 .210
David A Kelly 21 4 4 4 28,837 19.0 .359
Troy J Cochrane 24 4 4 1 22,160 16.7 .273
Benjamin Hollingsworth 20 4 3 3 35,002 20.0 .333
Garry M Merner 13 4 2 2 29,081 30.8 .444
Mike Timpano 10 4 2 1 16,835 40.0 .544
George Mcclure 12 4 1 1 16,645 33.3 .407
Gorden Mcknight 10 4 1 0 11,974 40.0 .455
Ronald A Macdonald 25 3 9 1 38,706 12.0 .333
Last 20 Days 16/3/2026 thru 17/4/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerard Demers 38 10 7 4 53,563 26.3 .400
Cameron Mcqueen 42 8 12 3 47,800 19.0 .373
Ashley A Duford 30 8 1 2 38,782 26.7 .307
Jodie M Cullen 19 6 5 3 41,229 31.6 .514
Ryan A Steward 26 6 2 3 32,342 23.1 .311
Francis Guillemette 30 5 6 7 35,290 16.7 .355
Melissa E Loyer 22 5 5 5 29,362 22.7 .429
Cassidy Schneider 44 5 3 6 29,930 11.4 .196
Michael T Sumner 12 5 2 0 25,243 41.7 .509
Lorne S House 37 4 6 9 40,906 10.8 .279
Last 15 Days 24/3/2026 thru 17/4/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Cameron Mcqueen 33 7 11 1 40,674 21.2 .407
Gerard Demers 28 7 6 3 38,221 25.0 .404
Ashley A Duford 23 7 1 1 32,527 30.4 .342
Francis Guillemette 22 5 5 6 30,567 22.7 .444
Cassidy Schneider 28 5 3 3 26,300 17.9 .273
Melissa E Loyer 18 4 4 5 24,094 22.2 .438
Jodie M Cullen 13 4 4 1 28,059 30.8 .504
Jared A Mann 10 3 4 2 20,954 30.0 .588
Brent D Belore 11 3 4 1 22,200 27.3 .505
Lorne S House 27 3 3 7 29,434 11.1 .259
Last 10 Days 1/4/2026 thru 17/4/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerard Demers 20 6 4 3 29,595 30.0 .461
Ashley A Duford 15 6 1 0 27,232 40.0 .437
Cameron Mcqueen 21 4 7 0 24,905 19.0 .375
Francis Guillemette 16 3 4 5 21,985 18.8 .430
Melissa E Loyer 13 3 3 3 18,012 23.1 .435
Cassidy Schneider 19 3 2 1 17,085 15.8 .233
Jamie G Copley 8 3 1 2 16,215 37.5 .527
John Kennedy 8 3 0 3 10,910 37.5 .500
Scott P Mcniven 14 3 0 1 18,418 21.4 .238
Lorne S House 20 2 3 4 22,047 10.0 .250
Last 5 Days 10/4/2026 thru 17/4/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Cameron Mcqueen 9 4 3 0 17,330 44.4 .629
Gerard Demers 11 3 1 3 14,058 27.3 .414
Ashley A Duford 7 3 0 0 11,545 42.9 .428
Lorne S House 8 2 1 2 13,431 25.0 .402
Cassidy Schneider 11 2 1 0 9,605 18.2 .232
Brent D Belore 5 2 0 1 9,700 40.0 .466
Jamie G Copley 4 2 0 1 9,650 50.0 .583
John Kennedy 4 2 0 1 5,910 50.0 .583
Scott P Mcniven 9 2 0 1 12,610 22.2 .259
Francis Guillemette 6 1 2 2 8,875 16.7 .462