Top Winning Trainers for the Year
January 1, 2026 Through May 8, 2026
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerard Demers 131 34 26 17 186,828 26.0 .413
Cameron Mcqueen 131 28 19 14 133,745 21.4 .329
Jodie M Cullen 66 28 15 11 148,430 42.4 .606
Cassidy Schneider 199 25 18 19 142,595 12.6 .207
Francis Guillemette 121 22 31 21 149,509 18.2 .382
Scott P Mcniven 92 18 9 9 111,785 19.6 .282
Ryan A Steward 87 16 11 14 93,970 18.4 .307
Angela M Carroll 65 13 5 6 76,385 20.0 .273
Melissa E Loyer 46 12 7 7 57,993 26.1 .396
Peter B Core 59 12 6 7 65,499 20.3 .299
Lorne S House 126 11 18 28 117,000 8.7 .240
Jared A Mann 43 11 10 4 75,236 25.6 .416
Michael T Sumner 35 11 8 3 61,869 31.4 .469
Ashley A Duford 70 11 7 8 70,367 15.7 .250
Rachel E Andrew 34 11 6 7 61,472 32.4 .490
Jason A Libby 59 10 9 7 52,276 16.9 .293
Kyle J Bossence 39 10 9 6 67,629 25.6 .435
Mary M Ratchford 54 10 9 6 69,694 18.5 .314
Natalie D Elliott 45 10 5 5 55,837 22.2 .320
Brent D Belore 27 9 4 2 48,230 33.3 .440
Patrick D Bissett 132 8 17 17 85,886 6.1 .175
Dean W Wall 44 7 11 8 56,619 15.9 .358
Michael A Horner 86 7 8 12 63,210 8.1 .179
William J Leon Jr 42 7 7 5 40,064 16.7 .298
Tess Waxman 27 7 5 6 30,697 25.9 .436
Pam M Forgie 39 6 9 8 58,445 15.4 .350
Michael G Carther 51 6 8 9 39,394 11.8 .263
Terry A Gallant 32 6 5 8 37,087 18.8 .357
Thomas W Hamm 29 6 5 3 36,202 20.7 .337
Greg J Price 15 6 3 2 28,623 40.0 .555
John Kennedy 43 6 1 10 29,438 14.0 .229
Randall J Fulmer 18 6 0 3 29,628 33.3 .388
Kristopher D Haskell 44 5 7 6 39,549 11.4 .247
David A Kelly 32 5 7 6 42,848 15.6 .340
Lindsey R Kerr 52 5 4 11 42,308 9.6 .209
Mark L Macquarrie 23 5 4 5 42,965 21.7 .386
William R Hamm 39 5 3 4 30,809 12.8 .205
Mike Timpano 16 5 2 3 22,935 31.2 .444
Katelyn M Graham 12 5 2 1 23,145 41.7 .537
Jean-francois Maguire 15 5 2 0 35,910 33.3 .407
Tamara L Karasek 10 5 1 0 15,350 50.0 .555
Garry L Macdonald 78 4 10 12 53,605 5.1 .173
Robert M Jarvis 30 4 7 4 25,780 13.3 .307
Darryl D Laver 69 4 6 7 33,036 5.8 .140
Janice L Mceachern 47 4 5 7 31,328 8.5 .193
Brittany E Kennedy 34 4 5 5 36,349 11.8 .248
Michael P Stamp 31 4 5 5 24,249 12.9 .272
Jacob Roberts 28 4 5 4 20,952 14.3 .289
Jamie K Doig 28 4 4 8 34,110 14.3 .317
Troy J Cochrane 26 4 4 1 22,785 15.4 .252
Last 20 Days 3/4/2026 thru 8/5/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerard Demers 45 11 8 9 65,889 24.4 .409
Cameron Mcqueen 42 10 8 3 52,811 23.8 .367
Cassidy Schneider 43 8 2 3 39,964 18.6 .235
Francis Guillemette 32 6 10 6 45,218 18.8 .423
Melissa E Loyer 30 6 4 5 34,068 20.0 .329
Ashley A Duford 26 6 2 2 34,615 23.1 .299
Scott P Mcniven 31 5 4 2 39,823 16.1 .254
Brent D Belore 12 5 2 1 26,190 41.7 .537
Michael G Carther 25 4 6 4 24,937 16.0 .346
Michael T Sumner 12 4 3 0 25,276 33.3 .472
Last 15 Days 13/4/2026 thru 8/5/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Cameron Mcqueen 30 9 5 3 43,631 30.0 .425
Gerard Demers 33 7 5 8 46,572 21.2 .377
Cassidy Schneider 36 7 2 2 34,359 19.4 .243
Melissa E Loyer 22 5 1 3 23,268 22.7 .297
Brent D Belore 9 5 0 1 21,470 55.6 .592
Francis Guillemette 23 3 8 3 29,250 13.0 .367
Lindsey R Kerr 26 3 3 4 23,282 11.5 .230
Michael A Horner 22 3 2 4 22,913 13.6 .247
Ryan A Steward 26 3 2 4 22,772 11.5 .209
Jason A Libby 19 3 2 2 17,310 15.8 .251
Last 10 Days 21/4/2026 thru 8/5/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerard Demers 24 5 4 5 35,262 20.8 .370
Cassidy Schneider 23 5 1 1 23,904 21.7 .256
Cameron Mcqueen 21 4 2 3 23,781 19.0 .291
Melissa E Loyer 16 4 1 2 18,806 25.0 .326
Francis Guillemette 19 3 6 2 24,345 15.8 .368
Ryan A Steward 20 3 2 3 20,116 15.0 .255
Jodie M Cullen 6 3 1 2 17,032 50.0 .703
Jason A Libby 16 3 1 1 15,035 18.8 .243
Peter B Core 10 3 1 0 14,737 30.0 .355
Brent D Belore 5 3 0 0 12,290 60.0 .599
Last 5 Days 1/5/2026 thru 8/5/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Cameron Mcqueen 10 3 1 1 15,434 30.0 .388
Peter B Core 5 3 1 0 13,077 60.0 .711
Brent D Belore 5 3 0 0 12,290 60.0 .599
Gerard Demers 10 2 3 1 17,472 20.0 .400
Francis Guillemette 10 2 3 1 14,925 20.0 .400
Ryan A Steward 12 2 2 2 14,550 16.7 .314
Jason A Libby 7 2 0 0 8,940 28.6 .285
Melissa E Loyer 9 2 0 0 8,863 22.2 .222
Mary M Ratchford 2 2 0 0 10,650 100.0 1.000
Cassidy Schneider 11 2 0 0 8,204 18.2 .181