Top Winning Trainers for the Year
January 1, 2025 Through November 30, 2025
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Mandy Archer 332 107 52 44 530,659 32.2 .453
Guy Gagnon 228 75 49 28 416,055 32.9 .489
Victor C Puddy 310 46 45 40 334,135 14.8 .272
Stephane Pouliot 285 36 42 42 284,741 12.6 .257
John A Macmillan 215 33 28 30 203,068 15.3 .272
Michael Armstrong 236 24 33 50 234,657 10.2 .250
Jacob R Copley 67 19 13 11 114,045 28.4 .446
Benoit Hebert 94 16 17 9 101,177 17.0 .302
Catherine Girard 48 14 6 5 76,502 29.2 .395
Luc Loyer 89 13 18 13 93,304 14.6 .307
Carl Duguay 83 13 12 12 102,686 15.7 .285
Jeremy Marcotte 59 11 16 15 75,839 18.6 .421
Marc-andre Simoneau 112 9 17 16 91,631 8.0 .212
Robert Bernicky 60 9 11 14 69,481 15.0 .329
Alain Martin 94 9 11 11 70,289 9.6 .199
Darcy W Clancy 56 9 11 7 66,838 16.1 .311
Eric Lafleur 58 8 16 5 68,546 13.8 .319
Kelly Duval Lacaille 102 8 15 12 80,097 7.8 .199
Jamie W Johnston 67 8 15 7 55,212 11.9 .278
Ted S Mcdonald 42 8 5 10 52,502 19.0 .335
Wayne Catherwood 29 8 3 3 41,416 27.6 .367
Andrew A Moore 43 7 6 8 50,140 16.3 .302
Christine Beaulieu 26 6 8 7 46,476 23.1 .491
Michel Lagace 57 6 6 7 48,526 10.5 .204
Jeffery D Taylor 22 6 6 1 32,138 27.3 .439
Gerard G Vaillancourt 65 6 5 14 47,809 9.2 .206
Jacques Beaudoin 51 6 5 6 46,085 11.8 .211
Ryan Guy 69 6 4 16 49,333 8.7 .196
Maxime Velaye 14 6 2 3 26,618 42.9 .579
Yves Tessier 77 5 15 11 69,553 6.5 .220
Karen Kroeger 38 5 9 8 42,200 13.2 .333
Pierre Bovay 30 5 5 1 41,740 16.7 .270
Pierre Marc Longpre 35 5 4 5 29,828 14.3 .253
Marie-claude Auger 16 5 4 3 27,492 31.2 .513
Cara Steacy 71 4 10 17 51,914 5.6 .214
Steve Belisle 58 4 8 6 37,800 6.9 .180
Paul Laframboise 29 4 6 4 24,458 13.8 .298
Christina D Miller 31 4 5 3 27,389 12.9 .250
Denis R Maisonneuve 31 4 2 5 21,647 12.9 .218
Daniel Dulude 32 4 2 3 25,153 12.5 .190
Gordon S Ley 29 4 1 9 21,184 13.8 .260
Clement Lauzon Authier 13 4 1 1 17,868 30.8 .376
Brian A Scott 37 3 5 5 28,607 8.1 .201
Philip G Reid 18 3 5 1 20,386 16.7 .339
Macy A Cassell 53 3 4 12 29,567 5.7 .174
Jason L Gilchrist 40 3 4 9 24,228 7.5 .205
Stephane Gagnon 25 3 2 4 18,288 12.0 .217
Sylvain Cote 17 3 2 1 15,925 17.6 .261
Daniel Martin 16 3 1 5 16,548 18.8 .326
Steve Germain 30 2 6 2 18,312 6.7 .200
Last 20 Days 21/9/2025 thru 30/11/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Mandy Archer 83 26 14 8 128,775 31.3 .439
Guy Gagnon 63 24 13 6 126,824 38.1 .527
Victor C Puddy 85 14 14 11 108,234 16.5 .299
Stephane Pouliot 82 11 14 12 94,620 13.4 .277
John A Macmillan 61 11 9 7 67,406 18.0 .300
Jacob R Copley 36 10 6 7 59,819 27.8 .435
Luc Loyer 49 8 11 9 57,867 16.3 .349
Darcy W Clancy 34 6 7 3 34,742 17.6 .320
Alain Martin 34 6 3 5 33,553 17.6 .274
Michael Armstrong 64 5 6 17 58,797 7.8 .218
Last 15 Days 8/10/2025 thru 30/11/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Guy Gagnon 52 18 13 6 101,845 34.6 .523
Mandy Archer 57 17 8 7 85,193 29.8 .417
Victor C Puddy 65 13 11 7 90,834 20.0 .329
John A Macmillan 42 10 5 6 54,131 23.8 .351
Stephane Pouliot 60 8 10 9 68,596 13.3 .275
Luc Loyer 40 8 8 9 51,239 20.0 .386
Jacob R Copley 25 6 4 4 39,118 24.0 .382
Darcy W Clancy 28 5 7 3 30,560 17.9 .353
Carl Duguay 23 5 0 2 29,412 21.7 .246
Michael Armstrong 49 4 6 13 47,474 8.2 .238
Last 10 Days 26/10/2025 thru 30/11/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Guy Gagnon 36 11 9 5 67,207 30.6 .490
Mandy Archer 33 10 6 4 54,943 30.3 .444
John A Macmillan 27 8 3 4 41,364 29.6 .407
Victor C Puddy 44 7 7 5 55,277 15.9 .285
Luc Loyer 27 7 5 5 39,346 25.9 .423
Darcy W Clancy 23 5 7 0 27,904 21.7 .386
Jacob R Copley 18 5 3 3 29,568 27.8 .425
Stephane Pouliot 37 4 3 7 35,291 10.8 .216
Carl Duguay 16 4 0 1 22,294 25.0 .270
Michael Armstrong 35 3 3 9 33,228 8.6 .219
Last 5 Days 16/11/2025 thru 30/11/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Guy Gagnon 22 9 2 5 43,010 40.9 .535
Victor C Puddy 27 6 5 1 41,174 22.2 .337
John A Macmillan 11 5 1 1 22,580 45.5 .535
Darcy W Clancy 11 4 2 0 15,834 36.4 .464
Luc Loyer 15 3 4 2 20,620 20.0 .392
Mandy Archer 13 3 2 2 17,022 23.1 .367
Michael Armstrong 17 2 2 3 18,249 11.8 .241
Christina D Miller 11 2 2 1 10,776 18.2 .313
Brian A Scott 7 2 1 1 10,006 28.6 .412
Marc-andre Simoneau 4 2 1 1 9,216 50.0 .722