Top Trainers at Rideau Carleton Raceway

Top Winning Trainers for the Year

January 1, 2025 Through July 23, 2025

TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Mandy Archer                  172    56    27    30     284,485    32.6    .470
Guy Gagnon                    122    35    27    17     205,413    28.7    .456
Victor C Puddy                161    23    21    22     151,307    14.3    .260
Stephane Pouliot              156    19    22    19     137,615    12.2    .240
John A Macmillan               97    16     8    12      81,204    16.5    .252
Michael Armstrong             125    15    19    20     123,294    12.0    .257
Catherine Girard               30     9     4     2      47,862    30.0    .396
Benoit Hebert                  53     7    12     5      51,995    13.2    .289
Jeremy Marcotte                31     7     9     8      41,564    22.6    .473
Wayne Catherwood               16     6     3     2      31,690    37.5    .520
Marc-andre Simoneau            73     5    10    11      56,009     6.8    .194
Carl Duguay                    31     5     7     5      41,182    16.1    .340
Robert Bernicky                26     5     5     5      31,911    19.2    .363
Ted S Mcdonald                 26     5     3     5      29,878    19.2    .320
Eric Lafleur                   29     4     7     1      32,541    13.8    .283
Michel Lagace                  46     4     6     6      38,493     8.7    .202
Kelly Duval Lacaille           28     4     5     3      28,892    14.3    .277
Gerard G Vaillancourt          33     4     4     6      28,908    12.1    .249
Jamie W Johnston               31     4     4     5      22,328    12.9    .254
Pierre Bovay                   19     4     4     1      33,390    21.1    .345
Andrew A Moore                 18     4     2     3      23,690    22.2    .339
Jacob R Copley                 16     4     2     2      21,606    25.0    .361
Ryan Guy                       46     3     3    10      29,535     6.5    .173
Jacques Beaudoin               26     3     2     3      21,295    11.5    .196
Christine Beaulieu             12     3     2     3      17,068    25.0    .425
Jason L Gilchrist              24     3     1     5      14,966    12.5    .217
Alain Martin                   39     3     1     3      19,304     7.7    .116
Daniel Martin                   7     3     1     2      11,168    42.9    .603
Yves Tessier                   36     2    10     6      34,906     5.6    .265
Cara Steacy                    44     2     5    10      26,561     4.5    .184
Steve Belisle                  33     2     5     4      22,062     6.1    .185
Steve Germain                  17     2     5     0      13,840    11.8    .281
Karen Kroeger                  16     2     3     5      17,314    12.5    .333
Jeffery D Taylor               13     2     3     1      11,918    15.4    .307
Marie-claude Auger             10     2     2     2      12,852    20.0    .377
Louis Philippe Turcotte        17     2     2     1      13,675    11.8    .202
Robert C Robinson              13     2     1     1      12,628    15.4    .222
James D Armitage                5     2     1     0       8,680    40.0    .511
Gordon S Ley                   12     2     0     1       6,500    16.7    .194
Drew Smyth                      2     2     0     0       5,600   100.0   1.000
Jennifer Mcbride               26     1     5     2      12,652     3.8    .170
Wayne H Laviolette             12     1     4     4      11,586     8.3    .379
Paul Laframboise               17     1     4     2      10,362     5.9    .228
Darcy W Clancy                  8     1     3     3      14,506    12.5    .458
Philip G Reid                   7     1     3     0       8,540    14.3    .380
Macy A Cassell                 30     1     2     9      16,378     3.3    .170
Yannick Martel                 22     1     2     8      16,190     4.5    .217
Pierre Marc Longpre            13     1     2     2       7,949     7.7    .213
Sylvain Cote                    7     1     2     1       8,110    14.3    .349
Denis R Maisonneuve            13     1     1     4       8,172     7.7    .222

                    Last 20 Days 18/5/2025 thru 23/7/2025
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Mandy Archer                  111    32    18    24     173,819    28.8    .450
Guy Gagnon                     71    21    16     8     118,651    29.6    .458
Victor C Puddy                 84    14    10    14      89,701    16.7    .288
Stephane Pouliot               93    13     6    15      82,226    14.0    .229
John A Macmillan               63     9     4     9      50,460    14.3    .225
Michael Armstrong              77     8    15    11      77,104    10.4    .259
Catherine Girard               16     6     3     2      31,132    37.5    .520
Jeremy Marcotte                25     5     7     7      32,372    20.0    .448
Carl Duguay                    25     5     7     3      37,644    20.0    .395
Marc-andre Simoneau            35     4     2     4      27,636    11.4    .184

                    Last 15 Days 4/6/2025 thru 23/7/2025
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Mandy Archer                   88    25    17    21     141,964    28.4    .470
Guy Gagnon                     50    13    12     6      78,805    26.0    .433
Victor C Puddy                 57    13     8     8      74,039    22.8    .352
Stephane Pouliot               68    10     4    13      64,039    14.7    .243
John A Macmillan               47     8     2     6      39,821    17.0    .236
Michael Armstrong              59     7    10     6      59,170    11.9    .246
Carl Duguay                    21     4     6     3      31,666    19.0    .396
Jeremy Marcotte                17     4     5     5      24,594    23.5    .496
Catherine Girard               14     4     3     2      23,232    28.6    .452
Andrew A Moore                 13     4     2     2      21,890    30.8    .444

                    Last 10 Days 22/6/2025 thru 23/7/2025
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Mandy Archer                   63    13    14    17      91,998    20.6    .419
Victor C Puddy                 35    11     5     6      56,389    31.4    .450
Guy Gagnon                     34    10     4     5      51,119    29.4    .408
Stephane Pouliot               43     6     2     8      38,713    14.0    .227
Michael Armstrong              36     5     7     1      40,221    13.9    .256
John A Macmillan               30     5     2     5      27,124    16.7    .259
Catherine Girard               10     4     2     2      20,818    40.0    .577
Benoit Hebert                  18     3     1     2      15,222    16.7    .234
Jeremy Marcotte                 7     2     2     3      11,676    28.6    .587
Daniel Martin                   5     2     1     2       8,368    40.0    .644

                    Last 5 Days 9/7/2025 thru 23/7/2025
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Mandy Archer                   27    11     4     4      53,468    40.7    .539
Victor C Puddy                 19     5     2     2      24,681    26.3    .356
Guy Gagnon                     17     4     2     3      24,709    23.5    .359
Stephane Pouliot               21     4     1     5      22,875    19.0    .296
Michael Armstrong              16     2     4     1      20,938    12.5    .284
John A Macmillan               11     2     1     1      10,892    18.2    .262
Benoit Hebert                   9     2     0     1       8,100    22.2    .259
Yves Tessier                    7     1     3     1      11,049    14.3    .428
Jacob R Copley                  4     1     2     0       7,706    25.0    .527
Catherine Girard                4     1     2     0       7,798    25.0    .527
Have something to say about this? Log in or create an account to post a comment.