Top Winning Trainers for the Year
January 1, 2025 Through November 27, 2025
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 228 69 51 27 413,121 30.3 .466
Francis Guillemette 238 55 34 29 317,981 23.1 .351
Gerard Demers 197 37 42 21 233,179 18.8 .341
Ronald A Macdonald 118 23 17 15 143,586 19.5 .317
Tess Waxman 73 17 15 8 92,433 23.3 .383
Amanda E Riley 80 17 13 15 109,722 21.2 .365
Kenneth D Oliver 67 16 12 7 90,783 23.9 .373
Jacob Roberts 114 14 13 13 89,424 12.3 .224
Tim R Myers 57 14 13 3 93,965 24.6 .389
Jean-francois Maguire 74 14 11 14 101,513 18.9 .334
Shawn F Steacy 81 14 6 8 88,120 17.3 .246
Garry M Merner 29 13 2 6 99,665 44.8 .555
Robert Kyle Fellows 86 12 12 12 89,593 14.0 .263
Luc Blais 41 12 7 7 208,420 29.3 .444
Meg J Crone 41 12 6 3 62,610 29.3 .398
Jared A Mann 54 12 4 9 63,423 22.2 .318
Ashleigh M Hensley 65 12 4 8 65,155 18.5 .259
Raphael Bourassa 70 11 15 11 88,522 15.7 .328
Darryl D Laver 75 11 9 8 56,251 14.7 .248
Mitchell Tierney 93 11 8 17 70,660 11.8 .227
Robert E Reid 53 11 4 8 64,351 20.8 .299
Walter J Whelan 176 10 25 35 154,342 5.7 .202
Anthony B Beaton 55 10 13 12 86,811 18.2 .385
Shayne A Barrington 50 10 8 7 54,684 20.0 .335
Mark A Goddard 85 9 10 15 78,544 10.6 .230
Ken B Middleton Jr 42 9 4 10 43,990 21.4 .346
R Joseph Squires 75 8 12 9 71,455 10.7 .235
Mackenzie B Spence 43 8 10 5 51,825 18.6 .354
Mark G Etsell 61 8 9 11 78,520 13.1 .273
Mary M Ratchford 81 8 7 12 71,777 9.9 .196
Julie A Walker 67 8 5 11 60,030 11.9 .215
Cameron Mcqueen 43 8 4 8 38,316 18.6 .299
Brett M Lester 87 7 11 13 58,770 8.0 .200
Michael J Kwietniowski 39 7 8 6 58,315 17.9 .344
Chantal Mitchell 29 7 6 4 42,448 24.1 .402
Malik Smith 41 7 5 8 41,751 17.1 .303
Dale A Heard 57 7 5 6 41,392 12.3 .206
Courtney L Bishop 40 7 4 6 32,552 17.5 .280
Cory Fuller 29 7 3 3 43,209 24.1 .333
Lacey R Mccabe 19 7 3 2 35,471 36.8 .491
Rachel E Andrew 46 7 2 6 40,225 15.2 .219
Matthew D Dupuis 49 6 11 8 50,362 12.2 .301
Melissa L Lamoureux 38 6 6 7 47,236 15.8 .307
Pamela Goodale 24 6 2 4 22,644 25.0 .351
Gregory M Graham 23 6 2 3 36,600 26.1 .352
Jeffrey P Hunt 11 6 0 1 26,975 54.5 .575
Joe H Pereira 69 5 13 12 56,278 7.2 .235
Vernon A Cochrane 32 5 10 3 41,201 15.6 .361
Carmen E Auciello 39 5 9 5 39,390 12.8 .299
Rod V Boyd 56 5 8 12 46,270 8.9 .240
Last 20 Days 23/10/2025 thru 27/11/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Francis Guillemette 58 12 11 5 72,689 20.7 .340
Jodie M Cullen 43 12 8 2 70,425 27.9 .397
Gerard Demers 43 7 11 3 49,565 16.3 .328
Kenneth D Oliver 7 5 0 0 19,320 71.4 .714
Paul G Mackenzie 14 4 3 1 24,349 28.6 .428
Robert Kyle Fellows 21 4 2 4 24,531 19.0 .306
Cameron Mcqueen 14 4 2 4 16,350 28.6 .460
Michael J Kwietniowski 14 4 2 3 22,330 28.6 .436
Lacey R Mccabe 9 4 2 1 20,711 44.4 .604
Robert E Reid 11 4 0 3 16,370 36.4 .454
Last 15 Days 1/11/2025 thru 27/11/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 35 11 7 2 63,795 31.4 .444
Francis Guillemette 46 10 10 2 60,229 21.7 .352
Gerard Demers 36 5 9 3 39,105 13.9 .305
Cameron Mcqueen 14 4 2 4 16,350 28.6 .460
Lacey R Mccabe 7 4 1 0 17,960 57.1 .650
Jared A Mann 9 4 0 1 17,890 44.4 .481
Ken B Middleton Jr 5 4 0 0 11,360 80.0 .800
Paul G Mackenzie 10 3 3 1 19,515 30.0 .500
Michael J Kwietniowski 13 3 2 3 18,830 23.1 .393
Robert Kyle Fellows 14 3 1 3 16,485 21.4 .325
Last 10 Days 12/11/2025 thru 27/11/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Francis Guillemette 32 9 7 1 48,205 28.1 .413
Jodie M Cullen 25 7 5 2 45,485 28.0 .417
Gerard Demers 28 4 7 2 31,310 14.3 .305
Ken B Middleton Jr 5 4 0 0 11,360 80.0 .800
Robert E Reid 7 3 0 2 12,370 42.9 .523
Lacey R Mccabe 4 3 0 0 12,210 75.0 .750
Kenneth D Oliver 5 3 0 0 12,320 60.0 .599
Kyle H Ruhl 3 3 0 0 12,250 100.0 1.000
Walter J Whelan 16 2 6 0 20,470 12.5 .333
Cameron Mcqueen 11 2 2 4 11,790 18.2 .404
Last 5 Days 20/11/2025 thru 27/11/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 13 4 5 2 30,085 30.8 .572
Francis Guillemette 15 4 3 0 22,805 26.7 .377
Kenneth D Oliver 4 3 0 0 12,000 75.0 .750
Michael J Kwietniowski 6 2 1 1 11,245 33.3 .481
Robert E Reid 4 2 0 1 9,050 50.0 .583
Ken B Middleton Jr 2 2 0 0 5,500 100.0 1.000
Kyle H Ruhl 2 2 0 0 8,500 100.0 1.000
Gerard Demers 16 1 5 0 15,880 6.2 .236
David Jim King 4 1 2 1 9,890 25.0 .611
Julie A Walker 5 1 2 0 7,925 20.0 .422