Top Winning Trainers for the Year
January 1, 2026 Through September 19, 2026
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerard Demers 158 37 32 18 251,916 23.4 .384
Jodie M Cullen 143 36 27 8 242,365 25.2 .375
Francis Guillemette 135 20 16 25 155,000 14.8 .275
Jared A Mann 65 16 10 7 114,169 24.6 .367
Ronald A Macdonald 51 14 6 3 75,410 27.5 .359
Jamie G Copley 63 11 10 6 86,721 17.5 .294
Benjamin Hollingsworth 41 11 7 7 81,831 26.8 .420
Courtney L Bishop 47 11 2 7 43,858 23.4 .307
Garry M Merner 40 10 4 8 69,898 25.0 .372
Vernon A Cochrane 47 9 9 5 66,583 19.1 .333
Gordon R Mcdonnell 54 9 6 11 51,271 16.7 .296
David A Kelly 44 9 6 2 61,099 20.5 .295
Kenneth D Oliver 41 9 4 10 63,300 22.0 .355
Jacob Roberts 69 8 9 9 61,781 11.6 .231
Cory Fuller 38 8 6 5 54,481 21.1 .342
Melissa E Loyer 39 8 5 4 45,050 20.5 .310
Julie A Walker 54 7 7 6 57,386 13.0 .238
Dale A Heard 39 7 5 4 52,368 17.9 .284
Ashleigh M Hensley 25 7 5 1 41,317 28.0 .404
Jean-francois Maguire 22 7 4 2 45,630 31.8 .449
David Jim King 27 7 4 1 45,764 25.9 .353
Gregory G Manning 22 7 1 2 32,137 31.8 .373
Tyler Moore 31 6 7 4 59,630 19.4 .362
Shawn F Steacy 18 6 3 1 46,387 33.3 .444
Rod V Boyd 33 6 2 6 40,082 18.2 .276
Mark A Macdonell 12 6 0 1 19,320 50.0 .527
Joe H Pereira 89 5 17 8 75,621 5.6 .192
Tess Waxman 47 5 11 4 47,805 10.6 .264
Walter J Whelan 98 5 8 20 81,928 5.1 .164
Carmen E Auciello 46 5 8 9 49,819 10.9 .270
Gary J Rivest 32 5 7 2 40,797 15.6 .298
Jason R Woodward 34 5 5 5 29,971 14.7 .277
Alan D Fair 15 5 3 2 38,715 33.3 .488
Robert Kyle Fellows 48 5 2 8 39,515 10.4 .182
Pierre Marc Longpre 30 5 2 2 30,346 16.7 .225
R Gregg Mcnair 21 5 2 2 34,174 23.8 .322
Guy Gagnon 21 5 1 2 25,265 23.8 .296
Darren J Rayner 52 4 10 2 40,920 7.7 .196
Mackenzie B Spence 53 4 7 8 37,328 7.5 .199
Anthony B Beaton 52 4 7 6 55,181 7.7 .190
Shayne A Barrington 31 4 4 6 26,384 12.9 .265
Shane G Weber 26 4 4 3 32,435 15.4 .277
Paul G Mackenzie 37 4 3 10 36,411 10.8 .243
Michael Armstrong 20 4 3 5 35,124 20.0 .366
Phillippe Hudon 23 4 2 3 16,989 17.4 .265
Matthew Bax 10 4 2 1 43,550 40.0 .544
Melissa L Lamoureux 17 4 2 1 24,575 23.5 .320
John R Pentland 10 4 1 0 21,065 40.0 .455
Brett M Lester 46 3 9 13 48,099 6.5 .268
Robert E Reid 39 3 7 4 33,387 7.7 .210
Last 20 Days 29/4/2026 thru 19/9/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerard Demers 41 11 9 5 74,968 26.8 .430
Jodie M Cullen 51 10 8 2 77,928 19.6 .296
David Jim King 17 6 4 1 41,474 35.3 .503
Jamie G Copley 41 5 8 4 48,519 12.2 .262
Jacob Roberts 32 5 3 5 32,078 15.6 .260
David A Kelly 20 5 2 1 34,837 25.0 .322
Shawn F Steacy 12 5 2 1 39,468 41.7 .537
Jared A Mann 17 5 1 3 31,586 29.4 .385
Guy Gagnon 20 5 1 2 25,265 25.0 .311
Alan D Fair 13 4 2 2 31,465 30.8 .444
Last 15 Days 10/5/2026 thru 19/9/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerard Demers 35 8 8 4 63,125 22.9 .393
Jodie M Cullen 36 8 4 2 58,212 22.2 .302
David A Kelly 17 5 2 0 32,905 29.4 .359
Jared A Mann 15 5 1 2 30,482 33.3 .414
Matthew Bax 10 4 2 1 43,550 40.0 .544
Alan D Fair 11 4 1 2 28,330 36.4 .474
Guy Gagnon 16 4 1 2 21,380 25.0 .326
Shawn F Steacy 9 4 1 0 32,000 44.4 .506
David Jim King 11 3 4 1 29,710 27.3 .505
Ashleigh M Hensley 17 3 3 1 20,070 17.6 .294
Last 10 Days 23/5/2026 thru 19/9/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 21 7 1 1 43,992 33.3 .375
Gerard Demers 26 6 7 2 49,087 23.1 .405
Guy Gagnon 12 4 1 2 20,336 33.3 .435
David A Kelly 13 4 1 0 25,660 30.8 .350
Jared A Mann 10 3 0 2 19,882 30.0 .366
Alan D Fair 6 3 0 1 15,930 50.0 .555
Jean-francois Maguire 3 3 0 0 14,050 100.0 1.000
Shawn F Steacy 5 3 0 0 15,500 60.0 .599
Jamie G Copley 24 2 4 1 21,908 8.3 .189
Ashleigh M Hensley 11 2 3 1 16,920 18.2 .363
Last 5 Days 10/9/2026 thru 19/9/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerard Demers 18 4 6 2 35,529 22.2 .444
Jodie M Cullen 9 4 1 0 22,625 44.4 .506
Gabriella Sasso 4 2 1 0 13,375 50.0 .638
Alan D Fair 4 2 0 1 11,630 50.0 .583
Randy P Ertel 2 2 0 0 5,800 100.0 1.000
Shawn F Steacy 2 2 0 0 10,250 100.0 1.000
Jamie G Copley 16 1 2 1 12,167 6.2 .152
Matthew Bax 4 1 2 0 11,250 25.0 .527
Guy Gagnon 3 1 1 1 5,730 33.3 .629
Jeff D Williams 3 1 1 1 10,635 33.3 .629