Top Winning Trainers for the Year
January 1, 2023 Through February 4, 2023
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Richard Moreau 41 10 7 5 64,500 24.4 .379
Jodie M Cullen 33 6 10 2 47,182 18.2 .370
Mike Timpano 17 6 4 3 35,233 35.3 .542
Raphael Bourassa 9 5 1 0 16,825 55.6 .617
Jay L Cochlin 16 4 2 2 26,229 25.0 .361
Terry A Gallant 20 4 2 1 19,963 20.0 .272
Brett M Lester 6 4 1 0 17,500 66.7 .759
Thomas G Riley 11 4 1 0 15,431 36.4 .414
Walter J Whelan 27 3 6 4 35,082 11.1 .283
Rachel E Andrew 14 3 3 1 16,443 21.4 .357
Ronald A Macdonald 10 3 3 1 17,168 30.0 .500
Benjamin Hollingsworth 9 3 2 2 14,998 33.3 .530
Scott J Henry 4 3 1 0 15,400 75.0 .888
Duncan W Brewer 10 3 0 2 12,655 30.0 .366
Taylor L Fritz 5 3 0 1 10,875 60.0 .666
Jared C Bothwell 4 3 0 0 11,100 75.0 .750
Jared A Mann 4 3 0 0 7,695 75.0 .750
Shawn F Steacy 4 3 0 0 10,500 75.0 .750
Francis Guillemette 23 2 8 2 23,913 8.7 .309
Joe H Pereira 17 2 3 0 16,541 11.8 .215
Carol Voyer 28 2 2 7 16,026 7.1 .194
Ashleigh M Hensley 13 2 2 4 18,195 15.4 .341
Craig A Barss 11 2 2 1 16,375 18.2 .313
Blake C Macintosh 13 2 2 1 14,245 15.4 .264
Katelyn M Graham 11 2 2 0 15,549 18.2 .282
Stephen R Byron 4 2 1 0 9,150 50.0 .638
Otis J Hall 4 2 1 0 12,500 50.0 .638
Sheldon G Rose 6 2 1 0 6,382 33.3 .425
Peter J Finnegan 10 2 0 2 10,960 20.0 .266
Marc-andre Simoneau 14 2 0 1 8,953 14.3 .166
C Andrew Carss 2 2 0 0 7,950 100.0 1.000
Gordon G Dancetovic 2 2 0 0 8,400 100.0 1.000
David S Keyes 2 2 0 0 7,950 100.0 1.000
Paul W Megens 5 2 0 0 8,952 40.0 .400
Anthony Montini 3 2 0 0 6,750 66.7 .666
Thomas R Genoe 10 1 3 1 8,480 10.0 .299
Mitchell Tierney 14 1 2 4 10,446 7.1 .246
James K Ellis 6 1 2 2 11,031 16.7 .462
Gerard Demers 6 1 2 1 8,050 16.7 .407
Catherine A Flanigan 5 1 2 0 8,997 20.0 .422
Jim W Skelhorn Jr 5 1 2 0 9,072 20.0 .422
Teresa L Stokes 4 1 2 0 8,750 25.0 .527
Patrick D Rouleau 9 1 1 3 10,008 11.1 .283
Peter D Brickman 6 1 1 1 7,925 16.7 .314
Rene Dion 6 1 1 1 7,605 16.7 .314
Lyle G Macarthur 4 1 1 1 8,096 25.0 .472
Isaac S Waxman 8 1 1 1 5,986 12.5 .236
Robert Paul Coulter 5 1 1 0 6,275 20.0 .311
Wayne S Mac Lean 11 1 1 0 5,625 9.1 .141
James R Mcconnell 3 1 1 0 4,218 33.3 .518
Last 20 Days 18/12/2022 thru 4/2/2023
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Richard Moreau 50 12 8 7 77,246 24.0 .375
Jodie M Cullen 47 10 13 5 73,597 21.3 .401
Mike Timpano 23 9 4 3 47,308 39.1 .531
Raphael Bourassa 13 7 2 1 26,609 53.8 .649
Ashleigh M Hensley 20 6 4 4 41,570 30.0 .477
Francis Guillemette 32 4 10 2 36,338 12.5 .319
Terry A Gallant 24 4 3 3 23,938 16.7 .277
Jay L Cochlin 19 4 3 2 27,579 21.1 .333
Thomas G Riley 16 4 2 1 18,276 25.0 .340
Brett M Lester 7 4 1 0 18,000 57.1 .650
Last 15 Days 1/1/2023 thru 4/2/2023
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Richard Moreau 41 10 7 5 64,500 24.4 .379
Jodie M Cullen 33 6 10 2 47,182 18.2 .370
Mike Timpano 17 6 4 3 35,233 35.3 .542
Raphael Bourassa 9 5 1 0 16,825 55.6 .617
Jay L Cochlin 16 4 2 2 26,229 25.0 .361
Terry A Gallant 20 4 2 1 19,963 20.0 .272
Brett M Lester 6 4 1 0 17,500 66.7 .759
Thomas G Riley 11 4 1 0 15,431 36.4 .414
Walter J Whelan 27 3 6 4 35,082 11.1 .283
Rachel E Andrew 14 3 3 1 16,443 21.4 .357
Last 10 Days 14/1/2023 thru 4/2/2023
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Richard Moreau 25 4 6 3 34,220 16.0 .333
Jodie M Cullen 22 4 4 2 28,080 18.2 .313
Mike Timpano 11 4 2 3 23,208 36.4 .555
Thomas G Riley 10 4 0 0 13,931 40.0 .400
Jay L Cochlin 13 3 1 2 19,504 23.1 .324
Terry A Gallant 15 3 1 1 13,463 20.0 .259
Benjamin Hollingsworth 7 3 1 1 12,295 42.9 .555
Jared C Bothwell 3 3 0 0 10,500 100.0 1.000
Francis Guillemette 16 2 5 2 18,457 12.5 .340
Rachel E Andrew 10 2 3 1 12,243 20.0 .400
Last 5 Days 26/1/2023 thru 4/2/2023
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Terry A Gallant 4 3 0 0 8,150 75.0 .750
Benjamin Hollingsworth 4 3 0 0 9,868 75.0 .750
Richard Moreau 10 2 4 2 16,699 20.0 .488
Craig A Barss 5 2 1 0 11,975 40.0 .511
Jodie M Cullen 11 2 0 1 10,435 18.2 .212
Katelyn M Graham 4 2 0 0 8,630 50.0 .500
Brett M Lester 2 2 0 0 7,500 100.0 1.000
Ronald A Macdonald 4 2 0 0 7,618 50.0 .500
Carol Voyer 13 1 2 3 9,195 7.7 .239
Walter J Whelan 12 1 2 2 13,242 8.3 .231