Top Winning Trainers for the Year
January 1, 2026 Through November 8, 2026
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 200 46 39 16 333,931 23.0 .364
Gerard Demers 218 44 42 26 328,782 20.2 .348
Francis Guillemette 165 22 21 29 183,012 13.3 .262
Jared A Mann 85 22 14 9 165,309 25.9 .385
Jamie G Copley 104 17 18 11 143,566 16.3 .294
Benjamin Hollingsworth 64 17 9 9 126,870 26.6 .390
Ronald A Macdonald 63 14 7 5 83,469 22.2 .310
Melissa E Loyer 76 13 14 8 97,750 17.1 .308
Ashleigh M Hensley 51 13 11 3 95,208 25.5 .394
Vernon A Cochrane 58 13 9 5 85,027 22.4 .339
Garry M Merner 53 12 7 9 94,153 22.6 .356
Kenneth D Oliver 48 12 5 11 81,125 25.0 .384
Jacob Roberts 102 11 17 15 105,790 10.8 .249
Jean-francois Maguire 31 11 7 2 74,155 35.5 .501
Courtney L Bishop 54 11 3 8 49,273 20.4 .283
David A Kelly 69 10 10 3 80,261 14.5 .239
Blake C Macintosh 39 10 6 4 72,518 25.6 .376
Guy Gagnon 42 10 3 4 61,005 23.8 .309
Dale A Heard 58 9 9 4 70,998 15.5 .264
David Jim King 40 9 7 2 67,710 22.5 .338
Gordon R Mcdonnell 54 9 6 11 51,271 16.7 .296
Cory Fuller 53 9 6 8 62,915 17.0 .283
Tess Waxman 57 8 15 5 67,488 14.0 .315
Julie A Walker 67 8 8 7 69,371 11.9 .220
Terry A Gallant 47 8 4 4 53,564 17.0 .245
Gregory G Manning 26 8 1 3 36,561 30.8 .367
Herbert G Holland 18 8 0 0 47,070 44.4 .444
Carmen E Auciello 75 7 16 12 82,580 9.3 .265
Alan D Fair 24 7 4 4 58,000 29.2 .439
Robert Kyle Fellows 53 7 2 8 54,685 13.2 .203
Mark A Macdonell 21 7 0 1 26,338 33.3 .349
Joe H Pereira 110 6 19 9 88,730 5.5 .177
Dominic Gladu 35 6 9 6 60,865 17.1 .371
Walter J Whelan 120 6 8 23 95,793 5.0 .150
Tyler Moore 34 6 8 4 62,640 17.6 .346
Anthony B Beaton 70 6 7 9 71,885 8.6 .184
Jason R Woodward 41 6 5 6 37,401 14.6 .262
Shane G Weber 35 6 5 4 50,835 17.1 .288
Rod V Boyd 42 6 4 8 49,312 14.3 .259
Shawn F Steacy 20 6 3 1 47,312 30.0 .400
Melissa L Lamoureux 20 6 2 2 35,915 30.0 .388
Mary M Ratchford 20 6 0 3 34,879 30.0 .349
Rachel E Andrew 39 5 7 7 53,749 12.8 .287
Gary J Rivest 39 5 7 2 44,702 12.8 .245
Shayne A Barrington 37 5 4 6 33,044 13.5 .249
Clarke J Steacy 35 5 4 4 28,333 14.3 .244
John R Pentland 15 5 4 1 36,450 33.3 .503
Lacey R Mccabe 20 5 2 6 34,625 25.0 .405
Barry W Bird 23 5 2 2 29,868 21.7 .294
Pierre Marc Longpre 30 5 2 2 30,346 16.7 .225
Last 20 Days 26/9/2026 thru 8/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 54 9 12 8 87,550 16.7 .339
Gerard Demers 53 7 10 6 71,826 13.2 .274
Blake C Macintosh 15 7 4 1 49,360 46.7 .637
Jamie G Copley 37 6 6 4 49,885 16.2 .288
Jared A Mann 19 6 4 2 50,820 31.6 .467
Benjamin Hollingsworth 21 6 2 2 45,039 28.6 .370
Herbert G Holland 11 6 0 0 34,950 54.5 .545
Melissa E Loyer 33 5 9 4 51,615 15.2 .343
Ashleigh M Hensley 25 5 6 2 48,791 20.0 .359
Terry A Gallant 22 5 2 3 34,110 22.7 .323
Last 15 Days 8/10/2026 thru 8/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 39 6 10 5 67,151 15.4 .339
Gerard Demers 39 6 7 3 52,731 15.4 .279
Jamie G Copley 24 6 3 2 38,750 25.0 .347
Herbert G Holland 10 6 0 0 34,950 60.0 .599
Jared A Mann 12 4 2 2 32,995 33.3 .481
Melissa E Loyer 26 3 9 4 39,015 11.5 .358
Jacob Roberts 21 3 5 4 34,484 14.3 .338
Ashleigh M Hensley 16 3 5 1 31,591 18.8 .381
Guy Gagnon 15 3 2 2 24,640 20.0 .318
Blake C Macintosh 6 3 2 0 22,350 50.0 .685
Last 10 Days 18/10/2026 thru 8/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jamie G Copley 16 5 2 0 30,365 31.2 .381
Herbert G Holland 7 5 0 0 27,700 71.4 .714
Jared A Mann 9 4 2 1 30,265 44.4 .604
Gerard Demers 22 3 5 1 27,191 13.6 .277
Jodie M Cullen 25 3 4 3 33,002 12.0 .248
Jacob Roberts 17 3 4 3 31,054 17.6 .366
Guy Gagnon 11 3 1 2 21,190 27.3 .383
Benjamin Hollingsworth 11 3 1 1 22,940 27.3 .353
Ashleigh M Hensley 9 2 4 0 19,625 22.2 .469
Tess Waxman 6 2 3 1 14,671 33.3 .666
Last 5 Days 31/10/2026 thru 8/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerard Demers 12 3 3 0 19,609 25.0 .388
Jamie G Copley 8 3 2 0 19,140 37.5 .513
Jacob Roberts 11 2 4 1 22,268 18.2 .414
Benjamin Hollingsworth 5 2 1 0 15,225 40.0 .511
Terry A Gallant 7 2 0 1 11,296 28.6 .333
Ashley Lendvoy 5 2 0 1 10,650 40.0 .466
Luc Loyer 2 2 0 0 10,850 100.0 1.000
Tess Waxman 4 1 2 1 7,971 25.0 .611
Francis Guillemette 4 1 2 0 9,300 25.0 .527
Dale A Heard 5 1 2 0 8,950 20.0 .422