Top Trainers at Flamboro Downs

Top Winning Trainers for the Year

January 1, 2026 Through January 24, 2026

TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Jodie M Cullen                 22     5     7     2      41,410    22.7    .434
Ronald A Macdonald             11     5     3     1      28,995    45.5    .636
Courtney L Bishop              14     5     2     4      20,685    35.7    .531
Francis Guillemette            19     5     1     0      20,055    26.3    .292
Kenneth D Oliver               13     4     1     3      26,120    30.8    .427
Gerard Demers                  15     3     5     2      26,200    20.0    .429
Jared A Mann                   17     3     4     1      25,865    17.6    .326
Garry M Merner                  9     3     2     1      15,905    33.3    .493
Gordon R Mcdonnell             16     2     4     4      17,852    12.5    .347
Vernon A Cochrane               9     2     3     0      13,835    22.2    .407
Jason R Woodward               11     2     2     3      11,485    18.2    .373
Anthony B Beaton               11     2     2     1      15,245    18.2    .313
Julie A Walker                 11     2     1     1      15,350    18.2    .262
Gregory G Manning               5     2     1     0       9,375    40.0    .511
Joshua Mckibbin                 3     2     1     0      12,125    66.7    .851
Nicholas R Boyd                 2     2     0     0       9,500   100.0   1.000
Blake C Macintosh               4     2     0     0       7,230    50.0    .500
Patrick D Rouleau               7     2     0     0       6,380    28.6    .285
Robert Kyle Fellows            10     1     2     3      13,185    10.0    .311
Tyler Moore                    10     1     2     3      13,765    10.0    .311
Kelly Duval Lacaille           14     1     2     2      11,945     7.1    .198
Guy Chretien                    5     1     2     0       6,855    20.0    .422
Katelyn M Graham                8     1     2     0       7,015    12.5    .263
Mitchell Tierney               11     1     1     3       9,815     9.1    .232
Walter J Whelan                 9     1     1     1       7,835    11.1    .209
Blair R Burgess                 2     1     1     0       5,625    50.0    .777
Mark G Etsell                   5     1     1     0       8,010    20.0    .311
Melissa L Lamoureux             5     1     1     0       9,025    20.0    .311
Michelle A Olson                5     1     1     0       5,850    20.0    .311
Tess Waxman                     4     1     1     0       6,000    25.0    .388
Kevin J Enman                   6     1     0     1       4,205    16.7    .222
W Doug Hie                      6     1     0     1       3,100    16.7    .222
Tamara L Karasek                5     1     0     1       3,700    20.0    .266
Alexane Laroche                 2     1     0     1       4,960    50.0    .666
John A Macmillan                2     1     0     1       6,580    50.0    .666
Frank A Mancini                 4     1     0     1       4,200    25.0    .333
Joe H Pereira                   6     1     0     1       5,910    16.7    .222
Barry W Bird                    2     1     0     0       3,750    50.0    .500
Rod V Boyd                      6     1     0     0       5,070    16.7    .166
Doug S Brown                    2     1     0     0       3,640    50.0    .500
Jacques Dupont                  1     1     0     0       5,250   100.0   1.000
Cory Fuller                     3     1     0     0       4,125    33.3    .333
Ryan Guy                        2     1     0     0       3,190    50.0    .500
Dale A Heard                    6     1     0     0       5,140    16.7    .166
Benjamin Hollingsworth          2     1     0     0       3,750    50.0    .500
George Ketros                   5     1     0     0       4,800    20.0    .200
David Jim King                  1     1     0     0       4,000   100.0   1.000
Richard Lareau                  1     1     0     0       5,250   100.0   1.000
Pierre Marc Longpre             3     1     0     0       3,390    33.3    .333
Paul G Mackenzie                5     1     0     0       4,275    20.0    .200

                    Last 20 Days 6/12/2025 thru 24/1/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Francis Guillemette            48    14     9     2      74,945    29.2    .409
Jodie M Cullen                 54    12    11     7      94,504    22.2    .378
Kenneth D Oliver               30    12     5     7      75,940    40.0    .570
Jared A Mann                   31     8     6     3      57,375    25.8    .397
Gerard Demers                  37     7    10     6      56,811    18.9    .393
Ronald A Macdonald             19     6     3     1      33,500    31.6    .421
Courtney L Bishop              23     5     4     6      26,090    21.7    .400
Robert Kyle Fellows            21     5     2     4      32,090    23.8    .354
Vernon A Cochrane              19     4     6     2      28,211    21.1    .421
Garry M Merner                 13     4     2     1      20,755    30.8    .418

                    Last 15 Days 14/12/2025 thru 24/1/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Jodie M Cullen                 44    12     9     5      85,560    27.3    .424
Francis Guillemette            36    12     4     1      55,615    33.3    .404
Kenneth D Oliver               23     9     3     5      53,845    39.1    .536
Ronald A Macdonald             15     6     3     1      32,745    40.0    .533
Gerard Demers                  27     5     8     4      42,655    18.5    .399
Courtney L Bishop              19     5     4     4      24,120    26.3    .450
Robert Kyle Fellows            18     4     2     4      27,215    22.2    .358
Garry M Merner                 12     4     2     1      20,355    33.3    .453
Jared A Mann                   25     3     6     2      34,295    12.0    .280
Gordon R Mcdonnell             20     3     5     4      22,717    15.0    .355

                    Last 10 Days 27/12/2025 thru 24/1/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Jodie M Cullen                 26     6     7     4      49,650    23.1    .431
Gerard Demers                  18     5     5     2      33,200    27.8    .469
Ronald A Macdonald             12     5     3     1      29,295    41.7    .583
Courtney L Bishop              14     5     2     4      20,685    35.7    .531
Francis Guillemette            22     5     1     0      21,045    22.7    .252
Garry M Merner                 10     4     2     1      19,905    40.0    .544
Kenneth D Oliver               13     4     1     3      26,120    30.8    .427
Jared A Mann                   21     3     5     2      31,120    14.3    .306
Vernon A Cochrane              11     2     5     0      17,335    18.2    .434
Gordon R Mcdonnell             16     2     4     4      17,852    12.5    .347

                    Last 5 Days 11/1/2026 thru 24/1/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Francis Guillemette            12     4     1     0      15,090    33.3    .379
Jodie M Cullen                 13     3     2     2      20,800    23.1    .367
Gordon R Mcdonnell              9     2     2     3      12,630    22.2    .456
Gerard Demers                   8     2     2     1      14,480    25.0    .430
Anthony B Beaton                7     2     2     0      13,925    28.6    .444
Kenneth D Oliver                7     2     1     2      14,530    28.6    .460
Jared A Mann                    8     2     1     1      11,590    25.0    .361
Julie A Walker                  6     2     0     0      10,170    33.3    .333
Courtney L Bishop               7     1     2     3       9,025    14.3    .444
Vernon A Cochrane               4     1     2     0       7,095    25.0    .527
Have something to say about this? Log in or create an account to post a comment.