Top Winning Trainers for the Year
January 1, 2025 Through November 7, 2025
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Travis W Ellis 83 21 9 12 113,051 25.3 .361
Mathew Howlett 61 20 12 7 119,390 32.8 .475
J Brandon Campbell 75 16 17 12 168,185 21.3 .392
Nathan K Sobey 93 15 25 13 234,440 16.1 .357
Kelly O Hoerdt 75 13 15 9 108,863 17.3 .324
Christopher R Lancaster 68 13 12 14 124,657 19.1 .357
Jamie D Gray 30 12 8 3 176,562 40.0 .581
Brinsley M Brooking Lutz 50 11 9 10 87,823 22.0 .386
Rebecca Kanak 43 11 8 4 61,916 25.6 .390
John D Chappell 30 10 5 1 55,461 33.3 .437
Rodney A Starkewski 48 9 6 8 68,389 18.8 .312
Logan Gillis 90 9 5 13 118,755 10.0 .179
David A Kelly 93 8 9 12 75,507 8.6 .182
Rodney D Hennessy 58 7 11 8 98,182 12.1 .272
Harold R Haining 40 7 5 8 41,191 17.5 .311
Justin R Currie 28 7 4 3 44,222 25.0 .365
Jacques W Lambert 42 5 3 4 45,587 11.9 .190
Donna Sarin 29 4 5 4 35,153 13.8 .279
Glenn E Lutz 29 4 4 2 23,876 13.8 .237
Clinton B Warrington Jr 23 4 3 0 21,827 17.4 .246
Kelly D Ducharme 47 4 2 5 21,519 8.5 .144
Gerry J Hudon 46 3 7 10 48,498 6.5 .222
Terry D Kaufman 7 3 2 0 13,685 42.9 .587
Gregory G Manning 9 3 0 1 9,514 33.3 .370
Kevin M Hildebrandt 59 2 7 5 25,035 3.4 .128
Richard F Schneider 45 2 5 6 20,506 4.4 .150
Brent F Bodor 32 2 2 1 12,713 6.2 .107
Blaine P Chappell 20 2 1 4 10,130 10.0 .194
Ryan Grundy 14 2 1 1 14,310 14.3 .206
Paul P Tolmazoff 6 2 1 0 6,200 33.3 .425
Margaret S White 18 2 0 5 9,114 11.1 .203
Richard D Lancaster 17 1 3 3 11,838 5.9 .215
Gordon A Abbott 21 1 3 1 12,698 4.8 .142
James D Jungquist 13 1 3 1 12,349 7.7 .230
Jean Francois Gagne 30 1 2 4 17,934 3.3 .114
Robert J Parish 13 1 2 0 7,694 7.7 .162
Philip Giesbrecht 16 1 1 6 10,557 6.2 .222
Scott Mcginn 5 1 1 1 5,916 20.0 .377
Shelly Arsenault 29 1 0 4 28,103 3.4 .080
Chris Phillips 4 1 0 2 4,662 25.0 .416
John Tm Vukelich 4 1 0 0 3,900 25.0 .250
Constance E Kolthammer 16 0 4 2 8,730 0.0 .180
Marie C Brooking 18 0 4 0 7,898 0.0 .123
Lance G Ward 39 0 3 6 12,599 0.0 .094
Shawna L Griffin 7 0 2 3 6,138 0.0 .301
Gilles Bouvier 20 0 2 2 8,023 0.0 .088
Kelly Crump 17 0 1 3 7,625 0.0 .091
Douglas D Stout 27 0 1 3 10,977 0.0 .057
Christopher A Brown 21 0 1 2 5,254 0.0 .058
Tyson G Jacoby 17 0 1 2 5,656 0.0 .071
Last 20 Days 29/1/2025 thru 7/11/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
J Brandon Campbell 73 15 17 12 161,867 20.5 .389
Travis W Ellis 62 15 7 10 89,346 24.2 .358
Mathew Howlett 44 14 9 4 87,983 31.8 .462
Christopher R Lancaster 54 12 10 10 114,042 22.2 .386
Rebecca Kanak 43 11 8 4 61,916 25.6 .390
Nathan K Sobey 72 9 18 11 187,515 12.5 .314
Jamie D Gray 27 9 8 3 167,012 33.3 .534
Logan Gillis 69 9 5 10 110,367 13.0 .219
John D Chappell 23 9 2 0 42,218 39.1 .439
Kelly O Hoerdt 52 8 9 8 73,688 15.4 .301
Last 15 Days 26/9/2025 thru 7/11/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
J Brandon Campbell 54 12 12 11 137,037 22.2 .413
Christopher R Lancaster 44 12 8 6 105,703 27.3 .419
Rebecca Kanak 43 11 8 4 61,916 25.6 .390
Kelly O Hoerdt 37 8 7 5 64,026 21.6 .366
Jamie D Gray 25 8 7 3 162,137 32.0 .515
Travis W Ellis 48 7 7 8 57,601 14.6 .282
Mathew Howlett 30 7 6 3 56,031 23.3 .377
Justin R Currie 28 7 4 3 44,222 25.0 .365
Rodney A Starkewski 33 6 5 5 52,685 18.2 .316
Logan Gillis 56 6 4 10 96,300 10.7 .206
Last 10 Days 15/10/2025 thru 7/11/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Christopher R Lancaster 30 8 5 3 79,297 26.7 .392
Travis W Ellis 34 6 5 8 41,368 17.6 .336
Rebecca Kanak 29 6 5 4 34,816 20.7 .348
Mathew Howlett 25 6 5 2 47,086 24.0 .377
John D Chappell 15 6 1 0 30,805 40.0 .437
Jamie D Gray 18 5 5 3 124,246 27.8 .487
Kelly O Hoerdt 25 5 4 4 42,395 20.0 .342
Logan Gillis 36 5 3 6 70,278 13.9 .240
Justin R Currie 21 5 3 2 31,775 23.8 .349
J Brandon Campbell 36 4 9 8 75,949 11.1 .324
Last 5 Days 25/10/2025 thru 7/11/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Christopher R Lancaster 15 5 4 0 44,644 33.3 .481
Travis W Ellis 17 4 4 2 22,878 23.5 .405
Mathew Howlett 13 4 1 2 26,960 30.8 .401
Jacques W Lambert 13 4 1 2 22,149 30.8 .401
Kelly O Hoerdt 15 3 2 3 28,303 20.0 .340
Justin R Currie 10 3 1 1 18,805 30.0 .388
Rodney A Starkewski 11 2 3 3 21,899 18.2 .424
Jamie D Gray 9 2 3 2 20,906 22.2 .481
Rodney D Hennessy 15 2 3 2 22,896 13.3 .288
Harold R Haining 6 2 2 0 8,900 33.3 .518