Top Winning Trainers for the Year
January 1, 2026 Through October 23, 2026
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerry J Hudon 58 16 11 5 101,548 27.6 .409
Christopher R Lancaster 80 14 12 11 101,103 17.5 .304
Rebecca Kanak 60 13 12 9 90,725 21.7 .377
J Brandon Campbell 87 11 15 14 107,070 12.6 .275
Mathew Howlett 38 11 10 4 77,094 28.9 .470
Rodney D Hennessy 64 10 7 9 131,957 15.6 .263
Lance G Ward 37 10 4 3 45,256 27.0 .357
Kelly O Hoerdt 61 8 5 15 76,383 13.1 .258
Rodney A Starkewski 56 7 12 5 91,576 12.5 .273
Nathan K Sobey 82 7 11 14 106,619 8.5 .216
Justin R Currie 33 7 6 2 49,867 21.2 .333
Ryan Grundy 16 5 3 6 37,849 31.2 .541
Jamie D Gray 21 4 2 5 72,555 19.0 .322
Brinsley M Brooking Lutz 23 3 7 2 25,743 13.0 .328
Kevin M Hildebrandt 36 3 6 4 29,085 8.3 .212
Shelly Arsenault 21 3 1 2 19,138 14.3 .201
Scott Mcginn 9 3 1 2 19,610 33.3 .469
Douglas D Stout 15 3 1 1 14,800 20.0 .259
Clinton B Warrington Jr 12 3 0 3 18,132 25.0 .333
Travis Tracey 16 3 0 1 9,896 18.8 .208
Christopher T Stranaghan 3 3 0 0 9,900 100.0 1.000
Logan Gillis 46 2 8 4 37,651 4.3 .169
Harold R Haining 35 2 7 4 36,626 5.7 .206
Jacques W Lambert 24 2 4 3 26,659 8.3 .217
Glenn E Lutz 22 2 3 3 12,908 9.1 .212
John D Chappell 21 2 2 4 20,810 9.5 .211
Paul D Urquhart 18 2 2 3 24,673 11.1 .228
Terry D Kaufman 11 2 2 1 12,060 18.2 .313
Gordon A Abbott 11 2 1 3 14,602 18.2 .323
Richard F Schneider 37 2 1 3 11,655 5.4 .096
Kelly D Ducharme 26 2 1 1 8,277 7.7 .111
Philip Giesbrecht 9 2 1 1 21,081 22.2 .320
Constance E Kolthammer 7 2 1 1 22,919 28.6 .412
Bret Litke 12 2 0 1 6,280 16.7 .194
Jean Francois Gagne 12 1 4 2 18,695 8.3 .324
Emily A Leak 5 1 2 1 6,435 20.0 .488
Chris G Currie 19 1 1 5 9,046 5.3 .169
John W Hudon 5 1 1 1 3,754 20.0 .377
Nicholas T Sass 17 1 0 1 5,835 5.9 .078
Margaret S White 14 1 0 1 3,578 7.1 .095
Christopher A Brown 23 0 2 3 17,045 0.0 .091
Blaine P Chappell 16 0 1 4 6,068 0.0 .118
Richard D Lancaster 21 0 1 3 6,700 0.0 .074
Donna Sarin 15 0 1 2 7,317 0.0 .081
Brent F Bodor 4 0 1 0 1,400 0.0 .138
Darren G Callaghan 9 0 1 0 2,880 0.0 .061
Robin K Chase 1 0 1 0 1,575 0.0 .555
David C Lamont 3 0 1 0 1,754 0.0 .185
Alina Macleod 4 0 1 0 2,188 0.0 .138
Joe Ratchford 2 0 1 0 1,500 0.0 .277
Last 20 Days 31/12/2025 thru 23/10/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerry J Hudon 58 16 11 5 101,548 27.6 .409
Rebecca Kanak 65 15 13 9 99,775 23.1 .388
Christopher R Lancaster 84 14 14 12 104,664 16.7 .306
Mathew Howlett 44 14 11 5 90,442 31.8 .494
J Brandon Campbell 95 11 16 16 111,020 11.6 .265
Lance G Ward 41 11 5 3 48,931 26.8 .360
Rodney D Hennessy 66 10 7 10 132,944 15.2 .260
Kelly O Hoerdt 66 9 7 15 83,161 13.6 .271
Nathan K Sobey 87 8 12 14 111,619 9.2 .222
Rodney A Starkewski 56 7 12 5 91,576 12.5 .273
Last 15 Days 18/1/2026 thru 23/10/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerry J Hudon 50 15 9 5 92,908 30.0 .433
Rebecca Kanak 46 11 8 5 69,756 23.9 .371
Rodney D Hennessy 49 10 6 8 124,137 20.4 .326
Lance G Ward 30 9 4 3 40,970 30.0 .407
J Brandon Campbell 62 8 10 10 76,814 12.9 .272
Christopher R Lancaster 59 8 9 9 71,812 13.6 .271
Nathan K Sobey 65 7 10 12 99,064 10.8 .254
Mathew Howlett 28 6 10 3 47,452 21.4 .448
Rodney A Starkewski 47 6 9 4 78,829 12.8 .262
Justin R Currie 27 5 6 2 41,517 18.5 .333
Last 10 Days 30/9/2026 thru 23/10/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerry J Hudon 29 10 7 3 62,191 34.5 .513
Rodney D Hennessy 28 8 3 6 93,924 28.6 .416
Rodney A Starkewski 33 6 8 2 73,130 18.2 .336
Rebecca Kanak 25 6 5 2 43,425 24.0 .377
Lance G Ward 16 6 4 2 29,660 37.5 .555
J Brandon Campbell 35 6 3 6 45,345 17.1 .276
Christopher R Lancaster 38 5 6 8 48,721 13.2 .289
Justin R Currie 18 5 5 1 36,652 27.8 .450
Nathan K Sobey 44 3 8 9 77,455 6.8 .237
Ryan Grundy 9 3 2 4 14,658 33.3 .604
Last 5 Days 10/10/2026 thru 23/10/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerry J Hudon 18 6 4 1 31,625 33.3 .475
Christopher R Lancaster 20 4 2 6 31,639 20.0 .355
Rodney D Hennessy 15 4 0 4 58,681 26.7 .355
Rebecca Kanak 16 3 4 2 29,000 18.8 .368
Lance G Ward 9 3 3 2 18,585 33.3 .592
Rodney A Starkewski 16 3 3 1 32,146 18.8 .312
Kelly O Hoerdt 9 3 1 0 21,099 33.3 .395
Justin R Currie 9 2 2 1 16,612 22.2 .382
Jamie D Gray 8 2 1 0 49,583 25.0 .319
J Brandon Campbell 17 2 0 3 16,337 11.8 .176