Top Winning Trainers for the Year
January 1, 2025 Through November 1, 2025
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Mathew Howlett 56 19 12 5 114,178 33.9 .488
Travis W Ellis 78 19 8 12 105,076 24.4 .351
J Brandon Campbell 68 16 15 9 161,058 23.5 .401
Nathan K Sobey 88 14 25 12 226,216 15.9 .362
Kelly O Hoerdt 72 13 15 8 107,717 18.1 .333
Christopher R Lancaster 65 12 11 14 119,932 18.5 .350
Jamie D Gray 29 12 7 3 175,312 41.4 .582
Brinsley M Brooking Lutz 48 11 8 10 86,073 22.9 .391
Rebecca Kanak 41 11 8 4 61,412 26.8 .409
John D Chappell 27 9 4 1 47,611 33.3 .427
David A Kelly 93 8 9 12 75,507 8.6 .182
Rodney A Starkewski 45 8 5 8 58,814 17.8 .298
Rodney D Hennessy 54 7 11 8 98,182 13.0 .292
Logan Gillis 86 7 5 13 109,955 8.1 .164
Harold R Haining 39 7 5 8 40,941 17.9 .319
Justin R Currie 25 7 3 3 42,472 28.0 .386
Donna Sarin 28 4 5 4 34,529 14.3 .289
Glenn E Lutz 29 4 4 2 23,876 13.8 .237
Jacques W Lambert 40 4 3 3 41,467 10.0 .166
Kelly D Ducharme 43 4 2 4 20,364 9.3 .149
Gerry J Hudon 42 3 7 9 46,578 7.1 .235
Terry D Kaufman 7 3 2 0 13,685 42.9 .587
Clinton B Warrington Jr 21 3 2 0 16,602 14.3 .195
Gregory G Manning 9 3 0 1 9,514 33.3 .370
Kevin M Hildebrandt 58 2 7 5 25,035 3.4 .130
Richard F Schneider 44 2 5 6 20,506 4.5 .154
Brent F Bodor 31 2 2 1 12,398 6.5 .111
Blaine P Chappell 18 2 1 4 9,626 11.1 .216
Paul P Tolmazoff 6 2 1 0 6,200 33.3 .425
Margaret S White 16 2 0 5 9,114 12.5 .229
Richard D Lancaster 16 1 3 3 11,838 6.2 .229
James D Jungquist 12 1 3 1 12,349 8.3 .250
Jean Francois Gagne 28 1 2 4 17,430 3.6 .123
Gordon A Abbott 17 1 2 1 11,123 5.9 .143
Robert J Parish 13 1 2 0 7,694 7.7 .162
Philip Giesbrecht 16 1 1 6 10,557 6.2 .222
Ryan Grundy 12 1 1 1 9,880 8.3 .157
Scott Mcginn 5 1 1 1 5,916 20.0 .377
Shelly Arsenault 29 1 0 4 28,103 3.4 .080
Chris Phillips 3 1 0 2 4,662 33.3 .555
John Tm Vukelich 4 1 0 0 3,900 25.0 .250
Marie C Brooking 17 0 4 0 7,898 0.0 .130
Lance G Ward 37 0 3 6 12,284 0.0 .099
Constance E Kolthammer 15 0 3 2 7,330 0.0 .155
Shawna L Griffin 7 0 2 3 6,138 0.0 .301
Gilles Bouvier 19 0 2 2 7,463 0.0 .093
Kelly Crump 17 0 1 3 7,625 0.0 .091
Douglas D Stout 27 0 1 3 10,977 0.0 .057
Christopher A Brown 21 0 1 2 5,254 0.0 .058
Tyson G Jacoby 15 0 1 2 5,656 0.0 .081
Last 20 Days 25/1/2025 thru 1/11/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
J Brandon Campbell 68 16 15 9 161,058 23.5 .401
Mathew Howlett 42 14 9 3 87,007 33.3 .476
Travis W Ellis 60 13 7 10 82,996 21.7 .337
Christopher R Lancaster 53 12 9 11 112,735 22.6 .389
Rebecca Kanak 41 11 8 4 61,412 26.8 .409
Jamie D Gray 27 10 7 3 169,012 37.0 .551
Nathan K Sobey 69 9 18 10 184,316 13.0 .323
Kelly O Hoerdt 58 9 12 7 84,687 15.5 .310
John D Chappell 21 8 1 0 34,368 38.1 .407
Logan Gillis 69 7 5 10 102,719 10.1 .190
Last 15 Days 14/2/2025 thru 1/11/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
J Brandon Campbell 52 14 10 8 140,526 26.9 .427
Rebecca Kanak 41 11 8 4 61,412 26.8 .409
Christopher R Lancaster 43 11 7 8 102,394 25.6 .408
Kelly O Hoerdt 39 8 8 4 65,647 20.5 .353
Jamie D Gray 25 8 7 3 162,512 32.0 .515
Mathew Howlett 28 8 7 1 58,744 28.6 .436
Travis W Ellis 45 7 6 8 55,226 15.6 .288
Justin R Currie 25 7 3 3 42,472 28.0 .386
Rodney A Starkewski 30 5 4 5 43,110 16.7 .296
John D Chappell 16 5 1 0 25,220 31.2 .347
Last 10 Days 11/10/2025 thru 1/11/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Christopher R Lancaster 33 9 4 4 84,872 27.3 .380
Rebecca Kanak 33 8 5 4 43,627 24.2 .367
J Brandon Campbell 35 7 8 5 92,472 20.0 .374
Jamie D Gray 19 6 4 3 128,796 31.6 .485
Kelly O Hoerdt 25 6 4 3 49,589 24.0 .368
Mathew Howlett 20 5 5 0 41,874 25.0 .388
Justin R Currie 20 5 2 2 31,215 25.0 .338
John D Chappell 13 5 0 0 22,955 38.5 .384
Travis W Ellis 32 4 6 8 38,968 12.5 .312
Harold R Haining 16 4 2 3 23,076 25.0 .381
Last 5 Days 24/10/2025 thru 1/11/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Christopher R Lancaster 14 5 3 0 43,069 35.7 .476
Mathew Howlett 12 5 1 0 30,244 41.7 .462
Kelly O Hoerdt 15 4 2 2 30,461 26.7 .385
Harold R Haining 6 3 2 0 11,450 50.0 .685
Jacques W Lambert 14 3 1 2 19,449 21.4 .301
Justin R Currie 8 3 0 1 17,615 37.5 .416
Donna Sarin 6 3 0 1 13,870 50.0 .555
John D Chappell 7 3 0 0 15,740 42.9 .428
Rodney D Hennessy 14 2 4 3 27,848 14.3 .373
Travis W Ellis 14 2 3 3 16,104 14.3 .333