Top Winning Trainers for the Year
January 1, 2026 Through June 19, 2026
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Rebecca Kanak 143 36 28 18 191,631 25.2 .402
J Brandon Campbell 112 26 15 18 158,894 23.2 .360
Mathew Howlett 71 17 16 8 114,409 23.9 .402
Nathan K Sobey 104 14 11 13 117,457 13.5 .235
Christopher R Lancaster 72 14 9 11 99,893 19.4 .314
Brinsley M Brooking Lutz 36 13 10 5 75,901 36.1 .561
Rodney D Hennessy 83 11 15 12 123,661 13.3 .281
Margaret S White 28 7 4 2 27,395 25.0 .353
Rodney A Starkewski 86 6 13 9 85,165 7.0 .188
Jamie D Gray 23 6 5 1 89,030 26.1 .396
David C Lamont 40 6 4 4 34,581 15.0 .238
Gordon A Abbott 35 5 6 5 45,570 14.3 .285
Paul D Urquhart 26 5 3 3 39,864 19.2 .294
Gerry J Hudon 62 4 10 12 63,995 6.5 .218
Kelly O Hoerdt 48 4 8 7 48,541 8.3 .224
Kevin M Hildebrandt 54 4 5 7 25,228 7.4 .168
Jacques W Lambert 32 4 2 3 23,131 12.5 .190
Harold R Haining 45 4 1 7 25,106 8.9 .153
Chris G Currie 18 4 1 2 12,900 22.2 .290
Rod Therres 18 4 1 2 61,625 22.2 .290
Logan Gillis 37 3 4 7 49,539 8.1 .204
Lance G Ward 27 3 3 6 20,811 11.1 .246
Richard D Lancaster 32 2 7 7 30,416 6.2 .256
Clinton B Warrington Jr 28 2 4 1 23,433 7.1 .162
Ryan Grundy 18 2 3 4 21,261 11.1 .277
Shelly Arsenault 28 2 3 1 19,549 7.1 .142
Darren G Callaghan 17 2 2 4 15,210 11.8 .261
Blaine P Chappell 21 2 2 1 10,982 9.5 .164
Travis Tracey 33 2 1 1 8,030 6.1 .087
Tyson G Jacoby 19 2 0 4 7,925 10.5 .175
John Tm Vukelich 14 2 0 0 10,050 14.3 .142
John D Chappell 44 1 7 9 27,425 2.3 .179
Glenn E Lutz 36 1 4 2 11,945 2.8 .108
Kelly D Ducharme 23 1 1 2 6,069 4.3 .096
James D Jungquist 16 1 1 2 5,410 6.2 .138
Robin K Chase 5 1 0 2 5,065 20.0 .333
Justin R Currie 15 1 0 2 6,280 6.7 .111
Alina Macleod 23 1 0 2 7,680 4.3 .072
Richard F Schneider 33 0 2 2 4,925 0.0 .053
Marie C Brooking 14 0 2 0 4,805 0.0 .079
Terry D Kaufman 5 0 2 0 4,095 0.0 .222
Philip Giesbrecht 9 0 1 3 5,171 0.0 .172
John W Hudon 15 0 1 3 3,959 0.0 .103
Michelle Y Danroth 9 0 1 2 4,265 0.0 .135
Emily A Leak 4 0 1 1 2,575 0.0 .222
Jim R Marino 4 0 1 1 2,146 0.0 .222
Robert J Parish 14 0 1 0 2,440 0.0 .039
Paul P Tolmazoff 4 0 1 0 1,375 0.0 .138
Bret Litke 9 0 0 3 1,800 0.0 .111
Christopher A Brown 12 0 0 1 1,650 0.0 .027
Last 20 Days 17/4/2026 thru 19/6/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Rebecca Kanak 120 32 23 17 163,931 26.7 .420
J Brandon Campbell 99 22 12 15 138,018 22.2 .340
Mathew Howlett 60 13 14 6 97,078 21.7 .379
Nathan K Sobey 94 13 9 13 104,573 13.8 .237
Christopher R Lancaster 64 12 8 9 85,996 18.8 .303
Brinsley M Brooking Lutz 31 12 8 5 70,901 38.7 .584
Rodney D Hennessy 72 10 12 11 107,926 13.9 .282
Margaret S White 23 6 3 2 23,145 26.1 .362
Rodney A Starkewski 78 5 13 9 80,925 6.4 .195
Gordon A Abbott 31 5 6 3 43,750 16.1 .301
Last 15 Days 8/5/2026 thru 19/6/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Rebecca Kanak 90 24 18 10 120,677 26.7 .414
J Brandon Campbell 68 14 8 11 91,914 20.6 .325
Nathan K Sobey 71 10 6 8 77,931 14.1 .225
Mathew Howlett 46 9 12 6 80,819 19.6 .384
Rodney D Hennessy 54 9 7 9 86,235 16.7 .294
Brinsley M Brooking Lutz 23 9 6 3 52,937 39.1 .579
Christopher R Lancaster 54 8 7 8 67,681 14.8 .269
Jamie D Gray 20 5 5 1 84,350 25.0 .405
Margaret S White 16 5 2 2 18,480 31.2 .423
Gerry J Hudon 37 4 8 6 46,565 10.8 .282
Last 10 Days 29/5/2026 thru 19/6/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Rebecca Kanak 53 14 12 3 70,057 26.4 .408
J Brandon Campbell 45 10 5 5 59,453 22.2 .320
Mathew Howlett 25 7 6 5 63,021 28.0 .479
Brinsley M Brooking Lutz 15 6 4 1 35,061 40.0 .570
Christopher R Lancaster 33 5 6 4 48,475 15.2 .292
Rodney D Hennessy 31 5 5 6 53,664 16.1 .315
Jamie D Gray 17 5 5 1 83,925 29.4 .477
Rod Therres 9 4 1 1 60,905 44.4 .543
Gerry J Hudon 24 3 7 5 34,595 12.5 .356
Logan Gillis 23 3 4 5 45,551 13.0 .299
Last 5 Days 10/6/2026 thru 19/6/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Rebecca Kanak 23 7 6 2 30,634 30.4 .478
J Brandon Campbell 21 5 2 2 26,554 23.8 .322
Mathew Howlett 12 4 3 1 41,415 33.3 .500
Brinsley M Brooking Lutz 5 3 1 0 12,925 60.0 .711
Jamie D Gray 7 2 2 1 63,550 28.6 .492
Harold R Haining 9 2 0 2 10,070 22.2 .296
Rod Therres 3 2 0 0 48,250 66.7 .666
Christopher R Lancaster 18 1 3 3 19,690 5.6 .203
Rodney D Hennessy 14 1 3 2 24,869 7.1 .238
Logan Gillis 10 1 2 3 30,352 10.0 .311