Top Winning Trainers for the Year
January 1, 2026 Through July 10, 2026
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Rebecca Kanak 181 45 33 24 237,243 24.9 .394
J Brandon Campbell 145 33 24 25 212,502 22.8 .377
Mathew Howlett 94 25 19 11 146,564 26.6 .417
Christopher R Lancaster 95 20 13 13 138,773 21.1 .332
Nathan K Sobey 141 17 16 18 157,151 12.1 .226
Rodney D Hennessy 106 16 20 14 161,236 15.1 .299
Brinsley M Brooking Lutz 45 15 12 5 90,776 33.3 .518
Jamie D Gray 30 10 6 1 105,850 33.3 .455
Rodney A Starkewski 112 9 15 14 106,655 8.0 .196
Margaret S White 36 9 5 2 35,225 25.0 .345
Gordon A Abbott 47 7 10 8 65,745 14.9 .323
Harold R Haining 62 7 4 7 40,396 11.3 .186
Kelly O Hoerdt 65 6 11 9 67,155 9.2 .232
David C Lamont 50 6 5 5 37,486 12.0 .208
Chris G Currie 26 6 2 2 19,704 23.1 .299
Gerry J Hudon 73 5 12 16 77,740 6.8 .232
Jacques W Lambert 39 5 3 6 30,212 12.8 .222
Paul D Urquhart 30 5 3 4 42,554 16.7 .266
Rod Therres 23 5 1 3 65,655 21.7 .285
Logan Gillis 53 4 7 9 63,674 7.5 .205
Kevin M Hildebrandt 68 4 6 8 29,273 5.9 .147
Tyson G Jacoby 25 4 0 5 13,775 16.0 .226
John D Chappell 54 3 7 10 35,155 5.6 .189
Ryan Grundy 27 3 5 5 30,885 11.1 .275
Lance G Ward 34 3 4 6 24,409 8.8 .212
John Tm Vukelich 17 3 0 1 16,290 17.6 .196
Richard D Lancaster 42 2 8 9 36,741 4.8 .224
Clinton B Warrington Jr 37 2 6 2 29,757 5.4 .162
Darren G Callaghan 18 2 3 4 16,960 11.1 .277
Shelly Arsenault 36 2 3 3 22,409 5.6 .129
Blaine P Chappell 30 2 3 3 14,128 6.7 .155
James D Jungquist 24 2 2 2 9,410 8.3 .157
Travis Tracey 33 2 1 1 8,030 6.1 .087
Justin R Currie 16 2 0 2 9,280 12.5 .166
Glenn E Lutz 48 1 7 5 19,267 2.1 .136
Terry D Kaufman 7 1 2 0 8,945 14.3 .301
Kelly D Ducharme 30 1 1 2 6,619 3.3 .074
Robin K Chase 7 1 0 2 5,065 14.3 .238
Alina Macleod 26 1 0 2 8,120 3.8 .064
Alexa Bidell 2 1 0 0 2,940 50.0 .500
Joe Ratchford 13 1 0 0 3,024 7.7 .076
Marie C Brooking 20 0 2 3 7,465 0.0 .105
Jim R Marino 7 0 2 2 3,991 0.0 .253
Richard F Schneider 39 0 2 2 5,355 0.0 .045
Emily A Leak 6 0 2 1 4,225 0.0 .240
Michelle Y Danroth 13 0 1 4 6,485 0.0 .145
John W Hudon 17 0 1 4 4,675 0.0 .111
Philip Giesbrecht 10 0 1 3 5,171 0.0 .155
Robert J Parish 19 0 1 1 3,240 0.0 .046
Scott Mcginn 11 0 1 0 3,950 0.0 .050
Last 20 Days 22/5/2026 thru 10/7/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Rebecca Kanak 108 27 19 13 137,159 25.0 .387
J Brandon Campbell 87 18 16 13 121,761 20.7 .358
Mathew Howlett 56 16 11 8 102,655 28.6 .442
Christopher R Lancaster 64 14 10 8 99,215 21.9 .347
Rodney D Hennessy 64 13 11 9 113,630 20.3 .345
Jamie D Gray 26 9 6 1 101,170 34.6 .487
Nathan K Sobey 86 8 8 12 85,041 9.3 .191
Brinsley M Brooking Lutz 27 8 8 2 55,122 29.6 .485
Rodney A Starkewski 71 6 9 12 77,770 8.5 .211
Harold R Haining 36 6 3 3 30,555 16.7 .240
Last 15 Days 5/6/2026 thru 10/7/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Rebecca Kanak 74 19 11 8 89,143 25.7 .375
J Brandon Campbell 66 14 12 12 98,846 21.2 .373
Mathew Howlett 39 13 7 5 83,146 33.3 .475
Christopher R Lancaster 46 8 8 5 67,220 17.4 .306
Jamie D Gray 18 8 5 1 96,120 44.4 .617
Rodney D Hennessy 44 7 8 7 72,834 15.9 .313
Brinsley M Brooking Lutz 18 6 5 0 37,500 33.3 .487
Rodney A Starkewski 50 5 6 9 65,305 10.0 .226
Harold R Haining 27 5 3 3 26,080 18.5 .283
Nathan K Sobey 66 4 7 9 62,816 6.1 .164
Last 10 Days 17/6/2026 thru 10/7/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Rebecca Kanak 47 12 8 7 58,537 25.5 .399
J Brandon Campbell 43 10 10 8 66,123 23.3 .423
Mathew Howlett 27 9 3 4 37,020 33.3 .444
Christopher R Lancaster 31 6 7 4 47,770 19.4 .362
Rodney D Hennessy 27 5 7 2 40,704 18.5 .353
Harold R Haining 21 4 3 1 20,720 19.0 .285
Rodney A Starkewski 31 4 2 5 28,190 12.9 .218
Jamie D Gray 9 4 2 0 18,695 44.4 .567
Nathan K Sobey 43 3 5 6 41,639 7.0 .180
Brinsley M Brooking Lutz 10 3 2 0 17,375 30.0 .411
Last 5 Days 30/6/2026 thru 10/7/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Rebecca Kanak 22 7 2 5 30,527 31.8 .444
J Brandon Campbell 20 6 7 4 39,981 30.0 .561
Mathew Howlett 14 5 3 1 19,655 35.7 .500
Rodney D Hennessy 13 5 3 0 28,625 38.5 .512
Christopher R Lancaster 14 3 2 2 21,230 21.4 .341
Rodney A Starkewski 20 3 2 2 18,775 15.0 .238
Gordon A Abbott 7 2 2 2 15,650 28.6 .539
Kelly O Hoerdt 9 2 1 1 9,410 22.2 .320
Chris G Currie 5 2 1 0 6,300 40.0 .511
Gerry J Hudon 9 1 2 4 12,720 11.1 .382