Top Winning Drivers for the Year
January 1, 2026 Through August 15, 2026
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
James A Macdonald 1061 203 177 127 5,382,694 19.1 .323
Douglas R Mcnair 773 163 135 108 3,696,916 21.1 .354
Louis-philippe Roy 978 152 155 124 3,419,992 15.5 .285
Bob Mcclure 680 117 106 88 2,973,237 17.2 .301
Travis A Cullen 859 113 94 111 2,139,950 13.2 .235
Trevor S Henry 617 83 60 78 1,693,274 13.5 .230
Tyler J Borth 810 76 97 109 1,809,119 9.4 .205
Jean Rene Plante 668 72 88 74 1,368,545 10.8 .217
Jody C Jamieson 675 56 78 87 1,870,079 8.3 .190
Daryl Thiessen 650 54 63 67 993,215 8.3 .171
Travis J Henry 620 49 44 69 1,027,670 7.9 .155
Mark J Macdonald 542 45 41 49 1,209,010 8.3 .155
Tyler S Jones 376 32 39 45 936,170 8.5 .182
Scott R Young 291 31 35 21 637,882 10.7 .197
Billy J Davis Jr 367 28 42 40 659,117 7.6 .176
Jonathan L Drury 368 24 34 39 645,023 6.5 .151
Todd Ratchford 256 15 26 29 419,131 5.9 .152
Brett A Macdonald 85 15 3 6 191,592 17.6 .219
Ed F Hensley 199 10 21 18 279,685 5.0 .139
Phillippe Hudon 266 10 14 25 272,195 3.8 .098
Michael W Whelan 120 6 13 20 204,220 5.0 .165
Dexter J Dunn 18 6 6 0 693,000 33.3 .518
Anthony P Haughan 36 5 2 3 64,745 13.9 .197
Paul Macdonell 39 5 1 6 97,825 12.8 .193
David A Kelly 83 4 5 4 75,505 4.8 .097
Tyler Moore 17 4 3 2 175,850 23.5 .372
Jason D Ryan 29 4 2 2 88,208 13.8 .199
Dagfin E Henriksen 40 3 4 2 56,630 7.5 .147
Yannick Gingras 14 3 3 1 278,925 21.4 .357
Steven Hudon 29 3 3 0 53,650 10.3 .160
Stephane Pouliot 25 3 1 0 24,520 12.0 .142
Todd Mccarthy 17 3 0 4 170,670 17.6 .254
Jason J Bartlett 22 3 0 1 212,835 13.6 .151
Brady E Galliers 51 2 3 5 64,070 3.9 .104
Dale Pr Spence 54 2 3 0 39,470 3.7 .067
Mario J Baillargeon 22 2 2 4 41,150 9.1 .202
Patrick J Hudon 62 2 2 4 48,390 3.2 .071
James A Whelan 9 2 2 1 31,100 22.2 .382
Jean Bernard Renaud 39 2 1 2 51,960 5.1 .082
Mark G Etsell 12 2 0 2 37,720 16.7 .222
Ronnie Wrenn Jr 7 2 0 1 284,075 28.6 .333
Paul B Davies 36 1 6 5 68,360 2.8 .166
Nicholas R Boyd 18 1 2 3 21,100 5.6 .172
Bruce M Richardson 25 1 2 2 19,960 4.0 .111
Guy Gagnon 33 1 2 1 20,375 3.0 .074
Aaron Byron 13 1 1 3 15,940 7.7 .196
Michael A Horner 14 1 1 2 21,570 7.1 .158
Stuart J Sowerby 9 1 1 1 21,010 11.1 .209
Matthew Bax 25 1 0 3 23,310 4.0 .080
Chris Christoforou 6 1 0 2 18,400 16.7 .277
Last 20 Days 19/7/2026 thru 15/8/2026
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Douglas R Mcnair 126 30 21 19 822,665 23.8 .380
James A Macdonald 146 27 26 20 917,830 18.5 .329
Bob Mcclure 126 25 22 20 757,960 19.8 .348
Louis-philippe Roy 157 19 24 24 576,060 12.1 .256
Mark J Macdonald 138 17 14 13 432,690 12.3 .210
Trevor S Henry 127 17 12 20 447,930 13.4 .238
Travis A Cullen 110 11 11 7 219,200 10.0 .176
Tyler J Borth 110 10 12 19 324,180 9.1 .209
Jody C Jamieson 96 8 18 10 566,840 8.3 .222
Scott R Young 51 7 5 1 124,430 13.7 .198
Last 15 Days 26/7/2026 thru 15/8/2026
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
James A Macdonald 116 23 20 17 719,260 19.8 .342
Bob Mcclure 85 20 13 13 485,870 23.5 .371
Douglas R Mcnair 80 20 11 15 464,145 25.0 .388
Louis-philippe Roy 108 12 21 13 371,470 11.1 .259
Trevor S Henry 81 12 8 14 273,260 14.8 .260
Mark J Macdonald 91 10 8 9 235,980 11.0 .191
Tyler J Borth 89 9 11 14 257,340 10.1 .222
Travis A Cullen 84 9 11 4 186,350 10.7 .195
Scott R Young 39 6 3 0 92,260 15.4 .196
Jean Rene Plante 65 4 8 6 128,780 6.2 .160
Last 10 Days 2/8/2026 thru 15/8/2026
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Bob Mcclure 56 15 8 9 359,590 26.8 .400
James A Macdonald 84 14 19 12 584,950 16.7 .339
Louis-philippe Roy 75 10 12 7 267,180 13.3 .253
Douglas R Mcnair 45 10 7 10 288,205 22.2 .382
Trevor S Henry 47 8 6 11 205,830 17.0 .319
Mark J Macdonald 60 8 4 3 167,850 13.3 .187
Tyler J Borth 61 7 6 10 188,260 11.5 .224
Travis A Cullen 57 6 7 4 124,240 10.5 .196
Scott R Young 22 4 1 0 51,600 18.2 .207
Jean Rene Plante 45 3 4 5 87,740 6.7 .153
Last 5 Days 9/8/2026 thru 15/8/2026
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Bob Mcclure 21 8 3 4 188,920 38.1 .523
James A Macdonald 49 7 13 8 352,100 14.3 .344
Louis-philippe Roy 37 6 5 2 161,970 16.2 .255
Trevor S Henry 19 4 2 5 101,950 21.1 .356
Jean Rene Plante 23 3 4 1 59,810 13.0 .241
Tyler J Borth 31 3 3 6 100,020 9.7 .215
Travis A Cullen 32 3 3 3 63,860 9.4 .177
Jonathan L Drury 26 3 2 2 45,080 11.5 .183
Daryl Thiessen 17 3 1 2 34,950 17.6 .248
Travis J Henry 30 2 0 2 49,540 6.7 .088