Top Winning Drivers for the Year
January 1, 2026 Through April 24, 2026
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
James A Macdonald 485 103 79 58 1,597,145 21.2 .342
Louis-philippe Roy 405 75 66 44 1,225,930 18.5 .311
Douglas R Mcnair 337 65 66 46 1,094,745 19.3 .347
Travis A Cullen 445 62 58 57 1,167,425 13.9 .254
Bob Mcclure 261 53 41 35 917,471 20.3 .335
Jean Rene Plante 373 49 55 45 824,065 13.1 .253
Daryl Thiessen 366 37 42 43 635,215 10.1 .204
Tyler J Borth 386 32 45 53 695,712 8.3 .193
Trevor S Henry 215 32 18 26 454,300 14.9 .235
Jody C Jamieson 327 28 34 44 600,750 8.6 .188
Travis J Henry 329 24 29 45 517,280 7.3 .167
Billy J Davis Jr 271 23 26 32 446,399 8.5 .177
Brett A Macdonald 74 14 3 6 177,372 18.9 .238
Scott R Young 110 11 12 8 215,532 10.0 .184
Ed F Hensley 140 7 16 14 210,165 5.0 .146
Phillippe Hudon 150 7 7 14 154,310 4.7 .103
Tyler S Jones 66 7 7 3 117,150 10.6 .180
Todd Ratchford 135 6 13 18 187,154 4.4 .142
Jonathan L Drury 112 5 11 13 133,310 4.5 .137
Mark J Macdonald 95 5 4 8 118,965 5.3 .104
Michael W Whelan 49 4 8 10 114,900 8.2 .240
David A Kelly 63 3 2 4 53,185 4.8 .086
Dagfin E Henriksen 18 2 4 1 41,640 11.1 .253
Dale Pr Spence 41 2 3 0 36,010 4.9 .089
Patrick J Hudon 34 2 2 2 40,270 5.9 .111
James A Whelan 9 2 2 1 31,100 22.2 .382
Anthony P Haughan 20 2 1 1 21,160 10.0 .144
Brady E Galliers 25 1 2 2 29,860 4.0 .111
Tyler Moore 8 1 2 1 24,080 12.5 .305
Paul Macdonell 23 1 1 5 35,630 4.3 .140
Aaron Byron 13 1 1 3 15,940 7.7 .196
Nicholas R Boyd 11 1 1 2 17,020 9.1 .202
Jean Bernard Renaud 23 1 1 2 34,780 4.3 .096
Matthew Bax 8 1 0 1 13,750 12.5 .166
Anthony A Macdonald 4 1 0 1 12,260 25.0 .333
Jason D Ryan 4 1 0 1 23,138 25.0 .333
Robert H Jenkins Jr 3 1 0 0 10,800 33.3 .333
Julie A Walker 1 1 0 0 6,000 100.0 1.000
Richard Zeron 2 1 0 0 9,000 50.0 .500
Paul B Davies 20 0 3 1 19,300 0.0 .100
Bruce M Richardson 12 0 2 2 11,960 0.0 .148
Ondrej Gois 17 0 1 3 17,500 0.0 .091
Karl W Tomas 8 0 1 3 12,420 0.0 .194
Ryan Guy 24 0 1 2 9,030 0.0 .050
T Marielle Enberg 1 0 1 0 3,000 0.0 .555
Steven Hudon 16 0 1 0 7,770 0.0 .034
Jeffrey P Hunt 5 0 1 0 7,260 0.0 .111
George Ketros 7 0 1 0 4,500 0.0 .079
Damian Maclellan 14 0 1 0 9,760 0.0 .039
A Eddie Green 12 0 0 2 12,120 0.0 .055
Last 20 Days 20/3/2026 thru 24/4/2026
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
James A Macdonald 184 38 32 26 622,550 20.7 .350
Louis-philippe Roy 175 30 33 19 504,755 17.1 .312
Douglas R Mcnair 112 22 20 18 404,785 19.6 .349
Bob Mcclure 99 17 17 15 339,460 17.2 .317
Travis A Cullen 133 16 21 13 343,540 12.0 .240
Trevor S Henry 79 15 4 8 187,480 19.0 .251
Jean Rene Plante 112 14 15 5 202,650 12.5 .214
Tyler J Borth 113 12 15 13 243,052 10.6 .218
Daryl Thiessen 113 9 7 13 165,120 8.0 .152
Jody C Jamieson 108 8 11 12 177,040 7.4 .167
Last 15 Days 28/3/2026 thru 24/4/2026
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
James A Macdonald 143 27 27 20 464,940 18.9 .340
Louis-philippe Roy 128 23 23 16 377,640 18.0 .321
Douglas R Mcnair 88 19 17 13 336,645 21.6 .372
Trevor S Henry 59 12 3 7 154,130 20.3 .271
Travis A Cullen 96 11 14 10 263,065 11.5 .230
Bob Mcclure 73 10 14 12 235,320 13.7 .298
Jean Rene Plante 79 10 7 4 130,690 12.7 .192
Tyler J Borth 86 8 13 11 188,250 9.3 .219
Daryl Thiessen 80 8 6 8 128,820 10.0 .174
Jody C Jamieson 76 7 7 8 133,530 9.2 .178
Last 10 Days 6/4/2026 thru 24/4/2026
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
James A Macdonald 91 16 19 14 305,710 17.6 .343
Louis-philippe Roy 86 15 14 12 234,660 17.4 .311
Douglas R Mcnair 56 13 10 8 202,890 23.2 .378
Trevor S Henry 44 10 2 5 116,050 22.7 .290
Bob Mcclure 49 6 7 8 131,460 12.2 .256
Daryl Thiessen 51 6 5 4 82,220 11.8 .198
Travis A Cullen 62 5 12 8 142,045 8.1 .231
Tyler J Borth 57 5 8 6 107,480 8.8 .200
Jody C Jamieson 43 5 5 4 87,560 11.6 .211
Jean Rene Plante 44 5 3 3 63,125 11.4 .174
Last 5 Days 17/4/2026 thru 24/4/2026
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Douglas R Mcnair 34 9 6 5 125,150 26.5 .411
James A Macdonald 50 6 11 7 138,520 12.0 .288
Louis-philippe Roy 41 5 8 4 92,480 12.2 .262
Trevor S Henry 25 5 2 3 68,280 20.0 .284
Jean Rene Plante 24 4 2 2 47,045 16.7 .240
Daryl Thiessen 21 4 1 2 41,070 19.0 .248
Jody C Jamieson 20 3 3 3 54,720 15.0 .283
Bob Mcclure 25 3 2 4 58,460 12.0 .217
Travis A Cullen 32 2 6 4 68,165 6.2 .208
Tyler J Borth 26 2 5 1 52,380 7.7 .196