Top Winning Drivers for the Year
January 1, 2025 Through November 8, 2025
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Austin Sorrie 677 117 96 91 743,411 17.3 .296
Samuel Fillion 632 98 90 107 700,247 15.5 .290
Daryl Thiessen 473 85 59 58 519,070 18.0 .289
Jason D Ryan 538 76 74 74 536,318 14.1 .263
Travis A Cullen 265 72 50 33 485,689 27.2 .418
Scott Coulter 509 60 63 60 452,237 11.8 .225
J Bradley Harris 363 40 44 36 290,730 11.0 .210
Travis J Henry 287 40 36 48 297,562 13.9 .264
Brett A Macdonald 210 35 26 34 223,259 16.7 .289
Paul G Mackenzie 444 32 57 66 329,978 7.2 .192
Anthony P Haughan 124 24 26 12 168,379 19.4 .342
Ed F Hensley 141 23 14 18 137,331 16.3 .260
Dale Pr Spence 200 21 31 18 162,490 10.5 .221
Jean Rene Plante 110 18 26 18 144,059 16.4 .349
Damian Maclellan 137 10 13 13 85,135 7.3 .157
Colin Kelly 60 10 9 7 72,042 16.7 .288
Jeffrey P Hunt 42 10 5 4 58,690 23.8 .335
Todd Ratchford 128 9 12 14 98,013 7.0 .158
Bruce M Richardson 45 8 7 6 58,234 17.8 .308
Steven Hudon 103 8 5 7 60,515 7.8 .127
Michael W Whelan 189 7 26 39 149,206 3.7 .182
Ryan Guy 79 7 10 10 53,950 8.9 .201
Garrett L Rooney 68 6 5 12 51,680 8.8 .187
Mark A Macdonell 65 6 4 6 37,487 9.2 .157
Mark G Etsell 34 5 5 5 43,810 14.7 .277
Stephen R Byron 23 5 1 3 28,481 21.7 .285
Paul B Davies 18 5 1 1 18,735 27.8 .327
Michael A Horner 23 4 2 1 24,888 17.4 .236
Louis-philippe Roy 9 4 2 1 184,790 44.4 .604
David M Boughton 17 4 2 0 20,907 23.5 .300
Phillippe Hudon 40 3 4 4 31,049 7.5 .163
Jimmy Gagnon 46 3 4 3 25,564 6.5 .135
Jody C Jamieson 14 3 3 1 69,401 21.4 .357
Jean Bernard Renaud 41 3 2 9 28,575 7.3 .173
Mario J Baillargeon 23 3 2 5 24,324 13.0 .251
Doug S Brown 42 3 2 4 24,738 7.1 .129
Isaac S Waxman 9 3 2 1 15,130 33.3 .493
Scott R Young 31 2 8 4 30,928 6.5 .250
Wayne S Mac Lean 39 2 4 5 17,651 5.1 .150
Nicholas R Boyd 33 2 4 3 23,495 6.1 .158
Jonathan L Drury 15 2 3 2 18,850 13.3 .288
Tyler Moore 26 2 3 2 15,746 7.7 .166
George Ketros 22 2 1 4 16,220 9.1 .176
Douglas R Mcnair 8 2 1 1 16,715 25.0 .361
Guy Gagnon 6 2 1 0 13,850 33.3 .425
Michiel C J Vanderkemp 4 2 1 0 13,125 50.0 .638
Bob Mcclure 7 2 0 2 49,774 28.6 .380
Ondrej Gois 49 1 6 6 27,935 2.0 .129
Nicholas Steward 20 1 5 3 18,000 5.0 .238
Daniel R Obrian 24 1 4 4 19,450 4.2 .189
Last 20 Days 5/10/2025 thru 8/11/2025
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Austin Sorrie 144 21 21 13 127,935 14.6 .256
Daryl Thiessen 84 19 7 10 86,515 22.6 .312
Travis A Cullen 51 18 12 5 96,115 35.3 .516
Jason D Ryan 104 16 17 20 107,920 15.4 .308
Samuel Fillion 133 15 17 19 118,153 11.3 .231
J Bradley Harris 79 14 15 7 86,641 17.7 .312
Paul G Mackenzie 102 12 10 18 83,074 11.8 .230
Scott Coulter 104 10 18 13 87,920 9.6 .233
Dale Pr Spence 68 8 9 7 53,696 11.8 .225
Jean Rene Plante 27 6 6 3 41,170 22.2 .382
Last 15 Days 15/10/2025 thru 8/11/2025
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Austin Sorrie 111 19 15 11 105,810 17.1 .279
Daryl Thiessen 64 14 4 9 63,475 21.9 .300
Samuel Fillion 108 13 13 18 99,808 12.0 .242
Jason D Ryan 72 11 14 15 78,380 15.3 .330
J Bradley Harris 66 11 12 5 69,036 16.7 .292
Travis A Cullen 32 10 8 3 59,355 31.2 .482
Scott Coulter 78 9 12 12 67,775 11.5 .252
Paul G Mackenzie 79 9 8 13 63,614 11.4 .225
Dale Pr Spence 55 8 7 5 47,431 14.5 .246
Ryan Guy 49 4 7 8 32,455 8.2 .215
Last 10 Days 23/10/2025 thru 8/11/2025
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Austin Sorrie 76 16 8 8 78,545 21.1 .304
Samuel Fillion 73 8 10 12 67,119 11.0 .240
Scott Coulter 55 8 9 6 53,415 14.5 .272
Daryl Thiessen 30 8 2 5 35,690 26.7 .359
Jason D Ryan 50 7 10 10 52,705 14.0 .317
J Bradley Harris 49 7 9 5 48,341 14.3 .278
Dale Pr Spence 39 6 5 2 33,856 15.4 .242
Travis A Cullen 13 6 3 1 35,895 46.2 .615
Paul G Mackenzie 61 5 7 13 46,879 8.2 .216
Ryan Guy 33 4 5 6 25,480 12.1 .265
Last 5 Days 1/11/2025 thru 8/11/2025
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Austin Sorrie 37 10 5 3 46,350 27.0 .372
J Bradley Harris 32 6 4 3 29,175 18.8 .288
Scott Coulter 23 5 3 3 26,720 21.7 .333
Paul G Mackenzie 31 3 5 7 28,530 9.7 .261
Travis A Cullen 8 3 2 1 14,120 37.5 .555
Daryl Thiessen 12 3 0 2 12,135 25.0 .305
Jason D Ryan 24 2 7 6 24,995 8.3 .328
Samuel Fillion 36 2 4 9 24,949 5.6 .200
Dale Pr Spence 24 2 3 2 17,901 8.3 .180
Ryan Guy 16 2 2 3 12,685 12.5 .256