Top Winning Drivers for the Year
January 1, 2025 Through November 26, 2025
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Austin Sorrie 731 124 109 97 799,481 17.0 .296
Samuel Fillion 699 104 96 120 752,258 14.9 .282
Daryl Thiessen 493 89 60 62 535,915 18.1 .290
Jason D Ryan 598 88 84 82 606,263 14.7 .270
Travis A Cullen 294 77 54 37 515,874 26.2 .405
Scott Coulter 555 70 68 69 509,117 12.6 .235
J Bradley Harris 405 51 51 38 347,810 12.6 .227
Travis J Henry 297 40 39 48 305,147 13.5 .261
Paul G Mackenzie 496 38 67 72 377,738 7.7 .200
Brett A Macdonald 210 35 26 34 223,259 16.7 .289
Dale Pr Spence 241 25 34 25 190,639 10.4 .216
Anthony P Haughan 133 25 26 12 176,349 18.8 .326
Ed F Hensley 146 25 14 18 145,206 17.1 .265
Jean Rene Plante 110 18 26 18 144,059 16.4 .349
Damian Maclellan 158 13 13 17 101,885 8.2 .163
Todd Ratchford 147 10 15 17 112,578 6.8 .163
Colin Kelly 60 10 9 7 72,042 16.7 .288
Jeffrey P Hunt 47 10 6 4 61,550 21.3 .312
Michael W Whelan 210 9 33 40 172,241 4.3 .193
Ryan Guy 103 9 12 12 72,230 8.7 .190
Garrett L Rooney 97 9 5 15 71,700 9.3 .172
Bruce M Richardson 47 8 7 7 59,374 17.0 .302
Steven Hudon 103 8 5 7 60,515 7.8 .127
Mark A Macdonell 84 7 5 11 51,322 8.3 .160
Mark G Etsell 35 5 5 5 43,810 14.3 .269
Stephen R Byron 23 5 1 3 28,481 21.7 .285
Paul B Davies 20 5 1 2 19,575 25.0 .311
Phillippe Hudon 47 4 6 4 37,199 8.5 .184
Michael A Horner 25 4 2 1 24,888 16.0 .217
Louis-philippe Roy 9 4 2 1 184,790 44.4 .604
David M Boughton 17 4 2 0 20,907 23.5 .300
Scott R Young 37 3 10 4 38,668 8.1 .267
Jimmy Gagnon 46 3 4 3 25,564 6.5 .135
Jean Bernard Renaud 44 3 3 9 30,450 6.8 .174
Jody C Jamieson 14 3 3 1 69,401 21.4 .357
Isaac S Waxman 11 3 3 1 16,780 27.3 .454
Mario J Baillargeon 24 3 2 5 24,324 12.5 .240
Doug S Brown 42 3 2 4 24,738 7.1 .129
Wayne S Mac Lean 41 2 4 5 17,901 4.9 .143
Daniel R Obrian 27 2 4 4 24,740 7.4 .205
Nicholas R Boyd 34 2 4 3 23,495 5.9 .153
Jonathan L Drury 17 2 4 3 22,425 11.8 .307
Tyler Moore 26 2 3 2 15,746 7.7 .166
George Ketros 24 2 1 5 17,530 8.3 .175
Douglas R Mcnair 8 2 1 1 16,715 25.0 .361
Guy Gagnon 6 2 1 0 13,850 33.3 .425
Michiel C J Vanderkemp 4 2 1 0 13,125 50.0 .638
Bob Mcclure 7 2 0 2 49,774 28.6 .380
Ondrej Gois 55 1 6 7 29,820 1.8 .121
Nicholas Steward 20 1 5 3 18,000 5.0 .238
Last 20 Days 22/10/2025 thru 26/11/2025
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Austin Sorrie 139 24 22 15 141,460 17.3 .296
Jason D Ryan 115 20 20 20 126,610 17.4 .328
J Bradley Harris 93 19 16 7 108,421 20.4 .324
Scott Coulter 101 18 14 15 110,295 17.8 .304
Samuel Fillion 148 15 16 26 124,715 10.1 .219
Daryl Thiessen 57 15 4 9 62,595 26.3 .354
Paul G Mackenzie 115 12 17 19 96,639 10.4 .241
Travis A Cullen 47 11 9 5 68,630 23.4 .375
Dale Pr Spence 86 10 9 10 63,845 11.6 .213
Ryan Guy 57 6 7 8 43,760 10.5 .220
Last 15 Days 30/10/2025 thru 26/11/2025
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Austin Sorrie 98 18 19 10 107,885 18.4 .325
J Bradley Harris 74 17 11 5 86,255 23.0 .334
Scott Coulter 77 17 9 13 94,470 22.1 .341
Jason D Ryan 91 15 19 14 101,695 16.5 .332
Samuel Fillion 111 11 11 22 89,625 9.9 .220
Paul G Mackenzie 87 9 15 14 76,965 10.3 .252
Travis A Cullen 37 8 6 5 44,305 21.6 .351
Daryl Thiessen 32 7 1 6 28,980 21.9 .298
Dale Pr Spence 67 6 7 9 47,175 9.0 .192
Ryan Guy 43 5 4 6 34,665 11.6 .214
Last 10 Days 8/11/2025 thru 26/11/2025
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Jason D Ryan 67 13 13 10 80,375 19.4 .351
Scott Coulter 52 13 5 9 67,240 25.0 .361
J Bradley Harris 47 12 7 3 60,695 25.5 .359
Austin Sorrie 62 9 14 6 65,590 14.5 .302
Paul G Mackenzie 59 6 12 6 51,875 10.2 .248
Samuel Fillion 75 6 6 15 54,096 8.0 .191
Dale Pr Spence 48 5 4 8 35,509 10.4 .206
Travis A Cullen 29 5 4 4 30,185 17.2 .295
Daryl Thiessen 20 4 1 4 16,845 20.0 .294
Garrett L Rooney 32 4 0 3 24,850 12.5 .156
Last 5 Days 19/11/2025 thru 26/11/2025
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Jason D Ryan 35 8 7 4 48,085 22.9 .377
Scott Coulter 32 7 4 4 41,650 21.9 .329
J Bradley Harris 21 5 4 0 27,205 23.8 .343
Travis A Cullen 18 4 4 3 25,315 22.2 .401
Daryl Thiessen 20 4 1 4 16,845 20.0 .294
Austin Sorrie 28 3 9 3 33,145 10.7 .321
Paul G Mackenzie 28 3 4 2 23,635 10.7 .210
Samuel Fillion 37 2 3 9 26,570 5.4 .180
Dale Pr Spence 19 2 2 3 15,545 10.5 .216
Michael W Whelan 9 1 2 0 10,060 11.1 .234