Top Drivers at Charlottetown Driving Park

Top Winning Drivers for the Year

January 1, 2026 Through July 30, 2026

DRIVERS                       Sts   1st   2nd   3rd        $Won    Win%    UDRS
Marc Campbell                 198    57    23    35     191,136    28.8    .411
Gilles J Barrieau             226    55    38    32     195,333    24.3    .383
Corey W Macpherson            247    39    33    33     149,021    15.8    .276
Adam Merner                   213    37    40    32     138,592    17.4    .328
Ken C Murphy                  257    33    47    45     165,968    12.8    .288
Paul W Langille               190    29    30    25     122,100    15.3    .284
Jason K Hughes                198    26    24    27     108,153    13.1    .244
David J Dowling                67    17    17     7      61,398    25.4    .429
Brady C Sweet                 107    14    12    16      52,607    13.1    .242
Ryan P Desroche                72     8     9    12      37,457    11.1    .236
Kenneth P Arsenault            74     5    10    11      33,407     6.8    .192
Myles Heffernan Sr             58     5     5     8      22,204     8.6    .180
Darren R Crowe                  9     4     1     0      12,302    44.4    .506
Brodie A Mac Phee              49     3     9     8      21,795     6.1    .217
Steven J Shepherd              23     3     4     3      10,765    13.0    .270
Michael B Downey               39     2     8    11      24,496     5.1    .259
Michael D Mcguigan             22     2     7     0      14,393     9.1    .267
Myles W Heffernan Jr           52     2     3     5      10,879     3.8    .102
S Keith Ford                   37     2     2     4       8,743     5.4    .120
W Drew Campbell                13     2     2     1       7,071    15.4    .264
Zac L Noye                     13     2     2     1       5,839    15.4    .264
L Darryl Maclean                8     2     0     2       5,373    25.0    .333
Donald C Macneill               6     2     0     2       4,496    33.3    .444
Colin D Sheppard               38     1     7     5      13,958     2.6    .172
Nicholas Oakes                  6     1     1     1       2,482    16.7    .314
Landon Campbell                22     1     0     3       5,862     4.5    .090
Kenneth J Macdonald             3     1     0     2       4,675    33.3    .555
Brett D Leblanc                 6     1     0     0       2,423    16.7    .166
Brad A E Smith                  5     1     0     0       2,130    20.0    .200
Jaycob R Sweet                 47     0     8     8      13,978     0.0    .151
David L Obrien                 10     0     3     0       4,581     0.0    .166
Gary E Chappell                11     0     2     2       3,974     0.0    .161
Jeremy Baker                    6     0     1     2       1,697     0.0    .203
Gregory A Bailey                5     0     1     1       1,394     0.0    .177
Dr Mitchell M Downey            5     0     1     1       2,114     0.0    .177
Keith M Legge                   2     0     1     1       2,220     0.0    .444
Steven C Murphy                10     0     1     1       1,455     0.0    .088
Harold G Shepherd               5     0     1     1       1,529     0.0    .177
Neil A Bambrick                 5     0     1     0         750     0.0    .111
Dave B Kelly                   13     0     1     0       1,982     0.0    .042
Joey Pineau                     2     0     1     0       1,336     0.0    .277
James H Ripley                  6     0     1     0       2,090     0.0    .092
G Irwin Neill                  10     0     0     3       1,467     0.0    .100
Vaughan A Doyle                15     0     0     2       1,300     0.0    .044
Ambyr L Campbell                3     0     0     1       1,376     0.0    .111
Mary Clare Macdonald            3     0     0     1       1,700     0.0    .111
Wade E Myers                    6     0     0     1       1,198     0.0    .055
Ryan Darrell Neill             11     0     0     1       1,137     0.0    .030
Todd J L Walsh                  4     0     0     1         795     0.0    .083
Brett J O Clow                 17     0     0     0       1,682     0.0    .000

                    Last 20 Days 16/5/2026 thru 30/7/2026
                             Minimum of 1 start(s)
DRIVERS                       Sts   1st   2nd   3rd        $Won    Win%    UDRS
Marc Campbell                 168    50    18    28     166,877    29.8    .412
Gilles J Barrieau             178    36    34    22     142,352    20.2    .349
Adam Merner                   171    34    32    27     121,263    19.9    .355
Corey W Macpherson            187    33    22    22     119,441    17.6    .281
Ken C Murphy                  198    24    35    32     125,621    12.1    .273
Paul W Langille               139    19    21    21      86,530    13.7    .270
Jason K Hughes                152    14    19    23      78,258     9.2    .211
Brady C Sweet                  80    10    10    11      40,308    12.5    .240
David J Dowling                35     8    10     6      33,342    22.9    .444
Ryan P Desroche                51     7     5     9      29,043    13.7    .250

                    Last 15 Days 4/6/2026 thru 30/7/2026
                             Minimum of 1 start(s)
DRIVERS                       Sts   1st   2nd   3rd        $Won    Win%    UDRS
Marc Campbell                 135    40    15    21     139,671    29.6    .409
Gilles J Barrieau             143    29    23    18     112,098    20.3    .334
Adam Merner                   133    24    27    21      94,399    18.0    .345
Corey W Macpherson            145    22    18    19      87,509    15.2    .264
Ken C Murphy                  159    19    31    23     102,216    11.9    .276
Paul W Langille               109    16    15    17      68,926    14.7    .275
Jason K Hughes                119    12    15    18      62,133    10.1    .221
Brady C Sweet                  59     8     7     7      29,655    13.6    .241
Ryan P Desroche                42     5     5     7      24,016    11.9    .240
David J Dowling                22     4     6     3      19,580    18.2    .378

                    Last 10 Days 20/6/2026 thru 30/7/2026
                             Minimum of 1 start(s)
DRIVERS                       Sts   1st   2nd   3rd        $Won    Win%    UDRS
Marc Campbell                  83    26     9    12      88,936    31.3    .421
Adam Merner                    96    18    18    15      68,374    18.8    .343
Gilles J Barrieau              99    17    17    13      73,549    17.2    .310
Corey W Macpherson            105    16    15    10      64,983    15.2    .263
Ken C Murphy                  109    13    19    15      69,073    11.9    .261
Paul W Langille                78    11     7    13      45,654    14.1    .246
Jason K Hughes                 72     8    11    10      41,503    11.1    .242
Brady C Sweet                  44     5     6     6      19,796    11.4    .234
David J Dowling                22     4     6     3      19,580    18.2    .378
Ryan P Desroche                32     3     5     6      18,871     9.4    .243

                    Last 5 Days 9/7/2026 thru 30/7/2026
                             Minimum of 1 start(s)
DRIVERS                       Sts   1st   2nd   3rd        $Won    Win%    UDRS
Marc Campbell                  39    12     4     6      34,431    30.8    .415
Ken C Murphy                   54     8     7     7      32,094    14.8    .263
Adam Merner                    44     7     8     9      27,558    15.9    .328
Gilles J Barrieau              43     7     8     7      30,100    16.3    .320
Jason K Hughes                 33     7     6     5      26,239    21.2    .363
Corey W Macpherson             50     4     8     4      22,448     8.0    .195
David J Dowling                22     4     6     3      19,580    18.2    .378
Paul W Langille                35     4     3     7      18,568    11.4    .228
Ryan P Desroche                19     3     5     6      16,857    15.8    .409
Brady C Sweet                  18     3     2     3       9,602    16.7    .283

Have something to say about this? Log in or create an account to post a comment.