Leading owners at Woodbine/Mohawk Racetrack




WOODBINE MOHAWK PARK


Leading Owners by Earnings from 01-Jan-2025 to 11-Aug-2025 inclusive


Owner(s)                            Start  Win   2nd   3rd       Money
POLLACK RACING LLC                   131    39    20    16     765,200
MILLAR FARMS                          79    22     8    19     546,481
BURKE RACING STABLE LLC                2     2     0     0     525,000
WEAVER BRUSCEMI LLC
PHILLIP COLLURA
LAWRENCE R KARR
DETERMINATION                         83    18    10    10     475,130
GINO TOSCANI                         177    16    23    17     394,131
DANIEL SARAFIAN                      195    22    18    27     371,233
GESTION J Y BLAIS INC                 70    12    12     9     290,967
THOMAS A RANKIN                       92     8    22     8     290,803
ELIZABETH C RANKIN
ASHLEIGH M HENSLEY                   123    15     7     5     284,090
ED F HENSLEY
BRADLEY J GRANT                      106    13     9     9     271,740




WOODBINE MOHAWK PARK


Leading Owners by Wins from 01-Jan-2025 to 11-Aug-2025 inclusive


Owner(s)                            Start  Win   2nd   3rd       Money
POLLACK RACING LLC                   131    39    20    16     765,200
MILLAR FARMS                          79    22     8    19     546,481
DANIEL SARAFIAN                      195    22    18    27     371,233
DETERMINATION                         83    18    10    10     475,130
GINO TOSCANI                         177    16    23    17     394,131
ASHLEIGH M HENSLEY                   123    15     7     5     284,090
ED F HENSLEY
BRADLEY J GRANT                      106    13     9     9     271,740
A1STABLE                              70    13    13    15     247,950
GESTION J Y BLAIS INC                 70    12    12     9     290,967
BURKE RACING STABLE LLC               12    11     1     0     249,500
WEAVER BRUSCEMI LLC

Have something to say about this? Log in or create an account to post a comment.