Leading owners at Woodbine/Mohawk Racetrack




WOODBINE MOHAWK PARK


Leading Owners by Earnings from 01-Jan-2025 to 09-Jun-2025 inclusive


Owner(s)                            Start  Win   2nd   3rd       Money
POLLACK RACING LLC                    82    23    13    13     495,910
MILLAR FARMS                          42    14     3    10     340,121
DANIEL SARAFIAN                      147    17    14    19     294,660
DETERMINATION                         54    14     6     5     264,150
GINO TOSCANI                         110    11    13     9     255,985
BRADLEY J GRANT                       86    11     9     8     243,130
A1STABLE                              55    10    11    14     193,370
ASHLEIGH M HENSLEY                    98    10     7     1     184,870
ED F HENSLEY
GESTION J Y BLAIS INC                 43    11     5     5     178,352
BURKE RACING STABLE LLC                8     8     0     0     154,500
WEAVER BRUSCEMI LLC




WOODBINE MOHAWK PARK


Leading Owners by Wins from 01-Jan-2025 to 09-Jun-2025 inclusive


Owner(s)                            Start  Win   2nd   3rd       Money
POLLACK RACING LLC                    82    23    13    13     495,910
DANIEL SARAFIAN                      147    17    14    19     294,660
MILLAR FARMS                          42    14     3    10     340,121
DETERMINATION                         54    14     6     5     264,150
GINO TOSCANI                         110    11    13     9     255,985
BRADLEY J GRANT                       86    11     9     8     243,130
GESTION J Y BLAIS INC                 43    11     5     5     178,352
A1STABLE                              55    10    11    14     193,370
ASHLEIGH M HENSLEY                    98    10     7     1     184,870
ED F HENSLEY
SYLVAIN COTE                          29     9     3     4     105,080
ROBERT BERNICKY

Have something to say about this? Log in or create an account to post a comment.