Leading owners at Woodbine/Mohawk Racetrack




WOODBINE MOHAWK PARK


Leading Owners by Earnings from 01-Jan-2026 to 27-Jul-2026 inclusive


Owner(s)                            Start  Win   2nd   3rd       Money
POLLACK RACING LLC                   164    43    29    22   1,133,177
ECURIE CSL                           134    26    18    25     671,870
ODDS ON RACING                        14     5     2     1     579,450
BURKE RACING STABLE LLC               33     9    10     2     450,380
WEAVER BRUSCEMI LLC
DETERMINATION                         83    14    17     8     404,676
PUNISHER 11 STABLE LLC                11     2     2     0     387,285
BRADLEY J GRANT                       76    13     8     3     374,264
GINO TOSCANI                         133    17    15    14     369,357
DANIEL SARAFIAN                      209    17    23    34     343,665
THOMAS A RANKIN                       96    12     8     9     337,998
ELIZABETH C RANKIN




WOODBINE MOHAWK PARK


Leading Owners by Wins from 01-Jan-2026 to 27-Jul-2026 inclusive


Owner(s)                            Start  Win   2nd   3rd       Money
POLLACK RACING LLC                   164    43    29    22   1,133,177
ECURIE CSL                           134    26    18    25     671,870
A1STABLE                             115    18    14    18     253,330
GINO TOSCANI                         133    17    15    14     369,357
DANIEL SARAFIAN                      209    17    23    34     343,665
TRIPLE S EQUINE                      125    16    18    17     221,695
DETERMINATION                         83    14    17     8     404,676
BRADLEY J GRANT                       76    13     8     3     374,264
THOMAS A RANKIN                       96    12     8     9     337,998
ELIZABETH C RANKIN
JESSE J DRAGOJEVIC                    42    12     3     5     128,320
SCOTT K ENMAN

Have something to say about this? Log in or create an account to post a comment.