Leading owners at Woodbine/Mohawk Racetrack




WOODBINE MOHAWK PARK


Leading Owners by Earnings from 01-Jan-2026 to 07-Sep-2026 inclusive


Owner(s)                            Start  Win   2nd   3rd       Money
POLLACK RACING LLC                   198    53    35    25   1,422,463
DETERMINATION                        142    25    27    18     998,746
ECURIE CSL                           167    30    23    31     972,180
BRADLEY J GRANT                      102    16    14     7     800,594
ODDS ON RACING                        16     5     2     1     591,450
THOMAS A RANKIN                      135    19    10    14     491,128
ELIZABETH C RANKIN
GINO TOSCANI                         161    21    19    19     465,317
W J DONOVAN                           73    11     8     9     455,924
PUNISHER 11 STABLE LLC                18     3     2     2     454,837
BURKE RACING STABLE LLC               33     9    10     2     450,380
WEAVER BRUSCEMI LLC




WOODBINE MOHAWK PARK


Leading Owners by Wins from 01-Jan-2026 to 07-Sep-2026 inclusive


Owner(s)                            Start  Win   2nd   3rd       Money
POLLACK RACING LLC                   198    53    35    25   1,422,463
ECURIE CSL                           167    30    23    31     972,180
DETERMINATION                        142    25    27    18     998,746
A1STABLE                             142    23    16    19     311,750
GINO TOSCANI                         161    21    19    19     465,317
THOMAS A RANKIN                      135    19    10    14     491,128
ELIZABETH C RANKIN
DANIEL SARAFIAN                      229    18    23    37     370,115
BRADLEY J GRANT                      102    16    14     7     800,594
TRIPLE S EQUINE                      152    16    20    22     249,440
JESSE J DRAGOJEVIC                    52    15     3     6     157,480
SCOTT K ENMAN

Have something to say about this? Log in or create an account to post a comment.