Leading owners at Woodbine/Mohawk Racetrack




WOODBINE MOHAWK PARK


Leading Owners by Earnings from 01-Jan-2026 to 28-Sep-2026 inclusive


Owner(s)                            Start  Win   2nd   3rd       Money
POLLACK RACING LLC                   222    62    39    27   1,611,133
DETERMINATION                        163    27    30    18   1,344,496
ECURIE CSL                           184    32    27    34   1,145,880
BRADLEY J GRANT                      110    19    15     8     984,638
COURANT INC                            5     5     0     0     647,500
GINO TOSCANI                         179    22    20    22     615,577
ODDS ON RACING                        17     5     2     1     602,650
THOMAS A RANKIN                      152    24    13    15     576,008
ELIZABETH C RANKIN
BURKE RACING STABLE LLC                5     3     0     0     561,200
WEAVER BRUSCEMI LLC
PHILLIP COLLURA
W J DONOVAN                           86    14     9    11     510,114




WOODBINE MOHAWK PARK


Leading Owners by Wins from 01-Jan-2026 to 28-Sep-2026 inclusive


Owner(s)                            Start  Win   2nd   3rd       Money
POLLACK RACING LLC                   222    62    39    27   1,611,133
ECURIE CSL                           184    32    27    34   1,145,880
DETERMINATION                        163    27    30    18   1,344,496
A1STABLE                             156    25    20    20     357,440
THOMAS A RANKIN                      152    24    13    15     576,008
ELIZABETH C RANKIN
GINO TOSCANI                         179    22    20    22     615,577
BRADLEY J GRANT                      110    19    15     8     984,638
DANIEL SARAFIAN                      242    19    25    38     412,045
TRIPLE S EQUINE                      170    18    20    24     274,080
STORMONT MEADOWS                      66    15     9    10     325,285
JESSE J DRAGOJEVIC                    57    15     4     7     164,640
SCOTT K ENMAN
Have something to say about this? Log in or create an account to post a comment.