Jump to race: 1 2 3 4 5 6 7 8 9 10
1
1 MILE, PACE.
QUALIFYING RACE: 3 YEAR OLDS.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
4 Play Date 4 3/3Q 3/3Q 3/3 3/2T 1/1T 1:58.1 26.2 Tra Henry NB G Merner
3 Bayonetta 3 2/1T 2/1H 2/1H 2/1Q 2/1T 1:58.3 27.1 L Roy NB E Nadeau
5 Glenn E Mac 5 1/1T 1/1H 1/1H 1/1Q 3/2T 1:58.4 27.3 D Mcnair NB R Mcnair
8 Starbright Dancer 8 6/8Q 6/8Q 6@/6 4/4Q 4/4 1:59.0 26.3 D Thiessen NB R Boyd
1 Alexia 1 4/5 4/4T 4/4H 5/6 5/7Q 1:59.3 27.3 B Davis Jr NB P Megens
7 Could Be King 7 7/10 7/9T 7/8Q 7/10H 6/10 2:00.1 27.2 Ja Macdonald NB N Gallucci
6 Drill Bit Penny 6 5/6T 5/6H 5/6 6/8H 7/12 2:00.3 28.1 A Sorrie NB G Demers
2 Bad Betting 2 8/12 8/11H 8/11 8/19 8/35 2:05.1 31.4 J Plante NB T Gallant
Time: 29.4, 1:00.4, 1:31.1, 1:58.1 (Temperature: -5, Condition: FT, Variant: 0)
Judges List: Bad Betting-PERFORMANCE
1st Play Date (b,f,3 - Tall Dark Stranger-Lady Midnight-Captaintreacherous)
Owner:2156604 Alberta Inc,Guelph,ON-Jeffrey B Stewart,Perth,ON-Douglas G Dunbar,Woodstock,ON
Breeder:Brittany Farms Llc,Versailles,KY,-Marvin And Lynn Katz,Toronto,ON,
2nd Bayonetta (b,f,3 - Cattlewash-White Satin-Real Desire)
Owner:Daniel Gaudreault,Mont-joli,QC-Louis-philippe Roy Racing,Campbellville,ON
Breeder:Nicholas Malcolm,Milton,ON,
3rd Glenn E Mac (b,c,3 - Always B Miki-My Secret Belle-Mach Three)
Owner:Frank D Brundle,East Garafraxa,ON
Breeder:Frank D Brundle,East Garafraxa,ON,
2
1 MILE, TROT.
QUALIFYING RACE: 3 YEAR OLDS.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
6 Green Grass Grows= 6 1/2 1/1T 1/2 1/2Q 1/3 2:00.0 28.3 Tra Henry NB F Dumouchel
5 Lifting Legend 5 2/2 2/1T 2/2 2/2Q 2/3 2:00.3 28.4 D Maclellan NB H Poulton
2 My Ghost= 2 3/4 3/3Q 3/3H 3/4 3/3Q 2:00.3 28.3 L Roy NB E Nadeau
1 Blue Rare 1 5/7H 5/6Q 5/6T 4/6H 4/4 2:00.4 28.0 Ja Macdonald NB D Gladu
7 Ilovemesometacos= 7 4/6 4/4T 4/5Q 5/7 5/5Q 2:01.0 28.3 R Hughes NB R Hughes
3 Green Moni Queen 3 6/9 6/7T 6/8Q 6/9 6/9T 2:02.0 29.0 B Davis Jr NB S Steacy
4 Broadway Star 4X 8X/15 8/17 8/15 8/15H 7/17 2:03.2 29.0 Sa Fillion NB J Marcotte
8 Yacht Club 8 7/11Q 7/10 7/10Q 7X/13 X8/25 2:05.0 31.3 A Sorrie NB G Demers
Time: 30.0, 1:01.0, 1:31.2, 2:00.0 (Temperature: -5, Condition: FT, Variant: 0)
Judges List: Broadway Star-BREAKS,Yacht Club-BREAKS
1st Green Grass Grows (b,c,3 - Green Manalishi S-Twin B Hugs-Muscle Mass)
Owner:Francis Dumouchel,Embro,ON-Robert W Dally,Sebringville,ON
Breeder:Francis Dumouchel,Embro,ON,-Jackie A Mcmanus,Komoka,ON,-Robert W Dally,Sebringville,ON,
2nd Lifting Legend (b,g,3 - Muscle Mass-Celebrity Angel-Yankee Glide)
Owner:Thestable Lifting Legend,Brunswick,OH
Breeder:Kentuckiana Farms Llc,Lexington,KY,
3rd My Ghost (b,f,3 - Trixton-Ghost Glider-Yankee Glide)
Owner:Glengate Farms,Erin,ON
Breeder:Glengate Farms,Erin,ON,
3
1 MILE, PACE.
QUALIFYING RACE: 3 YEAR OLDS & OLDER.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
4 Hp Dorothee 4 1/1T 1/1T 1/1T 1/4 1/4H 1:58.4 27.3 J Plante NB C Mitchell
2 Lucy Lou Who 2 2/1T 2/1T 2/1T 2/4 2/4H 1:59.3 28.0 Ja Macdonald NB N Gallucci
5 Copetown Cowgirl 5 4/7H 4/6Q 3/10 3/12 3/14 2:01.3 28.2 T Borth NB R Boyd
6 Groovy Baby Yeah 6 5/9H 5/8Q 4/11T 4/14 4/15 2:01.4 28.1 T Cullen NB J Cullen
3 Davios 3 6/11H 6/10Q 5/13H 5/16 5/15 2:01.4 28.0 Sa Fillion NB J Marcotte
7 Lainey Blu 7 7/13H 7/12 6/15H 6/17 6/17 2:02.1 28.0 D Mcnair NB R Mcnair
8 Twice The Delight 8 8/15 8/13H 7/17 7/18H 7/19 2:02.3 28.0 B Davis Jr NB C Steacy
1 Shes A Sunshine 1 3/3Q 3X/3T 8/DIS 8/DIS 8/DIS T Jones NB R Hughes
Time: 31.2, 1:01.2, 1:31.1, 1:58.4 (Temperature: -5, Condition: FT, Variant: 0)
Judges List: Twice The Delight-COGGINS,Shes A Sunshine-BREAKS//MUST QUALIFY
1st Hp Dorothee (ch,f,3 - Cattlewash-Hp La Belle Smiley-Always B Miki)
Owner:Claude Hamel,Orford,QC-Mitchell Di Cenzo,Waterdown,ON
Breeder:Claude Hamel,Ayer's Cliff,QC,
2nd Lucy Lou Who (b,f,3 - Betterthancheddar-Whosluckierthanme-Rock N Roll Heaven)
Owner:Millar Farms,Stouffville,ON
Breeder:Millar Farms,Stouffville,ON,
3rd Copetown Cowgirl (b,f,3 - Cattlewash-Shadow Sparks-Shadow Play)
Owner:Dale P Devine,Puslinch,ON
Breeder:Dale P Devine,Guelph,ON,
4
1 MILE, TROT.
QUALIFYING RACE: 3 & 4 YEAR OLDS.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
3 Feel Like A Woman= 3 1/1H 1/1T 1/1H 1/2 1/H 2:00.3 28.4 P Macdonell NB P Macdonell
8 Calgary Morning 7 2/1H 2/1T 2/1H 2/2 2/H 2:00.3 28.3 M Bax NB M Bax
4 Elbows Up 4 5/6H 5/8T 5@/7H 4/5Q 3/1H 2:00.4 27.3 B Davis Jr NB S Steacy
6 Solo To Lexington= 5 6/8Q 6/10Q 6/8H 5/6H 4/2 2:01.0 27.3 Ja Macdonald NB P Macdonald
1 Hp Fashionista 1 4/5 4/7Q 4/6H 6/8H 5/9Q 2:02.2 29.2 T Borth NB B Baillargeon
7 Just Call Me Bella X6 7/10Q 7/12 7/10H 7/11 6/9T 2:02.3 28.4 D Thiessen NB K Jones
2 Hp Shefford 2 3/3Q 3/4 3/3H 3X/4T X7/18 2:04.1 31.4 L Roy NB C Mitchell
Time: 30.1, 1:01.2, 1:31.4, 2:00.3 (Temperature: -5, Condition: FT, Variant: 0)
Judges List: Hp Shefford-MUST QUALIFY
1st Feel Like A Woman (b,f,3 - Resolve-Justasmalltowngirl-Kadabra)
Owner:Paul Macdonell Racing Stb,Guelph,ON-Sandra J Smith,Castleton,ON
Breeder:Mike S Smith,Millbrook,ON,-Sandra J Smith,Millbrook,ON,
2nd Calgary Morning (br,f,3 - Green Manalishi S-Hold Her Tight-Kadabra)
Owner:Bax Stable,Campbellville,ON-David R Hudson,Dallas,TX-Gaelic Stable 2,Sharon,ON-Happy Trails Stables,London,ON
Breeder:Robert D Miller,Munfordville,KY,
3rd Elbows Up (b,f,3 - Muscle Mass-Vegas Virgin-Donato Hanover)
Owner:Doug Clark,Mississauga,ON-Mark Steacy,Lansdowne,ON-Cara Steacy,Landsdowne,ON-Guy E Haskell,Guelph,ON
Breeder:Hayley A Moore,Paris,KY,-James A Moore,Paris,KY,
5
1 MILE, PACE.
QUALIFYING RACE: 4 YEAR OLDS & OLDER.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
6 Gloryview Image 4 2/6H 2/7H 2/2 1/1 1/NK 1:57.0 28.0 Trev Henry NB J Copley
3 Jims First Date 3 3/8Q 3/9H 3/4 3/2 2/NK 1:57.0 27.3 D Maclellan NB H Pickett
7 Day Delight 5 1/6H 1/7H 1/2 2/1 3/3Q 1:57.3 29.0 L Roy NB V Puddy
2 Doctor Bombay 2 5/13 5/17 5@/13 4/11 4/9H 1:58.4 27.3 D Mcnair NB R Fellows
1 Little Kassara 1 4/10Q 4/15 4/12 5/14 5/23 2:01.3 30.3 B Davis Jr NB C Steacy
Time: 28.1, 57.3, 1:28.3, 1:57.0 (Temperature: -5, Condition: FT, Variant: 0)
1st Gloryview Image (b,g,7 - Rockin Image-Jk Ru Bettor Yet-Bettors Delight)
Owner:Jamie G Copley,Kenmore,ON-Pamela Gendron,Quebec,QC
Breeder:Devon Knepp,Shipshewana,IN,-Matthew Troyer,Topeka,IN,
2nd Jims First Date (br,g,4 - Big Jim-Dynamic Date-Royal Mattjesty)
Owner:Heather E Pickett,Goderich,ON-Christopher R S Jewitt,De Pere,WI-John D Gray,Depere,WI
Breeder:Heather E Pickett,Goderich,ON,-Christopher R S Jewitt,De Pere,WI,
3rd Day Delight (br,g,9 - Bettors Delight-Kims Royal Day-Royal Mattjesty)
Owner:Triple S Equine,Newton,ON
Breeder:Winbak Farm,Chesapeake City,MD,
6
1 MILE, PACE.
QUALIFYING RACE: 3 YEAR OLDS.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
8 Johnny Angel 7 3/3Q 3/3 3/3 3/2Q 1/1Q 1:57.1 26.1 Ja Macdonald NB N Gallucci
6 Letr Sink Son 5 2/1H 2/1H 2/1H 2/1 2/1Q 1:57.2 26.4 Tra Henry NB B Wilson
7 Thirty Six Red 6 1/1H 1/1H 1/1H 1/1 3/2 1:57.3 27.1 P Davies NB P Davies
5 Carsons Wicked One 4 6/8T 6/14 5@/5Q 4/7 4/11 1:59.2 28.0 D Mcnair NB R Mcnair
3 Nugget Hugit 2 7/10Q 7/16 6@/7 5/10 5/15 2:00.1 28.2 L Roy NB J Copley
4 Brand Ambassador 3 4/4T 4/6 4/5 6/12 6/18 2:00.4 29.2 Trev Henry NB J Copley
2 Friyayitsbeachday 1 5/6H 5/12 7/7Q 7/14 7/19 2:01.0 29.1 A Dicks NB J Mckibbin
Time: 29.0, 59.1, 1:30.2, 1:57.1 (Temperature: -5, Condition: FT, Variant: 0)
Judges List: Johnny Angel-COGGINS,Friyayitsbeachday-COGGINS
1st Johnny Angel (b,g,3 - Betterthancheddar-Duostep Hanover-Hes Watching)
Owner:Millar Farms,Stouffville,ON
Breeder:Millar Farms,Stouffville,ON,
2nd Letr Sink Son (blk,g,3 - Big Jim-Off The Shoulder-Ok Boromir)
Owner:Boyd R Wilson,Fergus,ON-Randy Wilson,Prince George,BC
Breeder:Robert Aj Rundle,Parkhill,ON,
3rd Thirty Six Red (b,g,3 - All Bets Off-Tantalizing Trish-Art Major)
Owner:Steve T Fudge,Erin,ON-Paul B Davies,Arthur,ON
Breeder:Steve T Fudge,Erin,ON,
7
1 MILE, PACE.
QUALIFYING RACE: 4 YEAR OLDS & OLDER.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
8 Calicojack Hanover 8 1@/1H 1/1H 1/1T 1/1T 1/2Q 1:53.3 27.3 T Jones NB L Blais
3 Figment 3 2/1H 2/1H 2/1T 2/1T 2/2Q 1:54.0 27.3 S Young NB D Keyes
4 Ayeaye Captain Deo 4 5/6Q 5/5Q 5/5Q 5/7H 3/5 1:54.3 27.3 Ja Macdonald NB G Merner
5 Lakers Bank 5 3/3 4/3 4/3T 4/6 4/6T 1:55.0 28.1 L Roy NB V Puddy
1 Dirty Diana 1 4/4T 3@/2Q 3@/2 3/5Q 5/7Q 1:55.0 28.3 D Mcnair NB J Pentland
2 Abovemypaygrade 2 6/8 6/7H 6/8Q 6/11 6/13 1:56.1 28.3 D Maclellan NB K Bossence
6 Arizona Jackson 6 7/10 7/9 7/9T 7/13 7/14 1:56.2 28.2 B Davis Jr NB C Steacy
7 Artsalive 7 8/12 8/13 8/11Q 8/15 8/16 1:56.4 28.3 T Cullen NB J Copley
Time: 28.4, 57.4, 1:26.0, 1:53.3 (Temperature: -5, Condition: FT, Variant: 0)
1st Calicojack Hanover (b,h,5 - Captaintreacherous-Charisma Hanover-Dragon Again)
Owner:Determination,Montreal,QC
Breeder:Hanover Shoe Farms Inc,Hanover,PA,
2nd Figment (br,g,4 - Shadow Play-Mia Seelster-Camluck)
Owner:David S Keyes,Guelph,ON-Julie K Keyes,Guelph,ON
Breeder:David S Keyes,Millgrove,ON,-Julie K Keyes,Millgrove,ON,
3rd Ayeaye Captain Deo (b,h,4 - Captaintreacherous-Oceania-Rock N Roll Heaven)
Owner:Gino Toscani,Mount Hope,ON
Breeder:Deo Volente Farms Llc,Flemington,NJ,
8
1 MILE, TROT.
QUALIFYING RACE: 3 YEAR OLDS & OLDER.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
8 Nothingbutadreamer 8 1/1T 1/1H 1/1H 1/2 1/2H 1:59.1 28.2 Trev Henry NB J Copley
7 Grambling Hall= 7 2/1T 2/1H 2/1H 2/2 2/2H 1:59.3 28.3 L Roy NB C Mitchell
4 Southern Cowboy 4 4/7 4/4T 4/4H 3/5 3/5 2:00.1 28.3 A Sorrie NB G Demers
1 Century Massiah= 1 3/5 3/3Q 3/3 4/5 4/8T 2:01.0 29.3 Ph Hudon NB K Jones
2 Dream For Peace 2 5/8H 5/6Q 5/6Q 5/8Q 5/9H 2:01.0 29.0 B Davis Jr NB S Steacy
6 Ungawa= X6 8/18 8/13H 7@/9Q 6/10 6/11 2:01.2 28.4 P Macdonell NB P Macdonell
3 Rico Tubbs= 3 6/10H 6/8 6/7T 7/10Q 7/11 2:01.2 29.0 Ja Macdonald NB H Poulton
5 Bomb Proof= 5 7/12H 7/12 8/10H 8/16 8/19 2:03.0 30.1 D Maclellan NB K Bossence
Time: 29.4, 1:00.1, 1:30.4, 1:59.1 (Temperature: -5, Condition: FT, Variant: 0)
1st Nothingbutadreamer (b,g,6 - Muscle Mass-Myimpossibledream-Chocolatier)
Owner:Jamie G Copley,Kenmore,ON-Kimberly D Eaton,Brockville,ON
Breeder:Shmuel Farhi,London,ON,
2nd Grambling Hall (b,h,5 - Muscle Mass-Garbo Hall-Lindy Lane)
Owner:Chantal Mitchell,Waterdown,ON-James A Crawford,Erieville,NY
Breeder:Alan J Leavitt,Lexington,KY,
3rd Southern Cowboy (b,g,3 - Archangel-Georgia Baby-Mutineer)
Owner:La Ferme Tag Inc,Papineauville,QC-Antonio Tangreda,Kettleby,ON-Gerard Demers,Freelton,ON
Breeder:Winbak Farm,Chesapeake City,MD,
9
1 MILE, PACE.
QUALIFYING RACE: 3 YEAR OLDS.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
2 French Bulldog 2 1/2H 1/2 1/2Q 1/1T 1/2Q 1:59.2 29.2 D Mcnair NB R Fellows
6 Stingray Deo 6 4/7H 4/5H 5/5Q 4/4Q 2/2Q 1:59.4 28.4 Ja Macdonald NB G Merner
4 Over Bet 4 3/5T 3/3T 3/3T 3/3 3/3T 2:00.1 29.2 D Thiessen NB J Mckibbin
3 Jk Maga 3 2/2H 2/2 2/2Q 2/1T 4/4Q 2:00.1 29.4 D Maclellan NB H Poulton
1 Midwind Lover Boy 1 5/11 5@/7Q 4@/5 5/7Q 5/7 2:00.4 29.4 Trev Henry NB J Copley
5 D A Bodacious 5 6/13 6/11H 6/8Q 6/9 6/7H 2:00.4 29.1 L Roy NB S Quill
Time: 29.0, 59.1, 1:30.0, 1:59.2 (Temperature: -5, Condition: FT, Variant: 0)
1st French Bulldog (br,g,3 - Bulldog Hanover-I Need Hotstuff-Rocknroll Hanover)
Owner:N Yolanda Fellows,Rockwood,ON-Blair C Corbeil,Leduc,AB-Windermere Stable Llc,New York,NY-Irene M Carey,Belgrave,ON
Breeder:David L Miller,Dundee,OH,
2nd Stingray Deo (b,g,3 - Perfect Sting-Oceania-Rock N Roll Heaven)
Owner:Gino Toscani,Mount Hope,ON
Breeder:Deo Volente Farms Llc,Flemington,NJ,
3rd Over Bet (b,c,3 - Bettors Delight-Sadayo Hanover-Somebeachsomewhere)
Owner:Kim B Smith,Ohsweken,ON
Breeder:Doug Millard Farms,Woodstock,ON,
10
1 MILE, PACE.
QUALIFYING RACE: 4 YEAR OLDS & OLDER.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
4 Verity Blue Chip 4 2/1T 2/2 2/2T 2/3 1/HD 1:55.3 26.4 D Mcnair NB R Mcnair
5 Raptors Won 5 1/1T 1/2 1/2T 1/3 2/HD 1:55.3 27.2 T Cullen NB J Cullen
2 Windsun Charlotte 2 4/4T 4/5T 4/6 4/10 3/11 1:57.4 28.2 Ja Macdonald NB G Merner
6 Arson Seelster 6 3/3Q 3/4 3/4H 3/8H 4/11 1:57.4 28.4 Trev Henry NB J Copley
3 Cant See Me 3 5/6Q 5/7Q 5/7H 5/11H 5/12 1:58.0 28.2 B Davis Jr NB S Steacy
1 D A Miss Universe 1 6/8 6/8T 6/9T 6/13H 6/13 1:58.1 28.0 P Davies NB H Poulton
7 Dr Joe X7X 7/22 7/21 7/26 7/DIS 7/DIS L Roy NB V Puddy
Time: 29.2, 59.4, 1:28.1, 1:55.3 (Temperature: -5, Condition: FT, Variant: 0)
Judges List: Arson Seelster-COGGINS,Dr Joe-BREAKS//MUST QUALIFY
1st Verity Blue Chip (b,m,5 - Courtly Choice-Onassis Blue Chip-American Ideal)
Owner:Strideline Racing,Browns Mills,NJ
Breeder:Blue Chip Bloodstock Inc,Wallkill,NY,
2nd Raptors Won (b,m,7 - Big Jim-Riveting-No Pan Intended)
Owner:A1stable,Dundas,ON
Breeder:Millar Farms,Stouffville,ON,
3rd Windsun Charlotte (b,m,4 - Betterthancheddar-Windsun Chanel-Sportswriter)
Owner:2156604 Alberta Inc,Guelph,ON-Robert D Frank,Waterloo,ON-Douglas G Dunbar,Woodstock,ON-Larry D Delellis,London,ON
Breeder:Windsun Farm Inc,Uxbridge,ON,