Conditions - Century Mile - Saturday November 16, 2024
Century Mile
Conditions for Saturday November 16, 2024
Declare By Tuesday November 12, 2024 10:00 AM
Click HERE to enter your horse for this card
Post Time: 07:30 P.M.
1. PACE | NW 2 RACES OR 12,000 LIFETIME (AB FOALED 15,000) (AB FOALED EXTRA WIN) | 6,800 |
2. PACE | HDCP NW 2 RACES OR 12,000 LIFETIME (AB FOALED 15,000/EXTRA WIN) -NW 3 RACES OR 20,000 LIFETIME (AB FOALED 25,000/EXTRA WIN) | 7,300 |
3. PACE | NW 4 RACES OR 28,000 LIFETIME (AB FOALED 35,000) (AB FOALED EXTRA WIN) | 7,900 |
4. PACE | NW 5 RACES OR 38,000 LIFETIME (AB FOALED 47,000/EXTRA WIN) | 8,300 |
5. PACE | HDCP NW 5 RACES OR 38,000 LIFETIME (AB FOALED 47,000/EXTRA WIN) - NW 6 RACES OR 46,000 LIFETIME (AB FOALED 58.000/EXTRA WIN) | 8,700 |
6. PACE | CLAIMING 15,000 (PLUS ALLW) AE: NW 2501 LAST 3 STARTS AE: NW 7 RACES OR 54,000 LIFE (AB FOALED 67,000/EXTRA WIN) | 8,900 |
7. PACE | CLAIMING 20,000 (PLUS ALLW) AE: NW 8 RACES OR 64,000 LFT (AB/F 80,000/EXTRA WIN) AE: NW 4001 IN LAST 3 STARTS) AE: NW 3900 PER START IN 2024 (DRAW OUTSIDE) | 11,000 |
8. PACE | PREFERRED | 12,500 |
9. PACE | F&M CLM 10,000 (PLUS ALLW ) NW 2 OR NW 15,000 LIFE (AB F 18,750/EXTRA WIN) NW L5 ALLOWED 5000 AE: AE: MAIDEN CLM 10,000 (PLUS ALLW) (DRAW INSIDE) | 5,600 |
10. PACE | FILLIES & MARES CLAIMING 10,000 (PLUS ALLW) NW 3 RACES OR NW 30,000 LIFETIME (AB FOALED 37,500/EXTRA WIN) NW L5 ALLOWED 5000 | 6,300 |
11. PACE | FILLIES & MARES CLAIMING 10,000 (PLUS ALLW) NW 5 RACES OR NW 45,000 LIFETIME (AB FOALED 56,250/EXTRA WIN) NW L5 ALLOWED 5000 | 6,500 |
12. PACE | CLAIMING 5000 (PLUS ALLW) | 4,700 |
13. PACE | CLAIMING 7000 (PLUS ALLW) | 5,500 |
14. PACE | CLAIMING 10,000 (PLUS ALLW) AE: NW 1001 LAST 3 STARTS ( LAST PURSE 8900 OR LESS) | 7,100 |
PLEASE ENTER ONLINE, ALL SHIP INS MUST BE ON THE GROUNDS 4H 15M BEFORE 1ST RACE, HRA VETERINARIAN DALE GIBSON 780-940-4532**ALL CLASSES THAT ARE NOT DESIGNATED FILLIES & MARES ARE COLTS & GELDINGS PREFERRED**ECA'S MUST BE COMPLETED, ***ANY CLASS MAY BE SPLIT, COMBINED OR MOVED TO A DIFFERENT DAY****ALL HORSES MUST HAVE A CURRENT COGGINS TEST ON FILE** ANY HORSE THAT IS SCRATCHED FROM POST POSITION 7 OR 8, WILL BE ASSIGNED THE OUTSIDE POST POSITION(S) IN ITS NEXT START AT EITHER CENTURY PROPERTY OTHER THAN FOR ADDED MONEY EVENTS****ONCE ENTERED,NO IN TO GO HORSES WILL BE ALLOWED TO LEAVE THE GROUNDS**QUALIFYING TIME 2:03 AGED, 2:04 3YO, 2:05 2YO