Top Trainers at Woodbine Mohawk Park

Top Winning Trainers for the Year

January 1, 2024 Through April 26, 2024

TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Richard Moreau                386    69    53    46   1,140,345    17.9    .294
Jodie M Cullen                203    38    21    21     604,254    18.7    .279
Carmen E Auciello             346    36    45    41     699,770    10.4    .215
Robert Kyle Fellows           196    31    29    20     459,585    15.8    .274
Meg J Crone                    80    20    14     9     353,142    25.0    .384
Garry M Merner                 74    15    10     9     209,040    20.3    .318
Brett M Lester                106    14    13    11     182,960    13.2    .234
Isaac S Waxman                 62    13    12     7     127,210    21.0    .354
Robert A Mcintosh              46    13     5     4     159,690    28.3    .371
R Gregg Mcnair                 72    12    17    12     268,960    16.7    .353
Gerard Demers                 133    10    15    15     168,765     7.5    .175
Victor C Puddy                124     9    14    18     217,030     7.3    .183
David L Menary                 58     9    13     4     184,778    15.5    .302
Dean L Nixon                   37     9     6     1     121,330    24.3    .342
Matthew Bax                    23     9     3     2     117,140    39.1    .492
Shayne A Barrington            77     8     7    11     136,740    10.4    .202
Murray L Brethour              47     7     6     6     118,440    14.9    .262
Julie A Walker                 35     7     5     4     113,200    20.0    .317
Shannon R Henry                15     7     4     0      84,260    46.7    .614
Cindy Horner                   17     7     2     3      96,880    41.2    .535
Gabriella Sasso                51     6     8     4      89,580    11.8    .230
Mackenzie B Spence             33     6     4     4      92,520    18.2    .289
Francis Guillemette            37     6     3     9      72,760    16.2    .288
Dagfin E Henriksen             49     6     3     6     119,730    12.2    .197
Dominic Gladu                  34     6     2     3      80,480    17.6    .238
Blair R Burgess                17     6     1     1      88,320    35.3    .405
Duane F Marfisi                30     5     5     4      87,010    16.7    .303
Jeffrey R Gillis               30     5     4     7      97,520    16.7    .318
Malik Smith                    14     5     3     4      42,380    35.7    .571
Nick P Gallucci                25     5     3     3      76,200    20.0    .306
Pam M Forgie                   15     5     3     1      43,110    33.3    .466
Benoit O Baillargeon           33     5     2     3      83,960    15.2    .215
William J Mcclure              14     5     2     3      84,410    35.7    .507
Joe H Pereira                  86     4    13    18     128,710     4.7    .200
Jean-francois Maguire          43     4     9     7      81,420     9.3    .263
Ronald A Macdonald             72     4     8    11     144,890     5.6    .168
Chantal Mitchell               41     4     7    10     120,630     9.8    .273
Donald Lindsey                 36     4     5     6     142,740    11.1    .243
Harry J Poulton                31     4     3     8     106,900    12.9    .268
Cassidy Schneider              44     4     2     5      51,010     9.1    .154
Shawn F Steacy                 37     4     2     3      60,350    10.8    .165
Anthony B Beaton               20     4     2     2      58,600    20.0    .288
Marie Helene Dupont            39     4     1     5      66,525    10.3    .159
Andrew A Moore                  6     4     1     0      52,990    66.7    .759
Des K Tackoor                   8     4     1     0      34,460    50.0    .569
Scott T West                   62     3    13     6      98,870     4.8    .197
Ashleigh M Hensley             65     3     7    12      87,110     4.6    .167
Boyd R Wilson                  37     3     6     8      65,340     8.1    .243
Carl R Jamieson                28     3     4     4      69,590    10.7    .234
R Joseph Squires               27     3     4     3      31,705    11.1    .230

                    Last 20 Days 18/3/2024 thru 26/4/2024
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Richard Moreau                110    17    13    13     335,525    15.5    .259
Carmen E Auciello             109    11     7    11     177,160    10.1    .170
Jodie M Cullen                 52     8     5     5     150,690    15.4    .239
Brett M Lester                 31     8     2     3      77,180    25.8    .326
Robert A Mcintosh              30     7     4     2      93,660    23.3    .329
Matthew Bax                    16     7     3     1      94,100    43.8    .562
Meg J Crone                    29     6     7     5     131,690    20.7    .398
R Gregg Mcnair                 32     6     6     6     120,940    18.8    .354
Robert Kyle Fellows            48     5     9     6     111,930    10.4    .250
Garry M Merner                 26     5     5     3      92,970    19.2    .337

                    Last 15 Days 1/4/2024 thru 26/4/2024
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Richard Moreau                 73    12    10    10     232,195    16.4    .286
Jodie M Cullen                 35     8     3     4     121,840    22.9    .314
Robert A Mcintosh              25     7     3     1      82,860    28.0    .359
Meg J Crone                    20     6     5     1     110,570    30.0    .455
Carmen E Auciello              72     6     4     8      99,190     8.3    .151
R Gregg Mcnair                 23     6     4     3      88,040    26.1    .400
Matthew Bax                    14     6     2     1      79,100    42.9    .531
Robert Kyle Fellows            37     5     7     5      98,690    13.5    .285
Brett M Lester                 24     5     2     3      53,180    20.8    .296
Garry M Merner                 19     4     3     2      57,200    21.1    .333

                    Last 10 Days 11/4/2024 thru 26/4/2024
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Richard Moreau                 45     7     3     7     130,640    15.6    .244
Jodie M Cullen                 22     5     2     2      70,960    22.7    .308
Robert A Mcintosh              19     5     2     0      58,340    26.3    .321
Meg J Crone                    15     4     3     1      76,820    26.7    .400
R Gregg Mcnair                 16     4     2     2      57,030    25.0    .361
Robert Kyle Fellows            25     3     7     3      74,530    12.0    .315
Luc Blais                      10     3     2     2      41,800    30.0    .477
Garry M Merner                 13     3     2     2      38,360    23.1    .367
Benoit O Baillargeon           10     3     1     2      50,720    30.0    .422
Brett M Lester                 12     3     1     2      30,280    25.0    .351

                    Last 5 Days 19/4/2024 thru 26/4/2024
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Meg J Crone                    10     4     2     1      67,670    40.0    .544
Richard Moreau                 23     4     1     4      83,140    17.4    .256
Jodie M Cullen                 15     4     1     2      55,920    26.7    .348
R Gregg Mcnair                  7     2     2     0      32,000    28.6    .444
Anthony B Beaton                7     2     1     2      30,660    28.6    .460
Matthew Bax                     5     2     1     1      30,660    40.0    .577
Gabriella Sasso                 5     2     1     0      21,750    40.0    .511
Shawn F Steacy                  7     2     0     0      15,300    28.6    .285
Isaac S Waxman                  5     2     0     0      13,900    40.0    .400
Robert Kyle Fellows            13     1     4     1      34,400     7.7    .273

Have something to say about this? Log in or create an account to post a comment.