Fantasy Stable

The standings below are the final standings for the 2025 TROT Magazine Fantasy Stable. Stay tuned for the 2026 standings!
MASON STABLE
Total Earnings: $7,087,115
Rank: 488
| Horses | Earnings |
| MIKI AND MINNIE | $1,630,965 |
| NIJINSKY | $265,368 |
| LITTLE ROCKET MAN | $234,235 |
| HIGHLAND KISMET | $15,094 |
| DUNKIN | $132,419 |
| WOMEN LAYER | $456,600 |
| SYLVIA HANOVER | $639,096 |
| CAPTAINS QUARTERS | $0 |
| TREACHEROUS | $79,603 |
| DAX SEELSTER | $64,867 |
| AABRIELLA HANOVER | $5,822 |
| NAUGHTY BEAUTY | $113,534 |
| SPENCER HANOVER | $1,101,053 |
| CAMBRIDGE HANOVER | $49,387 |
| RANI HANOVER | $70,615 |
| SWINGING LOYALTY | $0 |
| Trainers | |
| TAKTER,NANCY C | $223,763 |
| BLAIS,LUC | $150,632 |
| Drivers | |
| DUNN,DEXTER J | $981,987 |
| MERRIMAN,AARON E | $397,395 |
| ROY,LOUIS-PHILIPPE | $350,945 |
| CULLEN,TRAVIS A | $123,735 |