Xtreme Sprint
Date | Track | Distance | # Starters |
Oct. 25 | Grand River | 1/2 | 8 |
Oct. 29 | Georgian | 5/8 | 9 |
Oct. 31 | Flamboro | 1/2 | 8 |
Nov. 2 | Western Fair | 1/2 | 7 |
Nov. 2 | Kawartha | 5/8 | 8 |
Nov. 5 | Georgian | 5/8 | 9 |
Nov. 7 | Flamboro | 1/2 | 8 |
Nov. 9 | Western Fair | 1/2 | 7 |
Nov. 9 | Kawartha | 5/8 | 8 |
Championship | |||
Nov. 16 | Georgian | 5/8 | 9 |
Xtreme Enduro
Date | Track | Distance | # Starters |
Oct. 26 | Western Fair | 1-1/2 | 14 |
Nov. 3 | Flamboro | 1-1/2 | 16 |
Nov. 9 | Georgian | 1-3/8 | 18 |
Championship | |||
Nov. 16 | Georgian | 1-3/8 | 18 |