Top Winning Trainers for the Year
January 1, 2026 Through October 11, 2026
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
George E Rennison 81 20 9 13 43,146 24.7 .362
Darren R Crowe 43 14 6 7 20,500 32.6 .457
Daniel J Romo 53 10 6 4 21,628 18.9 .276
Gardner Mc Callum 70 7 17 7 18,072 10.0 .268
Earl E Watts 8 7 1 0 43,487 87.5 .944
Bernard D Mccallum 50 6 10 6 20,504 12.0 .271
David Floyd Carey 76 6 8 14 15,333 7.9 .198
Dr Trevin K Shive 33 5 7 5 10,870 15.2 .319
Michael D Mcguigan 11 5 0 4 35,616 45.5 .575
Marc B Whebby 16 5 0 2 6,870 31.2 .354
Mary Clare Macdonald 35 4 7 6 14,426 11.4 .282
Corey F Pickrem 37 4 7 4 7,363 10.8 .249
Ernest B Laffin 33 4 4 8 9,128 12.1 .269
Bruce J Mc Gean 12 3 5 0 4,201 25.0 .481
Adam Merner 10 3 3 1 17,613 30.0 .500
Donald E Ellis 18 3 2 3 4,998 16.7 .283
Jeff E Ellis 19 3 2 3 4,586 15.8 .269
Stephen G Macleod 19 3 1 3 4,740 15.8 .239
Cyril J Macdonald 19 3 1 0 4,588 15.8 .187
Chris Mackay 6 3 1 0 13,187 50.0 .592
Rachael Macdonald 24 2 8 2 7,535 8.3 .296
Tammy Lynn Mac Kay 20 2 4 2 4,372 10.0 .244
David M Settle 15 2 2 0 2,809 13.3 .207
Pamela L Moore 20 2 1 4 3,060 10.0 .194
Chris S Covin 20 2 1 3 3,299 10.0 .177
Corey W Macpherson 5 2 1 1 18,320 40.0 .577
Carrie L Saunders 20 2 0 4 2,508 10.0 .166
L Darryl Maclean 7 2 0 2 11,568 28.6 .380
Leslie D Parker 19 1 3 5 3,570 5.3 .228
Ashley M Gamester 10 1 3 1 22,596 10.0 .299
Lee D Johnson 20 1 2 2 2,609 5.0 .138
Landon Campbell 6 1 2 1 10,718 16.7 .407
Myles W Heffernan Jr 13 1 2 1 13,249 7.7 .188
John N Clarey 5 1 1 2 10,913 20.0 .444
Kevin J Bailey 4 1 1 1 8,529 25.0 .472
Sifroi J Melanson 6 1 1 1 3,271 16.7 .314
Ronald I Matheson 3 1 1 0 9,873 33.3 .518
Stephen Jk Quinn 2 1 0 1 8,121 50.0 .666
Jamie E Smith 4 1 0 1 6,500 25.0 .333
Kenneth P Arsenault 4 1 0 0 7,014 25.0 .250
Jason J Biggar 1 1 0 0 4,194 100.0 1.000
Jeff C Lewis 4 1 0 0 819 25.0 .250
Charles H Miles 3 1 0 0 742 33.3 .333
Jared J Perrot 1 1 0 0 5,877 100.0 1.000
Mike D Ramsay 2 1 0 0 5,877 50.0 .500
Grace Sorrie 1 1 0 0 652 100.0 1.000
Walter G Walker 1 1 0 0 1,125 100.0 1.000
Kuri White 1 1 0 0 4,581 100.0 1.000
Joseph Baxter 13 0 5 2 24,257 0.0 .264
Luke Burke 7 0 4 0 8,584 0.0 .317
Last 20 Days 26/10/2025 thru 11/10/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
George E Rennison 106 25 15 17 50,435 23.6 .367
Darren R Crowe 56 15 10 8 24,164 26.8 .414
Daniel J Romo 58 12 7 4 24,838 20.7 .296
David Floyd Carey 92 9 9 15 18,909 9.8 .206
Gardner Mc Callum 81 7 18 12 20,662 8.6 .259
Bernard D Mccallum 58 7 12 8 22,630 12.1 .281
Marc B Whebby 20 7 1 2 9,535 35.0 .411
Earl E Watts 8 7 1 0 43,487 87.5 .944
Corey F Pickrem 49 5 8 7 9,572 10.2 .240
Dr Trevin K Shive 36 5 8 6 12,045 13.9 .317
Last 15 Days 29/5/2026 thru 11/10/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
George E Rennison 77 19 9 13 42,060 24.7 .367
Darren R Crowe 40 13 6 6 19,140 32.5 .458
Daniel J Romo 52 9 6 4 20,503 17.3 .262
Gardner Mc Callum 66 7 16 6 17,211 10.6 .271
Earl E Watts 8 7 1 0 43,487 87.5 .944
Bernard D Mccallum 49 6 10 6 20,380 12.2 .276
David Floyd Carey 70 6 7 12 14,196 8.6 .198
Dr Trevin K Shive 30 5 6 4 10,187 16.7 .322
Michael D Mcguigan 11 5 0 4 35,616 45.5 .575
Mary Clare Macdonald 35 4 7 6 14,426 11.4 .282
Last 10 Days 3/7/2026 thru 11/10/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Darren R Crowe 27 10 2 5 13,777 37.0 .473
George E Rennison 42 9 4 5 24,451 21.4 .306
Daniel J Romo 37 7 6 3 16,577 18.9 .306
Earl E Watts 7 6 1 0 39,338 85.7 .936
Michael D Mcguigan 10 5 0 3 34,233 50.0 .599
David Floyd Carey 42 4 6 7 9,053 9.5 .230
Dr Trevin K Shive 21 4 5 2 6,873 19.0 .354
Gardner Mc Callum 44 3 7 4 9,038 6.8 .186
Mary Clare Macdonald 24 3 5 3 10,807 12.5 .282
Corey F Pickrem 24 3 5 3 5,369 12.5 .282
Last 5 Days 11/9/2026 thru 11/10/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Darren R Crowe 18 7 1 3 7,695 38.9 .475
Daniel J Romo 20 3 5 1 6,590 15.0 .305
Corey F Pickrem 15 3 3 0 3,708 20.0 .311
George E Rennison 10 3 1 4 10,089 30.0 .488
Bernard D Mccallum 17 2 6 2 9,307 11.8 .352
David Floyd Carey 24 2 4 5 4,764 8.3 .245
Dr Trevin K Shive 13 2 4 1 4,100 15.4 .350
Gardner Mc Callum 22 2 0 2 4,541 9.1 .121
Bruce J Mc Gean 4 1 2 0 1,746 25.0 .527
Donald E Ellis 7 1 1 2 2,217 14.3 .317