Top Winning Trainers for the Year
January 1, 2025 Through September 21, 2025
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
David A Kelly 43 13 5 7 47,260 30.2 .421
Travis W Ellis 34 11 8 4 40,751 32.4 .493
Brinsley M Brooking Lutz 27 11 7 2 66,980 40.7 .576
Kelly O Hoerdt 45 8 8 8 43,104 17.8 .335
Logan Gillis 32 8 4 2 42,413 25.0 .340
J Brandon Campbell 16 5 2 6 34,173 31.2 .506
Rebecca Kanak 11 5 2 1 13,939 45.5 .585
Jean Francois Gagne 29 4 5 3 21,399 13.8 .268
Jacques W Lambert 38 4 4 3 22,471 10.5 .190
Justin R Currie 21 4 3 1 17,618 19.0 .285
Jamie D Gray 11 4 2 1 39,274 36.4 .494
Brent F Bodor 18 4 1 3 9,897 22.2 .308
Chris G Currie 25 3 5 6 14,728 12.0 .311
Christopher R Lancaster 15 3 5 2 18,986 20.0 .429
Robert J Parish 12 3 1 4 14,119 25.0 .407
Mathew Howlett 17 2 6 3 14,264 11.8 .372
Rodney A Starkewski 14 2 5 1 15,923 14.3 .365
Kevin M Hildebrandt 37 2 4 5 14,742 5.4 .159
Nicholas T Sass 19 2 2 4 9,513 10.5 .233
Harold R Haining 16 2 1 5 10,207 12.5 .263
Nathan K Sobey 17 2 1 3 19,347 11.8 .209
John D Chappell 6 2 1 2 6,266 33.3 .537
Lance G Ward 11 2 0 2 25,624 18.2 .242
Alina Macleod 21 1 2 3 9,808 4.8 .148
Travis Tracey 40 1 2 2 8,800 2.5 .069
Shanisty Andres 17 1 2 0 5,040 5.9 .124
Bret Litke 10 1 1 3 4,776 10.0 .255
Kelly D Ducharme 20 1 1 1 4,705 5.0 .094
Rodney D Hennessy 10 1 1 1 12,877 10.0 .188
Terry D Kaufman 5 1 1 1 4,097 20.0 .377
David C Lamont 10 1 1 1 4,735 10.0 .188
Gerry J Hudon 3 1 1 0 13,500 33.3 .518
Samuel D Johnson 8 1 0 2 3,826 12.5 .208
Constance E Kolthammer 14 1 0 2 4,908 7.1 .119
Donna Sarin 11 1 0 1 5,774 9.1 .121
Clinton B Warrington Jr 7 1 0 1 3,738 14.3 .190
Darren G Callaghan 11 1 0 0 3,548 9.1 .090
Joe Ratchford 4 1 0 0 1,885 25.0 .250
Richard F Schneider 19 0 5 3 8,465 0.0 .198
Marie C Brooking 13 0 3 3 5,130 0.0 .205
Blaine P Chappell 14 0 3 2 4,348 0.0 .166
Kelly Crump 3 0 3 0 4,500 0.0 .555
Glenn E Lutz 18 0 2 2 4,787 0.0 .098
Scott Mcginn 8 0 2 1 4,249 0.0 .180
Ryan Grundy 3 0 2 0 2,000 0.0 .370
Douglas D Stout 22 0 1 3 6,462 0.0 .070
Jim R Marino 6 0 1 2 2,272 0.0 .203
Robert J Sabourin Jr 10 0 1 2 2,246 0.0 .122
Carl F Archibald 2 0 1 0 1,831 0.0 .277
Tyson G Jacoby 2 0 1 0 7,095 0.0 .277
Last 20 Days 7/9/2024 thru 21/9/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
David A Kelly 74 20 10 11 76,102 27.0 .394
Brinsley M Brooking Lutz 37 13 9 5 78,051 35.1 .531
Travis W Ellis 44 12 9 6 53,569 27.3 .431
Jacques W Lambert 53 10 6 5 44,027 18.9 .283
Logan Gillis 40 9 6 2 58,997 22.5 .325
Kelly O Hoerdt 47 8 8 9 43,740 17.0 .328
Christopher R Lancaster 21 5 8 2 27,236 23.8 .481
J Brandon Campbell 23 5 3 7 43,544 21.7 .391
Jamie D Gray 14 5 2 1 51,548 35.7 .460
Rebecca Kanak 11 5 2 1 13,939 45.5 .585
Last 15 Days 27/7/2025 thru 21/9/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
David A Kelly 43 13 5 7 47,260 30.2 .421
Travis W Ellis 34 11 8 4 40,751 32.4 .493
Brinsley M Brooking Lutz 27 11 7 2 66,980 40.7 .576
Kelly O Hoerdt 45 8 8 8 43,104 17.8 .335
Logan Gillis 32 8 4 2 42,413 25.0 .340
J Brandon Campbell 16 5 2 6 34,173 31.2 .506
Rebecca Kanak 11 5 2 1 13,939 45.5 .585
Jean Francois Gagne 29 4 5 3 21,399 13.8 .268
Jacques W Lambert 38 4 4 3 22,471 10.5 .190
Justin R Currie 21 4 3 1 17,618 19.0 .285
Last 10 Days 31/8/2025 thru 21/9/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Travis W Ellis 24 9 5 4 33,531 37.5 .546
David A Kelly 29 9 5 1 33,254 31.0 .417
Brinsley M Brooking Lutz 16 8 3 1 53,869 50.0 .625
Logan Gillis 28 8 2 2 40,157 28.6 .349
Kelly O Hoerdt 25 4 4 6 24,156 16.0 .328
Jamie D Gray 11 4 2 1 39,274 36.4 .494
J Brandon Campbell 13 4 1 5 30,185 30.8 .478
Christopher R Lancaster 14 3 5 2 18,682 21.4 .460
Justin R Currie 16 3 2 1 14,918 18.8 .277
Robert J Parish 7 3 1 2 12,259 42.9 .603
Last 5 Days 13/9/2025 thru 21/9/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
David A Kelly 18 8 2 0 22,199 44.4 .506
Brinsley M Brooking Lutz 8 4 2 0 36,200 50.0 .638
Logan Gillis 17 3 2 1 20,867 17.6 .261
Jamie D Gray 9 3 2 1 36,824 33.3 .493
Travis W Ellis 8 3 2 0 15,656 37.5 .513
J Brandon Campbell 9 3 1 3 25,776 33.3 .506
Christopher R Lancaster 9 2 3 1 12,123 22.2 .444
Kelly O Hoerdt 13 2 2 4 14,050 15.4 .341
Jacques W Lambert 14 2 2 1 11,103 14.3 .246
Nathan K Sobey 17 2 1 3 19,347 11.8 .209