Top Winning Trainers for the Year
January 1, 2026 Through October 4, 2026
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Cameron Mcqueen 45 15 11 3 60,974 33.3 .491
Michael P Stamp 21 8 2 5 31,134 38.1 .513
Keith L Cullen 8 5 0 1 14,232 62.5 .666
Michael G Carther 29 4 3 6 21,552 13.8 .264
Gordon R Mcdonnell 20 4 3 6 18,444 20.0 .383
Darryl D Laver 15 4 2 2 14,777 26.7 .385
Jim D Jarvis 17 3 7 2 18,956 17.6 .444
Jack A Wray 19 3 6 1 17,784 15.8 .350
Robert B Doyle 21 3 3 6 16,554 14.3 .317
Cassidy Schneider 10 3 3 0 12,590 30.0 .466
Michael W Hamlin 12 3 2 4 16,712 25.0 .453
William R Hamm 10 3 2 2 11,848 30.0 .477
Melissa E Loyer 12 3 1 1 11,404 25.0 .324
Michael J Rogers 40 2 6 8 24,995 5.0 .200
Darell Vleeming 26 2 4 3 15,394 7.7 .200
Dennis B Belan 15 2 4 2 11,450 13.3 .325
Janice L Mceachern 25 2 3 4 12,884 8.0 .200
David W Bain 17 2 3 3 12,040 11.8 .274
Greg J Price 7 2 2 3 9,795 28.6 .587
Garry L Macdonald 17 2 2 1 10,938 11.8 .202
Thomas D Bain 13 2 1 2 7,204 15.4 .247
Patrick D Bissett 11 2 1 2 8,816 18.2 .292
Rodney O Duford 11 2 1 2 9,160 18.2 .292
Dwayne R Mcfadden 12 2 0 1 6,207 16.7 .194
Donald C Rankin Jr 6 2 0 1 8,086 33.3 .388
Michael W Hamlin 11 1 1 1 4,644 9.1 .171
Gregory G Drew 2 1 1 0 4,950 50.0 .777
Michael T Sumner 4 1 1 0 5,020 25.0 .388
Angela M Carroll 4 1 0 0 4,289 25.0 .250
Keith Macdonell 3 1 0 0 3,214 33.3 .333
Mark L Macquarrie 1 1 0 0 3,250 100.0 1.000
Greg K Merlo 5 1 0 0 3,850 20.0 .200
William J Leon Jr 18 0 3 3 7,560 0.0 .148
Anthony D Hamlin 6 0 3 0 4,534 0.0 .277
Robert M Jarvis 10 0 2 3 5,276 0.0 .211
Ashley A Duford 8 0 2 1 5,429 0.0 .180
Catherine A Gaudreau 19 0 1 5 6,648 0.0 .116
Michael H Neff 7 0 1 2 3,476 0.0 .174
Brad A Moore 4 0 1 1 2,873 0.0 .222
Kim A Biekx 6 0 1 0 1,630 0.0 .092
Jamie K Doig 1 0 1 0 1,625 0.0 .555
Marc C Lepage 8 0 1 0 1,902 0.0 .069
Jason T Sherman 5 0 1 0 1,930 0.0 .111
Heather D Sawyer 6 0 0 2 1,494 0.0 .111
Douglas G Currie 10 0 0 1 792 0.0 .033
Stephen P Gassien 3 0 0 1 850 0.0 .111
Taylor A Spitzig 7 0 0 1 1,046 0.0 .047
Peter B Core 1 0 0 0 0 0.0 .000
John A Cowan 1 0 0 0 0 0.0 .000
Randall J Fulmer 1 0 0 0 0 0.0 .000
Last 20 Days 17/8/2025 thru 4/10/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Cameron Mcqueen 91 32 23 9 115,791 35.2 .525
Michael P Stamp 36 14 7 9 53,099 38.9 .580
Robert B Doyle 61 9 7 15 40,951 14.8 .293
Michael G Carther 38 8 4 6 31,862 21.1 .321
William J Leon Jr 42 8 4 6 29,383 19.0 .291
Michael W Hamlin 32 7 4 6 25,020 21.9 .350
Darryl D Laver 31 7 3 4 24,501 22.6 .322
Jim D Jarvis 38 6 12 5 33,777 15.8 .377
Michael J Rogers 70 6 8 12 41,532 8.6 .206
Greg J Price 28 6 4 6 24,039 21.4 .365
Last 15 Days 21/9/2025 thru 4/10/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Cameron Mcqueen 70 26 19 5 95,993 37.1 .546
Michael P Stamp 30 12 5 7 45,539 40.0 .570
Robert B Doyle 45 6 3 13 28,429 13.3 .266
Michael W Hamlin 23 6 2 4 19,018 26.1 .367
Jim D Jarvis 33 5 11 5 30,171 15.2 .387
Darell Vleeming 50 5 8 3 29,412 10.0 .208
Michael J Rogers 59 5 7 9 34,558 8.5 .201
Patrick D Bissett 32 5 3 6 22,319 15.6 .270
Michael G Carther 32 5 3 6 24,042 15.6 .270
Greg J Price 19 5 3 4 19,385 26.3 .421
Last 10 Days 2/11/2025 thru 4/10/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Cameron Mcqueen 49 16 14 3 67,299 32.7 .505
Michael P Stamp 23 9 2 6 34,484 39.1 .526
Keith L Cullen 8 5 0 1 14,232 62.5 .666
Jim D Jarvis 21 4 7 2 21,746 19.0 .407
Gordon R Mcdonnell 23 4 4 6 20,134 17.4 .357
Michael G Carther 29 4 3 6 21,552 13.8 .264
Michael W Hamlin 13 4 2 4 19,462 30.8 .495
Darryl D Laver 16 4 2 3 15,329 25.0 .381
Jack A Wray 19 3 6 1 17,784 15.8 .350
Robert B Doyle 24 3 3 6 17,029 12.5 .277
Last 5 Days 6/9/2026 thru 4/10/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Cameron Mcqueen 22 8 5 1 30,658 36.4 .505
Michael P Stamp 12 4 2 4 16,910 33.3 .537
Cassidy Schneider 10 3 3 0 12,590 30.0 .466
Gordon R Mcdonnell 13 3 1 5 12,168 23.1 .401
Michael W Hamlin 6 3 0 2 11,550 50.0 .611
Keith L Cullen 5 3 0 1 8,600 60.0 .666
Janice L Mceachern 14 2 2 2 9,600 14.3 .269
Patrick D Bissett 10 2 1 2 8,476 20.0 .322
William R Hamm 6 2 1 2 7,568 33.3 .537
Rodney O Duford 5 2 0 1 6,528 40.0 .466