Top Trainers at Kawartha Downs

Top Winning Trainers for the Year

January 1, 2024 Through July 12, 2024

TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Thomas G Riley                 47    20     6     9      56,102    42.6    .560
Robert Kyle Fellows            18     5     3     5      18,333    27.8    .462
Kevin J Enman                  16     5     3     2      15,417    31.2    .458
Isaac S Waxman                 11     5     1     0      11,265    45.5    .505
Murray L Brethour              22     4     4     5      19,585    18.2    .358
W Doug Hie                     31     3     3     4      14,630     9.7    .193
Guy Chretien                    6     3     2     0       8,075    50.0    .685
John Thomson                    5     3     1     1       8,789    60.0    .777
Jason R Woodward               21     2     2     1       9,839     9.5    .164
Stephen P Gassien              10     2     1     3       6,753    20.0    .355
Dr A J Peter Johnston          13     2     1     2       8,195    15.4    .247
Eric Nadeau                     5     2     1     1       6,815    40.0    .577
David W Snowden                13     2     1     0       7,026    15.4    .196
Scott T West                    4     2     1     0       5,970    50.0    .638
Michael Armstrong               4     2     0     0       6,468    50.0    .500
Jason A Mitchell               17     1     3     5       7,958     5.9    .254
Michelle A Olson                9     1     3     5       7,556    11.1    .481
Russell S Bax                  13     1     2     5       9,326     7.7    .290
Mark L Johnson                 18     1     2     5       9,892     5.6    .209
Gerard Demers                   6     1     2     1       4,789    16.7    .407
Brian J Peterson                4     1     2     0       5,760    25.0    .527
Amanda E Riley                  4     1     2     0       4,254    25.0    .527
Carmen E Auciello               5     1     1     1       4,569    20.0    .377
Randy P Ertel                   6     1     1     1       3,500    16.7    .314
Scott J Henry                   4     1     1     1       3,605    25.0    .472
Patrick J Dillon                5     1     1     0       3,250    20.0    .311
Wayne S Mac Lean                4     1     1     0       2,850    25.0    .388
Russell A Moore                 9     1     1     0       5,645    11.1    .172
Blake C Macintosh               5     1     0     1       3,314    20.0    .266
Jean-francois Maguire           4     1     0     1       4,772    25.0    .333
Raphael Bourassa                1     1     0     0       1,650   100.0   1.000
Reginald P Gassien              2     1     0     0       2,750    50.0    .500
Pamela Goodale                  1     1     0     0       1,425   100.0   1.000
Keelan E Green                  1     1     0     0       4,000   100.0   1.000
R Gregg Mcnair                  1     1     0     0       4,000   100.0   1.000
Chris Rogers                    6     1     0     0       2,400    16.7    .166
Mackenzie B Spence              3     1     0     0       2,435    33.3    .333
Nicholas Ahern                  8     0     5     1       6,970     0.0    .388
Doug S Brown                    4     0     4     0       4,575     0.0    .555
Jeff E Durham                   9     0     3     2       4,889     0.0    .259
Macy A Cassell Smyth           11     0     3     1       4,634     0.0    .181
Edward P Peconi Jr              9     0     2     1       3,769     0.0    .160
Kevin G Benn                    5     0     2     0       4,362     0.0    .222
Kathy B Clark                   7     0     2     0       2,915     0.0    .158
Francis Guillemette             6     0     1     3       3,225     0.0    .259
Emily A Leak                    3     0     1     2       1,725     0.0    .407
Sheldon G Rose                 15     0     1     2       3,719     0.0    .081
Todd W James                    6     0     1     1       2,609     0.0    .148
Jacie Woodward                 13     0     1     1       1,840     0.0    .068
Guy Gagnon                      1     0     1     0       2,000     0.0    .555

                    Last 20 Days 8/7/2023 thru 12/7/2024
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Thomas G Riley                107    33    18    21     109,492    30.8    .467
Isaac S Waxman                 32    14     5     2      39,963    43.8    .545
Robert Kyle Fellows            28    11     4     6      36,626    39.3    .543
W Doug Hie                     85     9     7     9      43,305    10.6    .186
Francis Guillemette            20     7     2     3      22,369    35.0    .455
Kevin J Enman                  29     6     7     5      24,401    20.7    .398
Murray L Brethour              39     6     5     7      32,720    15.4    .284
Lacey R Mccabe                  7     6     0     0      17,600    85.7    .857
Jason A Mitchell               43     5     8    13      29,191    11.6    .320
Michael Armstrong              28     5     5     3      31,398    17.9    .313

                    Last 15 Days 19/8/2023 thru 12/7/2024
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Thomas G Riley                 80    25    15    13      85,044    31.2    .470
Isaac S Waxman                 23     9     4     2      27,474    39.1    .516
W Doug Hie                     64     8     6     8      37,622    12.5    .218
Robert Kyle Fellows            23     7     4     6      25,846    30.4    .487
Murray L Brethour              31     6     5     6      28,184    19.4    .347
Francis Guillemette            16     6     1     3      19,489    37.5    .472
Lacey R Mccabe                  7     6     0     0      17,600    85.7    .857
Kevin J Enman                  23     5     6     3      20,145    21.7    .405
Jason A Mitchell               32     4     5     9      22,351    12.5    .305
Michael Armstrong              17     4     3     2      16,870    23.5    .372

                    Last 10 Days 23/9/2023 thru 12/7/2024
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Thomas G Riley                 53    21     9     9      63,583    39.6    .547
Robert Kyle Fellows            21     6     4     5      22,270    28.6    .470
Kevin J Enman                  16     5     3     2      15,417    31.2    .458
Isaac S Waxman                 11     5     1     0      11,265    45.5    .505
Murray L Brethour              23     4     4     5      20,045    17.4    .342
W Doug Hie                     37     3     3     4      15,090     8.1    .162
John Thomson                    7     3     2     2      10,856    42.9    .682
Jason R Woodward               23     3     2     2      12,554    13.0    .207
Guy Chretien                    6     3     2     0       8,075    50.0    .685
Dr A J Peter Johnston          15     2     2     3      10,382    13.3    .274

                    Last 5 Days 14/6/2024 thru 12/7/2024
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Thomas G Riley                 23     9     3     2      27,497    39.1    .492
Kevin J Enman                   9     4     2     2      11,632    44.4    .641
Robert Kyle Fellows            12     3     2     5      11,993    25.0    .481
Guy Chretien                    6     3     2     0       8,075    50.0    .685
Murray L Brethour              14     2     2     4      11,019    14.3    .317
Dr A J Peter Johnston           6     2     1     2       7,349    33.3    .537
Michael Armstrong               4     2     0     0       6,468    50.0    .500
John Thomson                    2     2     0     0       4,700   100.0   1.000
W Doug Hie                     19     1     3     1       8,862     5.3    .157
Scott J Henry                   3     1     1     1       3,605    33.3    .629

Have something to say about this? Log in or create an account to post a comment.