Top Trainers at Kawartha Downs

Top Winning Trainers for the Year

January 1, 2025 Through June 28, 2025

TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Amanda E Riley                 40     9     8     5      34,902    22.5    .377
Barry W Bird                   13     6     3     2      18,791    46.2    .641
Tess Waxman                    20     5     4     4      18,861    25.0    .427
Ken J Sucee                     3     3     0     0       6,750   100.0   1.000
Murray L Brethour              16     2     4     1      12,321    12.5    .284
Darcy W Clancy                 13     2     2     1       8,415    15.4    .264
Dr A J Peter Johnston          13     2     1     1       8,022    15.4    .222
Nicholas R Boyd                 3     2     0     1       5,376    66.7    .777
Edward P Peconi Jr              5     2     0     1       5,500    40.0    .466
Mary Lee S Quinn                7     2     0     0       5,854    28.6    .285
Cory Fuller                     9     1     3     2       6,565    11.1    .370
Jason R Woodward               21     1     3     2       7,611     4.8    .158
Sheldon G Rose                 14     1     2     4       6,691     7.1    .246
Annemarie A Colville            6     1     2     0       4,500    16.7    .351
Carman C Hie                    4     1     2     0       4,500    25.0    .527
W Doug Hie                     30     1     1     3       6,846     3.3    .085
Cindy Horner                    8     1     1     2       4,680    12.5    .277
Guy Chretien                    5     1     1     1       3,591    20.0    .377
Patrick J Dillon               10     1     1     1       4,524    10.0    .188
John A Macmillan                7     1     1     1       4,500    14.3    .269
R Gregg Mcnair                  3     1     1     1       6,960    33.3    .629
Blair R Burgess                 2     1     1     0       3,700    50.0    .777
Randy P Ertel                   4     1     1     0       2,475    25.0    .388
Katie B Huskinson               3     1     1     0       3,735    33.3    .518
Richard Zeron                   3     1     1     0       6,360    33.3    .518
Timothy L Gillespie             2     1     0     1       2,790    50.0    .666
Michelle A Olson                4     1     0     1       2,650    25.0    .333
Russell S Bax                   1     1     0     0       2,400   100.0   1.000
Doug A Bowins                   1     1     0     0       4,000   100.0   1.000
Connie L Chisholm               1     1     0     0       2,400   100.0   1.000
Robert Kyle Fellows             3     1     0     0       4,000    33.3    .333
Mark A Goddard                  2     1     0     0       2,640    50.0    .500
Otis J Hall                     1     1     0     0       2,400   100.0   1.000
Gordon S Ley                    3     1     0     0       2,200    33.3    .333
Wilford Perrault                8     0     3     1       5,084     0.0    .250
Brian J Peterson                3     0     2     1       2,976     0.0    .481
John Thomson                    6     0     1     4       3,819     0.0    .314
Brian F Gibson                  4     0     1     1       1,821     0.0    .222
David W Ahern                   1     0     1     0         825     0.0    .555
James D Armitage                1     0     1     0       2,000     0.0    .555
Michael Armstrong               3     0     1     0       1,225     0.0    .185
Pierre Bovay                    2     0     1     0       1,425     0.0    .277
Doug S Brown                    6     0     1     0       1,824     0.0    .092
Stephen P Gassien               5     0     1     0       1,089     0.0    .111
Terry Heffernan                 6     0     1     0       1,485     0.0    .092
Joshua Mckibbin                 2     0     1     0       2,360     0.0    .277
David C Brown                   8     0     0     3       2,465     0.0    .125
Kristyna Rae                    5     0     0     3       1,980     0.0    .200
Kyle J Bossence                 2     0     0     2       1,536     0.0    .333
Keith E Jones                   7     0     0     2       1,756     0.0    .095

                    Last 20 Days 14/6/2024 thru 28/6/2025
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Thomas G Riley                 61    20    10     7      72,467    32.8    .457
Amanda E Riley                 45    10     9     5      38,886    22.2    .370
Robert Kyle Fellows            31     8     5     7      32,567    25.8    .422
Guy Chretien                   21     7     8     1      25,721    33.3    .560
Murray L Brethour              43     7     7     5      35,898    16.3    .291
Barry W Bird                   17     7     3     2      22,177    41.2    .549
Dr A J Peter Johnston          35     6     5     5      29,374    17.1    .298
Kevin J Enman                  24     6     3     2      19,550    25.0    .347
Tess Waxman                    20     5     4     4      18,861    25.0    .427
Jason R Woodward               50     4     5     5      26,639     8.0    .168

                    Last 15 Days 19/7/2024 thru 28/6/2025
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Thomas G Riley                 38    11     7     5      44,970    28.9    .435
Amanda E Riley                 45    10     9     5      38,886    22.2    .370
Barry W Bird                   14     7     3     2      21,541    50.0    .666
Murray L Brethour              29     5     5     1      24,879    17.2    .279
Tess Waxman                    20     5     4     4      18,861    25.0    .427
Robert Kyle Fellows            19     5     3     2      20,574    26.3    .385
Guy Chretien                   15     4     6     1      17,646    26.7    .511
Jason R Woodward               41     4     5     4      24,624     9.8    .197
Dr A J Peter Johnston          29     4     4     3      22,025    13.8    .249
Darcy W Clancy                 24     4     2     2      17,171    16.7    .240

                    Last 10 Days 23/8/2024 thru 28/6/2025
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Amanda E Riley                 40     9     8     5      34,902    22.5    .377
Thomas G Riley                 19     6     5     2      26,003    31.6    .497
Barry W Bird                   13     6     3     2      18,791    46.2    .641
Tess Waxman                    20     5     4     4      18,861    25.0    .427
Murray L Brethour              19     4     4     1      18,585    21.1    .345
Guy Chretien                   11     3     4     1      12,441    27.3    .505
Cory Fuller                    12     3     3     2      11,470    25.0    .444
Dr A J Peter Johnston          19     3     2     2      14,653    15.8    .251
Mark L Johnson                 11     3     1     1      12,389    27.3    .353
Ken J Sucee                     3     3     0     0       6,750   100.0   1.000

                    Last 5 Days 24/5/2025 thru 28/6/2025
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Amanda E Riley                 31     7     6     5      27,052    22.6    .387
Barry W Bird                   11     5     2     2      15,366    45.5    .616
Tess Waxman                    18     4     4     4      16,227    22.2    .419
Ken J Sucee                     3     3     0     0       6,750   100.0   1.000
Murray L Brethour              12     2     3     0       9,896    16.7    .305
Darcy W Clancy                 13     2     2     1       8,415    15.4    .264
Dr A J Peter Johnston          12     2     1     1       8,022    16.7    .240
Edward P Peconi Jr              5     2     0     1       5,500    40.0    .466
Jason R Woodward               16     1     3     1       6,631     6.2    .187
Cory Fuller                     8     1     2     2       5,565    12.5    .347

Have something to say about this? Log in or create an account to post a comment.