Top Winning Trainers for the Year
January 1, 2021 Through September 29, 2021
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Kyle J Bossence 91 27 7 10 131,612 29.7 .376
Gerard Demers 72 17 9 10 88,550 23.6 .351
Jodie M Cullen 54 15 8 12 85,390 27.8 .434
Richard Moreau 69 13 13 9 98,066 18.8 .336
Julie A Walker 47 10 6 6 62,845 21.3 .326
Rachel E Andrew 30 9 5 4 46,050 30.0 .437
Kristopher D Haskell 12 9 1 1 31,664 75.0 .824
Robert A Mcintosh 41 7 7 7 68,040 17.1 .322
Mark W Winacott 39 7 5 6 42,700 17.9 .301
Vernon A Cochrane 22 7 3 0 26,026 31.8 .393
Jeffrey Williamson 35 6 9 2 46,086 17.1 .333
Ronald A Macdonald 31 6 8 1 43,098 19.4 .347
Joe H Pereira 37 6 6 6 37,625 16.2 .306
Anita Ouellette 26 6 2 4 35,780 23.1 .324
Terry A Gallant 38 5 9 5 32,324 13.2 .307
Blake C Macintosh 53 5 8 8 97,466 9.4 .228
Isabelle D Darveau 39 5 7 4 38,396 12.8 .262
Benoit O Baillargeon 22 5 6 0 135,095 22.7 .378
Ashleigh M Hensley 21 5 4 2 98,856 23.8 .375
Dr Ian Moore 24 5 4 2 99,202 20.8 .328
Harry J Poulton 17 5 4 0 42,052 29.4 .424
Mark Mccormack 13 5 3 0 26,346 38.5 .512
Bruce H Goit 24 5 2 4 25,121 20.8 .310
Benjamin Wallace 15 5 2 1 27,467 33.3 .429
Shawn Hyatt 29 5 1 6 21,310 17.2 .260
Nick P Gallucci 6 5 0 0 158,075 83.3 .833
Tyler J Nostadt 31 4 7 3 29,386 12.9 .286
Jason D Ryan 53 4 6 8 51,430 7.5 .188
Carmen E Auciello 28 4 6 3 70,994 14.3 .297
Garry L Macdonald 44 4 5 8 30,018 9.1 .214
Anthony B Beaton 32 4 4 6 49,729 12.5 .256
Melissa L Lamoureux 20 4 3 1 23,918 20.0 .299
Gary Bishop 12 4 2 0 14,385 33.3 .425
Joshua Mckibbin 12 4 2 0 26,930 33.3 .425
Harold K Wilson 16 4 2 0 17,195 25.0 .319
Richard Zeron 10 4 2 0 60,000 40.0 .511
Patrick Shepherd 24 4 1 4 27,089 16.7 .245
Steve C Watson 10 4 1 4 20,910 40.0 .588
Todd Ratchford 16 4 1 2 14,663 25.0 .326
Johnathan L Mckinnon 5 4 1 0 22,775 80.0 .911
Caleb M Stephens 8 4 0 2 12,228 50.0 .583
Tony J Osullivan 9 4 0 0 18,960 44.4 .444
Dagfin E Henriksen 22 3 7 3 27,963 13.6 .358
Mario J Baillargeon 13 3 6 0 28,422 23.1 .487
Mitchell Tierney 33 3 5 6 25,518 9.1 .235
Paul Belanger Jr 9 3 4 0 19,629 33.3 .580
David L Holliday 28 3 3 5 20,837 10.7 .226
Dolores D Basilone 27 3 3 4 19,885 11.1 .222
Paul L Cameron 18 3 3 2 22,006 16.7 .296
Jean Rene Plante 19 3 3 2 19,822 15.8 .280
Last 20 Days 13/8/2021 thru 29/9/2021
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Kyle J Bossence 45 14 2 7 60,242 31.1 .387
Richard Moreau 38 7 6 5 45,514 18.4 .315
Kristopher D Haskell 8 6 1 1 20,064 75.0 .861
Jodie M Cullen 19 5 3 4 26,532 26.3 .421
Vernon A Cochrane 13 5 1 0 17,286 38.5 .427
Tyler J Nostadt 14 4 3 1 17,196 28.6 .428
Mark Mccormack 9 4 3 0 22,000 44.4 .629
Gerard Demers 24 4 1 5 24,720 16.7 .259
Jeffrey Williamson 13 3 3 1 20,266 23.1 .384
Rachel E Andrew 9 3 2 1 13,880 33.3 .493
Last 15 Days 25/8/2021 thru 29/9/2021
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Kyle J Bossence 34 11 1 7 46,847 32.4 .408
Jodie M Cullen 14 5 2 3 23,053 35.7 .507
Tyler J Nostadt 12 4 3 0 16,524 33.3 .472
Mark Mccormack 6 4 1 0 17,300 66.7 .759
Kristopher D Haskell 5 4 0 1 13,614 80.0 .866
Richard Moreau 28 3 5 5 27,984 10.7 .265
Rachel E Andrew 9 3 2 1 13,880 33.3 .493
Gerard Demers 18 3 1 2 18,510 16.7 .234
David L Holliday 10 3 1 2 13,570 30.0 .422
Vernon A Cochrane 10 3 1 0 11,560 30.0 .355
Last 10 Days 8/9/2021 thru 29/9/2021
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Kyle J Bossence 24 11 1 4 42,355 45.8 .537
Tyler J Nostadt 8 3 2 0 11,989 37.5 .513
Jodie M Cullen 9 3 1 1 12,408 33.3 .432
David L Holliday 8 3 1 1 11,970 37.5 .486
Garry L Macdonald 10 3 1 0 12,611 30.0 .355
Shawn Hyatt 4 3 0 0 8,550 75.0 .750
Rachel E Andrew 5 2 2 1 10,600 40.0 .688
Harry J Poulton 5 2 2 0 13,100 40.0 .622
Terry A Gallant 8 2 1 1 7,325 25.0 .361
Vernon A Cochrane 7 2 1 0 7,980 28.6 .365
Last 5 Days 20/9/2021 thru 29/9/2021
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Kyle J Bossence 14 7 1 1 26,281 50.0 .563
Bruce H Goit 2 2 0 0 6,200 100.0 1.000
Shawn Hyatt 2 2 0 0 5,850 100.0 1.000
Jacob D Murray 3 2 0 0 5,350 66.7 .666
Rachel E Andrew 3 1 1 1 5,725 33.3 .629
Paul B Davies 4 1 1 1 6,544 25.0 .472
George Ketros 5 1 1 1 6,374 20.0 .377
Jeffrey Williamson 6 1 1 1 7,345 16.7 .314
Paul L Cameron 2 1 1 0 7,000 50.0 .777
Caleb M Stephens 2 1 0 1 3,480 50.0 .666