Top Winning Trainers for the Year
January 1, 2010 Through October 24, 2010
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Douglas B Shaw 46 13 10 5 31,471 28.3 .439
Lance G Ward 72 12 10 17 34,060 16.7 .322
Richard F Schneider 87 10 15 14 36,853 11.5 .264
Jamie D Gray 45 10 13 7 34,217 22.2 .434
Joe Ratchford 46 9 7 6 22,514 19.6 .323
Quentin G Schneider 92 8 19 12 35,299 8.7 .245
J Brandon Campbell 51 8 9 5 22,670 15.7 .287
Gary D Clark 24 8 4 5 22,557 33.3 .495
Darrell O Adams 37 8 2 9 18,323 21.6 .327
Rodney A Starkewski 29 6 11 3 26,585 20.7 .452
Jean Francois Gagne 26 5 10 2 20,141 19.2 .431
David G Hebert 11 5 3 1 13,108 45.5 .636
Ole Jensen 18 5 2 3 14,405 27.8 .395
Larry A Thomas 12 5 2 2 11,514 41.7 .564
Kim R Baxter 32 4 5 6 11,123 12.5 .274
Ryan Grundy 27 4 4 3 14,587 14.8 .267
Shelly Arsenault 34 4 3 9 15,564 11.8 .254
Lee J Ibey 13 4 3 1 10,020 30.8 .461
Daryl N Litke 29 4 2 5 7,814 13.8 .233
Carl F Archibald 25 4 2 4 13,640 16.0 .257
Rodney D Hennessy 17 4 2 3 10,767 23.5 .359
Warren M Grant 21 3 2 3 10,490 14.3 .243
Clinton B Warrington Jr 13 3 2 2 6,295 23.1 .367
Gerald A Mcginn 8 3 0 1 8,554 37.5 .416
Darryl P Cutting 37 2 6 5 10,606 5.4 .189
Deborah Jyl Mcleod 14 2 1 4 5,501 14.3 .277
Paul D Derksen 10 2 1 1 5,599 20.0 .288
Ken J Read 16 1 3 5 8,350 6.2 .270
Douglas D Stout 16 1 2 4 7,380 6.2 .215
Robert C Watt 10 1 2 3 5,541 10.0 .311
Brent P Grundy 13 1 1 4 4,506 7.7 .222
Murray C Balbar 7 1 1 2 3,068 14.3 .317
Glen A Cedar 11 1 1 1 4,007 9.1 .171
Neal Adler 12 1 0 3 2,731 8.3 .166
Samuel D Johnson 6 0 1 1 1,300 0.0 .148
Kelly D Ducharme 6 0 1 0 1,779 0.0 .092
Joseph Obrien 4 0 0 1 978 0.0 .083
John D Chappell 6 0 0 0 906 0.0 .000
Michelle Y Danroth 2 0 0 0 130 0.0 .000
Paul B Davies 1 0 0 0 130 0.0 .000
Blake F Piwniuk 2 0 0 0 105 0.0 .000
Last 20 Days 27/9/2009 thru 24/10/2010
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Douglas B Shaw 46 13 10 5 31,471 28.3 .439
Lance G Ward 74 12 11 17 35,895 16.2 .321
Jamie D Gray 50 11 14 7 38,315 22.0 .422
Richard F Schneider 88 10 15 14 37,068 11.4 .261
Joe Ratchford 49 9 7 8 24,263 18.4 .317
Quentin G Schneider 92 8 19 12 35,299 8.7 .245
J Brandon Campbell 57 8 10 7 25,981 14.0 .278
Gary D Clark 27 8 5 6 24,964 29.6 .473
Darrell O Adams 38 8 2 10 18,819 21.1 .327
Jean Francois Gagne 31 7 10 3 26,475 22.6 .437
Last 15 Days 18/9/2010 thru 24/10/2010
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Lance G Ward 56 10 8 10 26,180 17.9 .317
Richard F Schneider 69 9 10 8 29,280 13.0 .249
Joe Ratchford 38 9 5 4 20,104 23.7 .345
Jamie D Gray 36 8 10 5 28,484 22.2 .422
Douglas B Shaw 37 8 10 4 24,813 21.6 .402
Gary D Clark 20 7 4 5 20,135 35.0 .544
Darrell O Adams 29 7 1 7 15,411 24.1 .340
J Brandon Campbell 43 6 8 5 18,712 14.0 .281
Rodney A Starkewski 25 6 7 3 23,027 24.0 .435
Ole Jensen 15 5 2 2 13,770 33.3 .451
Last 10 Days 1/10/2010 thru 24/10/2010
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Joe Ratchford 26 8 4 2 16,374 30.8 .418
Richard F Schneider 49 7 3 7 19,832 14.3 .224
Lance G Ward 38 6 7 7 16,815 15.8 .321
Douglas B Shaw 27 6 6 4 17,717 22.2 .395
Jamie D Gray 27 5 6 5 19,112 18.5 .370
Gary D Clark 14 5 3 4 14,625 35.7 .571
Ole Jensen 12 4 2 1 11,894 33.3 .453
Darrell O Adams 22 4 1 5 10,028 18.2 .282
Carl F Archibald 16 4 1 3 11,113 25.0 .347
Larry A Thomas 8 4 1 1 8,998 50.0 .611
Last 5 Days 10/10/2010 thru 24/10/2010
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jamie D Gray 21 5 3 4 15,829 23.8 .380
Richard F Schneider 28 5 2 4 12,378 17.9 .265
Douglas B Shaw 16 4 4 3 11,448 25.0 .451
Lance G Ward 20 4 3 4 9,682 20.0 .349
Gary D Clark 8 3 2 2 9,345 37.5 .597
Joe Ratchford 16 3 2 0 7,935 18.8 .256
Darrell O Adams 15 3 1 3 7,232 20.0 .303
Carl F Archibald 11 3 1 2 8,013 27.3 .383
Ryan Grundy 10 3 1 1 7,754 30.0 .388
Quentin G Schneider 27 2 8 4 11,549 7.4 .288