Top Trainers at Georgian Downs

Top Winning Trainers for the Year

January 1, 2025 Through August 31, 2025

TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Gerard Demers                 112    26    16    16     167,351    23.2    .359
Jodie M Cullen                 60    15    11     7     154,150    25.0    .390
Ashleigh M Hensley             47    15     8    10     101,390    31.9    .484
Carmen E Auciello              40    11     2     5      50,076    27.5    .344
Dominic Gladu                  31    10     7     2      66,150    32.3    .469
Robert Kyle Fellows            50     8    13     8      94,490    16.0    .357
Francis Guillemette            86     7    10    13      71,568     8.1    .196
Meg J Crone                    24     7     1     3      49,375    29.2    .356
Tess Waxman                    30     6     2     5      38,475    20.0    .292
Paul B Davies                  15     6     2     2      37,055    40.0    .518
Raphael Bourassa               28     6     1    10      44,190    21.4    .353
Kevin Stephens                 16     5     4     4      23,201    31.2    .534
Jean-francois Maguire          21     5     3     1      30,836    23.8    .333
Ronald A Macdonald             48     4     9    14      53,744     8.3    .284
Rachel E Andrew                30     4     7     3      41,855    13.3    .296
Jared A Mann                   36     4     5     7      35,304    11.1    .253
Blair R Burgess                23     4     3     1      32,800    17.4    .260
Kyle J Bossence                27     4     2     4      36,914    14.8    .238
Murray L Brethour              24     3     5     2      32,280    12.5    .268
Mitchell Tierney               28     3     4     7      32,655    10.7    .269
Kenneth D Oliver               13     3     3     2      18,800    23.1    .410
Kenneth R Skinner              15     3     2     1      25,980    20.0    .296
Cory Fuller                    30     3     1     6      23,697    10.0    .185
Derick D Anderson              17     3     1     2      15,315    17.6    .248
Tim R Myers                    10     3     1     1      19,190    30.0    .388
Tyler Moore                    13     3     1     0      20,700    23.1    .273
Julie A Walker                 29     3     0     3      24,073    10.3    .137
Tyler W Schlatman              13     3     0     2      10,935    23.1    .282
Vernon A Cochrane              11     3     0     1      16,250    27.3    .303
Graham D Kirby                  4     3     0     0      12,500    75.0    .750
Matthew D Dupuis               25     2     5     5      23,471     8.0    .257
T Marielle Enberg              20     2     5     2      24,960    10.0    .272
R Gregg Mcnair                 15     2     4     2      32,700    13.3    .325
Malik Smith                    10     2     4     2      17,084    20.0    .488
Kenneth H Ellis                 8     2     4     1      22,450    25.0    .569
David K Frey                   15     2     4     1      22,955    13.3    .303
Stephen L Doyle                10     2     3     2      20,055    20.0    .433
Pamela Goodale                 12     2     2     3      15,201    16.7    .342
Randy P Ertel                   9     2     2     1      10,249    22.2    .382
Jason D Ryan                    6     2     2     0      10,600    33.3    .518
Stephen R Byron                 9     2     1     2      15,085    22.2    .358
Nick P Gallucci                10     2     1     2      21,610    20.0    .322
Luc Blais                       8     2     1     1      36,200    25.0    .361
Keith E Jones                  31     2     1     1      14,155     6.5    .093
Robert B Young                  5     2     1     1      14,250    40.0    .577
Nicholas Ahern                 19     2     0     4      19,320    10.5    .175
Patrick D Rouleau              21     2     0     4      15,769     9.5    .158
Jacob Roberts                  11     2     0     2      15,310    18.2    .242
Daniel G Walker                 6     2     0     1      10,880    33.3    .388
Boyd R Wilson                   6     2     0     1       9,610    33.3    .388

                    Last 20 Days 19/7/2025 thru 31/8/2025
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Gerard Demers                  58    14     9     7      90,492    24.1    .367
Jodie M Cullen                 33    13     5     3     127,720    39.4    .508
Ashleigh M Hensley             28     9     4     6      59,790    32.1    .472
Dominic Gladu                  17     5     3     1      33,050    29.4    .411
Francis Guillemette            33     4     4     4      30,251    12.1    .228
Robert Kyle Fellows            25     4     3     4      49,475    16.0    .280
Paul B Davies                   8     4     1     1      24,525    50.0    .611
Raphael Bourassa               22     4     0     9      30,145    18.2    .318
Meg J Crone                    17     4     0     3      33,980    23.5    .294
Mitchell Tierney               14     3     4     3      27,305    21.4    .444

                    Last 15 Days 29/7/2025 thru 31/8/2025
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Gerard Demers                  42    10     5     4      64,126    23.8    .335
Jodie M Cullen                 21     7     4     2      95,600    33.3    .470
Ashleigh M Hensley             20     7     2     5      43,390    35.0    .488
Robert Kyle Fellows            19     4     3     3      47,355    21.1    .350
Paul B Davies                   8     4     1     1      24,525    50.0    .611
Dominic Gladu                  12     4     1     1      24,160    33.3    .407
Raphael Bourassa               17     3     0     8      24,325    17.6    .333
Julie A Walker                 17     3     0     1      19,762    17.6    .196
R Gregg Mcnair                 15     2     4     2      32,700    13.3    .325
Matthew D Dupuis               13     2     3     4      16,780    15.4    .384

                    Last 10 Days 10/8/2025 thru 31/8/2025
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Gerard Demers                  26     6     3     2      38,535    23.1    .320
Ashleigh M Hensley             14     6     2     4      38,070    42.9    .603
Jodie M Cullen                 16     5     2     1      81,705    31.2    .402
Robert Kyle Fellows            16     4     2     3      44,915    25.0    .381
Paul B Davies                   5     4     0     1      20,750    80.0    .866
Dominic Gladu                   8     3     1     0      18,170    37.5    .444
R Gregg Mcnair                 15     2     4     2      32,700    13.3    .325
Francis Guillemette            17     2     3     2      17,870    11.8    .254
Murray L Brethour               9     2     1     1      14,750    22.2    .320
Mitchell Tierney                6     2     1     1      16,505    33.3    .481

                    Last 5 Days 23/8/2025 thru 31/8/2025
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Gerard Demers                  17     4     1     1      23,270    23.5    .287
Paul B Davies                   4     4     0     0      17,750   100.0   1.000
Ashleigh M Hensley              6     3     1     2      18,630    50.0    .703
Jodie M Cullen                  7     3     0     0      17,230    42.9    .428
Mitchell Tierney                4     2     1     0      14,345    50.0    .638
Jean-francois Maguire           2     2     0     0       8,000   100.0   1.000
Tim R Myers                     3     2     0     0      10,000    66.7    .666
Francis Guillemette             7     1     2     1       9,445    14.3    .349
Kenneth D Oliver                4     1     2     0       8,200    25.0    .527
Dominic Gladu                   2     1     1     0       6,750    50.0    .777

Have something to say about this? Log in or create an account to post a comment.