Top Winning Trainers for the Year
January 1, 2025 Through November 8, 2025
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Adam Merner 257 52 43 32 206,938 20.2 .336
Landon Campbell 206 51 37 28 238,482 24.8 .392
Jennifer D Doyle 224 43 37 42 143,320 19.2 .346
Ronald I Matheson 212 42 38 38 181,216 19.8 .357
Ashley M Gamester 239 37 32 45 228,520 15.5 .291
Paul W Langille 149 30 24 22 152,814 20.1 .340
Kenneth P Arsenault 205 28 39 31 172,739 13.7 .292
Corey W Macpherson 199 27 41 31 156,695 13.6 .302
Earl E Watts 128 25 19 20 188,546 19.5 .329
Jeff J Holmes 134 23 28 31 95,788 17.2 .364
Tom J Weatherbie 165 21 27 18 135,078 12.7 .254
Michael D Mcguigan 132 21 19 22 154,088 15.9 .294
Vaughan A Doyle 133 18 18 15 67,062 13.5 .248
Tammy L Collings 79 14 16 13 50,851 17.7 .344
Clifford C Murphy 111 13 12 23 49,250 11.7 .246
Luke Burke 72 13 11 10 39,366 18.1 .311
Leonard W Myers 81 12 15 17 77,963 14.8 .320
Jamie E Smith 51 12 5 5 59,778 23.5 .322
Bo Ford 22 12 4 3 42,223 54.5 .691
Myles W Heffernan Jr 114 10 11 9 75,488 8.8 .167
Saul H Lanigan 40 10 9 3 50,762 25.0 .400
Nicholas Oakes 76 10 8 10 31,288 13.2 .233
Gilles J Barrieau 30 10 6 4 43,845 33.3 .488
Trevor D Hicken 41 10 6 4 37,712 24.4 .357
Chris Mackay 26 10 5 2 118,921 38.5 .517
David J Dowling 46 9 12 10 64,735 19.6 .413
Shayna M Toll 69 9 11 9 30,694 13.0 .262
Neil A Bambrick 69 9 8 16 28,250 13.0 .272
Philip C Kelly 75 9 6 8 24,239 12.0 .200
Harold G Shepherd 59 8 10 8 25,510 13.6 .274
S Keith Ford 98 8 8 12 28,744 8.2 .167
William E Lanigan 16 8 2 4 86,582 50.0 .652
Kevin D Maclean 41 7 11 9 83,672 17.1 .392
Morgan Sheppard 84 7 10 11 34,565 8.3 .193
Todd J L Walsh 53 7 7 7 20,464 13.2 .249
John N Clarey 26 7 7 2 71,340 26.9 .444
Jackie Matheson 49 7 5 8 19,639 14.3 .253
Gregory T Weatherbee 33 7 5 6 32,672 21.2 .356
Donna L Van Meer 22 7 4 2 32,961 31.8 .449
Mary Clare Macdonald 31 6 8 3 79,104 19.4 .369
Ronnie Gass 22 6 4 4 14,279 27.3 .434
Kyle D Wilkie 35 6 4 4 15,244 17.1 .273
George E Rennison 23 6 3 4 20,324 26.1 .391
Kuri White 12 6 1 3 67,511 50.0 .629
Jared J Perrot 40 5 6 4 17,020 12.5 .241
R Kyle Williams 33 5 6 4 39,760 15.2 .292
L Darrell Neill 56 5 5 5 15,772 8.9 .168
Joseph Baxter 25 5 4 3 58,878 20.0 .328
Brendon J Mullen 60 4 12 12 28,317 6.7 .244
Carson K Wilkie 45 4 9 7 18,045 8.9 .251
Last 20 Days 13/9/2025 thru 8/11/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Adam Merner 95 17 19 10 82,670 17.9 .325
Paul W Langille 59 14 8 7 78,830 23.7 .352
Ronald I Matheson 60 13 13 8 78,537 21.7 .381
Ashley M Gamester 68 13 8 14 110,234 19.1 .325
Landon Campbell 56 11 13 5 89,124 19.6 .355
Corey W Macpherson 61 11 12 8 63,445 18.0 .333
Jennifer D Doyle 58 10 10 11 38,119 17.2 .331
Kenneth P Arsenault 56 9 12 11 85,409 16.1 .345
David J Dowling 23 7 7 5 46,309 30.4 .545
Vaughan A Doyle 43 7 6 5 31,074 16.3 .279
Last 15 Days 27/9/2025 thru 8/11/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Adam Merner 67 13 16 6 58,209 19.4 .356
Paul W Langille 42 10 5 5 62,672 23.8 .343
Ashley M Gamester 47 9 6 9 83,274 19.1 .326
Ronald I Matheson 44 8 10 7 50,252 18.2 .361
Corey W Macpherson 42 8 9 4 48,446 19.0 .341
Jennifer D Doyle 41 8 7 9 29,901 19.5 .363
Landon Campbell 35 7 8 4 55,872 20.0 .365
Kenneth P Arsenault 38 6 7 8 59,937 15.8 .330
Nicholas Oakes 20 6 2 5 15,693 30.0 .438
David J Dowling 17 5 7 4 39,485 29.4 .601
Last 10 Days 12/10/2025 thru 8/11/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Adam Merner 46 9 10 5 41,877 19.6 .352
Ashley M Gamester 35 7 5 7 59,978 20.0 .346
Paul W Langille 29 7 4 2 43,194 24.1 .340
Jennifer D Doyle 26 7 2 6 22,307 26.9 .388
Ronald I Matheson 32 6 7 5 33,677 18.8 .361
Corey W Macpherson 27 6 6 4 27,988 22.2 .395
Jeff J Holmes 15 5 1 3 21,088 33.3 .437
David J Dowling 13 4 6 2 35,152 30.8 .615
Landon Campbell 21 4 4 1 39,418 19.0 .312
Leonard W Myers 16 4 3 2 26,186 25.0 .395
Last 5 Days 26/10/2025 thru 8/11/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Adam Merner 28 5 6 3 16,293 17.9 .333
Corey W Macpherson 13 5 1 2 9,940 38.5 .478
Ronald I Matheson 21 4 3 3 16,118 19.0 .317
Jennifer D Doyle 12 4 1 2 9,483 33.3 .435
Clifford C Murphy 11 4 1 1 7,992 36.4 .444
David J Dowling 5 3 1 1 7,312 60.0 .777
Kenneth P Arsenault 11 2 2 3 6,426 18.2 .373
Paul W Langille 12 2 2 1 7,948 16.7 .287
Harold G Shepherd 8 2 2 1 5,374 25.0 .430
Ashley M Gamester 14 2 1 5 8,003 14.3 .301