Top Winning Drivers for the Year
January 1, 2026 Through August 9, 2026
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Paul W Langille 167 37 24 23 184,424 22.2 .347
Corey W Macpherson 178 32 30 37 215,855 18.0 .342
Marc Campbell 94 26 12 9 169,265 27.7 .379
Ken C Murphy 159 19 34 26 135,615 11.9 .292
Jason K Hughes 130 19 11 21 117,177 14.6 .247
Adam Merner 113 17 18 18 117,672 15.0 .292
Jaycob R Sweet 81 15 17 8 55,050 18.5 .334
Gilles J Barrieau 67 8 13 15 108,026 11.9 .301
Keith M Legge 44 8 9 7 42,247 18.2 .348
Brady C Sweet 95 7 12 13 43,836 7.4 .189
David J Dowling 40 7 7 5 50,811 17.5 .313
Landon Campbell 25 6 1 3 16,913 24.0 .302
Michael D Mcguigan 16 4 0 2 29,703 25.0 .291
Ryan P Desroche 71 3 12 5 28,921 4.2 .159
Jeremy Baker 24 3 6 4 14,958 12.5 .319
Brodie A Mac Phee 42 3 6 4 29,869 7.1 .182
Myles Heffernan Sr 22 2 3 0 30,982 9.1 .166
L Darryl Maclean 8 2 2 1 16,667 25.0 .430
Dana L Sweet 18 1 3 5 5,647 5.6 .240
Taylor A Doyle 11 1 1 1 3,645 9.1 .171
Joey Pineau 7 1 1 1 5,736 14.3 .269
Nicholas Oakes 7 1 1 0 2,490 14.3 .222
David L Obrien 2 1 1 0 2,175 50.0 .777
Mark J Pezzarello 7 1 1 0 4,520 14.3 .222
Norris E Rogers 15 1 1 0 3,899 6.7 .103
Kenneth P Arsenault 10 1 0 2 11,692 10.0 .166
Darren R Crowe 8 1 0 1 6,107 12.5 .166
Kenneth J Macdonald 3 1 0 1 3,802 33.3 .444
Donald C Macneill 5 1 0 1 3,046 20.0 .266
Ryan C Campbell 3 1 0 0 10,000 33.3 .333
Brett J O Clow 19 1 0 0 2,280 5.3 .052
Donald B Gillis Jr 2 1 0 0 3,565 50.0 .500
James H Ripley 2 1 0 0 2,025 50.0 .500
Zachary D Mullins 7 0 2 1 2,874 0.0 .206
Michael B Downey 15 0 2 0 9,915 0.0 .074
Mary Clare Macdonald 12 0 1 4 9,222 0.0 .157
Devon Wallace 14 0 1 4 2,899 0.0 .134
Rinaldo F Macdonald 3 0 1 1 1,956 0.0 .296
Kyle J N Desroche 8 0 1 0 1,822 0.0 .069
Colin D Sheppard 14 0 0 3 7,467 0.0 .071
Brett D Leblanc 7 0 0 2 1,144 0.0 .095
William K Mackay Jr 9 0 0 2 1,312 0.0 .074
Zach P Conway 12 0 0 1 971 0.0 .027
Maxim Gaudreault 5 0 0 1 1,795 0.0 .066
Richard D Armstrong 1 0 0 0 0 0.0 .000
Dr Mitchell M Downey 3 0 0 0 190 0.0 .000
Vaughan A Doyle 2 0 0 0 0 0.0 .000
S Keith Ford 2 0 0 0 0 0.0 .000
Todd G Hardy 1 0 0 0 137 0.0 .000
Myles W Heffernan Jr 1 0 0 0 304 0.0 .000
Last 20 Days 5/11/2025 thru 9/8/2026
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Paul W Langille 189 41 28 27 199,232 21.7 .346
Corey W Macpherson 202 37 35 43 232,006 18.3 .350
Marc Campbell 94 26 12 9 169,265 27.7 .379
Ken C Murphy 180 22 38 31 147,251 12.2 .296
Jason K Hughes 130 19 11 21 117,177 14.6 .247
Jaycob R Sweet 96 18 19 10 63,231 18.8 .332
Adam Merner 113 17 18 18 117,672 15.0 .292
Brady C Sweet 116 9 15 16 51,853 7.8 .195
Gilles J Barrieau 67 8 13 15 108,026 11.9 .301
Keith M Legge 44 8 9 7 42,247 18.2 .348
Last 15 Days 9/6/2026 thru 9/8/2026
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Paul W Langille 141 30 23 22 159,331 21.3 .355
Corey W Macpherson 153 29 26 31 195,810 19.0 .351
Marc Campbell 88 25 9 9 151,382 28.4 .375
Adam Merner 107 16 18 18 111,975 15.0 .299
Ken C Murphy 132 14 29 21 112,083 10.6 .281
Jason K Hughes 105 13 6 17 86,790 12.4 .209
Jaycob R Sweet 65 11 14 8 43,814 16.9 .329
Keith M Legge 44 8 9 7 42,247 18.2 .348
Gilles J Barrieau 60 7 11 15 93,968 11.7 .301
David J Dowling 30 6 3 3 31,831 20.0 .288
Last 10 Days 12/7/2026 thru 9/8/2026
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Marc Campbell 78 21 8 9 143,941 26.9 .364
Paul W Langille 86 19 13 11 120,221 22.1 .347
Corey W Macpherson 100 18 17 22 157,770 18.0 .347
Ken C Murphy 88 10 19 17 89,240 11.4 .297
Jason K Hughes 63 10 3 10 68,666 15.9 .238
Jaycob R Sweet 34 9 8 3 29,936 26.5 .424
Gilles J Barrieau 51 6 10 13 89,449 11.8 .311
Keith M Legge 37 6 8 6 36,703 16.2 .336
David J Dowling 30 6 3 3 31,831 20.0 .288
Adam Merner 76 5 17 12 82,532 6.6 .242
Last 5 Days 18/7/2026 thru 9/8/2026
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Corey W Macpherson 54 10 10 15 70,610 18.5 .380
Paul W Langille 51 9 8 8 76,870 17.6 .315
Marc Campbell 31 7 5 3 61,620 22.6 .347
David J Dowling 30 6 3 3 31,831 20.0 .288
Jason K Hughes 30 6 1 5 36,342 20.0 .274
Ken C Murphy 46 5 7 7 32,256 10.9 .243
Keith M Legge 25 5 6 4 24,718 20.0 .386
Adam Merner 33 5 5 5 38,821 15.2 .286
Jaycob R Sweet 22 5 4 3 17,475 22.7 .373
Brady C Sweet 29 2 5 4 16,425 6.9 .210