Top Drivers at Rideau Carleton Raceway

Top Winning Drivers for the Year

January 1, 2025 Through October 5, 2025

DRIVERS                       Sts   1st   2nd   3rd        $Won    Win%    UDRS
Guy Gagnon                    435   148    89    59     746,336    34.0    .499
Robert H Shepherd             411    92    70    69     548,819    22.4    .374
Marie-claude Auger            387    53    73    60     399,265    13.7    .293
Pascal Berube                 397    53    69    64     415,711    13.4    .283
Ryan Guy                      357    46    48    70     361,604    12.9    .268
William Roy                   279    27    30    42     207,143     9.7    .206
Stephane Pouliot              290    25    36    35     219,055     8.6    .195
Mike P Healey                 112     7    11    17      67,982     6.2    .167
Melanie Plourde                44     7     5     8      48,771    15.9    .282
Sylvain G Lacaille             71     6    16     6      63,146     8.5    .237
Brett A Macdonald              10     6     3     0      26,925    60.0    .766
Clarke J Steacy               108     5    13    18      63,645     4.6    .168
Pierre Bovay                   31     5     5     3      43,552    16.1    .283
Darcy W Clancy                 32     4     4     4      37,382    12.5    .236
Jason L Gilchrist              59     3     2     9      20,349     5.1    .120
Philip G Reid                  13     2     4     1      14,212    15.4    .350
Jacques Beaudoin               35     2     3     3      19,563     5.7    .133
Joshua S Miller                17     2     2     1      15,559    11.8    .202
James A Macdonald               8     2     1     1      22,177    25.0    .361
Michel Lagace                  34     2     0     3      16,293     5.9    .088
Michael Armstrong              20     2     0     2      10,891    10.0    .133
Tyler J Borth                   4     2     0     0      82,500    50.0    .500
Carl Duguay                    26     1     5     2      18,184     3.8    .170
Antonio P Vecchio               6     1     2     0       7,850    16.7    .351
Stephane Brosseau              25     1     1     2      12,646     4.0    .088
Jonathan Lapointe              11     1     1     2       5,969     9.1    .202
Jody C Jamieson                 7     1     1     1      10,350    14.3    .269
Bob Mcclure                     7     1     1     0      36,925    14.3    .222
John A Macmillan               19     1     0     1       7,054     5.3    .070
Claude Cadieux                  3     1     0     0       3,940    33.3    .333
Robert C Robinson              10     1     0     0       5,458    10.0    .100
Louis-philippe Roy              5     0     3     1      29,942     0.0    .400
Jerome Lombart                  9     0     3     0       6,934     0.0    .185
Richard Simard                 17     0     2     2       5,143     0.0    .104
Sebastien Turenne              39     0     2     2      11,056     0.0    .045
Jean Rene Plante                7     0     2     1       3,771     0.0    .206
Steve Germain                  14     0     1     3       6,598     0.0    .111
Loic Gueriel                   15     0     1     2       6,689     0.0    .081
Jeffery D Taylor                9     0     1     1       2,576     0.0    .098
Paul Laframboise               11     0     1     0       1,850     0.0    .050
David Pilon                     4     0     1     0       2,128     0.0    .138
Daniel St Pierre               14     0     1     0       3,011     0.0    .039
Claude Larose                  13     0     0     2       4,018     0.0    .051
Andrew A Moore                 11     0     0     2       3,548     0.0    .060
Yves Corbin                     3     0     0     1         624     0.0    .111
Daniel Dulude                  10     0     0     1       1,264     0.0    .033
Jeffrey Egan                    1     0     0     1         672     0.0    .333
Benoit Hebert                   7     0     0     1         840     0.0    .047
Travis J Henry                  3     0     0     1       3,000     0.0    .111
Trevor S Henry                  2     0     0     1      11,728     0.0    .166

                    Last 20 Days 30/7/2025 thru 5/10/2025
                             Minimum of 1 start(s)
DRIVERS                       Sts   1st   2nd   3rd        $Won    Win%    UDRS
Guy Gagnon                    162    56    35    20     291,625    34.6    .506
Robert H Shepherd             150    34    34    31     221,169    22.7    .421
Pascal Berube                 147    22    21    17     155,683    15.0    .267
Ryan Guy                      121    19    11    23     128,719    15.7    .270
Marie-claude Auger            146    16    26    26     142,011    11.0    .267
Stephane Pouliot              106     9    16    14      89,098     8.5    .212
William Roy                    97     7     7    17      59,571     7.2    .170
Brett A Macdonald              10     6     3     0      26,925    60.0    .766
Mike P Healey                  65     5     6    11      47,302     7.7    .184
Melanie Plourde                16     4     0     3      21,514    25.0    .312

                    Last 15 Days 17/8/2025 thru 5/10/2025
                             Minimum of 1 start(s)
DRIVERS                       Sts   1st   2nd   3rd        $Won    Win%    UDRS
Guy Gagnon                    113    41    25    12     212,291    36.3    .521
Robert H Shepherd             119    29    23    24     176,029    24.4    .418
Pascal Berube                 100    16    18     8     115,119    16.0    .286
Ryan Guy                       80    12     7    16      81,947    15.0    .265
Stephane Pouliot               80     8    12    12      69,120    10.0    .233
Marie-claude Auger            113     7    21    24      99,134     6.2    .235
Brett A Macdonald              10     6     3     0      26,925    60.0    .766
William Roy                    62     5     6    10      42,367     8.1    .188
Mike P Healey                  55     3     6     9      37,268     5.5    .169
Melanie Plourde                12     3     0     3      17,264    25.0    .333

                    Last 10 Days 3/9/2025 thru 5/10/2025
                             Minimum of 1 start(s)
DRIVERS                       Sts   1st   2nd   3rd        $Won    Win%    UDRS
Guy Gagnon                     71    32    12     5     143,510    45.1    .568
Robert H Shepherd              80    20    17    15     116,134    25.0    .430
Pascal Berube                  77    11    15     7      85,772    14.3    .281
Ryan Guy                       61     8     4    12      54,479    13.1    .233
Stephane Pouliot               62     6    11    11      56,574     9.7    .254
Brett A Macdonald              10     6     3     0      26,925    60.0    .766
Marie-claude Auger             74     3    16    16      63,868     4.1    .232
William Roy                    41     3     2     8      26,087     7.3    .165
Mike P Healey                  37     2     6     4      26,586     5.4    .180
Sylvain G Lacaille             14     2     3     1      14,446    14.3    .285

                    Last 5 Days 21/9/2025 thru 5/10/2025
                             Minimum of 1 start(s)
DRIVERS                       Sts   1st   2nd   3rd        $Won    Win%    UDRS
Guy Gagnon                     37    16     8     2      72,129    43.2    .570
Robert H Shepherd              44    10     9     9      61,472    22.7    .409
Pascal Berube                  45     8     8     4      52,723    17.8    .306
Ryan Guy                       28     6     3     7      36,952    21.4    .357
Stephane Pouliot               36     4     5     5      31,291    11.1    .234
Marie-claude Auger             40     1    11     8      33,409     2.5    .244
Mike P Healey                  22     1     2     2      11,962     4.5    .126
William Roy                    17     1     0     6      10,682     5.9    .176
Darcy W Clancy                  8     1     0     0       4,630    12.5    .125
Melanie Plourde                 3     1     0     0       5,560    33.3    .333

Have something to say about this? Log in or create an account to post a comment.