Top Winning Drivers for the Year
January 1, 2026 Through September 16, 2026
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Samuel Fillion 303 56 48 36 490,704 18.5 .312
Austin Sorrie 287 45 40 47 418,588 15.7 .288
Jason D Ryan 273 34 41 40 367,946 12.5 .256
Brady E Galliers 246 26 26 35 264,409 10.6 .211
Scott Coulter 120 20 15 18 198,884 16.7 .286
Paul G Mackenzie 179 19 17 17 182,721 10.6 .190
Travis A Cullen 98 19 14 12 169,793 19.4 .314
Travis J Henry 37 12 7 4 135,922 32.4 .465
Lorne S House 100 11 16 10 116,203 11.0 .232
Garrett L Rooney 94 11 14 10 121,910 11.7 .235
Guy Gagnon 70 11 6 3 80,366 15.7 .219
Brett A Macdonald 109 9 17 18 136,943 8.3 .224
J Bradley Harris 109 9 10 10 102,798 8.3 .164
Damian Maclellan 159 9 9 25 114,958 5.7 .140
Jody C Jamieson 41 7 7 6 137,560 17.1 .314
Daryl Thiessen 60 7 5 8 64,302 11.7 .207
Jonathan L Drury 30 7 5 5 159,361 23.3 .381
Ed F Hensley 73 6 11 11 87,170 8.2 .216
Anthony P Haughan 63 6 8 8 70,700 9.5 .208
Bruce M Richardson 30 6 5 2 57,325 20.0 .314
Scott R Young 34 6 3 6 76,985 17.6 .284
Tyler J Borth 17 5 3 2 89,375 29.4 .431
Mark J Macdonald 14 5 3 1 159,291 35.7 .500
Bob Mcclure 9 4 0 0 111,400 44.4 .444
Natasha K Day 11 3 3 0 29,040 27.3 .424
Mark A Macdonell 28 3 2 4 25,118 10.7 .194
James A Macdonald 16 3 1 0 79,600 18.8 .222
Justin R Turcotte 7 3 1 0 22,625 42.9 .507
Ryan L Holliday 11 3 0 2 19,910 27.3 .333
Jeffrey P Hunt 12 3 0 2 19,940 25.0 .305
Jean Bernard Renaud 43 2 8 4 42,710 4.7 .180
Todd Ratchford 16 2 3 3 24,085 12.5 .291
Patrick J Hudon 20 2 2 2 22,180 10.0 .188
David M Boughton 13 2 1 2 25,360 15.4 .247
Mark G Etsell 13 2 1 1 13,810 15.4 .222
Malik Smith 8 2 0 0 8,500 25.0 .250
Michael W Whelan 36 1 5 4 37,410 2.8 .141
Ondrej Gois 45 1 4 6 29,370 2.2 .116
Trevor S Henry 13 1 3 3 83,120 7.7 .282
Jordan Comegna 7 1 2 1 11,710 14.3 .349
Clarke J Steacy 8 1 2 1 15,000 12.5 .305
Paul B Davies 8 1 2 0 14,010 12.5 .263
Rodney M Hughes 5 1 2 0 10,250 20.0 .422
Douglas R Mcnair 10 1 2 0 50,874 10.0 .211
Dale Pr Spence 26 1 1 5 17,620 3.8 .123
Tyler Moore 4 1 1 1 7,800 25.0 .472
Michiel C J Vanderkemp 3 1 1 0 9,000 33.3 .518
Michael A Horner 17 1 0 1 9,025 5.9 .078
Lyle G Macarthur 7 1 0 1 8,135 14.3 .190
Daniel Dulude 3 1 0 0 4,500 33.3 .333
Last 20 Days 27/7/2026 thru 16/9/2026
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Austin Sorrie 136 24 21 22 230,471 17.6 .316
Samuel Fillion 137 22 23 19 227,700 16.1 .300
Scott Coulter 74 14 8 12 144,031 18.9 .303
Brady E Galliers 103 14 6 17 124,278 13.6 .223
Travis A Cullen 60 12 11 5 124,853 20.0 .329
Jason D Ryan 131 9 20 20 171,190 6.9 .204
Travis J Henry 26 8 5 4 111,797 30.8 .465
Jonathan L Drury 25 7 4 5 156,556 28.0 .435
Paul G Mackenzie 63 6 3 6 63,693 9.5 .153
Lorne S House 63 5 11 4 70,523 7.9 .197
Last 15 Days 7/8/2026 thru 16/9/2026
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Samuel Fillion 104 18 16 14 174,974 17.3 .303
Austin Sorrie 102 16 13 16 158,868 15.7 .279
Scott Coulter 66 12 8 11 131,047 18.2 .304
Brady E Galliers 68 11 5 12 94,162 16.2 .261
Jason D Ryan 96 6 17 15 118,671 6.2 .212
Travis A Cullen 38 6 8 4 68,198 15.8 .309
Jonathan L Drury 21 6 4 4 50,796 28.6 .455
Brett A Macdonald 51 5 7 11 69,373 9.8 .246
Travis J Henry 19 5 5 2 47,095 26.3 .444
Bruce M Richardson 15 5 4 1 46,655 33.3 .503
Last 10 Days 19/8/2026 thru 16/9/2026
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Scott Coulter 49 11 3 10 103,958 22.4 .326
Samuel Fillion 65 9 11 7 92,740 13.8 .268
Brady E Galliers 46 9 3 10 70,847 19.6 .304
Austin Sorrie 63 8 9 10 89,459 12.7 .259
Travis A Cullen 32 6 6 4 59,093 18.8 .333
Jonathan L Drury 19 6 3 4 48,046 31.6 .473
Jason D Ryan 61 5 9 10 79,684 8.2 .218
Travis J Henry 17 4 5 1 37,245 23.5 .418
Lorne S House 41 3 5 3 40,964 7.3 .165
Bruce M Richardson 12 3 4 1 33,665 25.0 .462
Last 5 Days 2/9/2026 thru 16/9/2026
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Brady E Galliers 24 5 2 3 38,475 20.8 .296
Austin Sorrie 25 4 2 3 36,991 16.0 .244
Jonathan L Drury 13 4 2 2 30,291 30.8 .444
Samuel Fillion 31 3 5 5 40,620 9.7 .240
Jason D Ryan 27 3 4 5 40,557 11.1 .255
Bruce M Richardson 9 3 2 1 26,950 33.3 .493
Scott Coulter 19 3 0 7 35,662 15.8 .280
Travis A Cullen 11 2 3 2 22,665 18.2 .393
Scott R Young 13 2 2 2 32,040 15.4 .290
Lorne S House 18 2 2 1 21,719 11.1 .191