Winning Post Positions - Mile races only
January 4 to October 30, 2025
Pace
1 2 3 4 5 6 7 8 9 10 11
- - - - - - - - - -- --
Starts 657 657 657 657 655 639 536 329 308 0 0
Wins 113 82 86 110 117 65 46 15 23 0 0
Win% 17.2 12.5 13.1 16.7 17.9 10.2 8.6 4.6 7.5 0.0 0.0
Trot (includes 2 dead-heat(s))
1 2 3 4 5 6 7 8 9 10 11
- - - - - - - - - -- --
Starts 200 200 200 200 200 192 153 100 80 0 0
Wins 26 24 21 44 38 16 17 9 6 0 0
Win% 13.0 12.0 10.5 22.0 19.0 8.3 11.1 9.0 7.5 0.0 0.0
Winning Favourite
January 4 to October 30, 2025
Races 857
Favourites or co-Favourites 862
Favourites finishing 1st 398 46.2%
Favourites finishing 2nd 177 20.5%
Favourites finishing 3rd 85 9.9%
Favourites finishing 4th - 11th 202 23.4%
Winning Trips
January 4 to October 30, 2025. Includes 857 races. Table shows the position
of the winner at 1/2 and 3/4 points. Percentages not indicated for
4th through 11th as not all races had full fields.
1 2 3 4 5 6 7 8 9 10 11
- - - - - - - - - -- --
1/2 460 132 86 76 32 41 19 10 2 0 0
% 53.7 15.4 10.0
3/4 521 138 103 46 17 17 6 1 1 0 0
% 60.8 16.1 12.0