Winning Post Positions - Mile races only
January 4 to December 17, 2025
Pace
1 2 3 4 5 6 7 8 9 10 11
- - - - - - - - - -- --
Starts 859 859 859 858 855 833 689 419 380 0 0
Wins 143 111 111 153 149 86 57 22 27 0 0
Win% 16.6 12.9 12.9 17.8 17.4 10.3 8.3 5.3 7.1 0.0 0.0
Trot (includes 2 dead-heat(s))
1 2 3 4 5 6 7 8 9 10 11
- - - - - - - - - -- --
Starts 243 243 243 243 241 231 181 121 97 0 0
Wins 34 31 23 51 46 18 23 10 8 0 0
Win% 14.0 12.8 9.5 21.0 19.1 7.8 12.7 8.3 8.2 0.0 0.0
Winning Favourite
January 4 to December 17, 2025
Races 1102
Favourites or co-Favourites 1107
Favourites finishing 1st 507 45.8%
Favourites finishing 2nd 228 20.6%
Favourites finishing 3rd 116 10.5%
Favourites finishing 4th - 11th 255 23.0%
Winning Trips
January 4 to December 17, 2025. Includes 1102 races. Table shows the position
of the winner at 1/2 and 3/4 points. Percentages not indicated for
4th through 11th as not all races had full fields.
1 2 3 4 5 6 7 8 9 10 11
- - - - - - - - - -- --
1/2 583 169 117 101 50 46 23 12 2 0 0
% 52.9 15.3 10.6
3/4 665 181 127 67 24 21 6 1 1 0 0
% 60.3 16.4 11.5