Winning Post Positions - Mile races only
January 4 to December 14, 2025
Pace
1 2 3 4 5 6 7 8 9 10 11
- - - - - - - - - -- --
Starts 850 850 850 849 846 824 682 412 377 0 0
Wins 139 110 109 152 148 86 57 22 27 0 0
Win% 16.4 12.9 12.8 17.9 17.5 10.4 8.4 5.3 7.2 0.0 0.0
Trot (includes 2 dead-heat(s))
1 2 3 4 5 6 7 8 9 10 11
- - - - - - - - - -- --
Starts 242 242 242 242 241 231 181 121 97 0 0
Wins 34 30 23 51 46 18 23 10 8 0 0
Win% 14.0 12.4 9.5 21.1 19.1 7.8 12.7 8.3 8.2 0.0 0.0
Winning Favourite
January 4 to December 14, 2025
Races 1092
Favourites or co-Favourites 1097
Favourites finishing 1st 502 45.8%
Favourites finishing 2nd 225 20.5%
Favourites finishing 3rd 114 10.4%
Favourites finishing 4th - 11th 255 23.2%
Winning Trips
January 4 to December 14, 2025. Includes 1092 races. Table shows the position
of the winner at 1/2 and 3/4 points. Percentages not indicated for
4th through 11th as not all races had full fields.
1 2 3 4 5 6 7 8 9 10 11
- - - - - - - - - -- --
1/2 579 167 116 99 50 46 22 12 2 0 0
% 53.0 15.3 10.6
3/4 659 179 127 66 23 21 6 1 1 0 0
% 60.3 16.4 11.6