Winning Post Positions - Mile races only
January 1 to October 3, 2026
Pace (includes 2 dead-heat(s))
1 2 3 4 5 6 7 8 9 10 11
- - - - - - - - - -- --
Starts 555 555 555 555 555 539 451 306 293 0 0
Wins 85 64 75 108 91 58 45 12 18 0 0
Win% 15.3 11.5 13.5 19.5 16.4 10.8 10.0 3.9 6.1 0.0 0.0
Trot (includes 2 dead-heat(s))
1 2 3 4 5 6 7 8 9 10 11
- - - - - - - - - -- --
Starts 150 150 150 150 150 144 115 77 78 0 0
Wins 24 28 23 27 25 7 8 6 3 0 0
Win% 16.0 18.7 15.3 18.0 16.7 4.9 7.0 7.8 3.8 0.0 0.0
Winning Favourite
January 1 to October 3, 2026
Races 705
Favourites or co-Favourites 711
Favourites finishing 1st 315 44.3%
Favourites finishing 2nd 150 21.1%
Favourites finishing 3rd 75 10.5%
Favourites finishing 4th - 11th 168 23.6%
Winning Trips
January 1 to October 3, 2026. Includes 705 races. Table shows the position
of the winner at 1/2 and 3/4 points. Percentages not indicated for
4th through 11th as not all races had full fields.
1 2 3 4 5 6 7 8 9 10 11
- - - - - - - - - -- --
1/2 349 106 108 61 46 23 8 6 0 0 0
% 49.5 15.0 15.3
3/4 387 147 64 58 20 7 6 2 0 0 0
% 54.9 20.9 9.1