Winning Post Positions - Mile races only
January 4 to December 21, 2025
Pace
1 2 3 4 5 6 7 8 9 10 11
- - - - - - - - - -- --
Starts 880 880 880 878 876 853 703 428 387 0 0
Wins 146 114 112 159 154 88 58 22 27 0 0
Win% 16.6 13.0 12.7 18.1 17.6 10.3 8.3 5.1 7.0 0.0 0.0
Trot (includes 2 dead-heat(s))
1 2 3 4 5 6 7 8 9 10 11
- - - - - - - - - -- --
Starts 246 246 246 246 244 233 182 122 100 0 0
Wins 35 31 23 52 46 18 23 10 9 0 0
Win% 14.2 12.6 9.3 21.1 18.9 7.7 12.6 8.2 9.0 0.0 0.0
Winning Favourite
January 4 to December 21, 2025
Races 1126
Favourites or co-Favourites 1132
Favourites finishing 1st 517 45.7%
Favourites finishing 2nd 232 20.5%
Favourites finishing 3rd 125 11.0%
Favourites finishing 4th - 11th 257 22.7%
Winning Trips
January 4 to December 21, 2025. Includes 1126 races. Table shows the position
of the winner at 1/2 and 3/4 points. Percentages not indicated for
4th through 11th as not all races had full fields.
1 2 3 4 5 6 7 8 9 10 11
- - - - - - - - - -- --
1/2 594 172 121 103 51 48 24 12 2 0 0
% 52.8 15.3 10.7
3/4 679 184 129 69 25 23 6 1 1 0 0
% 60.3 16.3 11.5