Winning Post Positions - Mile races only
January 4 to December 13, 2025
Pace
1 2 3 4 5 6 7 8 9 10 11
- - - - - - - - - -- --
Starts 340 340 340 340 338 321 271 184 162 12 0
Wins 71 43 49 37 61 35 19 9 16 0 0
Win% 20.9 12.6 14.4 10.9 18.0 10.9 7.0 4.9 9.9 0.0 0.0
Trot
1 2 3 4 5 6 7 8 9 10 11
- - - - - - - - - -- --
Starts 0 0 0 0 0 0 0 0 0 0 0
Wins 0 0 0 0 0 0 0 0 0 0 0
Win% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Winning Favourite
January 4 to December 13, 2025
Races 340
Favourites or co-Favourites 341
Favourites finishing 1st 153 44.9%
Favourites finishing 2nd 72 21.1%
Favourites finishing 3rd 37 10.9%
Favourites finishing 4th - 11th 78 22.9%
Winning Trips
January 4 to December 13, 2025. Includes 340 races. Table shows the position
of the winner at 1/2 and 3/4 points. Percentages not indicated for
4th through 11th as not all races had full fields.
1 2 3 4 5 6 7 8 9 10 11
- - - - - - - - - -- --
1/2 138 58 37 33 32 22 14 3 3 0 0
% 40.6 17.1 10.9
3/4 153 63 40 36 20 12 12 3 1 0 0
% 45.0 18.5 11.8