Winning Post Positions - Mile races only
January 4 to October 29, 2025
Pace 
              1    2    3    4    5    6    7    8    9   10   11
              -    -    -    -    -    -    -    -    -   --   --
Starts      210  210  210  210  210  196  165  104   82   12    0
Wins         39   30   33   18   39   19   14    6   12    0    0
Win%       18.6 14.3 15.7  8.6 18.6  9.7  8.5  5.8 14.6  0.0  0.0
Trot 
              1    2    3    4    5    6    7    8    9   10   11
              -    -    -    -    -    -    -    -    -   --   --
Starts        0    0    0    0    0    0    0    0    0    0    0
Wins          0    0    0    0    0    0    0    0    0    0    0
Win%        0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0
Winning Favourite
January 4 to October 29, 2025
Races                               210
Favourites or co-Favourites         210
Favourites finishing 1st            103  49.0%
Favourites finishing 2nd             42  20.0%
Favourites finishing 3rd             24  11.4%
Favourites finishing 4th - 11th      41  19.5%
Winning Trips
January 4 to October 29, 2025. Includes 210 races. Table shows the position 
of the winner at 1/2 and 3/4 points. Percentages not indicated for
4th through 11th as not all races had full fields.
              1    2    3    4    5    6    7    8    9   10   11
              -    -    -    -    -    -    -    -    -   --   --
1/2          82   36   24   24   22   11    9    2    0    0    0
%          39.0 17.1 11.4
3/4          96   38   26   26   10    7    6    1    0    0    0
%          45.7 18.1 12.4