Winning Post Positions - Mile races only
January 3 to January 31, 2026
Pace
1 2 3 4 5 6 7 8 9 10 11
- - - - - - - - - -- --
Starts 74 74 74 74 74 73 71 55 41 0 0
Wins 14 10 10 9 7 4 6 7 7 0 0
Win% 18.9 13.5 13.5 12.2 9.5 5.5 8.5 12.7 17.1 0.0 0.0
Trot
1 2 3 4 5 6 7 8 9 10 11
- - - - - - - - - -- --
Starts 0 0 0 0 0 0 0 0 0 0 0
Wins 0 0 0 0 0 0 0 0 0 0 0
Win% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Winning Favourite
January 3 to January 31, 2026
Races 74
Favourites or co-Favourites 74
Favourites finishing 1st 22 29.7%
Favourites finishing 2nd 23 31.1%
Favourites finishing 3rd 10 13.5%
Favourites finishing 4th - 11th 19 25.7%
Winning Trips
January 3 to January 31, 2026. Includes 74 races. Table shows the position
of the winner at 1/2 and 3/4 points. Percentages not indicated for
4th through 11th as not all races had full fields.
1 2 3 4 5 6 7 8 9 10 11
- - - - - - - - - -- --
1/2 17 16 10 8 10 5 5 3 0 0 0
% 23.0 21.6 13.5
3/4 19 17 13 9 8 5 2 1 0 0 0
% 25.7 23.0 17.6