Leading owners at Leamington Raceway




LEAMINGTON RACEWAY


Leading Owners by Earnings from 01-Jan-2024 to 21-Oct-2024 inclusive


Owner(s)                            Start  Win   2nd   3rd       Money
GEORGE L ROBINSON                     16     4     6     4      16,238
GREGORY G DREW                        12     6     2     1      15,250
DANIEL J MEAD                         13     5     2     2      14,646
GORDON R MCDONNELL                    12     5     2     1      13,745
MICHAEL P STAMP                       10     5     2     0      13,610
JANET C LARCOMBE
CAMERON MCQUEEN                       14     4     2     1      11,368
BETH A DOYLE                          10     4     2     1      11,036
GARY BICKFORD                         12     3     3     1      10,498
DENNIS W DUFORD                       12     2     3     3      10,458
JANICE L MCEACHERN                    15     3     3     1      10,380




LEAMINGTON RACEWAY


Leading Owners by Wins from 01-Jan-2024 to 21-Oct-2024 inclusive


Owner(s)                            Start  Win   2nd   3rd       Money
GREGORY G DREW                        12     6     2     1      15,250
DANIEL J MEAD                         13     5     2     2      14,646
GORDON R MCDONNELL                    12     5     2     1      13,745
MICHAEL P STAMP                       10     5     2     0      13,610
JANET C LARCOMBE
GEORGE L ROBINSON                     16     4     6     4      16,238
CAMERON MCQUEEN                       14     4     2     1      11,368
BETH A DOYLE                          10     4     2     1      11,036
GARY BICKFORD                         12     3     3     1      10,498
JANICE L MCEACHERN                    15     3     3     1      10,380
DAVID W BAIN                          13     3     2     3       9,906
DONALD C RANKIN JR                     6     3     1     0       9,550
CHRIS T HADRIAN
KEVIN E JARVIS                         9     3     1     1       8,240
MICHAEL W HAMLIN                      12     3     0     0       8,040