Leading owners at Kawartha Downs




KAWARTHA DOWNS


Leading Owners by Earnings from 01-Jan-2024 to 15-Jul-2024 inclusive


Owner(s)                            Start  Win   2nd   3rd       Money
TRIPLE S EQUINE                       21     6     3     3      19,132
AMANDA E RILEY                        15     7     4     2      18,920
KEVIN J ENMAN                         16     5     3     2      15,417
VINCENZO STRANGIS                      7     5     0     2      13,924
MIKE PELOSI
W DOUG HIE                            21     3     3     0      11,162
BAXMAR HOLSTEINS LTD                  13     1     2     5       9,326
GUY CHRETIEN                           6     3     2     0       8,075
DR A J PETER JOHNSTON                  9     2     1     2       7,960
DENISE BALL                           10     1     2     3       7,944
MICHELLE A OLSON                       9     1     3     5       7,556




KAWARTHA DOWNS


Leading Owners by Wins from 01-Jan-2024 to 15-Jul-2024 inclusive


Owner(s)                            Start  Win   2nd   3rd       Money
AMANDA E RILEY                        15     7     4     2      18,920
TRIPLE S EQUINE                       21     6     3     3      19,132
KEVIN J ENMAN                         16     5     3     2      15,417
VINCENZO STRANGIS                      7     5     0     2      13,924
MIKE PELOSI
W DOUG HIE                            21     3     3     0      11,162
GUY CHRETIEN                           6     3     2     0       8,075
TESS WAXMAN                            3     3     0     0       5,900
MAUREEN TAYLOR
DR A J PETER JOHNSTON                  9     2     1     2       7,960
DAVID W SNOWDEN                       13     2     1     0       7,026
COLD CREEK STANDARDBRED                4     2     1     0       6,501
BRETT T RILEY                          6     2     1     2       6,480
SCOTT T WEST                           4     2     1     0       5,970
MURRAY L BRETHOUR                      5     2     0     1       5,780
PEYTON SCOTT
BRUCE NORTHOVER
BETH A DOYLE                           8     2     0     3       5,378
ARLENE M MACINTYRE                     3     2     0     1       5,300
STEVE P DEYELL
JASON R WOODWARD
HARAS DE L ESTRIE INC                  2     2     0     0       4,350

Have something to say about this? Log in or create an account to post a comment.