2013 Canadian Yearling Sire Averages

    FILLIES     COLTS     AGGREGATE  
  No. Gross Ave. No. Gross Ave. No. Gross Ave.
Allamerican Native 2 21,200 10,600 0 0 0 2 21,200 10,600
Angus Hall 8 101,700 12,712 6 57,500 9,583 14 159,200 11,371
Art Colony 3 17,000 5,666 3 10,700 3,566 6 27,700 4,616
Artistic Fella 1 10,500 10,500 2 5,200 2,600 3 15,700 5,233
Astronomical 2 3,700 1,850 9 19,800 2,200 11 23,500 2,136
Badlands Hanover 6 40,500 6,750 5 70,700 14,140 11 111,200 10,109
Camluck 2 16,000 8,000 6 111,000 18,500 8 127,000 15,875
Daylon Frontier 0 0 0 1 800 800 1 800 800
Deweycheatumnhowe 1 60,000 60,000 1 6,500 6,500 2 66,500 33,250
Eagle Luck 1 5,000 5,000 2 3,400 1,700 3 8,400 2,800
Federal Flex 3 8,200 2,733 6 29,400 4,900 9 37,600 4,177
Holiday Road 8 52,400 6,550 3 37,000 12,333 11 89,400 8,127
Jeremes Jet 4 83,000 20,750 9 82,500 9,166 13 165,500 12,730
Kadabra 3 27,000 9,000 2 27,000 13,500 5 54,000 10,800
Lis Mara 0 0 0 1 2,700 2,700 1 2,700 2,700
Mach Three 4 70,000 17,500 6 96,400 16,066 10 166,400 16,640
Majestic Son 0 0 0 2 17,500 8,750 2 17,500 8,750
Major In Art 6 25,500 4,250 1 5,000 5,000 7 30,500 4,357
Mister Big 3 16,900 5,633 3 28,200 9,400 6 45,100 7,516
Muscle Mass 3 50,500 16,833 10 252,000 25,200 13 302,500 23,269
No Pan Intended 0 0 0 1 2,700 2,700 1 2,700 2,700
Pilgrims Taj 1 2,000 2,000 2 34,500 17,250 3 36,500 12,166
Ponder 0 0 0 1 5,500 5,500 1 5,500 5,500
Royal Mattjesty 2 7,000 3,500 5 32,500 6,500 7 39,500 5,642
Santanna Blue Chip 3 26,200 8,733 3 7,200 2,400 6 33,400 5,566
Shadow Play 3 86,000 28,666 3 69,000 23,000 6 155,000 25,833
Southwind Lustre 2 4,900 2,450 3 17,700 5,900 5 22,600 4,520
Sportswriter 8 84,500 10,562 5 68,000 13,600 13 152,500 11,730
Stonebridge Regal 1 3,500 3,500 1 10,500 10,500 2 14,000 7,000
Striking Sahbra 1 8,500 8,500 3 22,500 7,500 4 31,000 7,750
Taurus Dream 1 10,000 10,000 0 0 0 1 10,000 10,000
Tigerama 2 4,700 2,350 4 5,500 1,375 6 10,200 1,700
Western Terror 1 8,000 8,000 0 0 0 1 8,000 8,000
Windsong Espoir 1 3,000 3,000 4 25,500 6,375 5 28,500 5,700
GRAND TOTALS 86 857,400 9,969 113 1,164,400 10,304 199 2,021,800 10,159
Have something to say about this? Log in or create an account to post a comment.